The category is 'Logic - Shift Registers'
Logic - Shift Registers (3907)
- All Manufacturers
- Number of Pins
- Number of Terminations
- Package / Case
- RoHS Status
- Supply Voltage
- Terminal Position
- Base Part Number
- Function
- JESD-609 Code
- Logic Function
- Logic Type
- Moisture Sensitivity Level (MSL)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mount | Package / Case | Surface Mount | Number of Pins | Weight | Number of Elements | Operating Temperature (Max.) | Operating Temperature (Min.) | Packaging | JESD-609 Code | Pbfree Code | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Packing Method | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | Qualification Status | Operating Supply Voltage | Polarity | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Circuits | Max Supply Voltage | Min Supply Voltage | Load Capacitance | Number of Ports | Number of Bits | Propagation Delay | Quiescent Current | Turn On Delay Time | Family | Logic Function | Direction | Output Characteristics | Output Polarity | Logic IC Type | Number of Bits per Element | Prop. Delay@Nom-Sup | Trigger Type | High Level Output Current | Propagation Delay (tpd) | Low Level Output Current | Power Supply Current-Max (ICC) | Number of Input Lines | Number of Output Lines | fmax-Min | Count Direction | Max Frequency@Nom-Sup | Load/Preset Input | Mode of Operation | Height | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 100336SCX | Fairchild (ON Semiconductor) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 24 | 1 | e3 | 1 (Unlimited) | 24 | Matte Tin (Sn) | 85°C | 0°C | DUAL | GULL WING | 260 | 1 | NOT SPECIFIED | 24 | Not Qualified | COMMERCIAL | 5.7V | -4.2V | 1.8 ns | 5.5 ns | Counter, Shift Register | OPEN-EMITTER | BINARY COUNTER | 4 | POSITIVE EDGE | 350 MHz | BIDIRECTIONAL | YES | SYNCHRONOUS | 2.65mm | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74AC299MTCX | Fairchild (ON Semiconductor) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 20 | 1 | e3 | 1 (Unlimited) | 20 | Matte Tin (Sn) | 85°C | -40°C | HOLD MODE; COMMON I/O PINS; GATED OUTPUT CONTROL | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | unknown | NOT SPECIFIED | 20 | Not Qualified | 3.3/5V | INDUSTRIAL | 6V | 2V | 14.5 ns | 25 ns | AC | Shift Register | 3-STATE | TRUE | PARALLEL IN PARALLEL OUT | 8 | POSITIVE EDGE | BIDIRECTIONAL | 6.5mm | 4.4mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 74F673ASPC | Fairchild (ON Semiconductor) | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | PDIP | 24 | 1 | Bulk | e3 | 24 | Matte Tin (Sn) | 70°C | 0°C | PARALLEL OUTPUT IS REGISTERED | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | NOT SPECIFIED | 24 | Not Qualified | 5V | COMMERCIAL | 4.5V | 5.5V | 50pF | 16 | 13.5 ns | F/FAST | Shift Register | TRUE | SERIAL IN PARALLEL OUT | NEGATIVE EDGE | 3 | 85 MHz | RIGHT | 85000000Hz | 5.08mm | 7.62mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HCT164SJ | Fairchild (ON Semiconductor) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 14 | 1 | e3 | yes | 1 (Unlimited) | 14 | MATTE TIN | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 5V | 14 | 5V | 5V | INDUSTRIAL | 5.5V | 4.5V | 30 ns | 61 ns | HCT | Shift Register | Unidirectional | TRUE | SERIAL IN PARALLEL OUT | 8 | POSITIVE EDGE | 2 | 55 MHz | 5.3mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MM74HCT164SJX | Fairchild (ON Semiconductor) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC | 14 | 1 | e3 | yes | 1 (Unlimited) | 14 | MATTE TIN | 85°C | -40°C | DUAL | GULL WING | 260 | 1 | 5V | 14 | 5V | 5V | INDUSTRIAL | 5.5V | 4.5V | 30 ns | 61 ns | HCT | Shift Register | Unidirectional | TRUE | SERIAL IN PARALLEL OUT | 8 | POSITIVE EDGE | 2 | 55 MHz | 5.3mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374CPAG | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TFSOP | 2 | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | DUAL | GULL WING | 260 | 2 | 3.3V | 0.5mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | POSITIVE EDGE | 6.1mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374CPVG | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 48 | 2 | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | DUAL | GULL WING | 260 | 2 | 3.3V | 0.635mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | POSITIVE EDGE | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TC74VHC165F(F) | Toshiba | Datasheet | - | - | Min: 1 Mult: 1 | SOP | YES | 16 | 85°C | -40°C | 16 | DUAL | GULL WING | 1 | 1.27mm | Not Qualified | 2/5.5V | INDUSTRIAL | 8 | Shift Register | 50000000Hz | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374APAG8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TFSOP | 2 | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 3.3V | 0.5mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | 6.5 ns | POSITIVE EDGE | 6.5 ns | 6.1mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374APVG | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 48 | 2 | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | DUAL | GULL WING | 260 | 2 | 3.3V | 0.635mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | 6.5 ns | POSITIVE EDGE | 6.5 ns | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI74LPT16374AAE | Pericom Semiconductor Corp. (Diodes Incorporated) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TFSOP | 48 | e3 | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) | 85°C | -40°C | DUAL | GULL WING | 260 | 2 | 3.3V | 0.5mm | 40 | 48 | Not Qualified | Non-Inverting | 3/3.3V | INDUSTRIAL | 2 | 3.6V | 2.7V | 50pF | 2 | 8 | 6.5 ns | LPT | D-Type | 3-STATE | BUS DRIVER | POSITIVE EDGE | -24mA | 24mA | 8 | 100000000Hz | 6.1mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374APAG | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TFSOP | 2 | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | DUAL | GULL WING | 260 | 2 | 3.3V | 0.5mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | 6.5 ns | POSITIVE EDGE | 6.5 ns | 6.1mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374APVG8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 48 | 2 | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 3.3V | 0.635mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | 6.5 ns | POSITIVE EDGE | 6.5 ns | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374CPVG8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 48 | 2 | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 3.3V | 0.635mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | POSITIVE EDGE | 7.5mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT74FCT163374CPAG8 | Integrated Device Technology (IDT) | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TFSOP | 48 | 2 | Tape & Reel (TR) | e3 | yes | 1 (Unlimited) | 48 | EAR99 | Matte Tin (Sn) - annealed | 85°C | -40°C | MAX O/P SKEW = 0.5NS; TYP VOLP = 0.3V | TAPE AND REEL | DUAL | GULL WING | 260 | 2 | 3.3V | 0.5mm | 30 | 48 | Not Qualified | 3.6V | 3/3.3V | INDUSTRIAL | 50pF | 2 | FCT | D-Type | 3-STATE | TRUE | BUS DRIVER | 8 | POSITIVE EDGE | 6.1mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BU4021B | ROHM Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | DIP | 16 | Bulk | e2 | yes | 16 | Tin/Copper (Sn/Cu) | 85°C | -40°C | OUTPUTS ALSO AVAILABLE AT 6TH AND 7TH STAGE OF THE SHIFT REGISTER | DUAL | 260 | 1 | 5V | 2.54mm | 10 | 16 | Not Qualified | 15V | INDUSTRIAL | 3V | 1 | 16V | 115 ns | OR, Shift Register | TRUE | PARALLEL IN SERIAL OUT | 8 | POSITIVE EDGE | 9 | 3 | RIGHT | 4.55mm | 7.62mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC4094PWG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Surface Mount | TSSOP | 16 | 61.887009mg | 1 | Rail/Tube | e4 | 1 (Unlimited) | 16 | 125°C | -55°C | PARALLEL OUTPUT IS LATCHED; SERIAL OUTPUT LATCHED WITH SHIFT CLOCK ALSO AVAILABLE | DUAL | GULL WING | 260 | 1 | 4.5V | 16 | 5V | MILITARY | 6V | 2V | 8 | 33 ns | 8μA | 295 ns | HC/UH | Latch, Shift Register | Unidirectional | 3-STATE | TRUE | SERIAL IN PARALLEL OUT | POSITIVE EDGE | 10 | 24 MHz | 20000000Hz | 1.15mm | 5mm | 4.4mm | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74AHCT594DBRE4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP | 16 | 130.010913mg | 1 | Tape & Reel (TR) | e4 | yes | 1 (Unlimited) | 16 | Nickel/Palladium/Gold (Ni/Pd/Au) | 85°C | -40°C | PARALLEL OUTPUT IS REGISTERED | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 16 | 5V | 5V | INDUSTRIAL | 5.5V | 4.5V | 9.2 ns | AHCT/VHCT/VT | Shift Register | Unidirectional | TRUE | SERIAL IN PARALLEL OUT | 8 | POSITIVE EDGE | 9 | 2mm | 6.2mm | 5.3mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD74HC4094PWTG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | TSSOP | 16 | 61.887009mg | 1 | Tape and Reel | e4 | yes | 1 (Unlimited) | 16 | Nickel/Palladium/Gold (Ni/Pd/Au) | 125°C | -55°C | PARALLEL OUTPUT IS LATCHED; SERIAL OUTPUT LATCHED WITH SHIFT CLOCK ALSO AVAILABLE | DUAL | GULL WING | 260 | 1 | 4.5V | 0.65mm | 16 | 5V | MILITARY | 6V | 2V | 8 | 33 ns | 295 ns | HC/UH | Latch, Shift Register | Unidirectional | 3-STATE | TRUE | SERIAL IN PARALLEL OUT | POSITIVE EDGE | 10 | 24 MHz | 20000000Hz | 5mm | 4.4mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||
![]() | Mfr Part No SN74LS323N | Texas Instruments | Datasheet | 16 | - | Min: 1 Mult: 1 | PDIP | NO | 70°C | no | 20 | HOLD MODE; COMMON I/O PINS; TOTEMPOLE SERIAL SHIFT RIGHT & SHIFT LEFT OUTPUTS; GATED OUTPUT CONTROL | 8542.39.00.01 | DUAL | THROUGH-HOLE | NOT SPECIFIED | 1 | 5V | 2.54mm | not_compliant | NOT SPECIFIED | 20 | Not Qualified | 5.25V | 5V | COMMERCIAL | 4.75V | 15pF | 8 | LS | 3-STATE | TRUE | PARALLEL IN PARALLEL OUT | POSITIVE EDGE | 39 ns | 53mA | 35 MHz | BIDIRECTIONAL | 5.08mm | 24.325mm | 7.62mm | Non-RoHS Compliant | Contains Lead |
100336SCX
Fairchild (ON Semiconductor)
Package:Logic - Shift Registers
Price: please inquire
74AC299MTCX
Fairchild (ON Semiconductor)
Package:Logic - Shift Registers
Price: please inquire
74F673ASPC
Fairchild (ON Semiconductor)
Package:Logic - Shift Registers
Price: please inquire
MM74HCT164SJ
Fairchild (ON Semiconductor)
Package:Logic - Shift Registers
Price: please inquire
MM74HCT164SJX
Fairchild (ON Semiconductor)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374CPAG
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374CPVG
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
TC74VHC165F(F)
Toshiba
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374APAG8
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374APVG
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
PI74LPT16374AAE
Pericom Semiconductor Corp. (Diodes Incorporated)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374APAG
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374APVG8
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374CPVG8
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
IDT74FCT163374CPAG8
Integrated Device Technology (IDT)
Package:Logic - Shift Registers
Price: please inquire
BU4021B
ROHM Semiconductor
Package:Logic - Shift Registers
Price: please inquire
CD74HC4094PWG4
Texas Instruments
Package:Logic - Shift Registers
Price: please inquire
SN74AHCT594DBRE4
Texas Instruments
Package:Logic - Shift Registers
Price: please inquire
CD74HC4094PWTG4
Texas Instruments
Package:Logic - Shift Registers
Price: please inquire
SN74LS323N
Texas Instruments
Package:Logic - Shift Registers
Price: please inquire
