The category is 'Memory'
Memory (39)
- All Manufacturers
- Access Time
- Base Part Number
- Memory Format
- Memory Interface
- Memory Size
- Memory Types
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- Base Part Number:
MT47H64M8
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Memory Types | Usage Level | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Voltage - Supply | Terminal Position | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Memory Size | Number of Ports | Nominal Supply Current | Operating Mode | Clock Frequency | Access Time | Memory Format | Memory Interface | Organization | Output Characteristics | Memory Width | Write Cycle Time - Word, Page | Address Bus Width | Density | Standby Current-Max | Memory Density | Screening Level | I/O Type | Refresh Cycles | Sequential Burst Length | Interleaved Burst Length | Height Seated (Max) | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MT47H64M8SH-25E AIT:H | Micron Technology Inc. | Datasheet | 1876 | - | Min: 1 Mult: 1 | 4 Weeks | Surface Mount | 60-TFBGA | YES | Volatile | Automotive grade | -40°C~95°C TC | Tray | Obsolete | 3 (168 Hours) | 60 | AUTO/SELF REFRESH | 1.7V~1.9V | BOTTOM | NOT SPECIFIED | 1 | 1.8V | 0.8mm | NOT SPECIFIED | MT47H64M8 | R-PBGA-B60 | 1.9V | 1.7V | 512Mb 64M x 8 | 1 | SYNCHRONOUS | 400MHz | 400ps | DRAM | Parallel | 64MX8 | 8 | 15ns | 536870912 bit | AEC-Q100 | 1.2mm | 10mm | 8mm | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8B6-3:D TR | Micron Technology Inc. | Datasheet | 9600 | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 333MHz | 450ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-25:B TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2008 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8JN-25E IT:G | Micron Technology Inc. | Datasheet | 1361 | - | Min: 1 Mult: 1 | Surface Mount | 60-TFBGA | YES | Volatile | -40°C~95°C TC | Bulk | 2012 | e0 | no | Obsolete | 3 (168 Hours) | 60 | EAR99 | TIN LEAD SILVER | AUTO/SELF REFRESH | 8542.32.00.28 | 1.7V~1.9V | BOTTOM | 235 | 1 | 1.8V | 0.8mm | not_compliant | 30 | MT47H64M8 | 60 | R-PBGA-B60 | Not Qualified | 1.9V | 1.8V | 1.7V | 512Mb 64M x 8 | 1 | SYNCHRONOUS | 400MHz | 400ps | DRAM | Parallel | 64MX8 | 3-STATE | 8 | 15ns | 0.007A | 536870912 bit | COMMON | 8192 | 48 | 48 | 1.2mm | 10mm | 8mm | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No MT47H64M8CB-37E IT:B | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | YES | Volatile | -40°C~95°C TC | Tray | 2008 | e1 | Obsolete | 3 (168 Hours) | 60 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | AUTO/SELF REFRESH | 8542.32.00.28 | 1.7V~1.9V | BOTTOM | 260 | 1 | 1.8V | 0.8mm | not_compliant | 30 | MT47H64M8 | 60 | R-PBGA-B60 | Not Qualified | 1.9V | 1.8V | 1.7V | 512Mb 64M x 8 | 1 | SYNCHRONOUS | 267MHz | 500ps | DRAM | Parallel | 64MX8 | 3-STATE | 8 | 15ns | 0.007A | 536870912 bit | COMMON | 8192 | 48 | 48 | 1.2mm | 12mm | 10mm | ROHS3 Compliant | |||||||||||||
![]() | Mfr Part No MT47H64M8CB-37E IT:B TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | 2008 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 267MHz | 500ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-5E IT:B TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | 2008 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 200MHz | 600ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-25:B | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | YES | Volatile | 0°C~85°C TC | Tray | 2008 | e1 | Obsolete | 3 (168 Hours) | 60 | EAR99 | TIN SILVER COPPER | AUTO/SELF REFRESH | 8542.32.00.28 | 1.7V~1.9V | BOTTOM | 260 | 1 | 1.8V | 0.8mm | 30 | MT47H64M8 | 60 | R-PBGA-B60 | Not Qualified | 1.9V | 1.8V | 1.7V | 512Mb 64M x 8 | 1 | SYNCHRONOUS | 400MHz | 400ps | DRAM | Parallel | 64MX8 | 3-STATE | 8 | 15ns | 0.007A | 536870912 bit | COMMON | 8192 | 48 | 48 | 1.2mm | 12mm | 10mm | ROHS3 Compliant | ||||||||||||||
![]() | Mfr Part No MT47H64M8CF-25E:G TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-TFBGA | YES | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2010 | e1 | Obsolete | 3 (168 Hours) | 60 | EAR99 | TIN SILVER COPPER | AUTO/SELF REFRESH | 8542.32.00.28 | 1.7V~1.9V | BOTTOM | 260 | 1 | 1.8V | 0.8mm | 30 | MT47H64M8 | R-PBGA-B60 | 1.9V | 1.7V | 512Mb 64M x 8 | 1 | SYNCHRONOUS | 400MHz | 400ps | DRAM | Parallel | 64MX8 | 8 | 15ns | 536870912 bit | 1.2mm | 10mm | 8mm | ROHS3 Compliant | |||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-37V:B TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2008 | Obsolete | 5 (48 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 267MHz | 500ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-5E:B TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2008 | Obsolete | 5 (48 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 200MHz | 600ps | DRAM | Parallel | 15ns | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CB-3:B | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 60-FBGA | 60 | Volatile | 0°C~85°C TC | Tray | 2006 | e1 | Obsolete | 5 (48 Hours) | 60 | EAR99 | TIN SILVER COPPER | AUTO/SELF REFRESH | 8542.32.00.28 | 1.7V~1.9V | BOTTOM | 260 | 1 | 1.8V | 0.8mm | unknown | 30 | MT47H64M8 | 60 | Not Qualified | 1.8V | 1.9V | 1.7V | 512Mb 64M x 8 | 1 | 180mA | SYNCHRONOUS | 333MHz | 450ps | DRAM | Parallel | 64MX8 | 3-STATE | 8 | 15ns | 16b | 512 Mb | 0.007A | COMMON | 8192 | 48 | 48 | 1.2mm | 12mm | ROHS3 Compliant | Lead Free | |||||||||||
![]() | Mfr Part No MT47H64M8SH-25E AIT:H TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 60-TFBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8B6-25E IT:D TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8B6-37E:D TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 267MHz | 500ps | DRAM | Parallel | 15ns | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8B6-25E:D TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8B6-5E IT:D TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-FBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | 2006 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 200MHz | 600ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CF-25E AIT:G TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-TFBGA | Volatile | -40°C~95°C TC | Tape & Reel (TR) | 2014 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT47H64M8CF-25E L:G TR | Micron Technology Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 60-TFBGA | Volatile | 0°C~85°C TC | Tape & Reel (TR) | 2014 | Obsolete | 3 (168 Hours) | 1.7V~1.9V | MT47H64M8 | 512Mb 64M x 8 | 400MHz | 400ps | DRAM | Parallel | 15ns | ROHS3 Compliant |
MT47H64M8SH-25E AIT:H
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8B6-3:D TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-25:B TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8JN-25E IT:G
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-37E IT:B
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-37E IT:B TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-5E IT:B TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-25:B
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CF-25E:G TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-37V:B TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-5E:B TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CB-3:B
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8SH-25E AIT:H TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8B6-25E IT:D TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8B6-37E:D TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8B6-25E:D TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8B6-5E IT:D TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CF-25E AIT:G TR
Micron Technology Inc.
Package:Memory
Price: please inquire
MT47H64M8CF-25E L:G TR
Micron Technology Inc.
Package:Memory
Price: please inquire
