The category is 'PMIC - AC DC Converters, Offline Switchers'
- All Manufacturers
- Base Part Number
- Internal Switch(s)
- Max Power Dissipation
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Topology
- Number of Pins
- Max Power Dissipation:
1W
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Manufacturer Package Identifier | SwitchingFrequency | Operating Temperature | Packaging | Published | Series | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Power (Watts) | Additional Feature | HTS Code | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Number of Outputs | Output Voltage | Output Type | Max Output Current | Input Voltage-Nom | Number of Channels | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Voltage - Supply (Vcc/Vdd) | Max Supply Current | Quiescent Current | Output Power | Control Features | Max Output Voltage | Input Voltage (Min) | Topology | Min Input Voltage | Control Mode | Output Current-Max | Frequency - Switching | Input Voltage (Max) | Max Input Voltage | Control Technique | Reference Voltage | Rise Time | Supply Current-Max (Isup) | Fall Time (Typ) | Nominal Input Voltage | Switcher Configuration | Internal Switch(s) | Fault Protection | Max Duty Cycle | Isolation | Max Junction Temperature (Tj) | Duty Cycle | Output Isolation | Voltage - Breakdown | Voltage - Start Up | Min Input Voltage (AC) | Max Input Voltage (AC) | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No VIPER06LSTR | STMicroelectronics | Datasheet | 14498 | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 10-SOP (0.154, 3.90mm Width) | 10 | -40°C~150°C TJ | Tape & Reel (TR) | VIPer™ plus | Active | 3 (168 Hours) | 10 | EAR99 | 8W | 8W | 1W | DUAL | GULL WING | 1 | VIPER06 | 800V | 14V | 1 | SWITCHING REGULATOR | 1.45mA | 11.5V~23.5V | 30mW | Buck, Flyback | 85V | CURRENT-MODE | 60kHz | 265V | PULSE WIDTH MODULATION | Yes | Current Limiting, Open Loop, Over Temperature | 80 % | 150°C | 70% | Either | 13V | 85V | 265V | 1.75mm | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC2804N | Texas Instruments | Datasheet | 119 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 523.190449mg | -40°C~85°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 1W | DUAL | 1 | 10V | 2.54mm | 1MHz | UCC2804 | 8 | 1 | 1V | 10V | SWITCHING CONTROLLER | 500μA | 1A | 8.3V~12V | Frequency Control | 9V | Boost, Flyback, Forward | CURRENT-MODE | Up to 1MHz | PULSE WIDTH MODULATION | 41ns | 25mA | 44 ns | SINGLE | No | Current Limiting | 50 % | 49% | 12.5V | 5.08mm | 9.81mm | 6.35mm | 3.9mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No L6565N | STMicroelectronics | Datasheet | 31489 | - | Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 930.006106mg | 70kHz | -40°C~150°C TJ | Tube | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | 1 | 2.54mm | L6565 | 8 | 1 | 12V | SWITCHING CONTROLLER | 3.5mA | 400mA | 10.3V~18V | 5mA | 3.5mA | Flyback | CURRENT-MODE | RESONANT CONTROL | 40ns | 40 ns | SINGLE | No | Current Limiting | Isolated | 13.5V | 7.62mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3895N | Texas Instruments | Datasheet | 7600 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | Through Hole | 20-DIP (0.300, 7.62mm) | 20 | 2.259996g | -55°C~150°C TJ | Tube | e4 | yes | Active | Not Applicable | 20 | Through Hole | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | ALSO OPERATES IN CURRENT MODE | 1W | DUAL | 1 | 12V | 1MHz | UCC3895 | 20 | 250mV | Voltage | 100mA | 12V | 4 | SWITCHING CONTROLLER | 5mA | 1W | 100mA | 10V~16.5V | Frequency Control, Soft Start, Sync | Full-Bridge | PULSE WIDTH MODULATION | 6mA | 12V | PHASE-SHIFT | No | 100 % | 100% | Isolated | 11V | 5.08mm | 24.33mm | 6.35mm | 4.57mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3804N | Texas Instruments | Datasheet | 14 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 523.190449mg | -40°C~85°C TA | Tube | 1.5% | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 1W | DUAL | 1 | 10V | 2.54mm | 1MHz | UCC3804 | 8 | 1 | 5.075V | 10V | SWITCHING CONTROLLER | 500μA | 1W | 1A | 8.3V~12V | Frequency Control | 9V | Boost, Buck, Flyback, Forward | CURRENT-MODE | Up to 1MHz | PULSE WIDTH MODULATION | 5V | 41ns | 25mA | 44 ns | SINGLE | No | Current Limiting | 50 % | 49% | 12.5V | 5.08mm | 9.81mm | 6.35mm | 3.9mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1246CS8#PBF | Linear Technology/Analog Devices | Datasheet | 149 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 0°C~100°C TA | Tube | 1996 | e3 | Active | 1 (Unlimited) | 8 | SMD/SMT | EAR99 | Matte Tin (Sn) | 1W | DUAL | GULL WING | 260 | 1 | 1MHz | 30 | LT1246 | 8 | 1 | 5V | 1A | SWITCHING CONTROLLER | 1W | 1A | 10V~25V | Frequency Control | 5V | Buck | CURRENT-MODE | Up to 1MHz | 10V | PULSE WIDTH MODULATION | 30ns | 20mA | 20 ns | SINGLE | No | 100 % | Isolated | 16V | 1.5mm | 5mm | 3.99mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC2861DW | Texas Instruments | Datasheet | 2400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | YES | 16 | 473.692182mg | -25°C~85°C TA | Tube | e4 | yes | Active | 2 (1 Year) | 16 | SMD/SMT | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | 1W | DUAL | GULL WING | 260 | 1 | 12V | 450kHz | UC2861 | 16 | 2 | 1.7V | 500mA | 12V | SWITCHING CONTROLLER | 200mA | 10.5V~22V | Soft Start | 5V | Full-Bridge, Half-Bridge, Push-Pull | VOLTAGE-MODE | 10kHz~1MHz | 20V | RESONANT CONTROL | 25ns | 25 ns | Yes | 50 % | 100 % | Non-Isolated | 16.5V | 2.65mm | 10.3mm | 7.5mm | 2.35mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC2851DW | Texas Instruments | Datasheet | 44 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | -40°C~85°C TA | Tube | e4 | yes | Active | 2 (1 Year) | 18 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | CURRENT MODE OPERATION IS ALSO POSSIBLE | 1W | DUAL | GULL WING | 260 | 1 | 450kHz | UC2851 | 18 | 1 | 40V | 20V | SWITCHING CONTROLLER | 15mA | 400mA | 7.8V~32V | 1W | Frequency Control, Soft Start | Boost, Buck, Flyback, Forward | CURRENT/VOLTAGE-MODE | Up to 500kHz | PULSE WIDTH MODULATION | 50ns | 50 ns | 30V | BUCK-BOOST | No | Current Limiting, Over Voltage | 46 % | Non-Isolated | 50% | 8V | 2.65mm | 11.5mm | 7.5mm | 2.35mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC3851N | Texas Instruments | Datasheet | 15 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | 18-DIP (0.300, 7.62mm) | NO | 18 | 1.206102g | 0°C~70°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | CURRENT MODE OPERATION IS ALSO POSSIBLE | 1W | DUAL | 1 | 2.54mm | 450kHz | UC3851 | 18 | 1 | 40V | 20V | SWITCHING CONTROLLER | 15mA | 400mA | 7.8V~32V | 1W | Frequency Control, Soft Start | Boost, Buck, Flyback, Forward | CURRENT/VOLTAGE-MODE | Up to 500kHz | PULSE WIDTH MODULATION | 50ns | 50 ns | 30V | BUCK-BOOST | No | Current Limiting, Over Voltage | 46 % | Non-Isolated | 50% | 8V | 5.08mm | 22.48mm | 6.35mm | 4.57mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1242CN8#PBF | Linear Technology/Analog Devices | Datasheet | 105 | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8 | 0°C~100°C TJ | Tube | 1997 | e3 | Active | 1 (Unlimited) | 8 | Through Hole | EAR99 | Matte Tin (Sn) | LG-MAX | 1W | DUAL | 1 | 2.54mm | 500kHz | LT1242 | 8 | 5V | Voltage | 1A | 15V | SWITCHING CONTROLLER | 1W | 200mA | 10V~25V | Frequency Control | Buck | CURRENT-MODE | Up to 500kHz | PULSE WIDTH MODULATION | 50ns | 10mA | 30 ns | 15V | SINGLE | No | 96% | Isolated | 16V | 10.16mm | 7.62mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VIPER013LS | STMicroelectronics | Datasheet | 3012 | - | Min: 1 Mult: 1 | 12 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | 10-SOP (0.154, 3.90mm Width) | 10 | SSOP10-8140761 | -40°C~150°C TJ | Tube | Active | 3 (168 Hours) | 7W | 1W | 1W | VIPER01 | 1 | 850μA | 4.5V~30V | Buck, Buck-Boost, Flyback | 4.5V | 60kHz | 30V | Yes | Current Limiting, Over Temperature, Over Voltage, Short Circuit | 80 % | 150°C | Either | 800V | 1.75mm | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1244CN8#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 8 | 0°C~100°C TJ | Tube | 1997 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | 1W | DUAL | 1 | 2.54mm | 500kHz | LT1244 | 8 | 1 | 12V | SWITCHING CONTROLLER | 200mA | 10V~25V | 170μA | Frequency Control | Buck | CURRENT-MODE | Up to 500kHz | 25V | PULSE WIDTH MODULATION | 50ns | 30 ns | SINGLE | No | 48% | Isolated | 16V | 7.62mm | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC3851DW | Texas Instruments | Datasheet | 80 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 18-SOIC (0.295, 7.50mm Width) | YES | 18 | 0°C~70°C TA | Tube | e4 | yes | Active | 2 (1 Year) | 18 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | CURRENT MODE OPERATION IS ALSO POSSIBLE | 8542.39.00.01 | 1W | DUAL | GULL WING | 260 | 1 | 1.27mm | 450kHz | UC3851 | 18 | 40V | 20V | SWITCHING CONTROLLER | 15mA | 400mA | 7.8V~32V | 1W | Frequency Control, Soft Start | Boost, Buck, Flyback, Forward | CURRENT/VOLTAGE-MODE | Up to 500kHz | PULSE WIDTH MODULATION | 50ns | 21mA | 50 ns | 30V | BUCK-BOOST | No | Current Limiting, Over Voltage | 46 % | Non-Isolated | 50% | 8V | 2.65mm | 11.5mm | 7.5mm | 2.35mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SR036SG-G | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 8-SOIC | 0°C~125°C TA | Tape & Reel (TR) | 2008 | Obsolete | 1 (Unlimited) | 125°C | 0°C | 1W | 1W | SR036 | Inductorless | No | Non-Isolated | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No KA3882CDTF | ON Semiconductor | Datasheet | 23181 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 142.994995mg | 0°C~70°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 1W | KA3882 | 1 | 17mA | 1A | 10V~30V | Frequency Control | Flyback | Up to 500kHz | 40ns | 40 ns | No | Current Limiting | 100 % | 96% | 16V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC2851N | Texas Instruments | Datasheet | 12000 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Through Hole | 18-DIP (0.300, 7.62mm) | NO | 18 | 1.206102g | -40°C~85°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 18 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | CURRENT MODE OPERATION IS ALSO POSSIBLE | 1W | DUAL | 1 | 2.54mm | 450kHz | UC2851 | 18 | 1 | 40V | 20V | SWITCHING CONTROLLER | 15mA | 400mA | 7.8V~32V | 1W | Frequency Control, Soft Start | Boost, Buck, Flyback, Forward | CURRENT/VOLTAGE-MODE | Up to 500kHz | PULSE WIDTH MODULATION | 50ns | 50 ns | 30V | BUCK-BOOST | No | Current Limiting, Over Voltage | 46 % | Non-Isolated | 50% | 8V | 5.08mm | 22.48mm | 6.35mm | 4.57mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SR037SG-G | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 8-SOIC | 506.605978mg | 0°C~125°C TA | Tape & Reel (TR) | 2008 | Obsolete | 1 (Unlimited) | 125°C | 0°C | 1W | 1W | SR037 | 6V | Inductorless | No | Non-Isolated | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E-L6565N | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | -40°C~150°C TJ | Tube | e3 | Obsolete | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) - annealed | 1W | DUAL | 1 | 2.54mm | L6565 | 8 | 1 | 12V | SWITCHING CONTROLLER | 10.3V~18V | 3.5mA | Flyback | CURRENT-MODE | 0.7A | RESONANT CONTROL | 40ns | 40 ns | SINGLE | No | Current Limiting | Isolated | 13.5V | 7.62mm | ROHS3 Compliant | Lead Free |
VIPER06LSTR
STMicroelectronics
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
UCC2804N
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
2.395851
L6565N
STMicroelectronics
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
UCC3895N
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
13.068015
UCC3804N
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
4.931976
LT1246CS8#PBF
Linear Technology/Analog Devices
Package:PMIC - AC DC Converters, Offline Switchers
8.327796
UC2861DW
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
8.926621
UC2851DW
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
15.859639
UC3851N
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
48.749162
LT1242CN8#PBF
Linear Technology/Analog Devices
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
VIPER013LS
STMicroelectronics
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
LT1244CN8#PBF
Linear Technology/Analog Devices
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
UC3851DW
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
SR036SG-G
Microchip Technology
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
KA3882CDTF
ON Semiconductor
Package:PMIC - AC DC Converters, Offline Switchers
0.647369
UC2851N
Texas Instruments
Package:PMIC - AC DC Converters, Offline Switchers
48.939478
SR037SG-G
Microchip Technology
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
E-L6565N
STMicroelectronics
Package:PMIC - AC DC Converters, Offline Switchers
Price: please inquire
