The category is 'PMIC - Hot Swap Controllers'
- All Manufacturers
- Applications
- Features
- Internal Switch(s)
- Mounting Type
- Number of Channels
- Operating Temperature
- Package / Case
- Programmable Features
- Type
- Voltage - Supply
- Current - Supply
- Feature Pins
- Package / Case:
16-SOIC (0.154, 3.90mm Width)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Operating Temperature | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Resistance | Terminal Finish | Applications | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Depth | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Operating Supply Current | Nominal Supply Current | Output Current | Max Supply Current | Adjustable Threshold | Current - Supply | Min Input Voltage | Output Current-Max | Max Input Voltage | Supply Current-Max (Isup) | Nominal Input Voltage | Threshold Voltage | Internal Switch(s) | Programmable Features | Feature Pins | Features | Height | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No UCC3918DP | Texas Instruments | Datasheet | 156 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | 75mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~6V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3918 | 16 | 5V | 6V | 5V | 3V | 1 | 2mA | 2mA | NO | 1mA | 3V | 6V | 6V | 1.3 | Yes | Circuit Breaker, Current Limit, Fault Timeout | CT, FAULT, IFAULT, IMAX, /SHTDWN | Thermal Limit, UVLO | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||
![]() | Mfr Part No UCC3915DP | Texas Instruments | Datasheet | 235 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | SMD/SMT | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 7V~15V | DUAL | GULL WING | 260 | 1 | 12V | 4mm | UCC3915 | 16 | 3A | 7V | 1 | 2mA | 3A | 2mA | YES | 1mA | 7V | 15V | 15V | 1.5 | Yes | Circuit Breaker, Current Limit, Fault Timeout | B0, B1, B2, B3, CT, /FAULT, IMAX, /SHTDWN, | Thermal Limit | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||
![]() | Mfr Part No UCC3915DPTR | Texas Instruments | Datasheet | 10 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 7V~15V | DUAL | GULL WING | 260 | 1 | 12V | 4mm | UCC3915 | 16 | 7V | 1 | 2mA | 2mA | YES | 1mA | 7V | 15V | 15V | 1.5 | Yes | Circuit Breaker, Current Limit, Fault Timeout | B0, B1, B2, B3, CT, /FAULT, IMAX, /SHTDWN, | Thermal Limit | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No UCC3918DPG4 | Texas Instruments | Datasheet | 2320 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~6V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3918 | 16 | 5V | 6V | 5V | 3V | 1 | 2mA | 2mA | NO | 3V | 6V | 6V | 1.3 | Yes | Circuit Breaker, Current Limit, Fault Timeout | CT, FAULT, IFAULT, IMAX, /SHTDWN | Thermal Limit, UVLO | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||
![]() | Mfr Part No UCC3912DPG4 | Texas Instruments | Datasheet | 2000 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3912 | 16 | 8V | 5V | 3V | 1 | 2mA | YES | 1mA | 3V | 8V | 8V | 1.5 | Yes | Current Limit, Fault Timeout | CT, /FAULT, IMAX, /SHTDWN | Latched Fault, Thermal Limit | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No TPS2320IDR | Texas Instruments | Datasheet | 584 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~13V 3V~5.5V | DUAL | GULL WING | 260 | 1 | 4.5V | 4mm | TPS2320 | 16 | 21V | 3V | 2 | 200μA | YES | 500μA | 500A | 1mA | 13V | No | Circuit Breaker, Fault Timeout, Slew Rate | DISCH1, DISCH2, /ENABLE, /FAULT, ISET1, ISET2, TIMER, VREG | Latched Fault, UVLO | 1.75mm | 9.9mm | 3.91mm | 1.58mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No UCC3918DPTR | Texas Instruments | Datasheet | 1808 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Gold | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | General Purpose | 3V~6V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3918 | 16 | 5V | 6V | 5V | 3V | 1 | 2mA | 2mA | NO | 1mA | 3V | 6V | 6V | 1.3 | Yes | Circuit Breaker, Current Limit, Fault Timeout | CT, FAULT, IFAULT, IMAX, /SHTDWN | Thermal Limit, UVLO | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No UCC2919DTR | Texas Instruments | Datasheet | 800 | - | Min: 1 Mult: 1 | Gold | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | -40°C~85°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC2919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||
![]() | Mfr Part No UCC2912DP | Texas Instruments | Datasheet | - |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | -40°C~85°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | NOT SPECIFIED | UCC2912 | 16 | 2 | Not Qualified | 8V | 5V | 3V | 1 | 2mA | YES | 1mA | 3V | 8V | 8V | 1.5 | Yes | Current Limit, Fault Timeout | CT, /FAULT, IMAX, /SHTDWN | Latched Fault, Thermal Limit | 1.75mm | 9.9mm | 3.91mm | 1.58mm | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No UCC3917DTR | Texas Instruments | Datasheet | 68 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 15V~1000V | DUAL | GULL WING | 260 | 1 | 4mm | UCC3917 | 16 | 8V | 1 | 11mA | YES | 5mA | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CT, FLTOUT, /LATCH, MAXI, PLIM, /SHTDWN, (VREF,/CATFLT) | UVLO | 9.9mm | 3.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3919D | Texas Instruments | Datasheet | 741 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tube | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3919 | 16 | 14V | 8V | 5V | 3V | 1 | 1mA | YES | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC2919D | Texas Instruments | Datasheet | 10 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | -40°C~85°C | Tube | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC2919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC3919DTR | Texas Instruments | Datasheet | 47 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC3915DPG4 | Texas Instruments | Datasheet | 35 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | 0°C~70°C | Tube | e4 | yes | Active | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 7V~15V | DUAL | GULL WING | 260 | 1 | 12V | 4mm | UCC3915 | 16 | 7V | 1 | 2mA | 2mA | YES | 1mA | 7V | 15V | 15V | 1.5 | Yes | Circuit Breaker, Current Limit, Fault Timeout | B0, B1, B2, B3, CT, /FAULT, IMAX, /SHTDWN, | Thermal Limit | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No UCC2919DTRG4 | Texas Instruments | Datasheet | 2870 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | -40°C~85°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC2919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 9.9mm | 3.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC2912DPR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | NOT SPECIFIED | UCC2912 | 16 | Not Qualified | 8V | 5V | 3V | 1 | YES | 1mA | 3V | 8V | 2mA | 8V | Yes | Current Limit, Fault Timeout | CT, /FAULT, IMAX, /SHTDWN | Latched Fault, Thermal Limit | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||
![]() | Mfr Part No UCC2915DPTRG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | YES | 16 | 156.489368mg | -40°C~85°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 7V~15V | DUAL | GULL WING | 260 | 1 | 12V | 4mm | UCC2915 | 16 | 7V | 1 | 2mA | YES | 1mA | 7V | 15V | 15V | Yes | Circuit Breaker, Current Limit, Fault Timeout | B0, B1, B2, B3, CT, /FAULT, IMAX, /SHTDWN, | Thermal Limit | 10mm | 3.9mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC3919DTRG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tape & Reel (TR) | e4 | yes | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||
![]() | Mfr Part No UCC3919DG4 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tube | e4 | yes | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 3V~8V | DUAL | GULL WING | 260 | 1 | 5V | 4mm | UCC3919 | 16 | 14V | 8V | 5V | 3V | 1 | 1.5mA | YES | 1mA | 8V | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CAP, CT, /FLT, IBIAS, IMAX, L/R, PL, /SD | UVLO | 10mm | 3.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||
![]() | Mfr Part No UCC39151DPTR | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 0°C~70°C | Tape & Reel (TR) | e0 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | TIN LEAD | General Purpose | 7V~15V | DUAL | GULL WING | 220 | 1 | 12V | NOT SPECIFIED | UCC39151 | 16 | Not Qualified | 7V | 1 | YES | 1mA | 2mA | Yes | Current Limit, Fault Timeout | CT, B0, B1, B2, B3, /FAULT, IMAX, /SHTDWN | Thermal Limit | 9.9mm | 3.9mm | ROHS3 Compliant | Lead Free |
UCC3918DP
Texas Instruments
Package:PMIC - Hot Swap Controllers
9.104769
UCC3915DP
Texas Instruments
Package:PMIC - Hot Swap Controllers
4.811514
UCC3915DPTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
10.570655
UCC3918DPG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
8.383305
UCC3912DPG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
4.726433
TPS2320IDR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3918DPTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
4.965877
UCC2919DTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC2912DP
Texas Instruments
Package:PMIC - Hot Swap Controllers
4.982987
UCC3917DTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3919D
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC2919D
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3919DTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3915DPG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
7.512256
UCC2919DTRG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC2912DPR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC2915DPTRG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3919DTRG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC3919DG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
UCC39151DPTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
