The category is 'PMIC - Laser Drivers'
PMIC - Laser Drivers (108)
- All Manufacturers
- RoHS Status
- Packaging
- Part Status
- Moisture Sensitivity Level (MSL)
- Published
- Package / Case
- Mount
- Data Rate
- Number of Channels
- Type
- Voltage - Supply
- Factory Lead Time
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Surface Mount | Number of Pins | Number of Terminals | Operating Temperature (Max.) | Operating Temperature (Min.) | Usage Level | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Temperature Coefficient | Number of Positions | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | JESD-30 Code | Qualification Status | Max Output Current | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Max Output Voltage | Topology | Min Input Voltage | Max Input Voltage | Converter Type | Min Output Voltage | Interface IC Type | Screening Level | Total Resistance | Resistor Terminal Voltage-Max | Resistance Law | Control Interface | Resistance Tolerance-Max | Nominal Input Voltage (DC) | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX16814CAGP/VY T | Maxim Integrated | Datasheet | 5908 | - | Min: 1 Mult: 1 | Tape & Reel (TR) | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9525V20I | Intersil Corporation | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | 85°C | -40°C | EAR99 | 300 ppm/°C | 256 | NON VOLATILE MEMORY | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 2 | 5V | 0.65mm | unknown | NOT SPECIFIED | R-PDSO-G20 | Not Qualified | 3/5V | INDUSTRIAL | DIGITAL POTENTIOMETER | 50000Ohm | 5.5V | LINEAR | 2-WIRE SERIAL | 20% | 1.2mm | 6.5mm | 4.4mm | RoHS Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No MAX3726UTG | Maxim Integrated | Datasheet | 5620 | - | Min: 1 Mult: 1 | Tube | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16814ATP/V TC81 | Maxim Integrated | Datasheet | 6688 | - | Min: 1 Mult: 1 | Surface Mount | 20 | Automotive grade | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | EAR99 | 125°C | -40°C | 150mA | 4 | 45V | Buck-Boost | 4.75V | 40V | -300mV | LED DISPLAY DRIVER | AEC-Q100 | 12V | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16814UUP T | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Tape & Reel (TR) | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16814CATP/V T | Maxim Integrated | Datasheet | 2000 | - | Min: 1 Mult: 1 | Tape & Reel (TR) | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16814AGP/VY T | Maxim Integrated | Datasheet | 640 | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 20 | Automotive grade | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | EAR99 | 125°C | -40°C | 150mA | 4 | 45V | Buck-Boost | 4.75V | 40V | -300mV | LED DISPLAY DRIVER | AEC-Q100 | 12V | No | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX3738ETG GD0 | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | YES | 85°C | -40°C | Tube | yes | Active | 1 (Unlimited) | 24 | QUAD | NO LEAD | NOT SPECIFIED | 1 | 3.3V | 0.5mm | compliant | NOT SPECIFIED | S-XQCC-N24 | 3.63V | INDUSTRIAL | 2.97V | INTERFACE CIRCUIT | 0.8mm | 4mm | 4mm | RoHS Compliant |
MAX16814CAGP/VY T
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
X9525V20I
Intersil Corporation
Package:PMIC - Laser Drivers
Price: please inquire
MAX3726UTG
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
MAX16814ATP/V TC81
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
MAX16814UUP T
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
MAX16814CATP/V T
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
MAX16814AGP/VY T
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
MAX3738ETG GD0
Maxim Integrated
Package:PMIC - Laser Drivers
Price: please inquire
