The category is 'PMIC - LED Drivers'
- All Manufacturers
- Applications
- Base Part Number
- Dimming
- ECCN Code
- Input Voltage-Nom
- Internal Switch(s)
- JESD-609 Code
- Length
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Functions
- Number of Outputs
- Base Part Number:
MAX8631
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | SwitchingFrequency | Operating Temperature | Packaging | Published | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Applications | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Operating Supply Voltage | Input Voltage-Nom | Operating Supply Current | Output Current | Voltage - Output | Input Voltage (Min) | Topology | Min Input Voltage | Input Voltage (Max) | Max Input Voltage | Switcher Configuration | Current - Output / Channel | Internal Switch(s) | Dimming | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX8631XETI | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | 70.788759mg | 1MHz | -40°C~85°C TA | Tube | 2008 | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 1.666W | QUAD | 260 | 1 | 0.4mm | MAX8631 | 28 | 8 + 2LDOs | 5.5V | 3.6V | 4mA | 200mA | 5V | Switched Capacitor (Charge Pump) | 2.7V | 5.5V | DOUBLER INVERTER | Yes | Single-Wire | 8 | 4mm | 4mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||
![]() | Mfr Part No MAX8631YETI | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | 70.788759mg | 1MHz | -40°C~85°C TA | Tube | 2008 | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 1.666W | QUAD | 260 | 1 | 0.4mm | MAX8631 | 28 | 8 + 2LDOs | 5.5V | 3.6V | 4mA | 480mA | 5V | Switched Capacitor (Charge Pump) | 2.7V | 5.5V | DOUBLER INVERTER | Yes | Single-Wire | 8 | 4mm | 4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||
![]() | Mfr Part No MAX8631YETI T | Maxim Integrated | Datasheet | 394 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | -40°C~85°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 1.666W | QUAD | 260 | 1 | 0.4mm | 1MHz | MAX8631 | 28 | 8 + 2LDOs | 5.5V | 3.6V | 5V | 2.7V | Switched Capacitor (Charge Pump) | DOUBLER INVERTER | Yes | Single-Wire | 8 | 2.7V | 4mm | 4mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||
![]() | Mfr Part No MAX8631YETI W | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | -40°C~85°C TA | Tube | 2008 | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 1.666W | QUAD | 260 | 1 | 0.4mm | 1MHz | MAX8631 | 28 | 8 + 2LDOs | 5.5V | 3.6V | 5V | 2.7V | Switched Capacitor (Charge Pump) | DOUBLER INVERTER | 30mA 100mA Flash | Yes | Single-Wire | 8 | 2.7V | 4mm | 4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No MAX8631YETI TW | Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 28-WFQFN Exposed Pad | 28 | -40°C~85°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Active | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 1.666W | QUAD | 260 | 1 | 0.4mm | 1MHz | MAX8631 | 28 | 8 + 2LDOs | 5.5V | 3.6V | 5V | 2.7V | Switched Capacitor (Charge Pump) | DOUBLER INVERTER | 30mA 100mA Flash | Yes | Single-Wire | 8 | 2.7V | 4mm | 4mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||
![]() | Mfr Part No MAX8631XETI T | Maxim Integrated | Datasheet | 461 | - | Min: 1 Mult: 1 | Surface Mount | 28-WFQFN Exposed Pad | YES | -40°C~85°C TA | Tape & Reel (TR) | 2008 | e3 | yes | Obsolete | 1 (Unlimited) | 28 | EAR99 | DC DC Regulator | TIN | Backlight, Camera Flash | 8542.39.00.01 | QUAD | NO LEAD | 260 | 1 | 0.4mm | 1MHz | NOT SPECIFIED | MAX8631 | 28 | S-XQCC-N28 | 8 + 2LDOs | Not Qualified | 3.6V | 5V | 2.7V | Switched Capacitor (Charge Pump) | 5.5V | DOUBLER INVERTER | Yes | Single-Wire | 5.5V | 2.7V | 0.8mm | 4mm | 4mm | ROHS3 Compliant |
MAX8631XETI
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
MAX8631YETI
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
MAX8631YETI T
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
MAX8631YETI W
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
MAX8631YETI TW
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
MAX8631XETI T
Maxim Integrated
Package:PMIC - LED Drivers
Price: please inquire
