The category is 'PMIC - Power Distribution Switches, Load Drivers'
- All Manufacturers
- Input Type
- Interface
- Mounting Type
- Number of Outputs
- Operating Temperature
- Output Configuration
- Package / Case
- Ratio - Input:Output
- Rds On (Typ)
- Switch Type
- Voltage - Load
- Voltage - Supply (Vcc/Vdd)
- Package / Case:
6-VDFN Exposed Pad
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Weight | Turn Off Delay Time | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Resistance | Terminal Finish | Power Rating | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Max Output Current | Operating Supply Voltage | Power Supplies | Voltage | Interface | Nominal Supply Current | Current | Output Configuration | Power Dissipation | Output Current | Voltage - Supply (Vcc/Vdd) | Max Supply Current | Input Type | Turn On Delay Time | Switch Type | Min Input Voltage | Max Input Voltage | Nominal Input Voltage | Ratio - Input:Output | Voltage - Load | Driver Number of Bits | Min Current Limit | Fault Protection | Turn On Time | Output Peak Current Limit-Nom | Rds On (Typ) | Turn Off Time | Built-in Protections | Ambient Temperature Range High | Features | On-State Resistance | Height | Height Seated (Max) | Length | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No FPF1009 | ON Semiconductor | Datasheet | 743 | - | Min: 1 Mult: 1 | 13 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 60mg | 40 μs | -40°C~85°C TA | Tape & Reel (TR) | 2013 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 175mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | 1.2W | DUAL | 1 | 3.3V | 1.5A | FPF1009 | 1 | P-Channel | 1.5A | 5.5V | On/Off | 8μA | 1.5A | High Side | 1.2W | Not Required | Non-Inverting | 2 ms | General Purpose | 1.2V | 5.5V | 5.5V | 1:1 | 1.2V~5.5V | 1 | 2000 µs | 30m Ω | TRANSIENT | 85°C | Load Discharge, Slew Rate Controlled | 30mOhm | 850μm | 2mm | 2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No FPF1006 | ON Semiconductor | Datasheet | 4800 | - | Min: 1 Mult: 1 | 15 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 60mg | 10 μs | -40°C~85°C TA | Tape & Reel (TR) | 1996 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 50mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | 1.2W | DUAL | 1 | 3.3V | 1.5A | FPF1006 | 1 | P-Channel | 1.5A | 5.5V | 5.5V | On/Off | 1μA | 1.5A | High Side | 1.2W | Not Required | Non-Inverting | 10 μs | General Purpose | 1.2V | 5.5V | 5.5V | 1:1 | 1.2V~5.5V | 1 | 50m Ω | TRANSIENT | 85°C | Load Discharge, Slew Rate Controlled | 50mOhm | 850μm | 2mm | 2mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No FPF1005 | ON Semiconductor | Datasheet | 48000 | - | Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 60mg | 50 μs | -40°C~85°C TA | Tape & Reel (TR) | 1996 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | 50mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | DUAL | 1 | 3.3V | 1.5A | FPF1005 | 1 | 6V | P-Channel | 1.5A | 5.5V | On/Off | 1.5A | High Side | 1.2W | Not Required | Non-Inverting | 10 μs | General Purpose | 1.2V | 5.5V | 5.5V | 1:1 | 1.2V~5.5V | 1 | 50m Ω | TRANSIENT | Load Discharge, Slew Rate Controlled | 725μm | 2mm | 2mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
Mfr Part No NCV8402AMNWT1G | ON Semiconductor | Datasheet | 1343 | - | Min: 1 Mult: 1 | 14 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | 6-VDFN Exposed Pad | -40°C~150°C TJ | Tape & Reel (TR) | 2009 | Automotive, AEC-Q100 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | NOT SPECIFIED | NOT SPECIFIED | NCV8402 | 1 | N-Channel | On/Off | Low Side | Not Required | Non-Inverting | General Purpose | 1:1 | 42V Max | Current Limiting (Fixed), Over Temperature, Over Voltage | 165m Ω | Auto Restart | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FPF2202 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 21 Weeks | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 230mOhm | 3.064W | 1.2W | DUAL | 1 | 3.3V | FPF2202 | 1 | P-Channel | 5.5V | 5.5V | On/Off | 500mA | High Side | 1.2W | 504mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 500mA | Current Limiting (Fixed), Over Temperature, UVLO | 0.53A | 140m Ω | OVER CURRENT; THERMAL; UNDER VOLTAGE | Load Discharge, Status Flag | 725μm | 2mm | 2mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||
![]() | Mfr Part No FPF1008 | ON Semiconductor | Datasheet | 24000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 60mg | -40°C~85°C TA | Tape & Reel (TR) | 2013 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 175mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | 1.2W | DUAL | 1 | 3.3V | 1.5A | FPF1008 | 1 | P-Channel | 5.5V | On/Off | 1.5A | High Side | 1.2W | Not Required | Non-Inverting | General Purpose | 1.2V | 5.5V | 5.5V | 1:1 | 1.2V~5.5V | 1 | 30m Ω | 40 µs | TRANSIENT | Load Discharge, Slew Rate Controlled | 750μm | 2mm | 2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||
Mfr Part No FPF1018 | ON Semiconductor | Datasheet | 42188 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 40mg | 53 μs | -40°C~85°C TA | Tape & Reel (TR) | 2016 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 45mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | NOT SPECIFIED | FPF1018 | 1 | Not Qualified | N-Channel | 1.5A | 1.8V | On/Off | 1μA | High Side | 1.2W | 1.5A | Not Required | 1μA | Non-Inverting | 165 μs | General Purpose | 800mV | 1.8V | 1:1 | 0.8V~1.8V | 1 | 34m Ω | Load Discharge, Slew Rate Controlled | ROHS3 Compliant | ||||||||||||||||||||||||||||||
![]() | Mfr Part No FPF1007 | ON Semiconductor | Datasheet | 48000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 60mg | -40°C~85°C TA | Tape & Reel (TR) | 2013 | IntelliMAX™ | e4 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 175mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | 1.5A | NOT SPECIFIED | FPF1007 | 1 | Not Qualified | P-Channel | 5.5V | On/Off | 8μA | 1.5A | High Side | 1.2W | Not Required | Non-Inverting | General Purpose | 1.2V | 5.5V | 5.5V | 1:1 | 1.2V~5.5V | 1 | 30m Ω | 40 µs | TRANSIENT | Load Discharge, Slew Rate Controlled | 750μm | 2mm | 2mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||
![]() | Mfr Part No FPF2213 | ON Semiconductor | Datasheet | 48000 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 350mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.5W | 1.2W | DUAL | 1 | 3.3V | FPF2213 | 1 | P-Channel | 5.5V | 5.5V | On/Off | 250mA | High Side | 1.2W | 250mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 100mA | Current Limiting (Adjustable), Over Temperature, UVLO | 0.263A | 250m Ω | OVER CURRENT; UNDER VOLTAGE | Auto Restart, Load Discharge, Status Flag | 725μm | 2mm | 2mm | No | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No FPF2225 | ON Semiconductor | Datasheet | 800 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 230mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 3.8W | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | FPF2225 | 1 | Not Qualified | P-Channel | 5.5V | 5.5V | On/Off | 625mA | High Side | 1.2W | 627mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 250mA | Current Limiting (Adjustable), Over Temperature, UVLO | 0.66A | 140m Ω | OVER CURRENT; UNDER VOLTAGE | Load Discharge, Status Flag | 725μm | 2mm | 2mm | ROHS3 Compliant | ||||||||||||||||||||||
![]() | Mfr Part No FPF2224 | ON Semiconductor | Datasheet | 12 | - | Min: 1 Mult: 1 | 6 Weeks | LIFETIME (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2009 | yes | Last Time Buy | 1 (Unlimited) | 6 | EAR99 | 230mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.2W | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | FPF2224 | 1 | Not Qualified | P-Channel | 5.5V | 5.5V | On/Off | 693mA | High Side | 1.2W | 627mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 250mA | Current Limiting (Adjustable), Over Temperature, UVLO | 0.66A | 140m Ω | OVER CURRENT; UNDER VOLTAGE | Load Discharge, Status Flag | 750μm | 2mm | 2mm | ROHS3 Compliant | ||||||||||||||||||||||
![]() | Mfr Part No FPF1009R | ON Semiconductor | Datasheet | 928 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 40 μs | -40°C~85°C TA | Tape & Reel (TR) | 2016 | IntelliMAX™ | yes | Active | 1 (Unlimited) | 40mOhm | 1.2W | FPF1009 | 1 | P-Channel | 1.5A | 5.5V | On/Off | High Side | 1.5A | Not Required | Non-Inverting | 2 ms | General Purpose | 1.2V | 5.5V | 1:1 | 1.2V~5.5V | 30m Ω | Load Discharge, Slew Rate Controlled | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FPF2215 | ON Semiconductor | Datasheet | 2400 | - | Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 350mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.5W | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | FPF2215 | 1 | Not Qualified | P-Channel | 5.5V | 5.5V | On/Off | 250mA | High Side | 1.2W | 250mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 100mA | Current Limiting (Adjustable), Over Temperature, UVLO | 0.263A | 250m Ω | OVER CURRENT; UNDER VOLTAGE | Load Discharge, Status Flag | 725μm | 2mm | 2mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||
Mfr Part No FPF1016 | ON Semiconductor | Datasheet | 4000 |
| Min: 1 Mult: 1 | 32 Weeks | LIFETIME (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 40mg | 53 μs | -40°C~85°C TA | Tape & Reel (TR) | 1996 | IntelliMAX™ | e4 | yes | Last Time Buy | 1 (Unlimited) | 6 | EAR99 | 45mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | NOT SPECIFIED | FPF1016 | 1 | Not Qualified | N-Channel | 1.5A | 1.8V | 1.8V | On/Off | 1μA | 1.5A | High Side | 1.2W | 1.5A | Not Required | 1μA | Non-Inverting | 43 μs | General Purpose | 800mV | 1.8V | 1:1 | 0.8V~1.8V | 1 | 34m Ω | Load Discharge, Slew Rate Controlled | 500μm | 2mm | 2mm | ROHS3 Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No AAT4616AIPU-T1 | Skyworks Solutions Inc. | Datasheet | 2400 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | 6-VDFN Exposed Pad | YES | 10 μs | -40°C~85°C TA | Tape & Reel (TR) | 2006 | Obsolete | 1 (Unlimited) | 6 | 230mOhm | 1.18W | DUAL | NO LEAD | 260 | 5V | 0.635mm | 2A | NOT SPECIFIED | R-PDSO-N6 | 1 | Not Qualified | P-Channel | 2A | 5.5V | 5V | On/Off | High Side | 2A | Not Required | 10μA | Non-Inverting | 7 μs | General Purpose | 1:1 | 2.4V~5.5V | 1 | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | 130m Ω | Status Flag | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FPF2200 | ON Semiconductor | Datasheet | 10824 |
| Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 230mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | 500mA | NOT SPECIFIED | FPF2200 | 1 | Not Qualified | P-Channel | 5.5V | On/Off | High Side | 1.2W | 504mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 500mA | Current Limiting (Fixed), Over Temperature, UVLO | 0.53A | 140m Ω | OVER CURRENT; THERMAL; UNDER VOLTAGE | Auto Restart, Load Discharge, Status Flag | 0.8mm | 2mm | 2mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||
![]() | Mfr Part No FPF2201 | ON Semiconductor | Datasheet | 9240 |
| Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | 600 ns | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 230mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | FPF2201 | 1 | Not Qualified | P-Channel | 5.5V | On/Off | High Side | 504mA | Not Required | Non-Inverting | 70 μs | General Purpose | 1.8V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 500mA | Current Limiting (Fixed), Over Temperature, UVLO | 0.53A | 140m Ω | OVER CURRENT; THERMAL; UNDER VOLTAGE | Load Discharge, Status Flag | 0.8mm | 2mm | 2mm | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No FPF2147 | ON Semiconductor | Datasheet | 22000 |
| Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | -40°C~85°C TA | Tape & Reel (TR) | 2016 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 120mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.2W | DUAL | 1 | 3.3V | 400mA | FPF2147 | 1 | P-Channel | 400mA | 5.5V | On/Off | 400mA | High Side | 1.2W | 400mA | Not Required | Non-Inverting | General Purpose | 1.8V | 5.5V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 400mA | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 0.6A | 120m Ω | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | Power Good, Status Flag | 725μm | 2mm | 2mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||
![]() | Mfr Part No FPF2143 | ON Semiconductor | Datasheet | 9800 |
| Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 4 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 30mg | -40°C~85°C TA | Tape & Reel (TR) | 1996 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 120mOhm | Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag) | 1.2W | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | FPF2143 | 1 | Not Qualified | P-Channel | 5.5V | On/Off | 400mA | High Side | 1.2W | 200mA | Not Required | Non-Inverting | General Purpose | 1.8V | 5.5V | 5.5V | 1:1 | 1.8V~5.5V | 1 | 200mA | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 0.3A | 120m Ω | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | Power Good, Status Flag | 750μm | 2mm | 2mm | RoHS Compliant | |||||||||||||||||||||||||
Mfr Part No FPF1017 | ON Semiconductor | Datasheet | 3872 |
| Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 6-VDFN Exposed Pad | 6 | 40mg | 150 μs | -40°C~85°C TA | Tape & Reel (TR) | 2016 | IntelliMAX™ | e4 | yes | Obsolete | 1 (Unlimited) | 6 | EAR99 | 45mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | 1.2W | DUAL | NO LEAD | NOT SPECIFIED | NOT SPECIFIED | FPF1017 | 1 | Not Qualified | N-Channel | 1.5A | 1.8V | 1.8V | On/Off | 1μA | 1.5A | High Side | 1.2W | 1.5A | Not Required | 1μA | Non-Inverting | 165 μs | General Purpose | 800mV | 1.8V | 1:1 | 0.8V~1.8V | 1 | 34m Ω | Load Discharge, Slew Rate Controlled | 500μm | 2mm | 2mm | RoHS Compliant | Lead Free |
FPF1009
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1006
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1005
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
NCV8402AMNWT1G
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2202
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1008
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1018
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
1.877324
FPF1007
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2213
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2225
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2224
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1009R
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2215
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF1016
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
1.518208
AAT4616AIPU-T1
Skyworks Solutions Inc.
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
FPF2200
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
0.795071
FPF2201
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
0.921272
FPF2147
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
0.609741
FPF2143
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
0.540178
FPF1017
ON Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
0.650454
