The category is 'PMIC - Power Distribution Switches, Load Drivers'
- All Manufacturers
- Factory Lead Time
- Interface
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Output Configuration
- Package / Case
- Packaging
- Part Status
- Ratio - Input:Output
- RoHS Status
- Switch Type
- Voltage - Load
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Turn Off Delay Time | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Resistance | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Current Rating | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Max Output Current | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Current - Output (Max) | Number of Ports | Nominal Supply Current | Output Configuration | Power Dissipation | Output Current | Voltage - Supply (Vcc/Vdd) | Max Supply Current | Adjustable Threshold | Input Type | Output Power | Turn On Delay Time | Output Voltage 1 | Switch Type | Min Input Voltage | Max Input Voltage | Output Characteristics | Output Current per Channel | Nominal Input Voltage | Continuous Drain Current (ID) | Regulator Type | Output Polarity | Ratio - Input:Output | Input Characteristics | Voltage - Load | Driver Number of Bits | Min Current Limit | Fault Protection | RF/Microwave Device Type | Drain to Source Breakdown Voltage | Turn On Time | Output Peak Current Limit-Nom | Rds On (Typ) | Supply Voltage1-Nom | Drain to Source Resistance | Turn Off Time | Output Voltage 2 | Built-in Protections | Output Current Flow Direction | Supply Voltage1-Min | Supply Voltage1-Max | Features | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MIC2013-0.5YML-TR | Microchip Technology | Datasheet | 1007 | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | Surface Mount | 6-VDFN Exposed Pad, 6-MLF® | 6 | 6-MLF® (2x2) | Industrial grade | -40°C~85°C TA | Tape & Reel (TR) | Active | 1 (Unlimited) | 100MOhm | 85°C | -40°C | 500mA | MIC2013 | 1 | 6V | P-Channel | 500mA | On/Off | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.5V~5.5V | Current Limiting (Fixed), Over Temperature | 70mOhm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC94070YMT-TR | Microchip Technology | Datasheet | 10 | - | Min: 1 Mult: 1 | 7 Weeks | Surface Mount | Surface Mount | 4-UFDFN Exposed Pad, 4-TMLF® | 4 | 4-TMLF® (1.2x1.6) | -40°C~125°C TJ | Tape & Reel (TR) | 2007 | Active | 1 (Unlimited) | 125°C | -40°C | MIC94070 | 1 | P-Channel | 1.2A | On/Off | 1.2A | High Side | 1.2A | Not Required | Non-Inverting | General Purpose | 1:1 | 1.7V~5.5V | 100mOhm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BD2225G-TR | ROHM Semiconductor | Datasheet | 1496 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | 3 μs | -40°C~85°C TA | Tape & Reel (TR) | 2011 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 200mOhm | 670mW | DUAL | GULL WING | NOT SPECIFIED | 1 | 5V | NOT SPECIFIED | BD2225 | 5 | 1 | Not Qualified | N-Channel | 550mA | 5V | 5V | On/Off | High Side | 350mA | Not Required | Non-Inverting | 1.5 ms | USB Switch | 1:1 | 2.7V~5.5V | 1 | Current Limiting (Fixed), Over Temperature, UVLO | 0.35A | 150m Ω | 40 µs | TRANSIENT; OVER CURRENT; THERMAL; UNDER VOLTAGE | Slew Rate Controlled, Status Flag | 2.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC33882PVW | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 30-BSOP (0.433, 11.00mm Width) Exposed Pad | YES | -40°C~150°C TJ | Tube | 2002 | Active | 3 (168 Hours) | 30 | EAR99 | 8542.39.00.01 | DUAL | GULL WING | 245 | 1 | 5V | 0.8mm | not_compliant | 30 | MC33882 | R-PDSO-G30 | 6 | Not Qualified | N-Channel | 5.5V | 59/17V | 4.5V | SPI, Parallel | Low Side | 4.5V~5.5V | General Purpose | 1:1 | 8V~25V | 8 | Current Limiting (Fixed), Open Load Detect, Over Voltage | 10 µs | 3A | 400m Ω | 13V | 10 µs | TRANSIENT; OVER CURRENT; OVER VOLTAGE; THERMAL; UNDER VOLTAGE | SINK | 8V | 25V | 3.4mm | 15.9mm | 11mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2149IDGNRG4 | Texas Instruments | Datasheet | 288 | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | YES | 8 | 18.99418mg | -40°C~100°C TJ | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | DUAL | GULL WING | 1 | 0.65mm | TPS2149 | 8 | 2 | N-Channel | On/Off | High Side | Not Required | Non-Inverting | 3.3V | USB Switch | 2.9V | 5.5V | 5.5V | FIXED POSITIVE MULTIPLE OUTPUT LDO REGULATOR | 1:2 | 2.9V~5.5V | 200mA | Current Limiting (Fixed), Over Temperature, UVLO | 340m Ω | 3.3V | Status Flag | 1.1mm | 3mm | 3mm | No | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VNB14N04 | STMicroelectronics | Datasheet | 800 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB | 3 | 329.988449mg | Tube | OMNIFET™, VIPower™ | e3 | yes | Obsolete | 3 (168 Hours) | 2 | EAR99 | 70mOhm | Matte Tin (Sn) | 50W | SINGLE | GULL WING | 245 | 1 | 2.54mm | 30 | VNB14 | 4 | R-PSSO-G2 | 1 | N-Channel | 14A | 18V | On/Off | 250μA | Low Side | 50W | 10A | Not Required | 250μA | Non-Inverting | General Purpose | OPEN-DRAIN | 14A | TRUE | 1:1 | SCHMITT TRIGGER | 35V Max | Current Limiting (Fixed), Over Temperature, Over Voltage | 42V | 0.5 μs | 14A | 70m Ω (Max) | 70mOhm | 7.5 μs | TRANSIENT; OVER CURRENT; THERMAL | Status Flag | 4.6mm | No | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC40XS6500BEK | NXP USA Inc. | Datasheet | 76 | - | Min: 1 Mult: 1 | Surface Mount | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | -40°C~125°C TA | Tray | yes | Not For New Designs | 3 (168 Hours) | 260 | 40 | 5 | N-Channel | SPI | High Side | 4.5V~5.5V | General Purpose | 1:1 | 7V~18V | Current Limiting (Fixed), Open Load Detect, Over Temperature | 40m Ω | Slew Rate Controlled | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TDE1897RFP | STMicroelectronics | Datasheet | 108 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20 | -25°C~85°C TA | Tube | e4 | Obsolete | 1 (Unlimited) | 20 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | NOT SPECIFIED | 1 | 24V | NOT SPECIFIED | TDE189 | 20 | 1 | Not Qualified | N-Channel | 500mA | 35V | On/Off | 20mA | High Side | 500mA | Not Required | 20mA | Differential | General Purpose | 18V | 35V | 1:1 | 18V~35V | 1 | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO | 0.75A | OVER CURRENT; THERMAL; UNDER VOLTAGE | 9V | 2.65mm | 7.5mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BD2055AFJ-E2 | ROHM Semiconductor | Datasheet | 2051 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -40°C~85°C TA | Tape & Reel (TR) | 2008 | yes | Not For New Designs | 1 (Unlimited) | 8 | EAR99 | 100MOhm | DUAL | GULL WING | 1 | 5V | 500mA | BD20*5A | 8 | 1 | 6V | N-Channel | 250mA | 5.5V | 5V | 2.7V | On/Off | 90μA | High Side | 560mW | 250mA | Not Required | Non-Inverting | 560mW | USB Switch | 1:1 | 2.7V~5.5V | 1 | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 20000 µs | 0.5A | 80m Ω | 40 µs | OVER CURRENT; THERMAL; UNDER VOLTAGE | Status Flag | 4.9mm | 3.9mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VND5E025BK-E | STMicroelectronics | Datasheet | 32 | - | Min: 1 Mult: 1 | 18 Weeks | ACTIVE (Last Updated: 8 months ago) | Surface Mount | Surface Mount | 24-PowerBSOP (0.295, 7.50mm Width) | 24 | -40°C~150°C TJ | Tube | VIPower™ | Active | 3 (168 Hours) | 24 | EAR99 | 25mOhm | DUAL | GULL WING | NOT SPECIFIED | 1 | 13V | 0.8mm | NOT SPECIFIED | VND5E025 | 24 | 2 | N-Channel | 60A | On/Off | High Side | Not Required | 6mA | Non-Inverting | General Purpose | 4.5V | 28V | 43A | 1:1 | 4.5V~28V | Current Limiting (Fixed), Over Temperature, Over Voltage | 60A | 25m Ω (Max) | TRANSIENT; OVER CURRENT; OVER VOLTAGE; THERMAL; UNDER VOLTAGE | SINK | Auto Restart | 10.3mm | 7.5mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2014DRG4 | Texas Instruments | Datasheet | 31 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 72.603129mg | 0°C~125°C TJ | Tape & Reel (TR) | e4 | Not For New Designs | 1 (Unlimited) | 8 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | TPS2014 | 8 | 1 | N-Channel | On/Off | High Side | USB Switch | 1:1 | 4.75V~5.25V | Current Limiting (Fixed), Over Temperature | 95m Ω | Status Flag | 4.9mm | 3.9mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2057DR | Texas Instruments | Datasheet | 32 | - | Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 155.100241mg | -40°C~125°C TJ | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 16 | EAR99 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | 3.3V | 1.27mm | TPS2057 | 16 | 3 | N-Channel | 250mA | 5.5V | 2.7V | 3 | On/Off | POWER SUPPLY SUPPORT CIRCUIT | High Side | 725mW | Not Required | NO | Non-Inverting | General Purpose | 250mA | 1:2, 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 80m Ω | 100mOhm | Status Flag | 1.75mm | 9.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2549A-1YTS-TR | Microchip Technology | Datasheet | 38 | - | Min: 1 Mult: 1 | 4 Weeks | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14-TSSOP | -40°C~85°C TA | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | 85°C | -40°C | MIC2549A | 1 | N-Channel | 3A | On/Off | High Side | Not Required | Non-Inverting | USB Switch | 1:1 | 2.7V~5.5V | Current Limiting (Adjustable), Over Temperature, Reverse Current | 35mOhm | Slew Rate Controlled, Status Flag | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2545A-1YTS-TR | Microchip Technology | Datasheet | 32 | - | Min: 1 Mult: 1 | 4 Weeks | Surface Mount | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14 | 14-TSSOP | -40°C~85°C TA | Tape & Reel (TR) | 2011 | Active | 1 (Unlimited) | 85°C | -40°C | MIC2545A | 1 | N-Channel | 3A | On/Off | High Side | Not Required | Non-Inverting | USB Switch | 1:1 | 2.7V~5.5V | Current Limiting (Adjustable), Over Temperature, Reverse Current | 35mOhm | Slew Rate Controlled, Status Flag | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2206ADBR | Texas Instruments | Datasheet | 10 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 30-SSOP (0.209, 5.30mm Width) | 30 | 217.61094mg | -40°C~85°C TA | Tape & Reel (TR) | e4 | Obsolete | 1 (Unlimited) | 30 | EAR99 | 85mOhm | Nickel/Palladium/Gold (Ni/Pd/Au) | ALSO REQUIRES A SUPPLY OF 3 TO 5.5V & 7 TO 13.5V | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | TPS2206 | 30 | 4 | 1A | 3.6V | 3V | 3 | Serial | POWER SUPPLY SUPPORT CIRCUIT | 2 | High Side | Not Required | NO | PCMCIA Switch | 13.5V | 3:4 | 3.3V 5V 12V | Current Limiting (Fixed), Over Temperature | 95m Ω | Status Flag | 1.95mm | 10.2mm | 5.3mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP2186MPG-13 | Diodes Incorporated | Datasheet | 6000 | - | Min: 1 Mult: 1 | 19 Weeks | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | 8 | 850.995985mg | -40°C~85°C TA | Tape & Reel (TR) | 2009 | e3 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 3.3V | 0.65mm | 40 | AP2186 | 8 | 2 | P-Channel | 1.5A | 5.5V | 3/5V | On/Off | High Side | Not Required | Non-Inverting | USB Switch | 1:2 | 2.7V~5.5V | 2 | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | 1.5A | 90m Ω | OVER CURRENT; THERMAL | SINK | Status Flag | 1.1mm | 3mm | 3mm | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2075-1YM-TR | Microchip Technology | Datasheet | 1534 | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | 8-SOIC | 100 μs | -40°C~85°C TA | Tape & Reel (TR) | 2004 | MM8™ | Active | 1 (Unlimited) | 140mOhm | 85°C | -40°C | 1.25A | MIC2075 | 1 | 6V | N-Channel | 500mA | On/Off | 5.5V | 2.7V | 5μA | High Side | Not Required | Non-Inverting | 6 μs | General Purpose | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 90mOhm | Slew Rate Controlled, Status Flag | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2016-1.2YM6-TR | Microchip Technology | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SOT-23-6 | 6 | SOT-23-6 | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 100MOhm | 85°C | -40°C | 1.2A | MIC2016 | 1 | 6V | P-Channel | 1.2A | On/Off | 5.5V | High Side | Not Required | Non-Inverting | General Purpose | 1:1 | 2.5V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 70mOhm | Slew Rate Controlled | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP2511S-13 | Diodes Incorporated | Datasheet | 2814 | - | Min: 1 Mult: 1 | 18 Weeks | Tin | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | -40°C~85°C TA | Tape & Reel (TR) | 2012 | e3 | yes | Active | 1 (Unlimited) | AP2511 | 1 | P-Channel | 2.5A | On/Off | High Side | Not Required | Non-Inverting | USB Switch | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | WIDE BAND MEDIUM POWER | 70m Ω | Load Discharge, Status Flag | No | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2041P | Texas Instruments | Datasheet | 120 | - | Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 1 week ago) | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 440.409842mg | -40°C~125°C TJ | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | 1 | 5V | 2.54mm | TPS2041 | 8 | 1 | N-Channel | 5.5V | 2.7V | On/Off | ANALOG CIRCUIT | High Side | 1.18W | Not Required | Non-Inverting | General Purpose | 500mA | 1:1 | 2.7V~5.5V | Current Limiting (Fixed), Over Temperature, UVLO | 80m Ω | 135mOhm | Status Flag | 5.08mm | 9.81mm | 6.35mm | 3.9mm | No | ROHS3 Compliant | Lead Free |
MIC2013-0.5YML-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC94070YMT-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
BD2225G-TR
ROHM Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MC33882PVW
NXP USA Inc.
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2149IDGNRG4
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
VNB14N04
STMicroelectronics
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MC40XS6500BEK
NXP USA Inc.
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TDE1897RFP
STMicroelectronics
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
BD2055AFJ-E2
ROHM Semiconductor
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
VND5E025BK-E
STMicroelectronics
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2014DRG4
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2057DR
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC2549A-1YTS-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC2545A-1YTS-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2206ADBR
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
AP2186MPG-13
Diodes Incorporated
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC2075-1YM-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
MIC2016-1.2YM6-TR
Microchip Technology
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
AP2511S-13
Diodes Incorporated
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
TPS2041P
Texas Instruments
Package:PMIC - Power Distribution Switches, Load Drivers
Price: please inquire
