The category is 'PMIC - Power Management - Specialized'
- All Manufacturers
- Mfr
- Operating Temperature
- Package
- Package / Case
- Product Status
- Series
- Supplier Device Package
- Mounting Type
- Voltage - Supply
- Current - Supply
- Applications
- Base Product Number
- Operating Temperature:
-40°C ~ 125°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Base Product Number | Battery Backup Switching | Brand | Development Kit | Driver Configuration | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Voltage Range | Input Voltage-Max | Input Voltage-Min | Logic voltage-VIL, VIH | Manual Reset | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Package Code | Manufacturer Part Number | Maximum Operating Temperature | Maximum Output Voltage | Maximum Turn-Off Delay Time | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | Number of Inputs Monitored | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Output Voltage-Nom | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Package Type | PackType | Part Life Cycle Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Schedule B | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Supply Voltage-Nom (Vsup) | SwitchingFrequency | Unit Weight | Watchdog Timers | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Subcategory | Max Power Dissipation | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Output | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Output Type | Brand Name | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Configuration | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Current - Output (Max) | Nominal Supply Current | Output Current | Adjustable Threshold | Input Type | Accuracy | Current - Supply | Max Output Voltage | Topology | Min Input Voltage | Control Mode | Output Current-Max | Max Input Voltage | Control Technique | Seated Height-Max | Rise Time | Product Type | Switcher Configuration | Threshold Voltage | Rise / Fall Time (Typ) | Display Type | Max Frequency | Interface IC Type | Switching Frequency-Max | Channel Type | Output Function | Number of Drivers | Input Current | Max Supply Voltage (DC) | Min Supply Voltage (DC) | Gate Type | Current - Peak Output (Source, Sink) | Switching Temperature | Reset Delay Time | Selectable Hysteresis | Product | Trip Temperature Threshold | Digits or Characters | Features | Input Voltage | Shutdown | Product Category | Output Voltage Range | Height | Length | Width | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX16922AUPB/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | 20-TSSOP-EP | MAX16922 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | Automotive, AEC-Q100 | Automotive Systems | 3.7V ~ 28V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC34903CP3EK | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | 32-SOIC-EP | MC349 | Freescale Semiconductor | Bulk | Active | -40°C ~ 125°C | - | System Basis Chip | 5.5V ~ 28V | 2mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC33814AE | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-LQFP Exposed Pad | 48-LQFP-EP (7x7) | Freescale Semiconductor | Bulk | Active | -40°C ~ 125°C | - | Small Engine | 4.5V ~ 36V | 10mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16128UAADAA | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8-uMAX/uSOP | MAX16128 | No Backup | No Manual Reset | + 125 C | Analog Devices Inc./Maxim Integrated | - 40 C | SMD/SMT | 1 Input | Tube | Active | 30 V | No Watchdog | -40°C ~ 125°C | - | Voltage Supervisory | Load Dump, Voltage Protection | 3V ~ 30V | Open Drain | 260µA | Adjustable | 150 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX14721ATP T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 20-WFQFN Exposed Pad | 20 | 20-TQFN (4x4) | MAX14721 | PRODUCTION (Last Updated: 1 month ago) | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Active | Compliant | -40°C ~ 125°C | - | 125 °C | -40 °C | Overvoltage, Undervoltage Protection | 5.5V ~ 58V | 1 | 1.4 mA | 1.4mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4425EDD#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | DFN-12 | YES | 12-DFN (3x3) | 12 | LTC4425 | Analog Devices | 121 | ANALOG DEVICES INC | 2.7 V to 5.5 V | 5.5 V | 2.7 V | Analog Devices Inc. | 05-08-1725 | LTC4425EDD#PBF | + 125 C | 5.4 V | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 125 °C | -40 °C | Tube | PLASTIC/EPOXY | VSON | VSON, | SQUARE | SMALL OUTLINE, VERY THIN PROFILE | Active | Active | NOT SPECIFIED | 1.47 | Details | Yes | 3.8 V | 0.000799 oz | -40°C ~ 125°C | Tube | LTC4425 | e3 | No | Battery Management | MATTE TIN | Supercapacitor Charger | PMIC - Power Management ICs | CMOS | 2.7V ~ 5.5V | DUAL | NO LEAD | 260 | 1 | 0.45 mm | compliant | 12 | S-PDSO-N12 | Not Qualified | Analog Devices Inc | 5.5 V | AUTOMOTIVE | 2.7 V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 0.020 mA | 3 A | NO | 20µA | 0.8 mm | Power Management Specialized - PMIC | 20 uA | Power Management Specialized - PMIC | 4.9 V to 5.4 V | 3 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16126TCC | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 12-WFQFN Exposed Pad | 12-TQFN (3x3) | MAX16126 | Analog Devices Inc./Maxim Integrated | Tube | Active | -40°C ~ 125°C | - | Load Dump, Voltage Protection | 3V ~ 30V | 224µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16922ATPC/V | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | MAX16922 | Analog Devices Inc./Maxim Integrated | Tube | Active | -40°C ~ 125°C | Automotive, AEC-Q100 | Automotive Systems | 3.7V ~ 28V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6921AUI T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | Surface Mount | 28-TSSOP (0.173, 4.40mm Width) | 28 | 28-TSSOP | MAX6921 | PRODUCTION (Last Updated: 1 month ago) | + 125 C | Analog Devices Inc./Maxim Integrated | - 40 C | Tape & Reel (TR) | Active | Compliant | -40°C ~ 125°C | Tape & Reel (TR) | - | 125 °C | -40 °C | 842 mW | 8V ~ 76V | 20 | 5 V | 75 mA | 5.5 V | - | Serial | 76 V | 1.65 mA | 1.65 mA | 75 mA | 1.65 mA | Vacuum Fluorescent (VF) | 5 MHz | 4 | - | 3.68 mm | 12.45 mm | 11.41 mm | No | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCZ33811EGR2 | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | 16-SOIC | MCZ33 | Freescale Semiconductor | Bulk | Active | -40°C ~ 125°C | - | Solenoid Monitor | 7V ~ 17V | 1mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6505UTP095 T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SOT-23-6 | 6 | SOT-6 | MAX650 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | Compliant | -40°C ~ 125°C | - | 125 °C | -40 °C | 2.5 V ~ 5.5 V | Active Low | Digital | 20 mA | 5.5 V | 5.5 V | 2.5 V | 40 µA | 20mA | ±4°C | 40µA | OverTemp, Warn | 5.5 V | 2.5 V | 95 °C | No | Hot | Delta Select Inputs | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16922AUPG/V | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | 20-TSSOP-EP | MAX16922 | Analog Devices Inc./Maxim Integrated | Tube | Obsolete | -40°C ~ 125°C | Automotive, AEC-Q100 | Automotive Systems | 3.7V ~ 28V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX14692ATP | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-WQFN Exposed Pad | 20-TQFN (5x5) | MAX14692 | Analog Devices Inc./Maxim Integrated | Bag | Active | -40°C ~ 125°C | - | Overvoltage, Undervoltage Protection | 5.5V ~ 58V | 1.4mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX16126TCD/V T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 12-WFQFN Exposed Pad | 12-TQFN (3x3) | MAX16126 | Analog Devices Inc./Maxim Integrated | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C | - | Load Dump, Voltage Protection | 3V ~ 30V | 224µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC33FS6523CAE | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 48-LQFP Exposed Pad | 48-LQFP (7x7) | Freescale Semiconductor | Bulk | Active | -40°C ~ 125°C | - | System Basis Chip | 1V ~ 5V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BD2310G-TR | ROHM Semiconductor | Datasheet | 1727 | - | Min: 1 Mult: 1 | Surface Mount | SSOP-5 | 5-SSOP | ROHM Semiconductor | Low Side | 3000 | - | ROHM Semiconductor | + 125 C | 30 ns | Rohm Semiconductor | - 40 C | SMD/SMT | -40C to 125C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | SSOP | Taping | Active | Details | 18 V | 4.5 V | -40°C ~ 125°C | Tape and Reel | - | Low-Side | PMIC - Power Management ICs | Si | 4.5V ~ 18V | 4.5 → 18V | 5 | 1 Output | 0 V to 18 V | 35 uA | 4 A | Non-Inverting | 10 ns | Gate Drivers | 10ns, 10ns | Single | 1 | IGBT, N-Channel MOSFET | 4A, 4A | IGBT, MOSFET Gate Drivers | Gate Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT6110HDC | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | Analog Devices Inc. | Tube | Obsolete | -40°C ~ 125°C | - | General Purpose | 2V ~ 50V | 30µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC3589IUJ#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 weeks ago) | Surface Mount | QFN-40 | YES | 40 | 40-QFN (6x6) | 40 | LTC3589 | Analog Devices | DC1558A, DC1808B-A, DC1808B-B | 2000 | ANALOG DEVICES INC | 5.5 V | 2.7 V | Analog Devices Inc. | PRODUCTION (Last Updated: 3 weeks ago) | 05-08-1728 | LTC3589IUJ#TRPBF | + 125 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 125 °C | -40 °C | 1.8 V | Tape & Reel (TR) | PLASTIC/EPOXY | HVQCCN | HVQCCN, | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Active | NOT SPECIFIED | 5.12 | Compliant | Yes | 2.25 MHz | -40°C ~ 125°C | Tape & Reel (TR) | LTC3589 | e3 | No | 8-Output Regulator with Sequencing and I2C | Matte Tin (Sn) | 125 °C | -40 °C | Handheld/Mobile Devices, OMAP™ | ALSO OPERATES IN CURRENT MODE, ALSO OPERATES AT 2.5, 2.8 AND 3.3V OUTPUT VOLTAGE | PMIC - Power Management ICs | CMOS | 2.7V ~ 5.5V | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 40 | S-PQCC-N40 | 8 | Not Qualified | 750 mV to 5 V, 1.8 V to 5 V | Analog Devices Inc | 3.8 V | AUTOMOTIVE | 1 | SWITCHING REGULATOR | 8 µA | 1.6 A | 8µA | Boost, Buck | 2.7 V | VOLTAGE-MODE | 5.5 V | PULSE WIDTH MODULATION | 0.8 mm | Switching Voltage Regulators | BUCK-BOOST | 2600 kHz | 2.7 V to 5.5 V | Shutdown | Switching Voltage Regulators | 6 mm | 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC3109EUF#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | QFN-20 | YES | 20 | 20-QFN (4x4) | 20 | LTC3109 | Analog Devices | DC1664A | 91 | ANALOG DEVICES INC | 0.5 V | 0.05 V | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | 05-08-1710 | LTC3109EUF#PBF | + 125 C | Analog Devices Inc. | - 40 C | SMD/SMT | 125 °C | -40 °C | 5 V | Tube | PLASTIC/EPOXY | HVQCCN | HVQCCN, | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Active | Active | NOT SPECIFIED | 1.39 | Details | Yes | 8542390000/8542390000/8542390000/8542390000/8542390000 | 0.003245 oz | -40°C ~ 125°C | Tape and Reel | LTC3109 | e3 | No | Converters | MATTE TIN | 125 °C | -40 °C | Energy Harvesting | ALSO OPERATES AS LDO REGULATOR | PMIC - Power Management ICs | 30mV ~ 500mV | QUAD | NO LEAD | NOT SPECIFIED | 1 | 0.5 mm | compliant | 20 | S-PQCC-N20 | 3 | Not Qualified | 5 V | Fixed | Analog Devices Inc | AUTOMOTIVE | 5 V | 2.5 V | SWITCHING REGULATOR | 6 mA | 15 mA | 6mA | 5 V | Boost | 20 mV | CURRENT-MODE | 0.026 A | 500 mV | HYSTERETIC CURRENT MODE | 0.8 mm | Power Management Specialized - PMIC | BOOST | Power Management Specialized - PMIC | 4 mm | 4 mm | No SVHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT4430IS6#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Surface Mount | SOT-23-6 | YES | 6 | TSOT-23-6 | 6 | LT4430 | Analog Devices | DC968A-A, DC968A-B, DC968A-C, DC968A-D | 2500 | ANALOG DEVICES INC | 3 V to 20 V | 20 V | 3 V | Analog Devices Inc. | PRODUCTION (Last Updated: 1 month ago) | 05-08-1636 | LT4430IS6#TRPBF | + 125 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 125 °C | -40 °C | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | PLASTIC/EPOXY | VSSOP | VSSOP, | RECTANGULAR | SMALL OUTLINE, VERY THIN PROFILE, SHRINK PITCH | Active | Active | 30 | 5 | Compliant | Yes | 20 V | 3 V | 5 V | -40°C ~ 125°C | Tape and Reel | LT4430 | e3 | No | Driver | Matte Tin (Sn) | 125 °C | -40 °C | DC/DC Converter, Step Down Converter, Automotive and Heavy Equipment, Industrial Control System, Isolated Telecommunication Power System | PMIC - Power Management ICs | 3V ~ 20V | DUAL | GULL WING | 260 | 1 | 0.95 mm | compliant | 6 | R-PDSO-G6 | 1 | Not Qualified | Analog Devices Inc | AUTOMOTIVE | 1.9 mA | 1.9mA | 1 mm | Power Management Specialized - PMIC | INTERFACE CIRCUIT | 1.9 mA | OptoCoupler Driver | Power Management Specialized - PMIC | 1 mm | 2.9 mm | 1.625 mm |
MAX16922AUPB/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MC34903CP3EK
Freescale
Package:PMIC - Power Management - Specialized
Price: please inquire
MC33814AE
Freescale
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16128UAADAA
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX14721ATP T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LTC4425EDD#PBF
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16126TCC
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16922ATPC/V
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX6921AUI T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MCZ33811EGR2
Freescale
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX6505UTP095 T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16922AUPG/V
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX14692ATP
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MAX16126TCD/V T
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
MC33FS6523CAE
Freescale
Package:PMIC - Power Management - Specialized
Price: please inquire
BD2310G-TR
ROHM Semiconductor
Package:PMIC - Power Management - Specialized
Price: please inquire
LT6110HDC
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LTC3589IUJ#TRPBF
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LTC3109EUF#PBF
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
LT4430IS6#TRPBF
Analog Devices
Package:PMIC - Power Management - Specialized
Price: please inquire
