The category is 'PMIC - Power Supply Controllers, Monitors'
- All Manufacturers
- Mounting Type
- Operating Temperature
- Package / Case
- Series
- Applications
- Current - Supply
- Supplier Device Package
- Voltage - Supply
- Voltage-Input
- Base Product Number
- Mfr
- Package
- Operating Temperature:
-55°C ~ 125°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Number of Terminals | Base Product Number | Brand | Contact Finish Mating | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Voltage-Max | Input Voltage-Min | Manufacturer | Manufacturer Package Code | Manufacturer Part Number | Mfr | Moisture Sensitivity Levels | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Output Voltage-Nom | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Primary Material | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom (Vsup) | Unit Weight | Voltage Rated | Voltage-Input | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | JESD-609 Code | Part Status | Termination | ECCN Code | Temperature Coefficient | Connector Type | Type | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Applications | Additional Feature | HTS Code | Capacitance | Fastening Type | Subcategory | Current Rating (Amps) | Technology | Voltage - Supply | Terminal Position | Orientation | Terminal Form | Shielding | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Shell Finish | Pin Count | Shell Size - Insert | JESD-30 Code | Number of Outputs | Qualification Status | Brand Name | Input Voltage-Nom | Circuit | Lead Spacing | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Trim/Adjustable Output | Analog IC - Other Type | Operating Supply Current | Current | Shell Size, MIL | Lead Style | Adjustable Threshold | Accuracy | Current - Supply | Current - Output High, Low | Seated Height-Max | Supply Current-Max (Isup) | Total Power Output-Max | Product Type | Forward Current-Max | Insertion Loss | Output Voltage-Max | Output Voltage-Min | Voltage Supply Source | Independent Circuits | Features | Product Category | Height | Height Seated (Max) | Length | Width | Thickness (Max) | Contact Finish Thickness - Mating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PKV3222PI | Flex Ltd | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | NO | 10 | FLEX LTD | 36 V | 9 V | 75 °C | -40 °C | 5 V | PLASTIC/EPOXY | , | RECTANGULAR | MICROELECTRONIC ASSEMBLY | Active | Yes | -55°C ~ 125°C | Bulk | SFSWG | 0.156" Dia x 0.110" L (3.96mm x 2.79mm) | ±20% | e3 | Active | EAR99 | X7R | Tin (Sn) - with Nickel (Ni) barrier | -5 V ADDITIONAL OUTPUT AVAILABLE, IT CAN ALSO OPERATE FROM A 24 V NOMINAL INPUT | 6800 pF | DUAL | PIN/PEG | NOT SPECIFIED | 1 | compliant | NOT SPECIFIED | R-PDMA-P10 | 2 | Not Qualified | 12 V | OTHER | NO | DC-DC REGULATED POWER SUPPLY MODULE | 5 A | 2.5 W | 500V | 39dB @ 100MHz | 5.1 V | 4.9 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC2978IUP#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 64-WFQFN Exposed Pad | Flange | Aluminum Alloy | 64-QFN (9x9) | KPT02 | Gold | ITT Cannon, LLC | Bulk | Metal | Active | - | 600VAC, 850VDC | -55°C ~ 125°C | KPT | Solder Cup | Receptacle, Female Sockets | 8 | Olive Drab | Power Supply Controller/Monitor | Bayonet Lock | 7.5A | 3.3V, 4.5V ~ 15V | Z | - | Environment Resistant | Olive Drab Cadmium | 12-8 | - | 10 mA | - | 50.0µin (1.27µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT4180MPGN#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SSOP-24 | YES | 24-SSOP | 24 | LT4180 | Analog Devices | 55 | LINEAR TECHNOLOGY CORP | Analog Devices Inc. | GN | LT4180MPGN#PBF | Analog Devices Inc. | 1 | SMD/SMT | 125 °C | -55 °C | Tube | PLASTIC/EPOXY | SSOP | SSOP, SSOP24,.24 | SSOP24,.24 | RECTANGULAR | SMALL OUTLINE | Transferred | SSOP | Active | NOT SPECIFIED | 7.73 | Details | Yes | 5 V | 0.007055 oz | - | -55°C ~ 125°C | Tube | LT4180 | e3 | EAR99 | Matte Tin (Sn) | Power Supply Controller | 8542.39.00.01 | PMIC - Power Management ICs | BIPOLAR | 3.1V ~ 50V | DUAL | GULL WING | 260 | 1 | 0.635 mm | compliant | 24 | R-PDSO-G24 | Not Qualified | Linear Technology | 50 V | 5 V | MILITARY | 3.1 V | 1 | POWER SUPPLY SUPPORT CIRCUIT | 1 mA | NO | 10 mA | 1.75 mm | 2 mA | Power Management Specialized - PMIC | Power Management Specialized - PMIC | 1.75 mm | 8.649 mm | 3.899 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FAN7687AM | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount, MLCC | 0603 (1608 Metric) | 14-SOIC | VJ0603 | Vishay Vitramon | Tape & Reel (TR) | Active | 50V | - | -55°C ~ 125°C | VJ HIFREQ | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±10% | C0G, NP0 | RF, Microwave, High Frequency | 150 pF | 4V ~ 15V | - | - | 1 mA | High Q, Low Loss | - | 0.037 (0.94mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4151CDD-1#TRPBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 3 weeks ago) | Surface Mount | Through Hole | 16-DIP (0.300, 7.62mm) | 10 | 16-PDIP | 74HC137 | Harris Corporation | SMD/SMT | Tube | Obsolete | Compliant | 80 V | 7 V | 7V ~ 80V | -55°C ~ 125°C | Tape & Reel (TR) | 74HC | Decoder/Demultiplexer | 70 °C | 0 °C | Power Supply Monitor | 2V ~ 6V | 1 x 3:8 | 1.2 mA | 1 % | 1.2 mA | 5.2mA, 5.2mA | Single Supply | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SG1548J-DESC | Microsemi | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | -- | 16-CDIP | -- | -55°C ~ 125°C | Tube | -- | Active | Power Supply Monitor | 4.5 V ~ 35 V | 4.8mA |
PKV3222PI
Flex Ltd
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
LTC2978IUP#TRPBF
Analog Devices
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
LT4180MPGN#PBF
Analog Devices
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
FAN7687AM
Fairchild
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
LTC4151CDD-1#TRPBF
Analog Devices
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
SG1548J-DESC
Microsemi
Package:PMIC - Power Supply Controllers, Monitors
Price: please inquire
