The category is 'PMIC - Supervisors'
PMIC - Supervisors (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Type
- Base Part Number
- Lead Free
- Length
- Number of Pins
- Operating Temperature:
-40°C~85°C TA
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Additional Feature | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Output | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Supply Voltage-Min (Vsup) | Number of Channels | Adjustable Threshold | Reset | Voltage - Threshold | Number of Voltages Monitored | Reset Timeout | Height Seated (Max) | Length | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No S-1000N17-M5T1U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-1000 | e3 | Active | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | GULL WING | 260 | 1 | 1.2V | 0.95mm | 10 | Open Drain or Open Collector | 5 | R-PDSO-G5 | Not Qualified | 5.5V | 0.95V | 1 | NO | Active Low | 1.7V | 1 | 2.9mm | RoHS Compliant | ||||||
![]() | Mfr Part No S-1000C44-M5T1U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-1000 | e3 | Active | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | GULL WING | 260 | 1 | 1.2V | 0.95mm | 10 | Push-Pull, Totem Pole | 5 | R-PDSO-G5 | Not Qualified | 5.5V | 0.95V | 1 | NO | Active Low | 4.4V | 1 | 2.9mm | RoHS Compliant | ||||||
![]() | Mfr Part No S-1000N20-M5T1U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-1000 | e3 | Active | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | Tin (Sn) | DETECTION THRESHOLD VOLTAGE IS 2.0V | DUAL | GULL WING | 260 | 1 | 1.2V | 0.95mm | 10 | Open Drain or Open Collector | 5 | R-PDSO-G5 | Not Qualified | 5.5V | 0.95V | 1 | NO | Active Low | 2V | 1 | 2.9mm | RoHS Compliant | |||||
![]() | Mfr Part No S-80821CLNB-B6GT2U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-82A, SOT-343 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-808xxC | e3 | Active | 1 (Unlimited) | 4 | Voltage Detector | Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 1 | 3.5V | unknown | NOT SPECIFIED | Push-Pull, Totem Pole | 4 | R-PDSO-G4 | 0.95V | 1 | NO | Active Low | 2.1V | 1 | 2mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80822CLMC-B6HT2U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-808xxC | e3 | Active | 1 (Unlimited) | 5 | Voltage Detector | Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 1 | 3.5V | 0.95mm | unknown | NOT SPECIFIED | Push-Pull, Totem Pole | 5 | R-PDSO-G5 | 0.95V | 1 | NO | Active Low | 2.2V | 1 | 2.9mm | RoHS Compliant | ||||||||
![]() | Mfr Part No S-80138CNMC-JKXT2U | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | Active | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | DETECTION VOLTAGE 3.8 V | DUAL | GULL WING | 1 | 1.2V | 0.95mm | Open Drain or Open Collector | R-PDSO-G5 | 0.95V | 1 | NO | Active Low | 3.8V | 1 | 130ms Minimum | 2.9mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No S-80932CLMC-G62T2G | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-809xxC | yes | Not For New Designs | 1 (Unlimited) | 5 | Voltage Detector | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.2V | 0.95mm | NOT SPECIFIED | Push-Pull, Totem Pole | 5 | R-PDSO-G5 | 0.7V | 1 | NO | Active Low | 3.2V | 1 | 18ms Minimum | 2.9mm | RoHS Compliant | ||||||||||
![]() | Mfr Part No S-80935CLNB-G65T2G | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SC-82A, SOT-343 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-809xxC | yes | Not For New Designs | 1 (Unlimited) | 4 | Voltage Detector | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.2V | NOT SPECIFIED | Push-Pull, Totem Pole | 4 | R-PDSO-G4 | 0.7V | 1 | NO | Active Low | 3.5V | 1 | 18ms Minimum | 2mm | RoHS Compliant | |||||||||||
![]() | Mfr Part No S-80939CLMC-G69T2G | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-809xxC | yes | Not For New Designs | 1 (Unlimited) | 5 | Voltage Detector | DUAL | GULL WING | NOT SPECIFIED | 1 | 1.2V | 0.95mm | NOT SPECIFIED | Push-Pull, Totem Pole | 5 | R-PDSO-G5 | 0.7V | 1 | NO | Active Low | 3.9V | 1 | 18ms Minimum | 2.9mm | RoHS Compliant | ||||||||||
![]() | Mfr Part No S-1000N16-M5T1G | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SC-74A, SOT-753 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-1000 | yes | Not For New Designs | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | DUAL | GULL WING | 260 | 1 | 1.2V | 0.95mm | 10 | Open Drain or Open Collector | 5 | R-PDSO-G5 | Not Qualified | 5.5V | 0.95V | 1 | NO | Active Low | 1.6V | 1 | 2.9mm | RoHS Compliant | ||||||||
![]() | Mfr Part No S-1000N19-N4T1G | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SC-82A, SOT-343 | YES | -40°C~85°C TA | Tape & Reel (TR) | S-1000 | yes | Not For New Designs | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | DUAL | GULL WING | 260 | 1 | 1.2V | 10 | Open Drain or Open Collector | 4 | R-PDSO-G4 | Not Qualified | 5.5V | 0.95V | 1 | NO | Active Low | 1.9V | 1 | 2mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80819CLPF-B6ETFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-808xxC | e3 | Active | 1 (Unlimited) | 4 | Voltage Detector | Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 3.5V | 0.65mm | NOT SPECIFIED | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | 0.95V | 1 | NO | Active Low | 1.9V | 1 | 0.5mm | RoHS Compliant | ||||||||||
![]() | Mfr Part No S-80823CLPF-B6ITFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-808xxC | e3 | Active | 1 (Unlimited) | 4 | Voltage Detector | Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 3.5V | 0.65mm | NOT SPECIFIED | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | 0.95V | 1 | NO | Active Low | 2.3V | 1 | 0.5mm | RoHS Compliant | ||||||||||
![]() | Mfr Part No S-80124BLPF-JEJTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | e3 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | 1 | 3.5V | 0.65mm | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | Not Qualified | 0.95V | 1 | NO | Active Low | 2.4V | 1 | 65ms Minimum | 0.5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80128ALPF-JANTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | e3 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | 1 | 4.5V | 0.65mm | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | Not Qualified | 0.95V | 1 | NO | Active Low | 2.8V | 1 | 32.5ms Minimum | 0.5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80125BLPF-JEKTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | e3 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | 1 | 3.5V | 0.65mm | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | Not Qualified | 0.95V | 1 | NO | Active Low | 2.5V | 1 | 65ms Minimum | 0.5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80127ALPF-JAMTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | e3 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | 1 | 4.5V | 0.65mm | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | Not Qualified | 0.95V | 1 | NO | Active Low | 2.7V | 1 | 32.5ms Minimum | 0.5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80139BLPF-JEYTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | e3 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | Tin (Sn) | DUAL | 1 | 4.5V | 0.65mm | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | Not Qualified | 0.95V | 1 | NO | Active Low | 3.9V | 1 | 65ms Minimum | 0.5mm | RoHS Compliant | |||||||||
![]() | Mfr Part No S-80138CLPF-JIXTFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-801 | Active | 1 (Unlimited) | 4 | EAR99 | Voltage Detector | DETECTION VOLTAGE 3.8 V | DUAL | 1 | 1.2V | 0.65mm | Push-Pull, Totem Pole | R-PDSO-F4 | 0.95V | 1 | NO | Active Low | 3.8V | 1 | 130ms Minimum | 0.5mm | RoHS Compliant | ||||||||||||
![]() | Mfr Part No S-80932CLPF-G62TFU | ABLIC U.S.A. Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 18 Weeks | Surface Mount | 4-SMD, Flat Leads | YES | -40°C~85°C TA | Tape & Reel (TR) | S-809xxC | e3 | Active | 1 (Unlimited) | 4 | Voltage Detector | Tin (Sn) | DUAL | NOT SPECIFIED | 1 | 1.2V | 0.65mm | NOT SPECIFIED | Push-Pull, Totem Pole | 4 | R-PDSO-F4 | 0.7V | 1 | NO | Active Low | 3.2V | 1 | 18ms Minimum | 0.5mm | RoHS Compliant |
S-1000N17-M5T1U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-1000C44-M5T1U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-1000N20-M5T1U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80821CLNB-B6GT2U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80822CLMC-B6HT2U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80138CNMC-JKXT2U
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80932CLMC-G62T2G
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80935CLNB-G65T2G
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80939CLMC-G69T2G
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-1000N16-M5T1G
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-1000N19-N4T1G
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80819CLPF-B6ETFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80823CLPF-B6ITFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80124BLPF-JEJTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80128ALPF-JANTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80125BLPF-JEKTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80127ALPF-JAMTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80139BLPF-JEYTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80138CLPF-JIXTFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
S-80932CLPF-G62TFU
ABLIC U.S.A. Inc.
Package:PMIC - Supervisors
Price: please inquire
