The category is 'PMIC - Supervisors'
PMIC - Supervisors (68)
- All Manufacturers
- Adjustable Threshold
- Analog IC - Other Type
- ECCN Code
- HTS Code
- Height Seated (Max)
- JESD-30 Code
- JESD-609 Code
- Length
- Moisture Sensitivity Level (MSL)
- Number of Channels
- Number of Terminations
- Power Supplies
- Power Supplies:
0.7/10V
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Package / Case | Surface Mount | Operating Temperature (Max.) | Operating Temperature (Min.) | Watchdog Timers | Packaging | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Analog IC - Other Type | Adjustable Threshold | Supply Current-Max (Isup) | Threshold Voltage | Height Seated (Max) | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No RN5VD42CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 4.2V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.01mA | +4.2V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD40AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 2062 | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 4V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.01mA | +4V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD30AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 2358 | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 3V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.008mA | +3V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD34AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 3.4V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.008mA | +3.4V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD09CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 0.9V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.0037mA | +0.9V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD29CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 2400 | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.9V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.007mA | +2.9V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD25CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 329 | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.5V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.007mA | +2.5V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD21AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.1V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.006mA | +2.1V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD18AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 1.8V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.005mA | +1.8V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD10AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 563 | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 1V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.0037mA | +1V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD24AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.4V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.006mA | +2.4V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD18CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 1.8V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.005mA | +1.8V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD20AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.006mA | +2V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD31CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 3.1V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.008mA | +3.1V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD26AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.6V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.007mA | +2.6V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD12AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 1.2V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.0045mA | +1.2V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD09AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 0.9V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.0037mA | +0.9V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD22AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | 2400 | - | Min: 1 Mult: 1 | 9 Weeks | SOT-23-5 | YES | 85°C | -40°C | No | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 2.2V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | 5 | R-PDSO-G5 | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.006mA | +2.2V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | Lead Free | |||
![]() | Mfr Part No RN5VD54AA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 5.4V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.012mA | +5.4V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant | ||||
![]() | Mfr Part No RN5VD54CA-TR-FE | RICOH Electronic Devices Co., LTD. | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | YES | 85°C | -40°C | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Tin (Sn) | DETECTOR THRESHOLD VOLTAGE IS 5.4V | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 0.8V | 0.95mm | NOT SPECIFIED | 5 | R-PDSO-G5 | Not Qualified | 10V | 0.7/10V | INDUSTRIAL | 0.7V | 1 | POWER SUPPLY SUPPORT CIRCUIT | NO | 0.012mA | +5.4V | 1.3mm | 2.9mm | 1.6mm | RoHS Compliant |
RN5VD42CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD40AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD30AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD34AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD09CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD29CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD25CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD21AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD18AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD10AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD24AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD18CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD20AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD31CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD26AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD12AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD09AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD22AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD54AA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
RN5VD54CA-TR-FE
RICOH Electronic Devices Co., LTD.
Package:PMIC - Supervisors
Price: please inquire
