The category is 'PMIC - Supervisors'
PMIC - Supervisors (21)
- All Manufacturers
- Base Product Number
- Connector Type
- Fastening Type
- Features
- Ingress Protection
- Mfr
- Mounting Feature
- Mounting Type
- Number of Positions
- Operating Temperature
- Package
- Series
- Series:
CIR
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Number of Terminals | Backshell Material, Plating | Base Product Number | Contact Finish Mating | Contact Materials | Contact Sizes | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Mfr | Moisture Sensitivity Levels | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Primary Material | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Voltage, Rating | Watchdog Timers | Operating Temperature | Packaging | Series | JESD-609 Code | Pbfree Code | Termination | ECCN Code | Connector Type | Type | Number of Positions | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Applications | HTS Code | Fastening Type | Contact Type | Current Rating (Amps) | Max Power Dissipation | Terminal Position | Orientation | Terminal Form | Shielding | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Reach Compliance Code | Output | Shell Finish | Pin Count | Shell Size - Insert | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Housing Color | Output Type | Polarity | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Note | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Output Current | Shell Size, MIL | Adjustable Threshold | Quiescent Current | Cable Opening | Reset | Min Input Voltage | Voltage - Threshold | Number of Voltages Monitored | Reset Timeout | Max Input Voltage | Seated Height-Max | Min Reset Threshold Voltage | Max Reset Threshold Voltage | Threshold Voltage | Includes | Undervoltage Threshold | Overvoltage Threshold | Features | Length | Width | Contact Finish Thickness - Mating | Material Flammability Rating | Radiation Hardening | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MAX6793TPZD2 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | 20-WQFN Exposed Pad | - | Aluminum Alloy | 20-TQFN (5x5) | CIR06 | Gold | ITT Cannon, LLC | Bulk | Metal | Active | 200VAC, 250VDC | -55°C ~ 125°C | CIR | Crimp | Plug, Male Pins | Regulator/Supervisor | 24 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | Environment Proof | Open Drain or Open Collector | Olive Drab Cadmium | 24-28 | - | Active Low | 2.313V, Adj | 2 | 8.75ms Minimum | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD6121F731MR-Q | Torex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | CIR06 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 900VAC, 1250VDC | -55°C ~ 125°C | CIR | Solder Cup | Plug, Male Pins | 4 | Olive Drab | Bayonet Lock | 46A | N (Normal) | - | Environment Proof | Olive Drab Cadmium | 24-22 | - | Cable Clamp | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD6132C11BMR-Q | Torex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | CIR06 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 900VAC, 1250VDC | -55°C ~ 125°C | CIR | Solder Cup | Plug, Male Pins | 12 | Olive Drab | Bayonet Lock | 23A | N (Normal) | - | - | Olive Drab Cadmium | 28-51 | - | Cable Clamp | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6441KAOQSD7 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Panel Mount | Flange | 8 | Aluminum Alloy | Rubber | - | FRCIR | Gold | Copper Alloy | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 500VAC, 700VDC | No | -40°C ~ 125°C | CIR | Crimp | Receptacle, Male Pins | 47 | 85 °C | -40 °C | Black | Aerospace, Medical, Military | Bayonet Lock | 13A, 23A | 714 mW | N (Normal) | Unshielded | Environment Proof | Black Zinc Cobalt | 36-7 | 5.5 V | 1 V | - | 1.770 (44.96mm) | Backshell, Flame Retardant | - | Flame Retardant | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SGM892B-3.6XN5G/TR | SGMICRO | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | FRCIR | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -40°C ~ 125°C | CIR | Solder Cup | Plug, Female Sockets | 60 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | - | Olive Drab Cadmium | 40-A60 | - | Flame Retardant | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD6133N24EMR-Q | Torex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Aluminum Alloy | CIR02 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Solder Cup | Receptacle, Male Pins | 19 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | Environment Proof | Olive Drab Cadmium | 22-14 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6383XR41D1 T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Panel Mount | Flange | 3 | Aluminum Alloy | CIR03 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 500VAC, 700VDC | No | -55°C ~ 125°C | Tape & Reel (TR) | CIR | Solder Cup | Receptacle, Male Pins | Simple Reset/Power-On Reset | 3 | 125 °C | -40 °C | Olive Drab | Bayonet Lock | 13A | 235 mW | N (Normal) | - | - | Olive Drab Cadmium | 14S-1 | 5.5 V | 1 V | 7 µA | - | Active Low | 1 | 1 ms | 4 V | 4.2 V | 4.1 V | 4 V | 4.2 V | - | - | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6384XS17D2 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Free Hanging (In-Line) | SC-82A, SOT-343 | - | Aluminum Alloy | SC-70-4 | CIR06 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 500VAC, 700VDC | No | -55°C ~ 125°C | Cut Tape | CIR | Crimp | Plug, Male Pins | Simple Reset/Power-On Reset | 37 | 125 °C | -40 °C | Olive Drab | Bayonet Lock | 13A | 245 mW | N (Normal) | - | - | Push-Pull, Totem Pole | Olive Drab Cadmium | 28-21 | 5.5 V | 1 V | - | Active Low | 1.67V | 1 | 20ms Minimum | 1.62 V | 1.71 V | Cable Clamp | - | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS1239S-5 | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Free Hanging (In-Line) | 16-SOIC (0.295, 7.50mm Width) | - | Aluminum Alloy | 16-SOIC | CIR01 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 900VAC, 1250VDC | No | -55°C ~ 125°C | Bulk | CIR | Crimp | Receptacle, Male Pins | Battery Backup Circuit | 35 | 70 °C | 0 °C | Olive Drab | Bayonet Lock | 23A | N (Normal) | - | Environment Proof | Open Drain or Open Collector | Olive Drab Cadmium | 40-A35 | 5.5 V | 4.5 V | - | Active Low | 4.62V | 1 | 25 ms | 4.62 V | Cable Clamp | - | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS3305-18DGNR | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Aluminum Alloy | CIR03 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Solder Cup | Receptacle, Female Sockets | 17 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | - | Olive Drab Cadmium | 20-29 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6318LHUK48BX | Analog Devices | Datasheet | 1893 |
| Min: 1 Mult: 1 | Surface Mount | Free Hanging (In-Line) | SC-74A, SOT-753 | - | 5 | Aluminum Alloy | SOT-23-5 | CIR01 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 200VAC, 250VDC | Yes | -55°C ~ 125°C | Tape & Reel | CIR | Crimp | Receptacle, Male Pins | Simple Reset/Power-On Reset | 6 | 125 °C | -40 °C | Olive Drab | Bayonet Lock | 13A | 571 mW | N (Normal) | - | - | Push-Pull, Totem Pole | Olive Drab Cadmium | 14S-6 | 5.5 V | 1 V | - | Active High/Active Low | 4.8V | 1 | 20 ms | 4.728 V | 4.872 V | 4.8 V | - | - | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6862UK17 | Analog Devices | Datasheet | 1276 |
| Min: 1 Mult: 1 | Free Hanging (In-Line) | SC-74A, SOT-753 | - | Aluminum Alloy | SOT-23-5 | CIR06 | Gold | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Crimp | Plug, Female Sockets | Simple Reset/Power-On Reset | 37 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | Environment Proof | Push-Pull, Totem Pole | Olive Drab Cadmium | 28-21 | - | Active Low | 1.665V | 1 | Adjustable/Selectable | Cable Clamp | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CAT1026YI-42 | Catalyst Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 8-TSSOP (0.173, 4.40mm Width) | Flange | Aluminum Alloy | 8-TSSOP | CIR03 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Crimp | Receptacle, Male Pins | Multi-Voltage Supervisor | 19 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | - | Open Drain or Open Collector | Olive Drab Cadmium | 22-14 | - | Active High/Active Low | 4.25V, Adj | 2 | 130ms Minimum | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6861UK28 T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | SC-74A, SOT-753 | Flange | Aluminum Alloy | SOT-23-5 | CIR02 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Solder Cup | Receptacle, Male Pins | Simple Reset/Power-On Reset | 30 | Olive Drab | Bayonet Lock | 13A, 23A | N (Normal) | - | Environment Proof | Push-Pull, Totem Pole | Olive Drab Cadmium | 32-8 | - | Active Low | 2.8V | 1 | Adjustable/Selectable | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6766TTSD2 T | Analog Devices | Datasheet | 1607 |
| Min: 1 Mult: 1 | Surface Mount | Free Hanging (In-Line) | 6-WDFN Exposed Pad | - | 6 | Aluminum Alloy | 6-TDFN (3x3) | Rubber | - | FRCIR | Gold | Copper Alloy | ITT Cannon, LLC | Bulk | Metal | Active | Compliant | 500VAC, 700VDC | -40°C ~ 125°C | Tape & Reel (TR) | CIR | Solder Cup | Plug, Female Sockets | Regulator/Supervisor | 3 | 125 °C | -40 °C | Black | Aerospace, Medical, Military | Bayonet Lock | 13A | 1.9048 W | N (Normal) | Shielded | - | Push-Pull, Totem Pole | Black Zinc Cobalt | 14S-1 | 1 | 3.3 V | Fixed | Positive | 100 mA | - | 50 µA | - | Active Low | 72 V | 2.888V | 1 | 8.75ms Minimum | 72 V | 2.888 V | Coupling Nut, Flame Retardant | - | Flame Retardant | No | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD6123E746MR-Q | Torex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | CIR06 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 500VAC, 700VDC | -55°C ~ 125°C | CIR | Crimp | Plug, Male Pins | 48 | Olive Drab | Bayonet Lock | 13A | N (Normal) | - | Environment Proof | Olive Drab Cadmium | 36-10 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XD6123E544MR-Q | Torex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Aluminum Alloy | Neoprene | - | CIR06 | Gold | Copper Alloy | ITT Cannon, LLC | Bulk | Metal | Active | 200VAC, 250VDC | -55°C ~ 125°C | CIR | Crimp | Plug, Female Sockets | 7 | Olive Drab | Aerospace, Medical, Military | Bayonet Lock | 13A | N (Normal) | Shielded | Environment Proof | Olive Drab Cadmium | 14S-A7 | - | 0.310 (7.87mm) | Backshell, Cable Clamp, Coupling Nut | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2779H-1YM5TR | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | YES | - | Aluminum Alloy | 5 | CIR06 | Silver | MICREL INC | Microchip Technology Inc | MIC2779H-1YM5TR | ITT Cannon, LLC | 1 | 85 °C | -40 °C | Bulk | PLASTIC/EPOXY | LSSOP | LSSOP, | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Transferred | SOT-23 | Metal | Active | 40 | 5.22 | Yes | 500VAC, 700VDC | -55°C ~ 125°C | CIR | e4 | Yes | Crimp | EAR99 | Plug, Female Sockets | 2 | Nickel/Palladium/Gold (Ni/Pd/Au) | Olive Drab | 8542.39.00.01 | Bayonet Lock | 46A | DUAL | N (Normal) | GULL WING | - | 260 | 1 | Environment Proof | 0.95 mm | compliant | Olive Drab Cadmium | 5 | 20-23 | R-PDSO-G5 | Not Qualified | 5.5 V | INDUSTRIAL | 1.5 V | 1 | POWER SUPPLY SUPPORT CIRCUIT | - | YES | 1.45 mm | Cable Clamp | 2.91 mm | 1.625 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6387LT25D3 T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 6-WFDFN | Flange | Circular | Aluminum Alloy | 6-uDFN (1.5x1) | Polychloroprene | CIR03 | 16 | ITT Cannon, LLC | Bulk | Active | -55°C ~ 125°C | CIR | Receptacle Housing | For Male Pins | 10 | Bayonet Lock | Crimp | N (Normal) | Unshielded | - | Push-Pull, Totem Pole | Chromate over Cadmium | 18-1 | Olive Drab | Contacts Not Included | - | Active Low | 2.5V, Adj | 2 | 140ms Minimum | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6704YKA T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | SOT-23-8 | Flange | Aluminum Alloy | SOT-23-8 | CIR00 | Silver | ITT Cannon, LLC | Bulk | Metal | Active | 1250VAC, 1750VDC | -55°C ~ 125°C | CIR | Solder Cup | Receptacle, Male Pins | Multi-Voltage Supervisor | 1 | Olive Drab | Bayonet Lock | 150A | N (Normal) | - | Environment Proof | Push-Pull, Push-Pull | Olive Drab Cadmium | 22-7 | - | Active High/Active Low | 2.19V, Adj | 2 | 140ms Minimum | Cable Clamp | - |
MAX6793TPZD2
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
XD6121F731MR-Q
Torex Semiconductor
Package:PMIC - Supervisors
Price: please inquire
XD6132C11BMR-Q
Torex Semiconductor
Package:PMIC - Supervisors
Price: please inquire
MAX6441KAOQSD7
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
SGM892B-3.6XN5G/TR
SGMICRO
Package:PMIC - Supervisors
Price: please inquire
XD6133N24EMR-Q
Torex Semiconductor
Package:PMIC - Supervisors
Price: please inquire
MAX6383XR41D1 T
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
MAX6384XS17D2
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
DS1239S-5
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
TPS3305-18DGNR
National Semiconductor
Package:PMIC - Supervisors
Price: please inquire
MAX6318LHUK48BX
Analog Devices
Package:PMIC - Supervisors
3.524269
MAX6862UK17
Analog Devices
Package:PMIC - Supervisors
3.505879
CAT1026YI-42
Catalyst Semiconductor
Package:PMIC - Supervisors
Price: please inquire
MAX6861UK28 T
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
MAX6766TTSD2 T
Analog Devices
Package:PMIC - Supervisors
4.172059
XD6123E746MR-Q
Torex Semiconductor
Package:PMIC - Supervisors
Price: please inquire
XD6123E544MR-Q
Torex Semiconductor
Package:PMIC - Supervisors
Price: please inquire
MIC2779H-1YM5TR
Micrel
Package:PMIC - Supervisors
Price: please inquire
MAX6387LT25D3 T
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
MAX6704YKA T
Analog Devices
Package:PMIC - Supervisors
Price: please inquire
