The category is 'Specialized ICs'
Specialized ICs (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Packaging
- Part Status
- Type
- RoHS Status
- Applications
- Base Part Number
- Factory Lead Time
- Max Operating Temperature
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Base Product Number | Brand | Development Kit | Duty Cycle - Max | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Input Voltage-Max | Input Voltage-Min | Interface Type | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Package Code | Manufacturer Part Number | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | MSL | Operating Temperature-Max | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Schedule B | Supply Voltage-Max | Supply Voltage-Min | SwitchingFrequency | Unit Weight | Packaging | Series | JESD-609 Code | Pbfree Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Subcategory | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Brand Name | Input Voltage-Nom | Temperature Grade | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Output Current | Topology | Data Rate | Data Bus Width | Control Mode | Output Current-Max | Control Technique | Seated Height-Max | Product Type | Switcher Configuration | Switching Frequency-Max | Input Voltage | Shutdown | Product Category | Height | Length | Width | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No DCBT004 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM9822CCWM | National Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 28-SOIC (0.295, 7.50mm Width) | 28-SOIC | National Semiconductor | Bulk | Active | - | Color Scanner | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC3725EMSE#PBF | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | MSOP-10 | YES | 10-MSOP-EP | 10 | LTC3725 | Analog Devices | DC1031A-A, DC1031A-B, DC1031A-C, DC1032A | 75 % | 50 | ANALOG DEVICES INC | 15 V | 7 V | Analog Devices Inc. | 05-08-1664 | LTC3725EMSE#PBF | + 85 C | Analog Devices Inc. | - 40 C | 1 | SMD/SMT | 85 °C | Tube | PLASTIC/EPOXY | HTSSOP | LEAD FREE, PLASTIC, MSOP-10 | SQUARE | SMALL OUTLINE, HEAT SINK/SLUG, THIN PROFILE, SHRINK PITCH | Not Recommended | Active | 30 | 7.46 | Details | Yes | 700 kHz | 0.000970 oz | Rail/Tube | LTC3725 | e3 | No | Single Switch Forward Controller | MATTE TIN | Secondary-Side Controller | PMIC - Power Management ICs | DUAL | GULL WING | 260 | 1 | 0.5 mm | compliant | 10 | S-PDSO-G10 | 1 Output | Not Qualified | 8 V | Analog Devices Inc | 12 V | OTHER | SWITCHING CONTROLLER | 1.4 mA | 100 mA | Forward | VOLTAGE-MODE | 2 A | PULSE WIDTH MODULATION | 1.1 mm | Switching Controllers | SINGLE | 700 kHz | 12 V | Shutdown | Switching Controllers | 3 mm | 3 mm | |||||||||||||||||||||||
![]() | Mfr Part No DS2401AP-02E-000 T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Analog Devices Inc./Maxim Integrated | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SC8544CPXAQG | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Freescale Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX6810TEUR-T | Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | Analog Devices Inc./Maxim Integrated | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No H11SBDXM | Fairchild | Datasheet | - | - | Min: 1 Mult: 1 | Fairchild Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC1701L/81032 | Unitrode | Datasheet | 120 |
| Min: 1 Mult: 1 | Unitrode | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VT223FCR-ADJ | Analog Devices | Datasheet | 1912 |
| Min: 1 Mult: 1 | Analog Devices Inc./Maxim Integrated | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No VT223AFCR-ADJ | Analog Devices | Datasheet | 1635 |
| Min: 1 Mult: 1 | Analog Devices Inc./Maxim Integrated | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SC8245ARVV400D | Freescale | Datasheet | 2393 |
| Min: 1 Mult: 1 | Freescale Semiconductor | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DS2401Z T&R | Analog Devices | Datasheet | 5600 |
| Min: 1 Mult: 1 | Production (Last Updated: 1 month ago) | Tin | Surface Mount | Surface Mount | TO-261-4, TO-261AA | 3 | SOT-223-3 | 188.014037 mg | DS2401 | 1-Wire | PRODUCTION (Last Updated: 1 month ago) | + 85 C | ROM | Analog Devices Inc./Maxim Integrated | - 40 C | SMD/SMT | MSL 1 - Unlimited | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | Compliant | 8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/8542390000/85 | 6 V | 2.8 V | Tape & Reel | - | Silicon Serial Number | 85 °C | -40 °C | PCB, Network Node, Equipment Identification/Registration | 6 V | 2.8 V | 16.3 kbps | 64 b | 1.8 mm | 6.7 mm | 3.7 mm | No | Unknown | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0M-PMMOPT342 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 671GI-16LF | IDT | Datasheet | 3880 |
| Min: 1 Mult: 1 | IDT, Integrated Device Technology Inc | Bulk | Not For New Designs | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No G6TUPSPM600 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 476CG-08LF | IDT | Datasheet | 1196 |
| Min: 1 Mult: 1 | IDT, Integrated Device Technology Inc | Bulk | Not For New Designs | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PBP4A12L620BCF | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0G-8310 | American Power Conversion | Datasheet | - | - | Min: 1 Mult: 1 | Enclosures, Racks and Boxes | Racks & Rack Cabinets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PBP4A12L620BCF | American Power Conversion | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0M-STSU30HZ6 | American Power Conversion | Datasheet | 800 |
| Min: 1 Mult: 1 |
DCBT004
Schneider
Package:Specialized ICs
Price: please inquire
LM9822CCWM
National Semiconductor
Package:Specialized ICs
Price: please inquire
LTC3725EMSE#PBF
Analog Devices
Package:Specialized ICs
Price: please inquire
DS2401AP-02E-000 T
Analog Devices
Package:Specialized ICs
Price: please inquire
SC8544CPXAQG
Freescale
Package:Specialized ICs
Price: please inquire
MAX6810TEUR-T
Analog Devices
Package:Specialized ICs
Price: please inquire
H11SBDXM
Fairchild
Package:Specialized ICs
Price: please inquire
UC1701L/81032
Unitrode
Package:Specialized ICs
13.002582
VT223FCR-ADJ
Analog Devices
Package:Specialized ICs
13.684551
VT223AFCR-ADJ
Analog Devices
Package:Specialized ICs
12.144377
SC8245ARVV400D
Freescale
Package:Specialized ICs
130.085201
DS2401Z T&R
Analog Devices
Package:Specialized ICs
5.301056
0M-PMMOPT342
Schneider
Package:Specialized ICs
Price: please inquire
671GI-16LF
IDT
Package:Specialized ICs
3.225142
G6TUPSPM600
Schneider
Package:Specialized ICs
Price: please inquire
476CG-08LF
IDT
Package:Specialized ICs
0.536666
PBP4A12L620BCF
Schneider
Package:Specialized ICs
Price: please inquire
0G-8310
American Power Conversion
Package:Specialized ICs
Price: please inquire
PBP4A12L620BCF
American Power Conversion
Package:Specialized ICs
Price: please inquire
0M-STSU30HZ6
American Power Conversion
Package:Specialized ICs
29,333.322737
