The category is 'Specialized ICs'
Specialized ICs (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Packaging
- Part Status
- Type
- RoHS Status
- Applications
- Base Part Number
- Factory Lead Time
- Max Operating Temperature
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Surface Mount | Number of Terminals | Ihs Manufacturer | Moisture Sensitivity Levels | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Rohs Code | Supply Voltage-Nom (Vsup) | JESD-609 Code | Pbfree Code | ECCN Code | Terminal Finish | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Pin Count | JESD-30 Code | Qualification Status | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Analog IC - Other Type | Supply Current-Max | Output Current-Max | Seated Height-Max | Supply Current-Max (Isup) | Consumer IC Type | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LMX2337TM | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | TEXAS INSTRUMENTS INC | , | Obsolete | TSSOP | 8542.39.00.01 | unknown | 16 | PLL FREQUENCY SYNTHESIZER | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TA1290FN | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | YES | 16 | TOSHIBA CORP | 65 °C | -20 °C | PLASTIC/EPOXY | LSSOP | LSSOP, SSOP16,.25 | SSOP16,.25 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE, SHRINK PITCH | Obsolete | SOIC | 8542.39.00.01 | DUAL | GULL WING | 1 | 0.65 mm | unknown | 16 | R-PDSO-G16 | Not Qualified | 9.9 V | OTHER | 8.1 V | 38 mA | 1.6 mm | CONSUMER CIRCUIT | 5 mm | 4.4 mm | ||||||||||||||
![]() | Mfr Part No LV8413GP | onsemi | Datasheet | - | - | Min: 1 Mult: 1 | YES | 16 | ON SEMICONDUCTOR | 85 °C | -30 °C | UNSPECIFIED | VQCCN | VQCCN, LCC16,.10SQ,20 | LCC16,.10SQ,20 | SQUARE | CHIP CARRIER, VERY THIN PROFILE | Active | 3.3 V | EAR99 | SEATED HGT-NOM | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | compliant | S-XQCC-N16 | Not Qualified | 5.5 V | OTHER | 2.5 V | BRUSH DC MOTOR CONTROLLER | 0.6 A | 0.8 mm | 1.2 mA | 2.6 mm | 2.6 mm | ||||||||||||
![]() | Mfr Part No LV8413GP | SANYO Electric Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | YES | 16 | SANYO ELECTRIC CO LTD | 85 °C | -20 °C | UNSPECIFIED | VQCCN | VQCCN, LCC16,.10SQ,20 | LCC16,.10SQ,20 | SQUARE | CHIP CARRIER, VERY THIN PROFILE | Transferred | QFN | 3.3 V | EAR99 | MOTOR SUPPLY VOLTAGE IS 2.5 TO 5.5V, SEATED HGT-NOM | 8542.39.00.01 | QUAD | NO LEAD | 1 | 0.5 mm | unknown | 16 | S-XQCC-N16 | Not Qualified | 5.5 V | OTHER | 2.5 V | BRUSH DC MOTOR CONTROLLER | 0.6 A | 0.8 mm | 1.2 mA | 2.6 mm | 2.6 mm | ||||||||||
![]() | Mfr Part No CXA1726AM | Sony Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | YES | 30 | SONY CORP | 75 °C | -20 °C | PLASTIC/EPOXY | SOP | SOP, | SOP30,.4 | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | 8542.39.00.01 | DUAL | GULL WING | 1 | 1.27 mm | unknown | 30 | R-PDSO-G30 | Not Qualified | 5.25 V | COMMERCIAL EXTENDED | 4.75 V | 66 mA | 2.7 mm | CONSUMER CIRCUIT | 18.8 mm | 7.6 mm | ||||||||||||||
![]() | Mfr Part No SL1626C | Dynex Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | NO | 8 | GEC PLESSEY SEMICONDUCTORS | 70 °C | -30 °C | PLASTIC/EPOXY | DIP | DIP, DIP8,.3 | DIP8,.3 | RECTANGULAR | IN-LINE | Obsolete | No | e0 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | R-PDIP-T8 | Not Qualified | OTHER | |||||||||||||||||||||
![]() | Mfr Part No WM8718EDS | Cirrus Logic | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | CIRRUS LOGIC INC | 85 °C | -25 °C | PLASTIC/EPOXY | SSOP | SSOP, | RECTANGULAR | SMALL OUTLINE, SHRINK PITCH | Obsolete | No | IT ALSO REQUIRES 3V TO 5.5V DIGITAL SUPPLY | 8542.39.00.01 | DUAL | GULL WING | 1 | 0.65 mm | compliant | R-PDSO-G20 | 5.5 V | OTHER | 3 V | 2 mm | CONSUMER CIRCUIT | 7.2 mm | 5.3 mm | |||||||||||||||||
![]() | Mfr Part No SII9589CTUCTR-3 | Lattice Semiconductor Corporation | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TB6642FG | Toshiba America Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | YES | 16 | TOSHIBA CORP | 85 °C | -40 °C | PLASTIC/EPOXY | HSSOP | HSSOP, SOP16/24,.37,40 | SOP16/24,.37,40 | RECTANGULAR | SMALL OUTLINE, HEAT SINK/SLUG, SHRINK PITCH | Active | SOIC | Yes | 24 V | EAR99 | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 1 | 1 mm | unknown | NOT SPECIFIED | 16 | R-PDSO-G16 | Not Qualified | 45 V | INDUSTRIAL | 10 V | BRUSHLESS DC MOTOR CONTROLLER | 4.5 A | 2.85 mm | 8 mA | 13 mm | 6.4 mm | ||||||||
![]() | Mfr Part No ADMTV201 | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | ANALOG DEVICES INC | , | Obsolete | 8542.39.00.01 | unknown | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STV0974/TR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | YES | 56 | STMICROELECTRONICS | 70 °C | -25 °C | PLASTIC/EPOXY | TFBGA | 6 X 6 MM, 1.20 MM HEIGHT, LEAD FREE, TFBGA-56 | BGA56,10X10,20 | SQUARE | GRID ARRAY, THIN PROFILE, FINE PITCH | Obsolete | BGA | Yes | e0 | No | TIN LEAD | 8542.39.00.01 | BOTTOM | BALL | 1 | 0.5 mm | unknown | 56 | S-PBGA-B56 | Not Qualified | 1.9 V | OTHER | 1.7 V | 1.2 mm | CONSUMER CIRCUIT | 6 mm | 6 mm | |||||||||||
![]() | Mfr Part No XC61AN3201ML | Torex Semiconductor LTD | Datasheet | - | - | Min: 1 Mult: 1 | TOREX SEMICONDUCTOR LTD | 1 | , | Obsolete | Yes | 8542.39.00.01 | 260 | unknown | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP4310M-E1 | Diodes-BCD | Datasheet | - | - | Min: 1 Mult: 1 | YES | 8 | BCD SEMICONDUCTOR MANUFACTURING LTD | 105 °C | -40 °C | PLASTIC/EPOXY | SOP | SOP, | RECTANGULAR | SMALL OUTLINE | Obsolete | SOIC | Yes | 5 V | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 2 | 1.27 mm | compliant | NOT SPECIFIED | 8 | R-PDSO-G8 | 36 V | INDUSTRIAL | 3 V | ANALOG CIRCUIT | 1.75 mm | 4.9 mm | 3.9 mm | |||||||||||||
![]() | Mfr Part No PT8A2620W | Diodes Incorporated | Datasheet | - | - | Min: 1 Mult: 1 | YES | 16 | DIODES INC | 1 | 70 °C | -25 °C | PLASTIC/EPOXY | SOP | SOP, | RECTANGULAR | SMALL OUTLINE | Active | No | e0 | EAR99 | TIN LEAD | 8542.39.00.01 | DUAL | GULL WING | 1 | compliant | R-PDSO-G16 | Not Qualified | 6 V | OTHER | 4.75 V | CONSUMER CIRCUIT | |||||||||||||||||
![]() | Mfr Part No SAA2022GP | NXP Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | YES | 64 | NXP SEMICONDUCTORS | 85 °C | -40 °C | PLASTIC/EPOXY | QFP | QFP, | QFP64,.7X.95,40 | RECTANGULAR | FLATPACK | Obsolete | QFP | 8542.39.00.01 | QUAD | GULL WING | 1 | 1 mm | unknown | 64 | R-PQFP-G64 | Not Qualified | 5.5 V | INDUSTRIAL | 3.8 V | 3.2 mm | CONSUMER CIRCUIT | 20 mm | 14 mm | |||||||||||||||
![]() | Mfr Part No AD9823BRUZ | Analog Devices Inc | Datasheet | - | - | Min: 1 Mult: 1 | YES | 14 | ANALOG DEVICES INC | 85 °C | -25 °C | PLASTIC/EPOXY | TSSOP | TSSOP, | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Obsolete | TSSOP | Yes | 3 V | e3 | Yes | Matte Tin (Sn) - annealed | 8542.39.00.01 | DUAL | GULL WING | 1 | 0.65 mm | compliant | 14 | R-PDSO-G14 | Not Qualified | 3.6 V | OTHER | 2.7 V | ANALOG CIRCUIT | 1.2 mm | 5 mm | 4.4 mm | |||||||||||
![]() | Mfr Part No MM1227XFFE | Mitsumi Electric Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | MITSUMI ELECTRIC CO LTD | , | Obsolete | 8542.39.00.01 | unknown | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HA13509F | Hitachi Ltd | Datasheet | - | - | Min: 1 Mult: 1 | YES | 28 | HITACHI LTD | PLASTIC/EPOXY | HLQFP | HLQFP, | QFP40,.35SQ | SQUARE | FLATPACK, HEAT SINK/SLUG, LOW PROFILE | Obsolete | QFP | 5 V | EAR99 | 8542.39.00.01 | QUAD | GULL WING | 1 | 0.65 mm | unknown | 28 | S-PQFP-G28 | Not Qualified | 5.75 V | 4.25 V | VOICE COIL MOTOR CONTROLLER | 0.5 A | 1.7 mm | 21 mA | 7 mm | 7 mm | ||||||||||||||
![]() | Mfr Part No TDA5140A | NXP Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | NO | 18 | NXP SEMICONDUCTORS | 70 °C | PLASTIC/EPOXY | DIP | PLASTIC, SOT-102, DIP-18 | DIP18,.3 | RECTANGULAR | IN-LINE | Obsolete | DIP | 14.5 V | EAR99 | 8542.39.00.01 | DUAL | THROUGH-HOLE | 1 | 2.54 mm | compliant | 18 | R-PDIP-T18 | Not Qualified | 18 V | COMMERCIAL | 4 V | BRUSHLESS DC MOTOR CONTROLLER | 1 A | 4.7 mm | 5 mA | 21.67 mm | 7.62 mm | ||||||||||||
![]() | Mfr Part No TDA5140A | Philips Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | NO | 18 | PHILIPS SEMICONDUCTORS | 70 °C | PLASTIC/EPOXY | DIP | DIP, DIP18,.3 | DIP18,.3 | RECTANGULAR | IN-LINE | Transferred | No | 14.5 V | e0 | EAR99 | Tin/Lead (Sn/Pb) | 8542.39.00.01 | DUAL | THROUGH-HOLE | 2.54 mm | unknown | R-PDIP-T18 | Not Qualified | COMMERCIAL | 5 mA |
LMX2337TM
Texas Instruments
Package:Specialized ICs
Price: please inquire
TA1290FN
Toshiba America Electronic Components
Package:Specialized ICs
Price: please inquire
LV8413GP
onsemi
Package:Specialized ICs
Price: please inquire
LV8413GP
SANYO Electric Co Ltd
Package:Specialized ICs
Price: please inquire
CXA1726AM
Sony Semiconductor
Package:Specialized ICs
Price: please inquire
SL1626C
Dynex Semiconductor
Package:Specialized ICs
Price: please inquire
WM8718EDS
Cirrus Logic
Package:Specialized ICs
Price: please inquire
SII9589CTUCTR-3
Lattice Semiconductor Corporation
Package:Specialized ICs
Price: please inquire
TB6642FG
Toshiba America Electronic Components
Package:Specialized ICs
Price: please inquire
ADMTV201
Analog Devices Inc
Package:Specialized ICs
Price: please inquire
STV0974/TR
STMicroelectronics
Package:Specialized ICs
Price: please inquire
XC61AN3201ML
Torex Semiconductor LTD
Package:Specialized ICs
Price: please inquire
AP4310M-E1
Diodes-BCD
Package:Specialized ICs
Price: please inquire
PT8A2620W
Diodes Incorporated
Package:Specialized ICs
Price: please inquire
SAA2022GP
NXP Semiconductors
Package:Specialized ICs
Price: please inquire
AD9823BRUZ
Analog Devices Inc
Package:Specialized ICs
Price: please inquire
MM1227XFFE
Mitsumi Electric Co Ltd
Package:Specialized ICs
Price: please inquire
HA13509F
Hitachi Ltd
Package:Specialized ICs
Price: please inquire
TDA5140A
NXP Semiconductors
Package:Specialized ICs
Price: please inquire
TDA5140A
Philips Semiconductors
Package:Specialized ICs
Price: please inquire
