The category is 'Specialized ICs'
Specialized ICs (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Packaging
- Part Status
- Type
- RoHS Status
- Applications
- Base Part Number
- Factory Lead Time
- Max Operating Temperature
- Min Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Base Product Number | Case/Package | Data Converters | Mfr | Number of I/Os | RoHS | Schedule B | Operating Temperature | Packaging | Series | Part Status | Type | Max Operating Temperature | Min Operating Temperature | Output Type | Max Output Current | Operating Supply Voltage | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Operating Supply Current | Oscillator Type | Nominal Supply Current | Speed | RAM Size | Output Current | Voltage - Supply (Vcc/Vdd) | Number of Bits | Core Processor | Peripherals | Program Memory Type | Core Size | Program Memory Size | Propagation Delay | Quiescent Current | Connectivity | Data Rate | Resolution | EEPROM Size | Number of Drivers | Number of Transceivers | Max Supply Voltage (DC) | Min Supply Voltage (DC) | Max Junction Temperature (Tj) | Number of Receivers | Ambient Temperature Range High | Height | Radiation Hardening | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No R7FA6M5AH3CFC#BA0 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 176-LQFP | 176-LFQFP (24x24) | R7FA6M5AH3 | A/D 29x12b SAR; D/A 2x12b | Renesas Electronics Corporation | 132 | -40°C ~ 105°C (TA) | Tray | RA6M5 | Active | Internal | 200MHz | 512K x 8 | 2.7V ~ 3.6V | ARM? Cortex?-M33 | Crypto - AES, DMA, LVD, POR, PWM, RSA, SHA, Temp Sensor, WDT | FLASH | 32-Bit | 2MB (2M x 8) | CANbus, Ethernet, I2C, MMC/SD, SCI, SPI, QSPI, UART/USART, USB | 8K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32H7R3Z8T6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-LQFP | 144-LQFP (20x20) | STM32H7R3 | A/D 16x12b | STMicroelectronics | 98 | -40°C ~ 85°C (TA) | Tray | STM32H7 | Active | External, Internal | 600MHz | 616K x 8 | 1.71V ~ 3.6V | ARM? Cortex?-M7 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 64KB (64K x 8) | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F12047MNA#40 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-WFQFN Exposed Pad | 16-HWQFN (3x3) | R5F12047 | A/D 7x8/10b SAR | Renesas Electronics Corporation | 13 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | RL78/G15 | Active | External | 16MHz | 1K x 8 | 2.4V ~ 5.5V | RL78 | POR, PWM, WDT | FLASH | 16-Bit | 4KB (4K x 8) | CSI, I2C, SPI, UART/USART | 1K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F10PMHCLFB#15 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 80-LQFP | 80-LFQFP (12x12) | R5F10P | A/D 22x10b SAR; D/A 1x8b | Renesas Electronics Corporation | 68 | -40°C ~ 105°C (TA) | Tray | RL78/F14 | Active | Internal | 32MHz | 16K x 8 | 2.7V ~ 5.5V | RL78 | LVD, POR, PWM, WDT | FLASH | 16-Bit | 192KB (192K x 8) | CANbus, CSI, I2C, LINbus, SPI, UART/USART | 8K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F12018MSP#50 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 10-LSSOP (0.173", 4.40mm Width) | 10-LSSOP | R5F12018 | A/D 4x8/10b SAR | Renesas Electronics Corporation | 7 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | RL78/G15 | Active | External | 16MHz | 1K x 8 | 2.4V ~ 5.5V | RL78 | POR, PWM, WDT | FLASH | 16-Bit | 8KB (8K x 8) | CSI, I2C, SPI, UART/USART | 1K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M308B8FGGP#U5 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-LQFP | 144-LFQFP (20x20) | M308B | A/D 34x10b; D/A 2x8b | Renesas Electronics Corporation | 121 | -40°C ~ 85°C (TA) | Tray | M16C? M32C/80/8B | Active | Internal | 32MHz | 32K x 8 | 3V ~ 5.5V | M32C/80 | DMA, WDT | FLASH | 16/32-Bit | 256KB (256K x 8) | EBI/EMI, I2C, IEBus, UART/USART | 8K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UPD70F3611M2GAA-GAN-E2-DE-AX | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | UPD703611 | Renesas Electronics Corporation | Bulk | Obsolete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32H523VEI6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 100-UFBGA | 100-UFBGA (7x7) | STM32H523 | A/D 16x10b SAR | STMicroelectronics | 80 | -40°C ~ 85°C (TA) | Tray | STM32H5 | Active | External, Internal | 250MHz | 272K x 8 | 1.71V ~ 3.6V | ARM? Cortex?-M33 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 512KB (512K x 8) | CANbus, FIFO, I2C, IrDA, LINbus, MMC/SD/SDIO, SMBus, SPI, UART/USART, USB | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F10PMECLFB#15 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 80-LQFP | 80-LFQFP (12x12) | R5F10P | A/D 22x10b SAR; D/A 1x8b | Renesas Electronics Corporation | 68 | -40°C ~ 105°C (TA) | Tray | RL78/F14 | Active | Internal | 32MHz | 6K x 8 | 2.7V ~ 5.5V | RL78 | LVD, POR, PWM, WDT | FLASH | 16-Bit | 64KB (64K x 8) | CANbus, CSI, I2C, LINbus, SPI, UART/USART | 4K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F12047MSP#50 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.173", 4.40mm Width) | 16-SSOP | R5F12047 | A/D 7x8/10b SAR | Renesas Electronics Corporation | 13 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | RL78/G15 | Active | External | 16MHz | 1K x 8 | 2.4V ~ 5.5V | RL78 | POR, PWM, WDT | FLASH | 16-Bit | 4KB (4K x 8) | CSI, I2C, SPI, UART/USART | 1K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UPD78F0536AGK-GAJ-M1-AX | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64-LQFP | 64-LQFP (12x12) | UPD780536 | A/D 8x10b SAR | Renesas Electronics Corporation | 54 | -40°C ~ 85°C (TA) | Tray | 78K0/Kx2 | Active | External, Internal | 20MHz | 5K x 8 | 1.8V ~ 5.5V | 78K/0 | LVD, PWM, WDT | FLASH | 8-Bit | 96KB (96K x 8) | 3-Wire, I2C, LINbus, UART/USART | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MAX2086CXD | Analog Devices Inc./Maxim Integrated | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 336-LFBGA, CSPBGA | 336-CSBGA (10x23) | MAX2086 | Tray | Active | Ultrasound Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32H7R3I8K6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 201-UFBGA | 176+25UFBGA (10x10) | STM32H7R3 | A/D 18x12b | STMicroelectronics | 122 | -40°C ~ 85°C (TA) | Tray | STM32H7 | Active | External, Internal | 600MHz | 616K x 8 | 1.71V ~ 3.6V | ARM? Cortex?-M7 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 64KB (64K x 8) | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R5F12048MSP#50 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SSOP (0.173", 4.40mm Width) | 16-SSOP | R5F12048 | A/D 7x8/10b SAR | Renesas Electronics Corporation | 13 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | RL78/G15 | Active | External | 16MHz | 1K x 8 | 2.4V ~ 5.5V | RL78 | POR, PWM, WDT | FLASH | 16-Bit | 8KB (8K x 8) | CSI, I2C, SPI, UART/USART | 1K x 8 | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R7FA8M1AHECBD#UC0 | Renesas Electronics Corporation | Datasheet | - | - | Min: 1 Mult: 1 | R7FA8M1 | Renesas Electronics Corporation | Tray | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32H7S7Z8J6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 144-UFBGA | 144-UFBGA (10x10) | STM32H7S7 | A/D 16x12b | STMicroelectronics | 93 | -40°C ~ 85°C (TA) | Tray | STM32H7 | Active | External, Internal | 600MHz | 616K x 8 | 1.71V ~ 3.6V | ARM? Cortex?-M7 | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | FLASH | 32-Bit | 64KB (64K x 8) | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STM32H533VEI6 | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 100-UFBGA | 100-UFBGA (7x7) | STM32H533 | A/D 16x10b SAR; D/A 2x12b | STMicroelectronics | 80 | -40°C ~ 85°C (TA) | Tray | STM32H5 | Active | External, Internal | 250MHz | 272K x 8 | 1.71V ~ 3.6V | ARM? Cortex?-M33 | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | FLASH | 32-Bit | 512KB (512K x 8) | CANbus, FIFO, I2C, IrDA, LINbus, MMC/SD/SDIO, SMBus, SPI, UART/USART, USB | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SC16C554DBIB64 | NXP Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 64 | LQFP | Compliant | Tape and Reel | 85 °C | -40 °C | 5 V | 4 | 5.5 V | 2.25 V | 6 mA | 5 Mbps | No | Lead Free | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TJA1048T,118 | NXP Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14 | 259.19969 mg | SO | Compliant | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 | 150 °C | -40 °C | CAN | 5.5 V | 2.8 V | 140 mA | 90 mA | 250 ns | 500 nA | 1 Mbps | 2 | 2 | 150 °C | 2 | 1.75 mm | No | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM75BDP,118 | NXP Semiconductors | Datasheet | - | - | Min: 1 Mult: 1 | 8 | SOT-505-1 | Compliant | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 | 125 °C | -55 °C | Digital, I2C | 10 µA | I2C | 5.5 V | 2.8 V | 100 µA | 300 µA | 10 mA | 11 | 1.375 B | 5.5 V | 2.8 V | 150 °C | 125 °C | 1.1 mm | No | No SVHC | Lead Free |
R7FA6M5AH3CFC#BA0
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
STM32H7R3Z8T6
STMicroelectronics
Package:Specialized ICs
Price: please inquire
R5F12047MNA#40
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
R5F10PMHCLFB#15
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
R5F12018MSP#50
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
M308B8FGGP#U5
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
UPD70F3611M2GAA-GAN-E2-DE-AX
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
STM32H523VEI6
STMicroelectronics
Package:Specialized ICs
Price: please inquire
R5F10PMECLFB#15
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
R5F12047MSP#50
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
UPD78F0536AGK-GAJ-M1-AX
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
MAX2086CXD
Analog Devices Inc./Maxim Integrated
Package:Specialized ICs
Price: please inquire
STM32H7R3I8K6
STMicroelectronics
Package:Specialized ICs
Price: please inquire
R5F12048MSP#50
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
R7FA8M1AHECBD#UC0
Renesas Electronics Corporation
Package:Specialized ICs
Price: please inquire
STM32H7S7Z8J6
STMicroelectronics
Package:Specialized ICs
Price: please inquire
STM32H533VEI6
STMicroelectronics
Package:Specialized ICs
Price: please inquire
SC16C554DBIB64
NXP Semiconductors
Package:Specialized ICs
Price: please inquire
TJA1048T,118
NXP Semiconductors
Package:Specialized ICs
Price: please inquire
LM75BDP,118
NXP Semiconductors
Package:Specialized ICs
Price: please inquire
