The category is 'PMIC - LED Drivers'
PMIC - LED Drivers (6000)
- All Manufacturers
- Package / Case
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Packaging
- Part Status
- RoHS Status
- Type
- Factory Lead Time
- Number of Outputs
- Operating Temperature
- Internal Switch(s)
- JESD-609 Code
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Power Dissipation (Max) | SwitchingFrequency | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | HTS Code | Max Power Dissipation | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Current Rating | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Operating Supply Voltage | Input Voltage-Nom | Power Supplies | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Current - Output | Quiescent Current | Max Output Voltage | Voltage - Output | Input Voltage (Min) | Topology | Min Input Voltage | Control Mode | Frequency - Switching | Max Input Voltage | Output Current per Channel | Control Technique | Supply Current-Max (Isup) | Min Output Voltage | Switcher Configuration | Input Characteristics | Interface IC Type | Internal Switch(s) | High Level Output Current | Low Level Output Current | fmax-Min | Dimming | Max Input Voltage (DC) | Min Input Voltage (DC) | Number of Segments | Voltage - Supply (Max) | Voltage - Supply (Min) | Multiplexed Display Capability | Display Mode | Data Input Mode | Nominal Input Voltage (DC) | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No W2RV005RM | Omron Electronics Inc-EMC Div | Datasheet | - | - | Min: 1 Mult: 1 | 14 Weeks | Surface Mount | Surface Mount | 8-VSSOP, 8-MSOP (0.110, 2.80mm Width) | -20°C~85°C TA | Tape & Reel (TR) | 2008 | Obsolete | 2 (1 Year) | EAR99 | Linear | 587mW | unknown | 3 | 50mA | 7.6mA | 2V~20V | Yes | 20V | 4.5V | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AS1121-BQFT | ams | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-VFQFN Exposed Pad | 32 | -40°C~85°C TA | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | Linear | Backlight, Signage | 30MHz | 16 | 3.6V | 15mA | 1.5V~30V | Shift Register | 40mA | Yes | 3.1V | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No LV5027M-TLM-H | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-LSOP (0.173, 4.40mm Width) | -30°C~125°C TA | Tape & Reel (TR) | 2011 | e6 | yes | Obsolete | 3 (168 Hours) | 10 | AC DC Offline Switcher | Tin/Bismuth (Sn/Bi) | 1W | DUAL | GULL WING | 12V | 50kHz | LV5027 | 1 | 1W | 3A | No | 24V | 8.5V | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AAT2848IDG-T1 | Skyworks Solutions Inc. | Datasheet | 652 |
| Min: 1 Mult: 1 | Surface Mount | 20 | 1MHz | Cut Tape (CT) | 2012 | Obsolete | 1 (Unlimited) | EAR99 | 85°C | -40°C | 8542.39.00.01 | 1MHz | 6 | 5.5V | 2.7V | 600mA | 2kW | 720mA | Charge Pump | 5.5V | 300mA | LED DISPLAY DRIVER | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SC600BIMLTRT | Semtech Corporation | Datasheet | 400 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-VFDFN Exposed Pad | 10 | -40°C~150°C TJ | Tape & Reel (TR) | 2006 | mAhXLife™ | e3 | yes | Obsolete | 1 (Unlimited) | 10 | EAR99 | DC DC Regulator | Matte Tin (Sn) | Backlight | DUAL | NO LEAD | 260 | 1 | 0.5mm | 650kHz | NOT SPECIFIED | SC600 | 10 | 1 | Not Qualified | 3.7V | 3/5V | 6.5V | 120mA | 5V | 2.5V | Switched Capacitor (Charge Pump) | 120mA | 2.5mA | DOUBLER INVERTER | Yes | 6 | 2.5V | 3mm | 3mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3922HUFD#TRPBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 16 Weeks | PRODUCTION (Last Updated: 1 month ago) | Surface Mount | 28-WFQFN Exposed Pad | 28 | -40°C~150°C TJ | Tape & Reel (TR) | 2017 | Active | 1 (Unlimited) | DC DC Controller | Automotive, Lighting | 200kHz~2MHz | LT3922 | 28 | 1 | Step-Up (Boost) | No | Analog, PWM | 36V | 2.8V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IRS25401STRPBF | International Rectifier | Datasheet | 110312 |
| Min: 1 Mult: 1 | Surface Mount | SOIC | 8 | 625mW | Tape & Reel (TR) | 2001 | Active | 8 | EAR99 | 125°C | -25°C | DUAL | GULL WING | 1 | 500kHz | 8 | 1 | 14V | 14V | 14.25V | 13.75V | SWITCHING CONTROLLER | 10mA | 625mW | 2mA | 700mA | 16.6V | 8V | CURRENT-MODE | 500kHz | 16.6V | HYSTERETIC CURRENT MODE | PUSH-PULL | PWM | 4.9mm | 4mm | No | No SVHC | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AL9902S16-13 | Diodes Incorporated | Datasheet | 1624 |
| Min: 1 Mult: 1 | 19 Weeks | Tin | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | -40°C~105°C TA | Tape & Reel (TR) | 2015 | e3 | Active | 3 (168 Hours) | 16 | EAR99 | AC DC Offline Switcher | Backlight, Lighting, Signage | DUAL | GULL WING | 260 | 1 | 300kHz | 30 | 1 | Not Qualified | 400mA | 500V | Step-Down (Buck), Step-Up (Boost) | 85V | 277V | 400mA | Yes | Analog, PWM | 500V | 20V | 2 | 9.9mm | 3.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AP3602BKTR-E1 | Diodes Incorporated | Datasheet | 4784 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C~85°C TA | Tape & Reel (TR) | 2002 | Obsolete | 3 (168 Hours) | DC DC Regulator | 85°C | -40°C | Backlight, Camera Flash | 1.2MHz | 1 | 4.5V | 4.8V~5.2V | Step-Up (Boost) | 100mA | Yes | 4.5V | 2.7V | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3922IUFD#TRPBF | Linear Technology/Analog Devices | Datasheet | 13 |
| Min: 1 Mult: 1 | 12 Weeks | PRODUCTION (Last Updated: 3 months ago) | Surface Mount | 28-WFQFN Exposed Pad | 28 | -40°C~125°C TJ | Tape & Reel (TR) | 2017 | Active | 1 (Unlimited) | DC DC Controller | Automotive, Lighting | 200kHz~2MHz | LT3922 | 28 | 1 | Step-Up (Boost) | No | Analog, PWM | 36V | 2.8V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NCL30085BDR2G | ON Semiconductor | Datasheet | 1155 |
| Min: 1 Mult: 1 | 4 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | -40°C~125°C TA | Tape & Reel (TR) | 2011 | e3 | yes | Active | 3 (168 Hours) | 8 | AC DC Offline Switcher | Tin (Sn) | DUAL | GULL WING | 12V | R-PDSO-G8 | 1 | 20V | Flyback | No | Multi-Step | 8.8V | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT3599IFE#TRPBF | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | SOP | 28 | Tape and Reel | 125°C | -40°C | 2.1MHz | 4 | 30V | 3V | 44V | Boost, SEPIC | 3V | 40 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A6277ELWTR-T | Allegro MicroSystems | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 20-SOIC (0.295, 7.50mm Width) | 20 | 10MHz | -40°C~85°C TA | Tape & Reel (TR) | 2003 | e3 | Obsolete | 3 (168 Hours) | 20 | EAR99 | Linear | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 5V | 1.27mm | 20MHz | 40 | A6277 | 20 | 8 | Not Qualified | 5V | 16 | 5.5V | 150mA | 4V | Shift Register | 120mA | Yes | 8 | 4.5V | NO | SEGMENT | SERIAL | 2.65mm | 7.5mm | Unknown | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM3503SQX-35 | Texas Instruments | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-WFQFN Exposed Pad | 16 | 1MHz | -40°C~85°C TA | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | DC DC Regulator | Tin/Lead (Sn/Pb) | Backlight | QUAD | 260 | 1 | 3.6V | 0.5mm | LM3503 | 16 | 2 | 5.5V | 3/5V | 1.9mA | 35V | Step-Up (Boost) | Yes | Analog, PWM | 10 | 2.5V | NO | 0.8mm | 4mm | No | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No A6279ELW-T | Allegro MicroSystems | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | 24 | -40°C~85°C TA | Tube | 2006 | e3 | Obsolete | 1 (Unlimited) | 24 | EAR99 | Linear | Matte Tin (Sn) | 8542.39.00.01 | DUAL | GULL WING | 260 | 1 | 5V | 1.27mm | unknown | 25MHz | 40 | A6279 | 24 | 16 | Not Qualified | 17V | 3.3/5V | 21 | 5.5V | 3V | 86.8mA | Shift Register | 75.5mA | Yes | 16 | 3V | NO | DOT MATRIX | SERIAL | 2.65mm | 15.4mm | 7.5mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BD6583MUV-E2 | ROHM Semiconductor | Datasheet | 2000 |
| Min: 1 Mult: 1 | 9 Weeks | VQFN | 24 | 1MHz | Tape & Reel (TR) | 2007 | Active | 1 (Unlimited) | SMD/SMT | 85°C | -30°C | 1.51W | 6 | 43V | 22V | 2.7V | 1.51W | 25mA | 25mA | Boost | 2.7V | 22V | 72 | No | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LV5217GP-TE-L-E | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-WFQFN | 16 | -30°C~75°C TA | Tape & Reel (TR) | 2010 | yes | Obsolete | 1 (Unlimited) | 16 | Linear | 550mW | QUAD | 0.5mm | LV5217 | 3 | 4.5V | 550mW | 30mA | Yes | 3V | No | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS92660PWP/NOPB | Texas Instruments | Datasheet | 13 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 20-PowerTSSOP (0.173, 4.40mm Width) | 20 | 1MHz | -40°C~125°C TJ | Tube | e3 | yes | Active | 1 (Unlimited) | 20 | EAR99 | DC DC Controller | Matte Tin (Sn) | Lighting | DUAL | GULL WING | 260 | 1 | 8.2V | 0.635mm | 500Hz | TPS92660 | 2 | 5A | 80V | 500mA | 2.2mA | 2.2mA | 78V | Step-Down (Buck) | 8.6V | 80V | 200mV | STANDARD | No | PWM | 4 | NO | 48V | 1.2mm | 6.5mm | 4.4mm | 1mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HVLED001 | STMicroelectronics | Datasheet | 1520 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-SOP (0.154, 3.90mm Width) | 10 | 80.002354mg | -40°C~125°C TJ | Tube | Obsolete | 3 (168 Hours) | 10 | EAR99 | AC DC Offline Switcher | DUAL | GULL WING | 1 | 15V | HVLED001 | 1 | 18V | 300mA | 4mA | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | No | PWM | 1 | 9.7V | NO | 4.9mm | 3.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STP16C596ATTR | STMicroelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) | 24 | -40°C~125°C TA | Tape & Reel (TR) | Obsolete | 3 (168 Hours) | 24 | EAR99 | Linear | 8542.39.00.01 | DUAL | GULL WING | 1 | 5V | 0.65mm | 120mA | 25MHz | STP16C | 24 | 16 | 5.5V | 16V | Shift Register | Yes | 1mA | -1mA | 25 MHz | 16 | 4.5V | NO | SERIAL | 1.1mm | 7.8mm | 4.4mm | No | ROHS3 Compliant | Lead Free |
W2RV005RM
Omron Electronics Inc-EMC Div
Package:PMIC - LED Drivers
Price: please inquire
AS1121-BQFT
ams
Package:PMIC - LED Drivers
Price: please inquire
LV5027M-TLM-H
ON Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
AAT2848IDG-T1
Skyworks Solutions Inc.
Package:PMIC - LED Drivers
0.841488
SC600BIMLTRT
Semtech Corporation
Package:PMIC - LED Drivers
Price: please inquire
LT3922HUFD#TRPBF
Linear Technology/Analog Devices
Package:PMIC - LED Drivers
Price: please inquire
IRS25401STRPBF
International Rectifier
Package:PMIC - LED Drivers
1.937959
AL9902S16-13
Diodes Incorporated
Package:PMIC - LED Drivers
1.507765
AP3602BKTR-E1
Diodes Incorporated
Package:PMIC - LED Drivers
Price: please inquire
LT3922IUFD#TRPBF
Linear Technology/Analog Devices
Package:PMIC - LED Drivers
6.678777
NCL30085BDR2G
ON Semiconductor
Package:PMIC - LED Drivers
1.532406
LT3599IFE#TRPBF
Analog Devices, Inc.
Package:PMIC - LED Drivers
Price: please inquire
A6277ELWTR-T
Allegro MicroSystems
Package:PMIC - LED Drivers
Price: please inquire
LM3503SQX-35
Texas Instruments
Package:PMIC - LED Drivers
Price: please inquire
A6279ELW-T
Allegro MicroSystems
Package:PMIC - LED Drivers
Price: please inquire
BD6583MUV-E2
ROHM Semiconductor
Package:PMIC - LED Drivers
9.500259
LV5217GP-TE-L-E
ON Semiconductor
Package:PMIC - LED Drivers
Price: please inquire
TPS92660PWP/NOPB
Texas Instruments
Package:PMIC - LED Drivers
1.732059
HVLED001
STMicroelectronics
Package:PMIC - LED Drivers
Price: please inquire
STP16C596ATTR
STMicroelectronics
Package:PMIC - LED Drivers
Price: please inquire
