The category is 'Image Sensors, Camera'
Image Sensors, Camera (2612)
- All Manufacturers
- Factory Lead Time
- Part Status
- RoHS Status
- Lifecycle Status
- Moisture Sensitivity Level (MSL)
- Pbfree Code
- Published
- Pixel Size
- Lead Free
- Package / Case
- Active Pixel Array
- Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Base Product Number | Brand | Color Sensing | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Horizontal Pixel | Ihs Manufacturer | Image Size | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting | Mounting Styles | Number of frames per second | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part # Aliases | Part Life Cycle Code | Pixel Size - W x H | Primary Material | Product Status | Risk Rank | RoHS | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Termination | Connector Type | Type | Number of Positions | Color | Applications | Additional Feature | Fastening Type | Subcategory | Contact Type | Current Rating (Amps) | Technology | Voltage - Supply | Orientation | Shielding | Ingress Protection | Reach Compliance Code | Frequency | Frequency Stability | Output | Shell Finish | Pin Count | Shell Size - Insert | Function | Base Resonator | Current - Supply (Max) | Approval Agency | Voltage - Isolation | Housing Color | Output Type | Operating Supply Voltage | ESR (Equivalent Series Resistance) | Current - Supply (Disable) (Max) | Note | Number of Channels | Load Capacitance | Operating Mode | Shell Size, MIL | Voltage - Forward (Vf) (Typ) | Frequency Tolerance | Spread Spectrum Bandwidth | Cable Opening | Current - Output High, Low | Resolution | Product Type | Includes | Rise / Fall Time (Typ) | Sensors/Transducers Type | Absolute Pull Range (APR) | Propagation Delay tpLH / tpHL (Max) | Common Mode Transient Immunity (Min) | Output Range | Pulse Width Distortion (Max) | Voltage - Output Supply | Output Interface Type | Frames per Second | Pixel Size | Current - Peak Output | Active Pixel Array | Operating Current-Max | Dynamic Range | Features | Optical Format | Master Clock | Frame Rate | Vertical Pixel | Array Type | Product Category | Pixel Format | Height Seated (Max) | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IVU2PTBR16 | Banner Engineering | Datasheet | 616 |
| Min: 1 Mult: 1 | Banner Engineering Corporation | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IVU2PTBW04 | Banner Engineering | Datasheet | 494 |
| Min: 1 Mult: 1 | Banner Engineering Corporation | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IVU2PRCX25 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | RGB | + 40 C | 0 C | 60 fps | 752 x 480 pixels | CMOS Image Sensor | 12 VDC to 30 VDC | 1650 × 1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IVU2PRCX08 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | RGB | + 40 C | 0 C | 60 fps | 752 x 480 pixels | CMOS Image Sensor | 12 VDC to 30 VDC | 1650 × 1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4LS_10K_RGB_V2.1 FT SE | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | - | Composite | - | Thermoplastic | - | CTV06RW | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Composite | Active | - | -65°C ~ 175°C | MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Plug, Male Pins | - | 6 | Olive Drab | Aviation, Marine, Military | Threaded | - | - | B | Shielded | Environment Resistant | Olive Drab Cadmium | 11-98 | - | - | - | - | Coupling Nut, Self Locking | 100.0µin (2.54µm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX1SN016KB-LTI | ON Semiconductor | Datasheet | 560 |
| Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 163-ILGA (21.5x19.5) | SG-8101 | onsemi | Monochrome | 30 | onsemi | EPSON | Surface Mount | Tape & Reel (TR) | Active | ILGA | -40°C ~ 85°C | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | Sensors | 1.8V ~ 3.3V | 45.1584 MHz | ±15ppm | CMOS | 163 | Standby (Power Down) | Crystal | 6.8mA (Typ) | 1.1µA | - | 16 Megapixels | Image Sensors | - | 65 | 3.2µm x 3.2µm | 4000H x 4000V | 1.1 in | 65 fps | Image Sensors | 3.2 x 3.2 um | 0.055 (1.40mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CHR71000ES-1E5C1PA | OSRAM | Datasheet | 548 |
| Min: 1 Mult: 1 | 65-CBPGA | 65-CPGA | CHR71000 | ams OSRAM | Color | 15 | 10000 H x 7096 V | ams OSRAM | + 70 C | PEI-Genesis | - 30 C | Surface Mount | 3 fps | Bulk | 302050004 Q65114A0052 | 3.1 um x 3.1 um | Active | CPGA | 0 to 60 °C | Tray | * | CMOS | Sensors | 3.3V | 65 | 3.3 V | 70 Megapixels | Image Sensors | 3 | 3.1µm x 3.1µm | 10000H x 7096V | 1 3/8 in | 3 fps | Image Sensors | 3.1 x 3.1 um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0138AT4B00XUEA0-DPBR | ON Semiconductor | Datasheet | 13440 | - | Min: 1 Mult: 1 | Panel Mount | 109-LFBGA | Flange | Circular | Aluminum | 109-IBGA (10x9) | - | MS27497T24A | onsemi | 12 (12), 16 (12) | 2400 | onsemi | Amphenol Aerospace Operations | Bag | Active | -65°C ~ 175°C | MIL-DTL-38999 Series II, JT | Receptacle Housing | For Male Pins | 24 | Bayonet Lock | Sensors | Crimp | - | N (Normal) | Unshielded | Environment Resistant | Cadmium over Nickel | 24-24 | - | Contacts Not Included | - | Image Sensors | - | 69 | 4.2µm x 4.2µm | 1288H x 968V | - | Image Sensors | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0220AT4R00XUEA1-DRBM | ON Semiconductor | Datasheet | 36 |
| Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 87-IBGA (12x9) | onsemi | 2160 | onsemi | Suntsu Electronics, Inc. | Yes | Bulk | Active | Details | -30°C ~ 85°C | Tray | SXT324 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | MHz Crystal | Sensors | 1.14V ~ 1.26V | 14.31818 MHz | ±30ppm | 100 Ohms | 13pF | Fundamental | ±25ppm | Image Sensors | 60 | 4.2µm x 4.2µm | 1820H x 940V | Image Sensors | 0.031 (0.80mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX0SN032KB-GTI | ON Semiconductor | Datasheet | 617 |
| Min: 1 Mult: 1 | 251-CPGA | 251-CPGA (44.4x37.25) | onsemi | 4 | onsemi | PEI-Genesis | Bulk | Active | Details | - | Tray | * | CMOS | Sensors | - | Image Sensors | 53 | 3.2µm x 3.2µm | 6580H x 4935V | Image Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No OV07960-W20X | OmniVision | Datasheet | - | - | Min: 1 Mult: 1 | 62-BGA, CSPBGA | 62-CSP4 (6.65x7.1) | OmniVision Technologies Inc | Tray | Obsolete | -20°C ~ 70°C (TJ) | - | CMOS with Processor | 1.5V | 6µm x 6µm | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MT9V138D00STCK22BC1-200 | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | 48-CLCC | 48-CLCC (11.43x11.43) | 680 | ON SEMICONDUCTOR | ON Semiconductor | MT9V138D00STCK22BC1-200 | onsemi | 70 °C | -30 °C | Tray | DIE | Active | Obsolete | 5.71 | 1.9 V | 1.7 V | -30°C ~ 70°C (TA) | - | CMOS | ELECTRONIC ROLLING SHUTTER, IT ALSO OPERATES AT ANALOG SUPPLY VOLTAGE 2.66-2.94 V | 1.7V ~ 1.9V | compliant | DIGITAL VOLTAGE | IMAGE SENSOR,CMOS | -0.30-2.80V | 2-WIRE INTERFACE | 60 | 5.6µm x 5.6µm | 640H x 480V | 50 mA | 74.8 dB | 1/4 inch | 27 MHz | 30 fps | 512 | FRAME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0234CSSM00SUKA0-CR | ON Semiconductor | Datasheet | 1856 |
| Min: 1 Mult: 1 | Surface Mount | 14-SOIC (0.295, 7.50mm Width) | 14-SOIC | onsemi | 2100 | onsemi | Skyworks Solutions Inc. | Yes | Tape & Reel (TR) | Active | -40°C ~ 125°C | Tray | Automotive, AEC-Q100 | CMOS | Sensors | Capacitive Coupling | - | CQC, CSA, UL, VDE | 5000Vrms | 2 | - | 4A, 4A | Image Sensors | 12ns, 12ns (Max) | 116ns, 116ns | 125kV/µs | 5ns | 5.5V ~ 30V | 120 | 3µm x 3µm | 6A | 1920H x 1200V | Image Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR0143ATSC00XUEA1-DPBR1 | ON Semiconductor | Datasheet | 1040 |
| Min: 1 Mult: 1 | 80-LFBGA | 80-IBGA (9x9) | AR0143 | onsemi | Tray | Obsolete | - | Automotive, AEC-Q100 | CMOS | - | 30 | 3µm x 3µm | 1344H x 968V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DR8K3.5_INVAR_B&W_BM_V5 | AMS | Datasheet | - | - | Min: 1 Mult: 1 | -- | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DR8K7_INVAR_B&W_BM_V5 | AMS | Datasheet | - | - | Min: 1 Mult: 1 | * | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX1SE016KB-LTI | ON Semiconductor | Datasheet | 582 |
| Min: 1 Mult: 1 | 163-BCLGA | 163-ILGA (21.5x19.5) | onsemi | Surface Mount | Tray | Active | ILGA | - | - | CMOS | - | 163 | 16 Megapixels | 65 | 3.2µm x 3.2µm | 4000H x 4000V | 1.1 in | 65 fps | 3.2x3.2 um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLX75027RTC-ABA-200-TR | Melexis | Datasheet | 1600 | - | Min: 1 Mult: 1 | 141-BGA, FCBGA | 141-FCBGA (14x14) | Melexis Technologies NV | Tray | Active | -40°C ~ 105°C (TA) | Automotive, AEC-Q100 | 3D Time of Flight | 1.1V ~ 1.3V | 120 | 10µm x 10µm | 640H x 480V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CMV12000-2E5M1PN | OSRAM | Datasheet | 684 |
| Min: 1 Mult: 1 | - | 237-MicroPGA | CMV12000 | ams OSRAM | Monochrome | 18 | 4096 H x 3072 V | ams OSRAM | + 70 C | ams OSRAM | - 30 C | Yes | Surface Mount | Through Hole | 300 fps | Tray | 302010005 Q65114A0048 | 5.5 um x 5.5 um | Active | Details | uPGA | 6.086992 oz | -30 to 70 °C | Tray | - | CMOS | Sensors | 1.8V, 3.3V | 237 | 1.95, 1.98, 3.2, 3.4 V | 12 Megapixels | Image Sensors | 300 | 5.5µm x 5.5µm | 4096H x 3072V | 1 7/64 in | 300 fps | Image Sensors | 5.5 x 5.5 um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NOIX0SE032KB-GTI | ON Semiconductor | Datasheet | 601 |
| Min: 1 Mult: 1 | 251-CPGA | 251-CPGA (44.4x37.25) | onsemi | 4 | onsemi | onsemi | Tray | Active | Details | - | Tray | - | CMOS | Sensors | - | Image Sensors | 53 | 3.2µm x 3.2µm | 6580H x 4935V | Image Sensors |
IVU2PTBR16
Banner Engineering
Package:Image Sensors, Camera
2,211.463453
IVU2PTBW04
Banner Engineering
Package:Image Sensors, Camera
1,958.802616
IVU2PRCX25
Banner Engineering
Package:Image Sensors, Camera
Price: please inquire
IVU2PRCX08
Banner Engineering
Package:Image Sensors, Camera
Price: please inquire
4LS_10K_RGB_V2.1 FT SE
OSRAM
Package:Image Sensors, Camera
Price: please inquire
NOIX1SN016KB-LTI
ON Semiconductor
Package:Image Sensors, Camera
1,078.650584
CHR71000ES-1E5C1PA
OSRAM
Package:Image Sensors, Camera
2,948.850126
AR0138AT4B00XUEA0-DPBR
ON Semiconductor
Package:Image Sensors, Camera
Price: please inquire
AR0220AT4R00XUEA1-DRBM
ON Semiconductor
Package:Image Sensors, Camera
25.741503
NOIX0SN032KB-GTI
ON Semiconductor
Package:Image Sensors, Camera
3,733.304772
OV07960-W20X
OmniVision
Package:Image Sensors, Camera
Price: please inquire
MT9V138D00STCK22BC1-200
ON Semiconductor
Package:Image Sensors, Camera
Price: please inquire
AR0234CSSM00SUKA0-CR
ON Semiconductor
Package:Image Sensors, Camera
25.506043
AR0143ATSC00XUEA1-DPBR1
ON Semiconductor
Package:Image Sensors, Camera
18.845933
DR8K3.5_INVAR_B&W_BM_V5
AMS
Package:Image Sensors, Camera
Price: please inquire
DR8K7_INVAR_B&W_BM_V5
AMS
Package:Image Sensors, Camera
Price: please inquire
NOIX1SE016KB-LTI
ON Semiconductor
Package:Image Sensors, Camera
962.190823
MLX75027RTC-ABA-200-TR
Melexis
Package:Image Sensors, Camera
Price: please inquire
CMV12000-2E5M1PN
OSRAM
Package:Image Sensors, Camera
2,187.856342
NOIX0SE032KB-GTI
ON Semiconductor
Package:Image Sensors, Camera
3,733.304772
