The category is 'Handles'
Handles (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Type
- Mounting Type
- Material
- Factory Lead Time
- Length - Center to Center
- Height
- Thread/Screw/Hole Size
- Mount
- Published
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Mfr | Package | Product Status | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Number of Terminations | Temperature Coefficient | Type | Resistance | Composition | Power (Watts) | Subcategory | Failure Rate | Product Type | Thread/Screw/Hole Size | Product | Features | Height | Height Seated (Max) | Length | Length - Center to Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 8322-1032-SS | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Stainless Steel | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #10-32 | 1.000 (25.40mm) | 4.500 (114.30mm) | ||||||||||||||||||||
![]() | Mfr Part No 8092-632-S-12 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Steel | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #6-32 | 1.250 (31.75mm) | 4.000 (101.60mm) | ||||||||||||||||||||
![]() | Mfr Part No M6105-3005-SS | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Stainless Steel | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | Enclosures, Racks and Boxes | Racks & Rack Cabinets | M3x0.5 | Handles | 1.260 (32.00mm) | 127 mm | 5.000 (127.00mm) | ||||||||||||||||
![]() | Mfr Part No 8284-1032-A-24 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Aluminum | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #10-32 | 1.313 (33.34mm) | 6.000 (152.40mm) | ||||||||||||||||||||
![]() | Mfr Part No 8185-832-B-10 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Brass | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #8-32 | 1.500 (38.10mm) | 4.563 (115.89mm) | ||||||||||||||||||||
![]() | Mfr Part No 8691-3124-A | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Front | Aluminum | RAF Electronic Hardware | Bulk | Active | - | Hinged Ends | 5/16-24 | 1.430 (36.32mm) | 4.000 (101.60mm) | ||||||||||||||||||||
![]() | Mfr Part No 8785-3724-SS | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Front | Stainless Steel | RAF Electronic Hardware | Bulk | Active | - | Hinged Ends | 3/8-24 | 1.850 (46.99mm) | 4.000 (101.60mm) | ||||||||||||||||||||
![]() | Mfr Part No 8368-1032-A | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Aluminum | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #10-32 | 1.500 (38.10mm) | 4.000 (101.60mm) | ||||||||||||||||||||
![]() | Mfr Part No 8542-632-B | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Brass | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #6-32 | 1.313 (33.34mm) | 6.000 (152.40mm) | ||||||||||||||||||||
![]() | Mfr Part No 8036-440-A-24 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Aluminum | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #4-40 | 0.750 (19.05mm) | 1.250 (31.75mm) | ||||||||||||||||||||
![]() | Mfr Part No 8089-440-SS | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Stainless Steel | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #4-40 | 1.250 (31.75mm) | 1.750 (44.45mm) | ||||||||||||||||||||
![]() | Mfr Part No 8361-1024-SS | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Stainless Steel | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #10-24 | 1.281 (32.54mm) | 4.500 (114.30mm) | ||||||||||||||||||||
![]() | Mfr Part No 8926-3724-3-B | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Front | Brass | RAF Electronic Hardware | Bulk | Active | - | Hinged Ends | 3/8-24 | 1.500 (38.10mm) | 3.250 (82.55mm) | ||||||||||||||||||||
![]() | Mfr Part No 8507-832-B-10 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Brass | RAF Electronic Hardware | Bulk | Active | - | Instrumentation | #8-32 | 1.500 (38.10mm) | 6.000 (152.40mm) | ||||||||||||||||||||
![]() | Mfr Part No 8936-3724-3-B | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Front | Axial | Axial | Brass | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±1% | Active | 2 | ±50ppm/°C | Hinged Ends | 79.6 Ohms | Metal Film | 0.1W, 1/10W | S (0.001%) | 3/8-24 | Military, Moisture Resistant, Weldable | 1.813 (46.04mm) | -- | 4.250 (107.95mm) | |||||
![]() | Mfr Part No 8075-632-B-12 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Axial | Axial | Brass | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/8, RN50 | 0.065 Dia x 0.150 L (1.65mm x 3.81mm) | ±1% | Active | 2 | ±25ppm/°C | Instrumentation | 1.5 kOhms | Metal Film | 0.05W, 1/20W | -- | #6-32 | Flame Retardant Coating, Military, Moisture Resistant, Safety | 1.000 (25.40mm) | -- | 3.000 (76.20mm) | |||||
![]() | Mfr Part No 8237-1032-A-24 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Axial | Axial | Aluminum | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/7, RN55 | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±0.1% | Active | 2 | ±50ppm/°C | Instrumentation | 374 Ohms | Metal Film | 0.125W, 1/8W | -- | #10-32 | Flame Retardant Coating, Military, Moisture Resistant, Safety | 1.750 (44.45mm) | -- | 5.500 (139.70mm) | |||||
![]() | Mfr Part No 8851-3724-B | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Front | Axial | Axial | Brass | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/7, RN55 | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±0.1% | Active | 2 | ±50ppm/°C | Hinged Ends | 383 kOhms | Metal Film | 0.125W, 1/8W | -- | 3/8-24 | Flame Retardant Coating, Military, Moisture Resistant, Safety | 1.843 (46.81mm) | -- | 5.000 (127.00mm) | |||||
![]() | Mfr Part No 8035-440-S-26 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Axial | Axial | Steel | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/7, RN55 | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±1% | Active | 2 | ±25ppm/°C | Instrumentation | 49.9 Ohms | Metal Film | 0.125W, 1/8W | -- | #4-40 | Flame Retardant Coating, Military, Moisture Resistant, Safety | 0.750 (19.05mm) | -- | 1.000 (25.40mm) | |||||
![]() | Mfr Part No 8178-832-A-24 | RAF | Datasheet | - | - | Min: 1 Mult: 1 | Screw Holes, Back | Axial | Axial | Aluminum | RAF Electronic Hardware | Bulk | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/7, RN55 | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | ±1% | Active | 2 | ±25ppm/°C | Instrumentation | 316 kOhms | Metal Film | 0.125W, 1/8W | -- | #8-32 | Flame Retardant Coating, Military, Moisture Resistant, Safety | 1.500 (38.10mm) | -- | 3.000 (76.20mm) |
8322-1032-SS
RAF
Package:Handles
Price: please inquire
8092-632-S-12
RAF
Package:Handles
Price: please inquire
M6105-3005-SS
RAF
Package:Handles
Price: please inquire
8284-1032-A-24
RAF
Package:Handles
Price: please inquire
8185-832-B-10
RAF
Package:Handles
Price: please inquire
8691-3124-A
RAF
Package:Handles
Price: please inquire
8785-3724-SS
RAF
Package:Handles
Price: please inquire
8368-1032-A
RAF
Package:Handles
Price: please inquire
8542-632-B
RAF
Package:Handles
Price: please inquire
8036-440-A-24
RAF
Package:Handles
Price: please inquire
8089-440-SS
RAF
Package:Handles
Price: please inquire
8361-1024-SS
RAF
Package:Handles
Price: please inquire
8926-3724-3-B
RAF
Package:Handles
Price: please inquire
8507-832-B-10
RAF
Package:Handles
Price: please inquire
8936-3724-3-B
RAF
Package:Handles
Price: please inquire
8075-632-B-12
RAF
Package:Handles
Price: please inquire
8237-1032-A-24
RAF
Package:Handles
Price: please inquire
8851-3724-B
RAF
Package:Handles
Price: please inquire
8035-440-S-26
RAF
Package:Handles
Price: please inquire
8178-832-A-24
RAF
Package:Handles
Price: please inquire
