The category is 'LED Indication - Discrete'
LED Indication - Discrete (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Part Status
- RoHS Status
- Color
- Configuration
- Packaging
- Lens Size
- Lens Style
- Luminous Intensity
- Factory Lead Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Base Product Number | Casing | Content | Dim | Factory colour | Forward current I(F) | Forward voltage U(F) | Mfr | Package | Package Type | Product Status | Radiation angle | Wavelength-dominant | Series | Size / Dimension | Type | Color | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - Test | Lens Style | Lens Size | Forward Voltage | Millicandela Rating | Lens Transparency | Wavelength - Peak | Lens Color | Wavelength | Number of LEDs | Features | Height | Width | Height (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 514UYD | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | 2 x 5 mm | 1pc(s) | (W x H) 2 mm x 5 mm | Yellow | 10mA | 2V | 180° | Diffuse | 589nm | 5mm | 2mm | |||||||||||||||||||||||||||
![]() | Mfr Part No GW PSLR31.EM-LR-A434-1-1 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Q65112A2712 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KA-1608CGSK | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1608 | KA-1608 | 2.1 | 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No KA-1608VBS-A1-10MAV | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1608 | KA-1608 | 3 V | 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No KA-1608SURSK | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1608 | KA-1608 | 1.95 V | 1 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No KAAF-5050RGBST-IC12 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 5050 | 3 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KPG-1005ZGC-5MAV | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0402 | 1 | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 23-21B/BHC-ZL2N1HY/3A | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Everlight Electronics Co Ltd | Tape & Reel (TR) | Active | * | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 19-21/G6C-AN1P2B/3T | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Everlight Electronics Co Ltd | Tape & Reel (TR) | Discontinued at Digi-Key | * | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C503B-GAN-CB0C0781 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 5mm Round | C503B | CreeLED, Inc. | Bulk | Active | 525nm | - | - | Green | Standard | 3.2V | 15° | 20mA | Round with Domed Top | 5.00mm Dia | 24850mcd | Clear | - | Colorless | - | 10.30mm | |||||||||||||||
![]() | Mfr Part No C566C-RFE-CT0W0BB1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 5mm Oval | CreeLED, Inc. | Bulk | Obsolete | 621nm | Screen Master® | - | Red | Standard | 2.1V | 70°, 35° | 20mA | Oval with Domed Top | 5.20mm x 4.60mm | 2640mcd | Clear | - | Red | - | 7.80mm | ||||||||||||||||
![]() | Mfr Part No LY E67B-U2AA-34-1-50-R18-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-PLCC | 4-PLCC | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Last Time Buy | 586nm | Power TOPLED® | 3.20mm L x 2.80mm W | Yellow | - | 2.2V | 120° | 50mA | Round with Flat Top | 2.40mm Dia | 980mcd | Clear | 594nm | Colorless | - | 2.10mm | ||||||||||||||||
![]() | Mfr Part No S7L-012P8TT86K | ROHM Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | S7L-012 | Rohm Semiconductor | Tape & Reel (TR) | Active | - | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No 19-117/BHC-ZK2M1RX/6T | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Everlight Electronics Co Ltd | Tape & Reel (TR) | Active | * | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LW T67C-U1U2-7K7L-0-20-R18-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-PLCC | 2-PLCC | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Obsolete | - | TOPLED | 3.20mm L x 2.80mm W | White | - | 3.2V | 120° | 20mA | Round with Flat Top | 2.40mm Dia | 580mcd | Diffused | - | Yellow | - | 2.10mm | ||||||||||||||||
![]() | Mfr Part No 11-21/Y2C-CR2S2B/2T | Everlight Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1206 (3216 Metric) | 1206 | Everlight Electronics Co Ltd | Tape & Reel (TR) | Discontinued at Digi-Key | 589nm | - | 3.00mm L x 1.50mm W | Yellow | - | 2.05V | 60° | 20mA | Round with Flat Top | 0.90mm Dia | 212.5mcd | Clear | 591nm | Colorless | - | 1.60mm | ||||||||||||||||
![]() | Mfr Part No C503B-RCN-CYBZAAA2-030 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 5mm Round | C503B | CreeLED, Inc. | Tape & Box (TB) | Active | 624nm | - | - | Red | Standard | 2.1V | 30° | 20mA | Round with Domed Top | 5.00mm Dia | 8300mcd | Clear | - | Colorless | - | 10.30mm | |||||||||||||||
![]() | Mfr Part No LS T67F-U1V1-1-3A4A-20-R33-Z-KS | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-PLCC | 2-PLCC | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Last Time Buy | 633nm | TOPLED® | 3.20mm L x 2.80mm W | Red | - | 2.125V | 120° | 20mA | Round with Flat Top | 2.40mm Dia | 675mcd | Clear | 645nm | Colorless | - | 2.10mm | ||||||||||||||||
![]() | Mfr Part No LW E67C-U2V2-6L-1-30-R18-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-PLCC | 4-PLCC | OSRAM Opto (ams OSRAM) | Bulk | Last Time Buy | - | Power TOPLED® | 3.20mm L x 2.80mm W | White | - | 3.4V | 120° | 30mA | Round with Flat Top | 2.40mm Dia | 840mcd | Diffused | - | Colorless | - | 2.10mm |
514UYD
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
GW PSLR31.EM-LR-A434-1-1
OSRAM
Package:LED Indication - Discrete
Price: please inquire
Q65112A2712
OSRAM
Package:LED Indication - Discrete
Price: please inquire
KA-1608CGSK
SunLED
Package:LED Indication - Discrete
Price: please inquire
KA-1608VBS-A1-10MAV
SunLED
Package:LED Indication - Discrete
Price: please inquire
KA-1608SURSK
SunLED
Package:LED Indication - Discrete
Price: please inquire
KAAF-5050RGBST-IC12
SunLED
Package:LED Indication - Discrete
Price: please inquire
KPG-1005ZGC-5MAV
SunLED
Package:LED Indication - Discrete
Price: please inquire
23-21B/BHC-ZL2N1HY/3A
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
19-21/G6C-AN1P2B/3T
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
C503B-GAN-CB0C0781
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
C566C-RFE-CT0W0BB1
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
LY E67B-U2AA-34-1-50-R18-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
S7L-012P8TT86K
ROHM Semiconductor
Package:LED Indication - Discrete
Price: please inquire
19-117/BHC-ZK2M1RX/6T
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
LW T67C-U1U2-7K7L-0-20-R18-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
11-21/Y2C-CR2S2B/2T
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
C503B-RCN-CYBZAAA2-030
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
LS T67F-U1V1-1-3A4A-20-R33-Z-KS
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LW E67C-U2V2-6L-1-30-R18-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
