The category is 'Embedded - Microprocessors'
Embedded - Microprocessors (6000)
- All Manufacturers
- Package / Case
- Packaging
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Core Processor
- Graphics Acceleration
- Number of Cores/Bus Width
- Operating Temperature
- Part Status
- RAM Controllers
- Series
- USB
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Number of Pins | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | 1st Connector Mounting Type | 1st Connector Mounting Feature | 1st Contact Gender | 2nd Contact Gender | Base Product Number | Brand | Cable Impedance | Cable Types | Cache Memory | Case Size | Case Size per Element | Case Style | Circuit Designator | Code Name | Contact Finish Mating | Contact Materials | CPU Configuration - Max | DRAM size | Embedded Options | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Manufacturer | Maximum Clock Frequency | Maximum Operating Temperature | Memory Types | Mfr | Moisture Sensitive | Mounting Styles | No. of Terminals | Number of Displays Supported | Number of Memory Channels | Operating Temp Range | Overall Impedance | Package | Package Type | Part # Aliases | PCIe Configurations | PCIe Revision | Power Rating Per Resistor | Primary Material | Processor Series | Product Depth (mm) | Product Status | Qualification | Rad Hardened | RoHS | Seated Plane Height | TDP - Max | Temperature Range @ Derated Power | Tolerance (+ or -) | Tradename | Voltage-Output 1 | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Part Status | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Max Operating Temperature | Min Operating Temperature | Color | Applications | Power (Watts) | Fastening Type | Subcategory | Current Rating (Amps) | Technology | Voltage - Supply | Orientation | Shielding | Ingress Protection | Terminal Pitch | Construction | Style | Frequency | Frequency Stability | Military Standard | Output | Shell Finish | Pin Count | Shell Size - Insert | Termination Style | Function | Base Resonator | Current - Supply (Max) | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Voltage - Input (Max) | Operating Supply Voltage | Voltage - Input (Min) | ESR (Equivalent Series Resistance) | Failure Rate | Current - Supply (Disable) (Max) | Interface | Memory Size | Current - Output (Max) | Load Capacitance | Speed | Operating Mode | Shell Size, MIL | Core Processor | Number of Resistors | Frequency Tolerance | Control Features | Cable Opening | Voltage - Output 2 | Family | Data Bus Width | Product Type | Voltage - Output 3 | 1st Connector | 2nd Connector | Core Architecture | Max Frequency | Voltage - Output 4 | Voltage - I/O | Ethernet | Number of Cores/Bus Width | Graphics Acceleration | RAM Controllers | USB | Additional Interfaces | Co-Processors/DSP | Number of Cores | Security Features | Display & Interface Controllers | SATA | Product | PWM | Features | Operating Voltage | Product Category | Product Length (mm) | Height Seated (Max) | Length | Contact Finish Thickness - Mating | Product Height (mm) | Material Flammability Rating | Radiation Hardening | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MD8087-2 | Rochester Electronics | Datasheet | 457 |
| Min: 1 Mult: 1 | 0804(4 X 0402) | 0804 | 0402 | Molded | ISOL | Rochester Electronics, LLC | Surface Mount | 8 | -55C to 155C | Bulk | SMD | 0.063 (1/16)(W) | 1(mm) | Active | No | Not Required(mm) | 70 TO 155 | 5% | Tape and Reel | * | ±200(ppm/°C) | Array | 120(ohm) | Thick Film | 0.5(mm) | Rectangular | Not Required | Convex | Not Required | 4 | 2(mm) | 0.35(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCIMX351AJQ5C | Freescale | Datasheet | 34876 |
| Min: 1 Mult: 1 | Surface Mount | 400-LFBGA | 400-LFBGA (17x17) | Freescale Semiconductor | Bulk | Active | -40°C ~ 85°C (TA) | i.MX35 | 532MHz | ARM1136JF-S | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | 10/100Mbps (1) | 1 Core, 32-Bit | No | LPDDR, DDR2 | USB 2.0 + PHY (2) | 1-Wire, ASRC, ATA, CAN, I²C, I²S, MMC/SDIO, SAI, SDHC, SPI, SSI, UART | Multimedia; VFP | Secure Fusebox, Secure JTAG | Keypad, KPP, LCD | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P2041NSN7MMC | Freescale | Datasheet | 2100 |
| Min: 1 Mult: 1 | Surface Mount | 780-BBGA, FCBGA | 780-FCPBGA (23x23) | Freescale Semiconductor | Bulk | Active | 0°C ~ 105°C (TA) | QorIQ P2 | 1.2GHz | PowerPC e500mc | 1.0V, 1.35V, 1.5V, 1.8V, 2.5V, 3.3V | 10/100/1000Mbps (5), 10Gbps (1) | 4 Core, 32-Bit | No | DDR3, DDR3L | USB 2.0 + PHY (2) | DUART, I²C, MMC/SD, RapidIO, SPI | - | - | - | SATA 3Gbps (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N9H30F61IEC | Nuvoton | Datasheet | - |
| Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 216-LQFP (24x24) | 64MB | Nuvoton Technology Corporation | Tray | Active | -20°C ~ 70°C | Strip | XPRESSO™ FXO-HC73 | 0.295 L x 0.205 W (7.50mm x 5.20mm) | Active | XO (Standard) | 3.3V | 104MHz | ±50ppm | HCMOS | Enable/Disable | Crystal | 47mA | -- | 300MHz | ARM926EJ-S | 3.3V | 10/100Mbps (2) | 1 Core, 32-Bit | Yes | DDR2, LVDDR, SDRAM | USB 2.0 (3) | - | LCD, Touchscreen | - | 4 | 3~3.6V | 0.055 (1.40mm) | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 79RC32T336-180BC | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | 256 | Aluminum Alloy | Polyphenylene Sulfide (PPS) | - | 2M801-007 | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | Non-Compliant | - | -65°C ~ 150°C | Bulk | 2M | Crimp | Plug, Female Sockets | 3 | 70 °C | 0 °C | Olive Drab | - | Threaded | 7.5A | C | Shielded | IP67 - Dust Tight, Waterproof | Olive Drab Cadmium | 6-23 | - | 0.290 (7.37mm) | 32 b | MIPS | 180 MHz | Backshell, Coupling Nut | 50.0µin (1.27µm) | - | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPC8247VRTIEA | Freescale | Datasheet | 16 |
| Min: 1 Mult: 1 | Surface Mount | 516-BBGA | 516-PBGA (27x27) | - | - | Female | Female | MPC8247 | 50 Ohms | 1.60mm OD Coaxial Cable | 110 GHz | Huber+Suhner, Inc. | 50 Ohms | Bulk | Active | -55°C ~ 200°C | NANOBEND | Silver | - | SMPM to SMPM | 400MHz | PowerPC G2_LE | SMPM Jack | SMPM Jack | 3.3V | 10/100Mbps (2) | 1 Core, 32-Bit | No | DRAM, SDRAM | USB 2.0 (1) | I²C, SCC, SMC, SPI, UART, USART | Communications; RISC CPM | - | - | - | - | 6.000 (152.40mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P1024NXE5DFB | Freescale | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Module | - | BTB12 | Bellnix Co., Ltd. | Bulk | Active | 3.3V | -40°C ~ 85°C (With Derating) | BTB (3W) | 0.91 L x 0.65 W x 0.33 H (23.2mm x 16.6mm x 8.4mm) | Isolated Module | ITE (Commercial) | 2.6 W | 1 | cUL, UL | 74% | 500 V | 18V | 9V | 800mA | 667MHz | PowerPC e500v2 | - | - | - | - | - | 10/100/1000Mbps (3) | 2 Core, 32-Bit | No | DDR3 | USB 2.0 + PHY (2) | DUART, I²C, MMC/SD, SPI | Security; SEC 3.3 | Cryptography, Random Number Generator | - | - | Adjustable Output, Remote On/Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPC8541EPXALF | Freescale | Datasheet | 1706 |
| Min: 1 Mult: 1 | Surface Mount | HC-49/US | 783-FCPBGA (29x29) | MPC85 | Suntsu Electronics, Inc. | Bulk | Active | -10°C ~ 60°C | SXTHM2 | 0.524 L x 0.197 W (13.30mm x 5.00mm) | MHz Crystal | 24 MHz | ±50ppm | 30 Ohms | 12pF | 667MHz | Fundamental | PowerPC e500 | ±25ppm | 2.5V, 3.3V | 10/100/1000Mbps (2) | 1 Core, 32-Bit | No | DDR, SDRAM | - | DUART, I²C, PCI | Security; SEC | Cryptography, Random Number Generator | - | - | 0.177 (4.50mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FH8065301730502S R1W5 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | 1170 | 4.5, 35 V | USB/PCIe | 64 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD8067303561900S R3GL | Intel | Datasheet | - | - | Min: 1 Mult: 1 | FCLGA-3647 | Intel | 11 MB | Skylake | Embedded | 1 | Intel | 1.7 GHz | + 77 C | DDR4-2133 | SMD/SMT | 6 Channel | 957419 | Revision 3.0 | 3106 | Details | 85 W | Intel Xeon | Tray | Intel Xeon Bronze | Embedded Processors & Controllers | 768 GB | Intel Xeon | 64 bit | CPU - Central Processing Units | 8 Core | Server Processors | CPU - Central Processing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC68302CEH20C | Freescale | Datasheet | 400 | - | Min: 1 Mult: 1 | Surface Mount | 132-BQFP Bumpered | 132-PQFP (24.13x24.13) | Miscellaneous | Freescale Semiconductor | Bulk | Active | -40°C ~ 85°C (TA) | M683xx | 20MHz | M68000 | 5V | - | 1 Core, 8/16-Bit | No | DRAM | - | GCI, IDL, ISDN, NMSI, PCM, SCPI | Communications; RISC CPM | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XPC860DEZP50C1 | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD7800YBJABOX | AMD | Datasheet | - | - | Min: 1 Mult: 1 | ABB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM8070104291214S RH3M | Intel | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CD8068904657901S RKXN | Intel | Datasheet | 796 |
| Min: 1 Mult: 1 | LGA-16 | Intel | 18 MB | 1 | Intel | 2.1 GHz | SMD/SMT | 99AHJ2 | Details | Tray | 4310 | Embedded Processors & Controllers | CPU - Central Processing Units | CPU - Central Processing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM8070104291109S RH3J | Intel | Datasheet | - | - | Min: 1 Mult: 1 | FCLGA-1200 | Intel | 8 MB | Comet Lake | 1 Configuration | Non-Embedded | 1 | Intel | 3.7 GHz | + 100 C | DDR4-2666 | SMD/SMT | 3 Display | 999TKA | 1x16, 2x8, 1x8 + 2x4 | Revision 3.0 | i3-10300 | Details | 65 W | Tray | i3-10300 | Embedded Processors & Controllers | 128 GB | Intel Core i3 | 64 bit | CPU - Central Processing Units | 4 Core | Desktop Processors | CPU - Central Processing Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R9A07G075M05GFP#AA0 | Renesas | Datasheet | 4421 |
| Min: 1 Mult: 1 | 176-LQFP Exposed Pad | 176-LFQFP (24x24) | R9A07 | Renesas Electronics | 40 | Renesas Electronics | Renesas Electronics America Inc | Tray | Active | Details | -40°C ~ 125°C (TJ) | Tray | RZ/T2M | Microprocessors - MPU | 600MHz, 800MHz | ARM® Cortex®-R52 | Microprocessors - MPU | 1.8V, 3.3V | 10/100/1000Mbps (2) | 1 Core, 32-Bit | No | - | USB 2.0 (1) | CANbus, I²C, SCI, SPI, WDT | Multimedia; NEON™ SIMD | Boot Security, Crypto Accelerator, JTAG, TRNG | - | - | Microprocessors - MPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CM8070104290806S RH3F | Intel | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No R9A07G075M22GBG#AC0 | Renesas | Datasheet | 72 |
| Min: 1 Mult: 1 | 320-LFBGA | 320-FBGA (17x17) | R9A07 | Renesas Electronics | 90 | Renesas Electronics | Renesas Electronics America Inc | Yes | Tray | Active | Details | -40°C ~ 125°C (TJ) | Tray | RZ/T2M | Microprocessors - MPU | 600MHz, 800MHz | ARM® Cortex®-R52 | Microprocessors - MPU | 1.8V, 3.3V | 10/100/1000Mbps (2) | 2 Core, 32-Bit | No | - | USB 2.0 (1) | CANbus, I²C, SCI, SPI, WDT | Multimedia; NEON™ SIMD | - | - | - | Microprocessors - MPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FS32V232CTN2VUB | NXP | Datasheet | 80 | - | Min: 1 Mult: 1 | Surface Mount | 621-FBGA, FCBGA | 621-FCPBGA (17x17) | NXP Semiconductors | 450 | NXP | NXP USA Inc. | Yes | Bulk | 935438203557 | Active | AEC-Q100 | Details | -40°C ~ 125°C (TJ) | Tray | FS32V23 | Microcontrollers - MCU | 1GHz | ARM® Cortex®-A53 | ARM Microcontrollers - MCU | 1V, 1.8V, 3.3V | GbE | 2 Core, 32/64-Bit | No | DDR3, DDR3L, LPDDR2 | - | I²C, SPI, PCI, UART | ARM® Cortex®-M4 | AES, ARM TZ, Boot, CSE, OCOTP_CTRL, System JTAG | APEX2-CL, DCU (2D-ACE), ISP, LCD, MIPICSI2, Video, VIU | - | ARM Microcontrollers - MCU |
MD8087-2
Rochester Electronics
Package:Embedded - Microprocessors
726.437791
MCIMX351AJQ5C
Freescale
Package:Embedded - Microprocessors
32.970863
P2041NSN7MMC
Freescale
Package:Embedded - Microprocessors
359.021064
N9H30F61IEC
Nuvoton
Package:Embedded - Microprocessors
2.978229
79RC32T336-180BC
Renesas
Package:Embedded - Microprocessors
Price: please inquire
MPC8247VRTIEA
Freescale
Package:Embedded - Microprocessors
99.190607
P1024NXE5DFB
Freescale
Package:Embedded - Microprocessors
Price: please inquire
MPC8541EPXALF
Freescale
Package:Embedded - Microprocessors
190.506088
FH8065301730502S R1W5
Intel
Package:Embedded - Microprocessors
Price: please inquire
CD8067303561900S R3GL
Intel
Package:Embedded - Microprocessors
Price: please inquire
MC68302CEH20C
Freescale
Package:Embedded - Microprocessors
Price: please inquire
XPC860DEZP50C1
Rochester Electronics
Package:Embedded - Microprocessors
Price: please inquire
AD7800YBJABOX
AMD
Package:Embedded - Microprocessors
Price: please inquire
CM8070104291214S RH3M
Intel
Package:Embedded - Microprocessors
Price: please inquire
CD8068904657901S RKXN
Intel
Package:Embedded - Microprocessors
952.181783
CM8070104291109S RH3J
Intel
Package:Embedded - Microprocessors
Price: please inquire
R9A07G075M05GFP#AA0
Renesas
Package:Embedded - Microprocessors
22.957812
CM8070104290806S RH3F
Intel
Package:Embedded - Microprocessors
Price: please inquire
R9A07G075M22GBG#AC0
Renesas
Package:Embedded - Microprocessors
29.346072
FS32V232CTN2VUB
NXP
Package:Embedded - Microprocessors
Price: please inquire
