The category is 'Optoisolators - Transistor, Photovoltaic Output'
- All Manufacturers
- Input Type
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Operating Temperature
- Output Type
- Package / Case
- Packaging
- Part Status
- Rise / Fall Time (Typ)
- RoHS Status
- Voltage - Isolation
- Current Transfer Ratio-Min
- Operating Temperature:
-30°C~100°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Number of Pins | Supplier Device Package | Weight | Collector-Emitter Breakdown Voltage | Collector-Emitter Saturation Voltage | Current Transfer Ratio-Min | Number of Elements | Turn Off Delay Time | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Packing Method | Max Power Dissipation | Reach Compliance Code | Approval Agency | Lead Pitch | Voltage - Isolation | Output Voltage | Output Type | Configuration | Number of Channels | Number of Circuits | Power Dissipation | Output Current | Voltage - Forward (Vf) (Typ) | Input Type | Turn On Delay Time | Forward Current | Max Output Voltage | Output Current per Channel | Rise Time | Forward Voltage | Fall Time (Typ) | Collector Emitter Voltage (VCEO) | Max Collector Current | Rise / Fall Time (Typ) | Current - Output / Channel | Forward Current-Max | Reverse Breakdown Voltage | Voltage - Output (Max) | Reverse Voltage | Forward Voltage-Max | Max Input Current | Current - DC Forward (If) (Max) | Input Current | Current Transfer Ratio (Max) | Max Junction Temperature (Tj) | Isolation Voltage-Max | Vce Saturation (Max) | Current Transfer Ratio | Dark Current-Max | Coll-Emtr Bkdn Voltage-Min | Response Time-Max | Height | Width | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PS2501-4XSM | Isocom Components 2004 LTD | Datasheet | - |
| Min: 1 Mult: 1 | 2 Weeks | Surface Mount | 16-SMD, Gull Wing | 80% @ 5mA | 4 | -30°C~100°C | Tube | yes | Active | 1 (Unlimited) | UL RECOGNIZED, VDE APPROVED | 5300Vrms | Transistor | 4 | 1.2V | DC | 4μs 3μs | 0.05A | 50mA | 600% @ 5mA | 300mV | 100nA | 80V | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ISP817AX | Isocom Components 2004 LTD | Datasheet | 37 | - | Min: 1 Mult: 1 | 2 Weeks | Through Hole | 4-DIP (0.300, 7.62mm) | 80% @ 5mA | -30°C~100°C | Tube | Active | 1 (Unlimited) | 5300Vrms | Transistor | 1 | 1.2V | DC | 4μs 3μs | 50mA | 160% @ 5mA | 200mV | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC123Y23FZ9F | SHARP/Socle Technology | Datasheet | 12 |
| Min: 1 Mult: 1 | Through Hole | 4-DIP (0.400, 10.16mm) | 4-DIP | 50% @ 5mA | -30°C~100°C | Tube | PC123 | Obsolete | Not Applicable | 5000Vrms | Transistor | 1 | 1.2V | DC | 4μs 3μs | 2.5mA | 70V | 50mA | 400% @ 5mA | 200mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACPL-827-00CE | Broadcom Limited | Datasheet | 76 | - | Min: 1 Mult: 1 | 17 Weeks | Through Hole | Through Hole | 8-DIP (0.300, 7.62mm) | 8 | 70V | 200mV | 200% @ 5mA | 2 | -30°C~100°C | Tube | 2008 | e3 | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | UL RECOGNIZED | 200mW | CSA, UL, VDE | 5000Vrms | 70V | Transistor | 2 | 200mW | 30mA | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 1.4V | 50mA | 20mA | 400% @ 5mA | 100nA | No SVHC | ROHS3 Compliant | ||||||||||||||||||||||||||||||||
Mfr Part No FOD852SD | ON Semiconductor | Datasheet | - |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 20 hours ago) | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 0g | 1.2V | 1000% @ 1mA | 1 | 20 μs | -30°C~100°C | Tape & Reel (TR) | 2006 | e3 | yes | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | TR | 150mW | 5000Vrms | 300V | Darlington | SINGLE WITH BUILT-IN DIODE AND RESISTOR | 1 | 200mW | DC | 100 μs | 50mA | 300V | 150mA | 300μs | 100 μs | 300V | 150mA | 100μs 20μs | 6V | 6V | 50mA | 50mA | 15000% @ 1mA | 100°C | 200nA | 0.0003s | 3.85mm | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||
Mfr Part No FOD8523SD | ON Semiconductor | Datasheet | 2880 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 19 hours ago) | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 0g | 300V | 1.2V | 1000% @ 1mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2006 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | VDE APPROVED | TR | 150mW | 5000Vrms | 300V | Darlington | SINGLE WITH BUILT-IN DIODE AND RESISTOR | 200mW | DC | 50mA | 300V | 150mA | 300μs | 100 μs | 1.2V | 150mA | 100μs 20μs | 6V | 50mA | 10mA | 15000% @ 1mA | 100°C | 200nA | 0.0003s | 4.35mm | No | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-56BE | Broadcom Limited | Datasheet | 48000 | - | Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 200mV | 130% @ 5mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED, VDE APPROVED | 200mW | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 260% @ 5mA | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-300E | Broadcom Limited | Datasheet | 1741 | - | Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 70V | 200mV | 50% @ 5mA | 1 | -30°C~100°C | Tube | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | 200mW | CSA, UL, VDE | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 600% @ 5mA | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-500E | Broadcom Limited | Datasheet | 18400 | - | Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 200mV | 50% @ 5mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | 200mW | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 600% @ 5mA | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC357N3J000F | SHARP/Socle Technology | Datasheet | 437 | - | Min: 1 Mult: 1 | 16 Weeks | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 80V | 100mV | 200% @ 5mA | 1 | -30°C~100°C | Tape & Reel (TR) | e2 | Active | 1 (Unlimited) | Tin/Copper (Sn/Cu) | UL RECOGNIZED | 170mW | 3750Vrms | 80V | Transistor | SINGLE | 170mW | 1.2V | DC | 50mA | 80V | 50mA | 18μs | 18 μs | 80V | 50mA | 4μs 3μs | 6V | 50mA | 400% @ 5mA | 200mV | 3mm | No | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-50BE | Broadcom Limited | Datasheet | 48000 | - | Min: 1 Mult: 1 | 17 Weeks | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 70V | 200mV | 130% @ 5mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | Matte Tin (Sn) | 200mW | UL | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 35V | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 260% @ 5mA | 200mV | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
Mfr Part No FOD852S | ON Semiconductor | Datasheet | 2104 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 19 hours ago) | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 0g | 1.2V | 1000% @ 1mA | 1 | -30°C~100°C | Tube | 2006 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | UL RECOGNIZED | 150mW | 5000Vrms | 300V | Darlington | SINGLE WITH BUILT-IN DIODE AND RESISTOR | 150mW | DC | 50mA | 300V | 150mA | 300μs | 100 μs | 1.2V | 150mA | 100μs 20μs | 6V | 50mA | 10mA | 15000% @ 1mA | 200nA | 0.0003s | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
Mfr Part No FOD8523S | ON Semiconductor | Datasheet | 401 |
| Min: 1 Mult: 1 | 9 Weeks | ACTIVE (Last Updated: 19 hours ago) | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 0g | 1.2V | 1000% @ 1mA | 1 | -30°C~100°C | Tube | 2006 | e3 | yes | Active | 1 (Unlimited) | EAR99 | Tin (Sn) | VDE APPROVED | 150mW | 5000Vrms | 300V | Darlington | SINGLE WITH BUILT-IN DIODE AND RESISTOR | 150mW | DC | 50mA | 150mA | 300μs | 100 μs | 1.2V | 150mA | 100μs 20μs | 6V | 50mA | 10mA | 15000% @ 1mA | 200nA | 0.0003s | No SVHC | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC817X2NIP0F | Sharp Microelectronics | Datasheet | 36 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 4-SMD | 200mV | 130% @ 5mA | 1 | -30°C~100°C | Cut Tape (CT) | 2008 | Discontinued | 1 (Unlimited) | 100°C | -30°C | 200mW | 5000Vrms | 80V | Transistor | 1 | 200mW | 1.2V | DC | 50mA | 80V | 50mA | 18μs | 1.4V | 18 μs | 80V | 50mA | 4μs 3μs | 6V | 50mA | 50mA | 50mA | 230% @ 5mA | 200mV | No | Unknown | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PC354NTJ000F | Sharp Microelectronics | Datasheet | 389 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 4-Mini-Flat | 80V | 200mV | 20% @ 1mA | 1 | -30°C~100°C | Cut Tape (CT) | 2003 | Obsolete | 1 (Unlimited) | 100°C | -30°C | 170mW | 2.54mm | 3750Vrms | 80V | Transistor | 1 | 1 | 170mW | 1.2V | AC, DC | 50mA | 80V | 50mA | 18μs | 1.4V | 18 μs | 80V | 50mA | 4μs 3μs | 50mA | 50mA | 20mA | 400% @ 1mA | 200mV | 5.3mm | No | Unknown | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||
![]() | Mfr Part No PC817X2NIP1B | SHARP/Socle Technology | Datasheet | 5 |
| Min: 1 Mult: 1 | Surface Mount | 4-SMD, Gull Wing | 1 | -30°C~100°C | Tape & Reel (TR) | e6 | Discontinued | 1 (Unlimited) | Tin/Bismuth (Sn/Bi) | unknown | Transistor | SINGLE | 1 | 1.2V | DC | 4μs 3μs | 50mA | 0.05A | 80V | 5000V | 200mV | 260% | 80V | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACPL-847-30GE | Broadcom Limited | Datasheet | 40 |
| Min: 1 Mult: 1 | 17 Weeks | Surface Mount | Surface Mount | 16-SMD, Gull Wing | 16 | 70V | 200mV | 130% @ 5mA | -30°C~100°C | Tube | 2008 | Active | 1 (Unlimited) | EAR99 | 200mW | CSA, UL, VDE | 5000Vrms | 70V | Transistor | 4 | 200mW | 30mA | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 400% @ 5mA | No | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-30DE | Broadcom Limited | Datasheet | 12 |
| Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 200mV | 300% @ 5mA | 1 | -30°C~100°C | Tube | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | 200mW | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 600% @ 5mA | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-817-50AE | Broadcom Limited | Datasheet | 5216 |
| Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 70V | 200mV | 80% @ 5mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2009 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | 200mW | CSA, UL, VDE | 5000Vrms | 70V | Transistor | SINGLE | 200mW | 1.2V | DC | 50mA | 70V | 50mA | 18μs | 18 μs | 200mV | 50mA | 4μs 3μs | 6V | 50mA | 20mA | 160% @ 5mA | No | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCPL-814-500E | Broadcom Limited | Datasheet | 28000 | - | Min: 1 Mult: 1 | 17 Weeks | Tin | Surface Mount | Surface Mount | 4-SMD, Gull Wing | 4 | 200mV | 20% @ 1mA | 1 | -30°C~100°C | Tape & Reel (TR) | 2007 | e3 | Active | 1 (Unlimited) | EAR99 | UL RECOGNIZED | 200mW | 5000Vrms | 35V | Transistor | SINGLE | 200mW | 1.2V | AC, DC | 50mA | 35V | 50mA | 18μs | 18 μs | 35V | 50mA | 4μs 3μs | 50mA | 20mA | 300% @ 1mA | No | ROHS3 Compliant | Lead Free |
PS2501-4XSM
Isocom Components 2004 LTD
Package:Optoisolators - Transistor, Photovoltaic Output
0.500360
ISP817AX
Isocom Components 2004 LTD
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
PC123Y23FZ9F
SHARP/Socle Technology
Package:Optoisolators - Transistor, Photovoltaic Output
0.125780
ACPL-827-00CE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
FOD852SD
ON Semiconductor
Package:Optoisolators - Transistor, Photovoltaic Output
0.695237
FOD8523SD
ON Semiconductor
Package:Optoisolators - Transistor, Photovoltaic Output
0.966019
HCPL-817-56BE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
HCPL-817-300E
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
HCPL-817-500E
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
PC357N3J000F
SHARP/Socle Technology
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
HCPL-817-50BE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
FOD852S
ON Semiconductor
Package:Optoisolators - Transistor, Photovoltaic Output
1.022151
FOD8523S
ON Semiconductor
Package:Optoisolators - Transistor, Photovoltaic Output
0.881840
PC817X2NIP0F
Sharp Microelectronics
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
PC354NTJ000F
Sharp Microelectronics
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
PC817X2NIP1B
SHARP/Socle Technology
Package:Optoisolators - Transistor, Photovoltaic Output
0.123254
ACPL-847-30GE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
2.187359
HCPL-817-30DE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
0.528007
HCPL-817-50AE
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
0.516604
HCPL-814-500E
Broadcom Limited
Package:Optoisolators - Transistor, Photovoltaic Output
Price: please inquire
