The category is 'Knobs'
Knobs (6000)
- All Manufacturers
- Type
- Manufacturer
- Shaft Size
- Rad Hardened
- Family
- Contact Gender
- Number of Ports
- Strain Relief
- Termination Method
- Operating Temp Range
- Number of Contacts
- Shell Size / Insert Arrangement
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Insert Material | Backshell Material, Plating | Thermal Resistance of Package | A | Base Product Number | CCT(K) | Contact Finish Mating | Contact Materials | Contact Sizes | Mfr | Package | Primary Material | Product Status | Tip Type | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Termination | Temperature Coefficient | Connector Type | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Fastening Type | Contact Type | Current Rating (Amps) | Voltage - Supply | Orientation | Shielding | Ingress Protection | Frequency | Frequency Stability | Output | Shell Finish | Shell Size - Insert | Contact Finish | Function | Base Resonator | Current - Supply (Max) | Housing Color | Failure Rate | Current - Supply (Disable) (Max) | Note | Shell Size, MIL | Voltage - Forward (Vf) (Typ) | Viewing Angle | Spread Spectrum Bandwidth | Cable Opening | Current - Test | Usage | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Illumination Type | Size | Tool Type | Current - Max | Includes | 1st Connector | 2nd Connector | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Absolute Pull Range (APR) | Drive Size | Shaft Size | Features | Height Seated (Max) | Length | Contact Finish Thickness | Contact Finish Thickness - Mating | Material Flammability Rating | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No TS3700-11BGC1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line), Right Angle | - | Circular | Aluminum Alloy | Rubber | 0.62 | FRCIR | 16 | ITT Cannon, LLC | Bulk | Active | -40°C ~ 125°C | CIR | Plug Housing | For Female Sockets | 54 | Bayonet Lock | Crimp | N (Normal) | Unshielded | Environment Proof | Zinc Cobalt | 32-22 | Black | Contacts Not Included | - | Nonilluminated | - | 0.125 Round | Backshell, Cable Clamp, Coupling Nut | Flame Retardant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06GC2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Aluminum | - | - | D38999/20FH | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Receptacle, Female Sockets | 53 | Silver | Aviation, Marine, Military | Threaded | - | N (Normal) | Shielded | Environment Resistant | Electroless Nickel | 23-53 | H | - | - | 100.0µin (2.54µm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06GA3 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-14B1A1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | MDM-2 | ITT Cannon, LLC | Bag | Active | MDM | D-Type, Micro-D | 25 | Multiple, Individual | - | Gold | - | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-11BGC2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 0.62 | 525 | CTS-Frequency Controls | Tape & Reel (TR) | Active | -30°C ~ 85°C | 525 | 0.126 L x 0.098 W (3.20mm x 2.50mm) | TCXO | 3.3V | 38.4 MHz | ±2ppm | Clipped Sine Wave | - | Crystal | 2.5mA | - | - | Nonilluminated | - | 0.125 Round | 0.047 (1.20mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G2C2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Radial - 4 Leads | Radial - 4 Leads | Stackpole Electronics Inc | Bulk | Active | -55°C ~ 275°C | BVM | 0.433 L x 0.394 W (11.00mm x 10.00mm) | ±5% | 2 | ±300ppm/°C | 15 kOhms | Metal Oxide Film | 10W | - | Flame Proof, Moisture Resistant, Safety | 2.402 (61.00mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-11BBN | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Aluminum | Thermoplastic | - | 0.62 | TV07QDT | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | -65°C ~ 175°C | MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Receptacle, Female Sockets | 8 (Quadrax) | - | Aviation, Marine, Military | Threaded | - | A | Shielded | Environment Resistant | Durmalon™ | 25-8 | - | - | Nonilluminated | 0.125 Round | - | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G3A3 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-11BGA2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0.62 | KYOCERA AVX | Bulk | Active | * | Nonilluminated | 0.125 Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-11BA1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | - | Composite | - | - | 0.62 | D38999/26MC | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Composite | Active | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Plug, Female Sockets | 10 | Silver | Aviation, Marine, Military | Threaded | - | B | Shielded | Environment Resistant | Electroless Nickel | 13-98 | C | - | Nonilluminated | 0.125 Round | Coupling Nut, Self Locking | 100.0µin (2.54µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G3C1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 1515 (3838 Metric) | SMD | 2.1°C/W | GW PUSRA1.PM | 5000K | OSRAM Opto (ams OSRAM) | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Obsolete | OSCONIQ® P 3737 | 0.146 L x 0.146 W (3.70mm x 3.70mm) | White, Cool | 2.8V | 120° | 700mA | 161 lm/W | 70 | 1.5A | - | 315lm (300lm ~ 330lm) | 0.089 (2.25mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G2A1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | KPSE | ITT Cannon, LLC | Bulk | Active | KPSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G3A4 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | CA310 | ITT Cannon, LLC | Bulk | Active | MIL-DTL-5015, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-13BBC1 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 0.62 | Reliance North America | Tape & Box (TB) | Active | * | Nonilluminated | 0.250 Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G2N | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | 1206 (3216 Metric) | 1206 | RK73H2B | KOA Speer Electronics, Inc. | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | Active | -55°C ~ 155°C | RK73H | 0.126 L x 0.063 W (3.20mm x 1.60mm) | ±0.5% | 2 | ±100ppm/°C | 80.6 Ohms | Thick Film | 0.25W, 1/4W | - | Automotive AEC-Q200, Moisture Resistant | 0.028 (0.70mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G2A3 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Proto | Box | Active | 6 Point Socket | - | 1 | Socket | 3/4 | 3.50 (88.9mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G3A2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-06G1C2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-13G1N | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | 0.62 | SG-8101 | EPSON | Tape & Reel (TR) | Active | -40°C ~ 85°C | SG-8101 | 0.276 L x 0.197 W (7.00mm x 5.00mm) | XO (Standard) | 1.8V ~ 3.3V | 57.142857 MHz | ±15ppm | CMOS | Standby (Power Down) | Crystal | 6.8mA (Typ) | 1.1µA | - | Nonilluminated | - | 0.250 Round | 0.055 (1.40mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TS3700-13G3A2 | Electronic Hardware Corp | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Aluminum Alloy | 0.62 | CA310 | Gold | ITT Cannon, LLC | Bulk | Metal | Active | 50V | -55°C ~ 125°C | MIL-DTL-5015, CA | Crimp | Receptacle, Male Pins | 8 | Olive Drab | Threaded | 41A, 245A | W | - | IP65 - Dust Tight, Water Resistant | Olive Drab Cadmium | 32-15 | - | Nonilluminated | 0.250 Round | - | 19.7µin (0.50µm) |
TS3700-11BGC1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06GC2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06GA3
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-14B1A1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-11BGC2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G2C2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-11BBN
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G3A3
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-11BGA2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-11BA1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G3C1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G2A1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G3A4
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-13BBC1
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G2N
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G2A3
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G3A2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-06G1C2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-13G1N
Electronic Hardware Corp
Package:Knobs
Price: please inquire
TS3700-13G3A2
Electronic Hardware Corp
Package:Knobs
Price: please inquire
