The category is 'Cable Assemblies'
Cable Assemblies (288)
- All Manufacturers
- Operating Temperature
- Series
- Features
- Mounting Type
- Number of Positions
- Connector Type
- Shell Finish
- Fastening Type
- Ingress Protection
- Mounting Feature
- Orientation
- Shell Material
- Operating Temperature:
-65°C ~ 200°C
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mounting Type | Mounting Feature | Contact Shape | Shell Material | Insert Material | Backshell Material, Plating | Base Product Number | Brand | Cable Types | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Finish Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Maximum Voltage Rating | Mfr | Operating Temp Range | Package | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | RoHS | Unit Weight | Voltage Rating Max | Voltage, Rating | Wire Size | Operating Temperature | Packaging | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Color | Applications | Gender | Additional Feature | Fastening Type | Subcategory | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Contact Type | Mixed Contacts | Option | Current Rating (Amps) | Total Number of Contacts | Orientation | Shielding | Ingress Protection | Reach Compliance Code | Current Rating | Shell Finish | Shell Size - Insert | Mating Information | Contact Gender | Housing Color | Empty Shell | Wire Gauge | Note | Body/Shell Style | Termination Type | Cable Length | Shell Size, MIL | Contact Finish Termination | Cable Opening | Jacket Color | Product Type | Includes | Connector Type A | Connector Type B | Current Rating (Max) | Wire Gauge - AWG | Features | Product Category | Contact Finish Thickness - Mating | Material Flammability Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No M12D04MR-12DMR-SB004 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Aluminum Alloy | Plastic | 22D | -- | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series III, DTS | Active | -- | Receptacle Housing | For Female Sockets | 66 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 19-35 | Silver | Contacts Not Included | F | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ACD-10BFFM-LL7A03 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Aluminum Alloy | Plastic | Amphenol LTW | 20 | 10 | -- | Amphenol | Details | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series III, DTS | Active | -- | Receptacle Housing | For Male Pins | 32 | Threaded | Cable Assemblies | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 19-32 | Silver | Contacts Not Included | F | Sensor Cables / Actuator Cables | -- | -- | Sensor Cables / Actuator Cables | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0143589 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Aluminum Alloy | KJB7T | Phoenix Contact | Gold | 50 | Phoenix Contact | ITT Cannon, LLC | Bulk | Metal | Active | 1.318188 oz | - | -65°C ~ 200°C | KJB | Crimp | Receptacle, Male Pins | 55 | - | Threaded | Cable Assemblies | - | B | - | Environment Resistant | Electroless Nickel | 23-55 | - | Sensor Cables / Actuator Cables | - | Sensor Cables / Actuator Cables | 50.0µin (1.27µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NDAAFF-M703 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Composite | Plastic | 16 (20), 20 (23) | -- | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | Active | -- | Receptacle Housing | For Female Sockets | 43 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 25-43 | Silver | Contacts Not Included | J | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 104000B35M050 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Composite | Plastic | 20 | -- | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | Active | -- | Receptacle Housing | For Male Pins | 55 | Threaded | Crimp | B | Shielded | Environment Resistant | Electroless Nickel | 23-55 | Silver | Contacts Not Included | H | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 891-002-9SS-0B7-18J | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Panel Mount | Flange | Circular | Composite | Plastic | Glenair | NOT SPECIFIED | 16 | 1 | GLENAIR INC | -- | Glenair | 891-002-9SS-0B7-18J | Glenair | Bulk | Active | Active | 5.52 | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | e4 | Active | -- | Receptacle Housing | For Female Sockets | 16 | STANDARD: MIL-DTL-32139, WIRE LENGTH: 18 INCH | Threaded | MIL-Spec / MIL-Type | YES | NO | NO | NO | Crimp | NO | WITH CABLE ASSEMBLY | 9 | A | Shielded | Environment Resistant | compliant | Electroless Nickel | 21-16 | MULTIPLE MATING PARTS AVAILABLE | FEMALE | Silver | NO | Contacts Not Included | RECEPTACLE | CRIMP | G | GOLD | Rectangular MIL Spec Connectors | -- | -- | Rectangular MIL Spec Connectors | -- | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N842-18N-8-MFK | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Composite | Plastic | 22D | -- | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | Active | -- | Receptacle Housing | For Female Sockets | 55 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 17-35 | Silver | Contacts Not Included | E | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MWDM2L-15P-6J1-240B-958B | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Composite | Plastic | 20 | -- | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series III, ACT | Active | -- | Plug Housing | For Female Sockets | 10 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 13-98 | Silver | Contacts Not Included | C | -- | Coupling Nut | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 177-710-2-25P4J1-120LNN-429C | Glenair | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Composite | Plastic | 22D | -- | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series III, ACT | Active | -- | Receptacle Housing | For Male Pins | 100 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 23-35 | Silver | Contacts Not Included | H | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 943-226DD-10002 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Composite | Plastic | 16 | -- | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | Active | Plug Housing | For Female Sockets | 29 | Threaded | Crimp | B | Shielded | Environment Resistant | Electroless Nickel | 25-29 | Silver | Contacts Not Included | J | -- | Coupling Nut, Self Locking | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ETUO-B04-10-038-0-1-1-1-06 | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Composite | Plastic | 16 (2), 20 (21) | -- | -65°C ~ 200°C | Bulk | MIL-DTL-38999 Series III, ACT | Active | Plug Housing | For Female Sockets | 23 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 17-99 | Silver | Contacts Not Included | E | -- | Coupling Nut, Self Locking | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0982660529 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Aluminum Alloy | -- | 098266 | 16 | -- | Molex | Bulk | Active | -65°C ~ 200°C | Bulk | Military, MIL-DTL-38999 Series II, JT | Active | -- | Plug Housing | For Male Pins | 5 | Bayonet Lock | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 14-5 | Silver | Contacts Not Included | -- | -- | Coupling Nut, Ground | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 0150390218 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Aluminum | -- | 015039 | 12 (4), 20 (5) | -- | Molex | Bulk | Active | -65°C ~ 200°C | Bulk | Military, MIL-DTL-26482 Series II | Active | -- | Receptacle Housing | For Female Sockets | 9 | Bayonet Lock | Crimp | Z | Unshielded | Environment Resistant | Cadmium | 14-9 | Olive Drab | Contacts Not Included | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E11A06002M150 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Panel Mount | Bulkhead - Front Side Nut | Aluminum Alloy | KJA7T | SHIELDED | D Coded | M12 | 4 Position | M12 | 4 Position | Gold | Copper Alloy | ITT Cannon, LLC | -25C to 75C | Bulk | Metal | Active | 125V | - | -65°C ~ 200°C | Bag | KJA | Crimp | Receptacle, Female Sockets | 11 | - | M-M | Threaded | - | N (Normal) | - | Environment Resistant | 1.5 A | Electroless Nickel | 19-11 | 24(AWG) | 15(m) | - | Blue-Green | M12 CIRCULAR | M12 CIRCULAR | 1.5/Contact(A) | 24 AWG | - | 50.0µin (1.27µm) | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 102000A01F0301 | Molex | Datasheet | 1 | - | Min: 1 Mult: 1 | Gold Over Palladium Nickel | Panel Mount, Through Hole | Flange | Aluminum | Thermoplastic | - | 91-569775 | PVC | Gold | Copper Alloy | Amphenol Aerospace Operations | Bulk | Metal | Active | - | 16 | -65°C ~ 200°C | MIL-DTL-38999 Series III, Tri-Start™ TV | Solder | Receptacle, Female Sockets | 55 | Silver | Aviation, Marine, Military | F | Threaded | - | N (Normal) | Shielded | Environment Resistant | Electroless Nickel | 17-35 | 0.914 m | - | - | - | 50.0µin (1.27µm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1577888 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Free Hanging (In-Line) | -- | Circular | Stainless Steel | Thermo-setting Polymer | Phoenix Contact | 20 | -- | Phoenix Contact | -65°C ~ 200°C | Bulk | 983 | Active | -- | Plug Housing | For Male Pins | 31 | Threaded | Cable Assemblies | Crimp | N (Normal) | Shielded | Environment Sealed | -- | 18-31 | Silver | Contacts Not Included | -- | Sensor Cables / Actuator Cables | -- | Coupling Nut | Sensor Cables / Actuator Cables | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 114031B48M180 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Circular | Composite | - | CTVS07RF | Patch Cord | Brass | 20 | Amphenol Aerospace Operations | -40C to 90C | Bulk | Active | -65°C ~ 200°C | MIL-DTL-38999 Series III, Tri-Start™ TV | Receptacle Housing | For Female Sockets | 18 | Gray | F-M | Threaded | Crimp | C | Shielded | Environment Resistant | Electroless Nickel | 15-18 | Silver | 16(AWG) | Contacts Not Included | 18(m) | - | - | CIRCULAR | CIRCULAR | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 21348081489040 | HARTING | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Composite | - | - | D38999/24MH | HARTING | Gold | Copper Alloy | 1 | HARTING | Amphenol Aerospace Operations | Bulk | Composite | Active | - | -65°C ~ 200°C | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Crimp | Receptacle, Male Pins | 53 | Silver | Aviation, Marine, Military | Threaded | Cable Assemblies | - | A | Shielded | Environment Resistant | Electroless Nickel | 23-53 | H | - | Sensor Cables / Actuator Cables | - | Sensor Cables / Actuator Cables | 50.0µin (1.27µm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 101120413055HLF | FCI | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Flange | Circular | Composite | Thermoplastic | ACT20MJ | 20 | TE Connectivity Deutsch Connectors | Bag | Active | -65°C ~ 200°C | MIL-DTL-38999 Series III, ACT | Receptacle Housing | For Male Pins | 61 | Threaded | Crimp | A | Shielded | Environment Resistant | Electroless Nickel | 25-61 | Silver | Contacts Not Included | J | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5111105507 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Gold | Panel Mount | Flange | Circular | Aluminum | -- | Ribbon | 20 | -- | 30 V | 28 AWG | -65°C ~ 200°C | Bulk | Military, MIL-DTL-26482 Series II | Active | -- | Receptacle Housing | For Female Sockets | 32 | Plug-Plug | Bayonet Lock | Crimp | N (Normal) | Unshielded | Environment Resistant | Cadmium | 22-32 | Olive Drab | Contacts Not Included | 10 m | -- | -- | -- | -- |
M12D04MR-12DMR-SB004
Amphenol
Package:Cable Assemblies
Price: please inquire
ACD-10BFFM-LL7A03
Amphenol
Package:Cable Assemblies
Price: please inquire
0143589
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
NDAAFF-M703
Amphenol
Package:Cable Assemblies
Price: please inquire
104000B35M050
Molex
Package:Cable Assemblies
Price: please inquire
891-002-9SS-0B7-18J
Glenair
Package:Cable Assemblies
Price: please inquire
N842-18N-8-MFK
Tripp Lite
Package:Cable Assemblies
Price: please inquire
MWDM2L-15P-6J1-240B-958B
Glenair
Package:Cable Assemblies
Price: please inquire
177-710-2-25P4J1-120LNN-429C
Glenair
Package:Cable Assemblies
Price: please inquire
943-226DD-10002
Amphenol
Package:Cable Assemblies
Price: please inquire
ETUO-B04-10-038-0-1-1-1-06
Samtec
Package:Cable Assemblies
Price: please inquire
0982660529
Molex
Package:Cable Assemblies
Price: please inquire
0150390218
Molex
Package:Cable Assemblies
Price: please inquire
E11A06002M150
Molex
Package:Cable Assemblies
Price: please inquire
102000A01F0301
Molex
Package:Cable Assemblies
Price: please inquire
1577888
Phoenix Contact
Package:Cable Assemblies
Price: please inquire
114031B48M180
Molex
Package:Cable Assemblies
Price: please inquire
21348081489040
HARTING
Package:Cable Assemblies
Price: please inquire
101120413055HLF
FCI
Package:Cable Assemblies
Price: please inquire
5111105507
3M
Package:Cable Assemblies
Price: please inquire
