The category is 'Cable Assemblies'
Cable Assemblies (97)
- All Manufacturers
- Color
- Connector Type
- Contact Finish Mating
- Contact Materials
- Fastening Type
- Mfr
- Mounting Feature
- Mounting Type
- Operating Temperature
- Orientation
- Primary Material
- Series
- Series:
806
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Mounting Feature | Shell Material | Brand | Cable Types | Coding | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Contact Finish Mating | Contact Materials | Country of Origin | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manufacturer | Manufacturer Lifecycle Status | Manufacturer Part Number | Mfr | Package | Part # Aliases | Part Life Cycle Code | Primary Material | Product Status | Risk Rank | RoHS | Rohs Code | Voltage, Rating | Operating Temperature | Series | Termination | Connector Type | Type | Color | Number of Rows | Gender | Fastening Type | Subcategory | Orientation | Shielding | Reach Compliance Code | Current Rating | Shell Finish | Shell Size - Insert | Wire Gauge | Configuration | Number of Circuits | Plating | Connector Support Type | Wire/Cable Type | Cable Length | Jacket Color | Product Type | Specifications | Connector Type A | Connector Type B | Wire Gauge - AWG | Features | Product Category | IP Rating | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SFSST-10-30-G-16.00-DR-NDS | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | A | Nickel/PTFE | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCMD-20-D-13.00-01-SR | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Stainless Steel | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | Non-Compliant | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | A | Passivated | 24-20A | 330.2 mm | Ground | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 884020E03M020 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Black | Threaded | E | Black Zinc Nickel | 45-28 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MSAP-05BFFM-SR8A04 | Amphenol | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Amphenol LTW | Gold | Copper Alloy | 10 | Amphenol | Glenair | Retail Package | Metal | Active | Details | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Olive Drab | Threaded | Cable Assemblies | C | Olive Drab Cadmium | Sensor Cables / Actuator Cables | Ground | Sensor Cables / Actuator Cables | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HDR-225525-01-HQCD | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Black | Threaded | A | Black Zinc Nickel | 35-28 | Ground | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 112020A01F0601 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Patch Cord | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Olive Drab | M | Threaded | F | Olive Drab Cadmium | 17-8 | 16(AWG) | 1.828(m) | Ground | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4030P1P02M100 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Panel Mount, Through Hole | Flange | Aluminum | Cord Set | Gold | Copper Alloy | MOLEX LLC | Molex | 4030P1P02M100 | Glenair | Retail Package | Active | Metal | Active | 2.04 | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | F | Threaded | F | unknown | Electroless Nickel | 40-2 | 10(m) | M8 CIRCULAR | Not Included | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No E850T2I12M010 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | E | Nickel/PTFE | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 10C006P78M165 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | A | Electroless Nickel | 21-44 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 923172617 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Olive Drab | Threaded | C | Olive Drab Cadmium | 45-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 923171830 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Production (Last Updated: 2 years ago) | Tin | Cable | Panel Mount, Through Hole | Flange | Stainless Steel | Gold | Copper Alloy | TH | ACTIVE (Last Updated: 2 years ago) | Glenair | Retail Package | Metal | Active | Compliant | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Silver | 2 | Female | Threaded | A | 1.2 A | Passivated | 18-44 | 18 | Tin | Flat Flex | 300 mm | Ground | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No U040-C3M-C-5A | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Tripp Lite | Gold | Copper Alloy | 1 | Tripp-Lite | U040-C3M-C-5A | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | Cable Assemblies | F | Unshielded | Electroless Nickel | 45-3 | - | C Male to C Male | USB Cables / IEEE 1394 Cables | USB 2.0 | Ground | USB Cables / IEEE 1394 Cables | 9.84 (3.00m) | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AXXCBL650HDMS | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Stainless Steel | Intel | Gold | Copper Alloy | 5 | Intel | Glenair | Retail Package | 927237 | Metal | Active | Details | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | Cable Assemblies | E | Passivated | 16-21 | Specialized Cables | Ground | Specialized Cables | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCSD-25-D-72.00-01-N-R | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Gold | Copper Alloy | SAMTEC INC | Samtec Inc | HCSD-25-D-72.00-01-N-R | Glenair | Retail Package | Obsolete | Metal | Active | 5.84 | Yes | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Silver | Threaded | C | compliant | Nickel/PTFE | 36-2 | CABLE ASSEMBLY | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HCMD-05-D-18.00-02 | Samtec | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Stainless Steel | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Silver | Threaded | D | Passivated | 16-22 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 887518200 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | Molex | Gold | Copper Alloy | 40 | Molex | Glenair | Retail Package | 0887518200 887518200 | Metal | Active | Details | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Silver | Threaded | Cable Assemblies | E | Nickel/PTFE | Computer Cables | Ground | Computer Cables | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCD14741111-006. | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | D Coded | M12 | 4 Position | RJ45 Plug | 4 Position | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | 30 V | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Cable Assembly | Silver | Male / Male | Threaded | F | Electroless Nickel | 38-4 | 7 m | Teal | M12 Plug | RJ45 Plug | 22 AWG | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCD2473A201-020 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | D Coded | M12 | 4 Position | RJ45 Plug | 4 Position | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | 30 V | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Cable Assembly | Olive Drab | Male / Male | Threaded | F | Olive Drab Cadmium | 20-4 | 2 m | Teal | M12 Plug | RJ45 Plug | 24 AWG | Ground | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TAD2473A201-150. | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | D Coded | M12 | 4 Position | M12 | 4 Position | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | 250 V | -65°C ~ 175°C | 806 | Solder | Receptacle, Female Sockets | Cable Assembly | Olive Drab | Male / Male | Threaded | D | Olive Drab Cadmium | 44-22 | 15 m | Teal | M12 Plug | M12 Plug | 24 AWG | Ground | IP67 | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No TAD2453A201-007. | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Through Hole | Flange | Aluminum | D Coded | M12 | 4 Position | M12 | 4 Position | Gold | Copper Alloy | Glenair | Retail Package | Metal | Active | 250 V | -65°C ~ 175°C | 806 | Solder | Plug, Male Pins | Cable Assembly | Olive Drab | Male / Female | Threaded | A | Olive Drab Cadmium | 10 m | Teal | M12 Plug | M12 Receptacle | 24 AWG | IP67 |
SFSST-10-30-G-16.00-DR-NDS
Samtec
Package:Cable Assemblies
Price: please inquire
TCMD-20-D-13.00-01-SR
Samtec
Package:Cable Assemblies
Price: please inquire
884020E03M020
Molex
Package:Cable Assemblies
Price: please inquire
MSAP-05BFFM-SR8A04
Amphenol
Package:Cable Assemblies
Price: please inquire
HDR-225525-01-HQCD
Samtec
Package:Cable Assemblies
Price: please inquire
112020A01F0601
Molex
Package:Cable Assemblies
Price: please inquire
4030P1P02M100
Molex
Package:Cable Assemblies
Price: please inquire
E850T2I12M010
Molex
Package:Cable Assemblies
Price: please inquire
10C006P78M165
Molex
Package:Cable Assemblies
Price: please inquire
923172617
Molex
Package:Cable Assemblies
Price: please inquire
923171830
Molex
Package:Cable Assemblies
Price: please inquire
U040-C3M-C-5A
Tripp Lite
Package:Cable Assemblies
Price: please inquire
AXXCBL650HDMS
Intel
Package:Cable Assemblies
Price: please inquire
HCSD-25-D-72.00-01-N-R
Samtec
Package:Cable Assemblies
Price: please inquire
HCMD-05-D-18.00-02
Samtec
Package:Cable Assemblies
Price: please inquire
887518200
Molex
Package:Cable Assemblies
Price: please inquire
TCD14741111-006.
TE Connectivity
Package:Cable Assemblies
Price: please inquire
TCD2473A201-020
TE Connectivity
Package:Cable Assemblies
Price: please inquire
TAD2473A201-150.
TE Connectivity
Package:Cable Assemblies
Price: please inquire
TAD2453A201-007.
TE Connectivity
Package:Cable Assemblies
Price: please inquire
