The category is 'AC DC Converters'
AC DC Converters (6000)
- All Manufacturers
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Number of Outputs
- Part Status
- RoHS Status
- Applications
- Approval Agency
- Efficiency
- Features
- Mounting Type
- Operating Temperature
- Series
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Contact Plating | Mounting Type | Shell Material | Insert Material | Approvals | Base Product Number | Contact Materials | Contact Sizes | Current - Output 4 | Current - Output 5 | Display | Ihs Manufacturer | Input Frequency | Input Voltage-Max | Input Voltage-Min | Insert Arrangement | Line Regulation-Max | Load Regulation-Max | Manufacturer | Manufacturer Part Number | Maximum Operating Supply Voltage | Maximum Output Power | Maximum Temperature Coefficient | Mfr | Minimum Isolation Voltage | Minimum Operating Supply Voltage | Mounting | Operating Temperature-Max | Operating Temperature-Min | Output Voltage-Nom | Package | Package Description | Part Life Cycle Code | Product Status | Reflow Temperature-Max (s) | Risk Rank | Rohs Code | Service Rating | Special Features | Usage Level | Voltage - Output 5 | Voltage - Output 6 | Voltage-Input | Voltage-Output 1 | Operating Temperature | Series | Size / Dimension | Type | Color | Applications | Power (Watts) | Additional Feature | Subcategory | Shielding | Peak Reflow Temperature (Cel) | Reach Compliance Code | Pin Count | Number of Outputs | Approval Agency | Efficiency | Voltage - Isolation | Output Voltage | Operating Supply Voltage | Contact Style | Sealing | Analog IC - Other Type | Output Current | Protections | Voltage - Output 2 | Output Current-Max | Current - Output 1 | Total Power Output-Max | Voltage - Output 3 | Voltage - Output 4 | Minimum Load Required | Screening Level | Current - Output 2 | Shell Plating | Communication Protocol | Current - Output 3 | Ripple Voltage (Main Out) | Features | Efficiency (Main Output) | Input Voltage | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No MX4-75515-2 | Vicor | Datasheet | - | - | Min: 1 Mult: 1 | ABB | ACH580-BDR-046A-2+J429+K475 | Vicor Corporation | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IMP4-2S0-4NE-4NN-00-A | Artesyn Embedded Power | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | IMP4-2S0 | 8 A | 4 A | Miscellaneous | HYB4116-4 | Artesyn Embedded Power | Bulk | Active | 15V | - | 85 ~ 264 VAC, 120 ~ 300 VDC | 30V | -40°C ~ 70°C (With Derating) | iMP® (1158W) | 10.00 L x 5.00 W x 2.50 H (254.0mm x 127.0mm x 63.5mm) | Enclosed | ITE (Commercial), Medical | 590W | 5 | CB, CE, CSA, UL | 85% | 2 kV | 15V | 11 A | 5V | 15V | No | 8 A | 10 A | Adjustable Output, I²C Interface, PFC, PMBus™, Remote Sense, Universal Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IMP6-3W0-00-A | Artesyn Embedded Power | Datasheet | - | - | Min: 1 Mult: 1 | - | IMP6-3 | LCD | Schneider Electric | Artesyn Embedded Power | Bulk | Active | - | - | - | - | - | - | White | Line Voltage | - | - | - | - | - | - | - | BACnet | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ABC550-1T24. | Bel Fuse Inc | Datasheet | - | - | Min: 1 Mult: 1 | 50 microinches Gold Plate | Wall - Front Mount - Thru Holes | Stainless Steel | Hard Dielectric | Copper Alloy | 21#20,2#16 | E99 | I | Yes | Socket | Meets IP67 | Electroless Nickel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GEM40I24-NC | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | KYOCERA AVX | Tape & Reel (TR) | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GEM30I24-NC | MEAN WELL | Datasheet | - | - | Min: 1 Mult: 1 | Glenair | Retail Package | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DPP960-24-3 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | CE, UL | TDK-LAMBDA CORP | 575 V | 340 V | 1% | 1% | TDK-Lambda Corporation | DPP960-24-3 | 71 °C | -40 °C | 24 V | , | Active | 2.27 | Yes | Power Supply Modules | compliant | AC-DC REGULATED POWER SUPPLY MODULE | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL | 40 A | 960 W | 0.02828 Vrms | 92% | 111.9 mm | 275.8 mm | 126.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CUS350M18/F | TDK | Datasheet | - | - | Min: 1 Mult: 1 | 47, 63 Hz | 265 V | 349.2 (414.0 with Forced Air) W | 0.02 %/°C | 85 V | PCB Mount | 350W Convection Cooled | Commercial grade | -20 to 70 °C | AC to DC, Medical & ITE | 1 | 94 % | 18 V | 85.0000, 265.0000 V | 19.4@Convection/23@CFM A | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CSS500-12/SI | TDK | Datasheet | - | - | Min: 1 Mult: 1 | CE, CSA, UL | TDK-LAMBDA CORP | 47 to 63 Hz | 264 V | 90 V | 0.5% | 1% | TDK-Lambda Corporation | CSS500-12/SI | 360 W | 4000 Vdc | Screw Mount | 70 °C | 12 V | , | Not Recommended | 5.77 | Yes | 0 to 70 °C | Regulated | REMOTE SHUTDOWN | Power Supply Modules | compliant | 1 | 92 % | 12 V | AC-DC REGULATED POWER SUPPLY MODULE | 30 A | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL | 41.67 A | 500 W | 92% | 90 to 264 V | 38.5 mm | 203.2 mm | 118.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZWS100BAF-5/A | TDK | Datasheet | - | - | Min: 1 Mult: 1 | TDK-LAMBDA CORP | 47 to 63 Hz | TDK-Lambda Corporation | ZWS100BAF-5/A | 3000 Vdc | Screw Mount | , | Active | 5.77 | Yes | -10 to 70 °C | Regulated | compliant | 18 | 1 | 5 V | 20 A | 85 to 265 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZPSA60-48 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | CE, CSA, UL | TDK-LAMBDA CORP | 264 V | 90 V | 0.5% | 1% | TDK-Lambda Corporation | ZPSA60-48 | Screw Mount | 70 °C | 48 V | , | Active | NOT SPECIFIED | 5.71 | Yes | 0 to 70 °C | Power Supply Modules | NOT SPECIFIED | compliant | 7 | 48 V | AC-DC REGULATED POWER SUPPLY MODULE | 1.25 A | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE | 1.25 A | 60 W | 88% | 27.1 mm | 101.6 mm | 50.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SWS600L-5 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | -20 to 74 °C | 5 V | 120 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NV1-453TT-N3 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | TDK-LAMBDA CORP | TDK-Lambda Corporation | NV1-453TT-N3 | Screw Mount | Active | 5.74 | 0 to 70 °C | compliant | 5, 3.3, 12, -12 V | 25/15/5/1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HWS600-12 | TDK | Datasheet | 8 |
| Min: 1 Mult: 1 | TDK-LAMBDA CORP | 47 to 63 Hz | TDK-Lambda Corporation | HWS600-12 | 636 W | 3000 Vdc | Chassis Mount | Active | 2.26 | Yes | -10 to 70 °C | Regulated | compliant | 1 | 12 V | 53 A | 85 to 265 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GWS500-48 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | CE, CSA, EN, IEC, UL | TDK-LAMBDA CORP | 47 to 63 Hz | 264 V | 85 V | TDK-Lambda Corporation | GWS500-48 | 500 W | 4250 Vdc | Chassis Mount | 70 °C | -25 °C | 48 V | , | Active | 2.26 | Yes | -25 to 70 °C | Regulated | REMOTE SHUTDOWN | Power Supply Modules | compliant | 23 | 1 | 48 V | AC-DC REGULATED POWER SUPPLY MODULE | 10.5 A | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL | 10.5 A | 500 W | 0.10605 Vrms | 90% | 85 to 264 V | 40.89 mm | 218.44 mm | 104.14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 566065054 | Digital View Group | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NV724FJY | TDK | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DTM300PW240D1-001 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | 47, 63 Hz | 264 V | 300 W | 90 V | PCB Mount | Convection Cooling, Class I Inputs | Commercial grade | -30 to 60 °C | AC to DC, Medical & ITE | 1 | DoE Level VI ( > 88% avg) % | 24 V | 90.0000, 264.0000 V | 12.5 A | Commercial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CUS350M-24/F. | TDK | Datasheet | - | - | Min: 1 Mult: 1 | 47, 63 Hz | 265 V | 352.8 (420.0 with Forced Air) W | 0.02 %/°C | 85 V | PCB Mount | 350W Convection Cooled | Commercial grade | -20 to 70 °C | AC to DC, Medical & ITE | 1 | 94 % | 24 V | 85.0000, 265.0000 V | 14.7@Convection/17.5@CFM A | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CSW65-12/D | TDK | Datasheet | - | - | Min: 1 Mult: 1 |
MX4-75515-2
Vicor
Package:AC DC Converters
Price: please inquire
IMP4-2S0-4NE-4NN-00-A
Artesyn Embedded Power
Package:AC DC Converters
Price: please inquire
IMP6-3W0-00-A
Artesyn Embedded Power
Package:AC DC Converters
Price: please inquire
ABC550-1T24.
Bel Fuse Inc
Package:AC DC Converters
Price: please inquire
GEM40I24-NC
MEAN WELL
Package:AC DC Converters
Price: please inquire
GEM30I24-NC
MEAN WELL
Package:AC DC Converters
Price: please inquire
DPP960-24-3
TDK
Package:AC DC Converters
Price: please inquire
CUS350M18/F
TDK
Package:AC DC Converters
Price: please inquire
CSS500-12/SI
TDK
Package:AC DC Converters
Price: please inquire
ZWS100BAF-5/A
TDK
Package:AC DC Converters
Price: please inquire
ZPSA60-48
TDK
Package:AC DC Converters
Price: please inquire
SWS600L-5
TDK
Package:AC DC Converters
Price: please inquire
NV1-453TT-N3
TDK
Package:AC DC Converters
Price: please inquire
HWS600-12
TDK
Package:AC DC Converters
580.888317
GWS500-48
TDK
Package:AC DC Converters
Price: please inquire
566065054
Digital View Group
Package:AC DC Converters
Price: please inquire
NV724FJY
TDK
Package:AC DC Converters
Price: please inquire
DTM300PW240D1-001
TDK
Package:AC DC Converters
Price: please inquire
CUS350M-24/F.
TDK
Package:AC DC Converters
Price: please inquire
CSW65-12/D
TDK
Package:AC DC Converters
Price: please inquire
