The category is 'PMIC - Supervisors'
PMIC - Supervisors (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Package / Case
- Packaging
- Part Status
- RoHS Status
- Lead Free
- Length
- Mounting Type
- Operating Temperature
- Type
- Base Part Number
- Max Supply Voltage
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Number of Terminals | Battery Backup Switching | Factory Pack QuantityFactory Pack Quantity | Ihs Manufacturer | Manual Reset | Manufacturer Part Number | Maximum Operating Temperature | Minimum Operating Temperature | Moisture Sensitivity Levels | Mounting Styles | Number of Elements | Number of Inputs Monitored | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Pd - Power Dissipation | Power Fail Detection | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Threshold Voltage-Nom | Usage Level | Watchdog Timers | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | Max Power Dissipation | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Type | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Power Dissipation | Output Current | Max Supply Current | Adjustable Threshold | Quiescent Current | Accuracy | Max Output Voltage | Reset | Voltage - Threshold | Number of Voltages Monitored | Reset Timeout | Max Input Voltage | Halogen Free | Memory Width | Supply Current-Max (Isup) | Min Reset Threshold Voltage | Max Reset Threshold Voltage | Standby Current-Max | Threshold Voltage | Undervoltage Threshold | Overvoltage Threshold | Parallel/Serial | Write Cycle Time-Max (tWC) | Data Retention Time-Min | Write Protection | Reset Delay Time | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No BD48K60G-TL | ROHM Semiconductor | Datasheet | 2080 | - | Min: 1 Mult: 1 | 10 Weeks | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | -40°C~105°C TA | Tape & Reel (TR) | 2013 | BD48Kxx | Active | 3 (168 Hours) | 3 | EAR99 | Voltage Detector | DETECTION VOLTAGE IS 6.0V | DUAL | GULL WING | NOT SPECIFIED | 1 | 0.95mm | NOT SPECIFIED | BD48 | Open Drain or Open Collector | R-PDSO-G3 | 1 | 6V | 2.3V | 900nA | NO | 1 % | Active Low | 1 | 2.92mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BU4245FVE-TR | ROHM Semiconductor | Datasheet | 373 | - | Min: 1 Mult: 1 | 9 Weeks | Surface Mount | Surface Mount | SOT-665 | 5 | No | -40°C~125°C TA | Tape & Reel (TR) | 2012 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Simple Reset/Power-On Reset | 210mW | DUAL | FLAT | 1 | 2.4V | BU42* | Open Drain or Open Collector | 5 | 1 | 7V | 900mV | 550nA | 1.75μA | NO | 1 % | Active Low | 4.5V | 1 | Adjustable/Selectable | 4.455V | 4.545V | +4.5V | 0.6mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM6319C29ARJZ-RL7 | Analog Devices Inc. | Datasheet | 2400 |
| Min: 1 Mult: 1 | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~85°C | Cut Tape (CT) | e3 | no | Discontinued | 1 (Unlimited) | 5 | EAR99 | Simple Reset/Power-On Reset | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 3.3V | ADM6319 | Push-Pull, Push-Pull | 5 | 1V | 1 | 20μA | 20μA | NO | Active High/Active Low | 2.93V | 1 | 140ms Minimum | 0.02mA | +2.9V | 2.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BD46365G-TR | ROHM Semiconductor | Datasheet | 1512 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~105°C TA | Tape & Reel (TR) | 2005 | BD46xxx | yes | Active | 1 (Unlimited) | 5 | EAR99 | Voltage Detector | 540mW | DUAL | GULL WING | 1 | 5.6V | BD46 | Push-Pull, Totem Pole | 5 | 1 | 9.5V | 950mV | 3μA | NO | Active Low | 3.6V | 1 | 45ms Minimum | 3.564V | 3.636V | +3.6V | 2.9mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No N84C162WD42TG | ON Semiconductor | Datasheet | 22400 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | -40°C~85°C TA | Tape & Reel (TR) | e4 | yes | Active | 1 (Unlimited) | 8 | Simple Reset/Power-On Reset | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | NOT SPECIFIED | 1 | 3.3V | NOT SPECIFIED | Open Drain or Open Collector | R-PDSO-G8 | 6V | 2.7V | 1 | YES | Active High/Active Low | 4.25V | 1 | 130ms Minimum | 4.9mm | 3.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No STM805TM6F | STMicroelectronics | Datasheet | 40000 |
| Min: 1 Mult: 1 | 10 Weeks | ACTIVE (Last Updated: 7 months ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | Industrial grade | Yes | -40°C~85°C TA | Tape & Reel (TR) | e4 | Active | 1 (Unlimited) | 8 | EAR99 | Simple Reset/Power-On Reset | Nickel/Palladium/Gold (Ni/Pd/Au) | 320mW | DUAL | GULL WING | 260 | 1 | 3.6V | 30 | STM805 | Open Drain or Open Collector | 8 | 3.3/5V | 1 | 5.5V | 1V | 60μA | 60μA | 320mW | 60μA | NO | Active High | 3.075V | 1 | 140ms Minimum | 3V | 3.15V | 3V | 3.15V | 4.9mm | 3.9mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XC6120N362NR-G | Torex Semiconductor Ltd. | Datasheet | - | - | Min: 1 Mult: 1 | SSOT-24-4 | YES | 4 | Backup | 3000 | TOREX SEMICONDUCTOR LTD | No Manual Reset | XC6120N362NR-G | + 85 C | - 40 C | 1 | SMD/SMT | 1 Input | 85 °C | -40 °C | PLASTIC/EPOXY | TSSOP | TSSOP, TSSOP4/6,.08 | TSSOP4/6,.08 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Active | 150 mW | Yes | 10 | 5.7 | Details | Yes | 6 V | 700 mV | +3.6V | No Watchdog | MouseReel | e3 | Voltage Monitors | Tin (Sn) | CMOS | DUAL | GULL WING | 260 | 0.635 mm | compliant | R-PDSO-G4 | Not Qualified | CMOS, Open Drain | 0.7/6 V | INDUSTRIAL | POWER SUPPLY SUPPORT CIRCUIT | 700 nA | NO | 0.6 uA | 2 % | 0.0019 mA | 3.6 V | 3.528 V | 3.672 V | 30 us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM3724EM5-4.63/NOPB | Texas Instruments | Datasheet | 104 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~125°C TA | Tape & Reel (TR) | e3 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Simple Reset/Power-On Reset | Matte Tin (Sn) | 320mW | DUAL | GULL WING | 260 | 1 | 5V | LM3724 | Open Drain or Open Collector | 5 | 5V | 1 | 5.5V | 1V | 15μA | 15μA | 320mW | 20mA | 15μA | NO | 6μA | Active Low | 4.63V | 1 | 100ms Minimum | 4.54V | 4.72V | +4.63V | 4.54V | 4.72V | 1.45mm | 2.9mm | 1.6mm | 1.2mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BU4925G-TR | ROHM Semiconductor | Datasheet | 2380 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~125°C TA | Tape & Reel (TR) | 2005 | yes | Active | 1 (Unlimited) | 5 | SMD/SMT | EAR99 | Simple Reset/Power-On Reset | 540mW | DUAL | GULL WING | 1 | 2.4V | BU49* | Push-Pull, Totem Pole | 5 | 1 | 1 | 7V | -300mV | 550nA | 540mW | 1.23μA | NO | 1 % | 2.5V | Active High/Active Low | 7V | 2.475V | 2.525V | +2.5V | 1.1mm | 2.9mm | 1.6mm | Unknown | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS3306-25QDRG4Q1 | Texas Instruments | Datasheet | 12 |
| Min: 1 Mult: 1 | 8 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | Yes | -40°C~125°C TA | Tape & Reel (TR) | Automotive, AEC-Q100 | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Multi-Voltage Supervisor | Nickel/Palladium/Gold (Ni/Pd/Au) | 725mW | DUAL | GULL WING | 260 | 1 | 3.3V | NOT SPECIFIED | TPS3306 | Open Drain or Open Collector | 8 | Not Qualified | 3/5V | 2 | 6V | 2.7V | 40μA | 40μA | NO | 15μA | Active Low | 2.25V 2.93V | 2 | 70ms Minimum | +2.932.25V | 1.75mm | 4.9mm | 3.91mm | 1.58mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM809-5SARTZ-RL7 | Analog Devices Inc. | Datasheet | 7140 |
| Min: 1 Mult: 1 | PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Surface Mount | TO-236-3, SC-59, SOT-23-3 | 3 | No | -40°C~150°C TJ | Cut Tape (CT) | e3 | no | Discontinued | 1 (Unlimited) | 3 | EAR99 | Simple Reset/Power-On Reset | Matte Tin (Sn) | DUAL | GULL WING | 1 | 3.3V | 0.96mm | ADM809 | Push-Pull, Totem Pole | 3 | 3.3V | 1 | 5.5V | 1V | 60μA | 50μA | 50μA | NO | Active Low | 2.93V | 1 | 30ms Minimum | 2.78V | 3.08V | 2.92mm | ROHS3 Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No XC61GN2902HR-G | Torex Semiconductor Ltd. | Datasheet | - | - | Min: 1 Mult: 1 | USP-3 | YES | 3 | Backup | 3000 | TOREX SEMICONDUCTOR LTD | No Manual Reset | XC61GN2902HR-G | + 85 C | - 40 C | 1 | SMD/SMT | 1 Input | 85 °C | -40 °C | PLASTIC/EPOXY | , SURF MNT 3,.05SQ | SURF MNT 3,.05SQ | Active | 120 mW | Yes | 5.7 | Details | Yes | 10 V | 700 mV | +2.9V | No Watchdog | MouseReel | Voltage Monitors | CMOS | compliant | Not Qualified | CMOS, Open Drain | 0.7/10 V | INDUSTRIAL | 1.1 uA | NO | 0.7 uA | 2 % | 0.0036 mA | 2.9 V | 30 us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MCP102-240E/TO | Microchip Technology | Datasheet | 10400 |
| Min: 1 Mult: 1 | 12 Weeks | Through Hole | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | 3 | No | -40°C~125°C TA | Bulk | 2005 | e3 | yes | Active | 1 (Unlimited) | 3 | EAR99 | Simple Reset/Power-On Reset | Matte Tin (Sn) | BOTTOM | WIRE | 1 | MCP102 | Push-Pull, Totem Pole | 3 | 1 | 5.5V | 1V | 1.75μA | 1.75μA | NO | 1μA | Active Low | 2.32V | 1 | 80ms Minimum | 2.285V | 2.355V | +2.32V | 2.285V | 2.355V | 4.95mm | 4.95mm | 3.94mm | No SVHC | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No MB3793-45PNF-G-JN-ER-6E1 | Cypress Semiconductor Corp | Datasheet | - | - | Min: 1 Mult: 1 | 15 Weeks | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOP | -40°C~85°C TA | Tape & Reel (TR) | 1999 | Obsolete | 3 (168 Hours) | Simple Reset/Power-On Reset | 85°C | -40°C | CMOS Inverted | Active Low | 4.5V | 1 | 80ms Minimum | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LP3470IM5-2.83 | Texas Instruments | Datasheet | 464 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~85°C TJ | Tape & Reel (TR) | e0 | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | Simple Reset/Power-On Reset | Tin/Lead (Sn/Pb) | RESET THRESHOLD VOLTAGE IS 2.83 V | 300mW | DUAL | GULL WING | 260 | 1 | 1V | LP3470 | Open Drain or Open Collector | 5 | 1 | 5.5V | 500mV | 16μA | NO | 16μA | Active Low | 2.83V | 1 | 1ms Minimum | 0.03mA | 2.8017V | 2.8583V | +2.83V | 2.8017V | 2.8583V | 2.92mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No BU4219G-TR | ROHM Semiconductor | Datasheet | 2400 | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | SC-74A, SOT-753 | 5 | No | -40°C~125°C TA | Tape & Reel (TR) | 2012 | yes | Active | 1 (Unlimited) | 5 | EAR99 | Simple Reset/Power-On Reset | 540mW | DUAL | GULL WING | 1 | 2.4V | BU42* | Open Drain or Open Collector | 5 | 1 | 7V | 700mV | 1.75μA | NO | Active Low | 1.9V | 1 | Adjustable/Selectable | 1.881V | 1.919V | +1.9V | 2.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC2919IMS-2.5#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 2 weeks ago) | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | YES | 10 | -40°C~85°C TA | Tube | e3 | Active | 1 (Unlimited) | 10 | EAR99 | Multi-Voltage Supervisor | Matte Tin (Sn) | DUAL | GULL WING | 260 | 1 | 2.5V | 0.5mm | 30 | LTC2919 | Open Drain or Open Collector | 10 | 6V | 2.5V | 1 | 500mV | YES | Active Low | 2.213V Adj Adj | 3 | 140ms Minimum | 0.22mA | 1.1mm | No | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TC1270ANLVRCTR | Microchip Technology | Datasheet | 3196 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | TO-253-4, TO-253AA | YES | 4 | No | -40°C~125°C TA | Tape & Reel (TR) | 2011 | e4 | Active | 1 (Unlimited) | 4 | EAR99 | Simple Reset/Power-On Reset | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | 3V | 40 | TC1270AN | Open Drain or Open Collector | 4 | 5V | 1 | 5.5V | 1V | 10μA | NO | 7μA | Active Low | 4.63V | 1 | 140ms Minimum | 2.72V | 2.82V | 2.72V | 2.82V | 2.9mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS3707-33DG4 | Texas Instruments | Datasheet | 699 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | 2 | -40°C~85°C TA | Tube | e4 | yes | Active | 1 (Unlimited) | 8 | EAR99 | Simple Reset/Power-On Reset | Nickel/Palladium/Gold (Ni/Pd/Au) | 725mW | DUAL | GULL WING | 260 | 1 | 3.3V | TPS3707 | Push-Pull, Totem Pole | 8 | 1 | 6V | 2V | 20μA | 50μA | 725mW | 50μA | NO | 20μA | Active High/Active Low | 1 | 140ms Minimum | +2.93V | 2.93V | 3V | 1.75mm | 4.9mm | 3.91mm | 1.58mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No CAT150169SWI-GT3 | ON Semiconductor | Datasheet | 13008 | - | Min: 1 Mult: 1 | LAST SHIPMENTS (Last Updated: 2 days ago) | Surface Mount | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8 | No | -40°C~85°C TA | Tape & Reel (TR) | 2007 | e4 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | Simple Reset/Power-On Reset | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1 | 3.3V | 40 | CAT15016 | Push-Pull, Totem Pole | 8 | 3/5V | 5.5V | 2.5V | 2mA | 2mA | Active Low | 2.93V | 1 | 140ms Minimum | Halogen Free | 1 | 2.89V | 2.96V | 0.00002A | 3V | SERIAL | 5ms | 100 | HARDWARE | 4.9mm | 3.9mm | RoHS Compliant | Lead Free |
BD48K60G-TL
ROHM Semiconductor
Package:PMIC - Supervisors
Price: please inquire
BU4245FVE-TR
ROHM Semiconductor
Package:PMIC - Supervisors
Price: please inquire
ADM6319C29ARJZ-RL7
Analog Devices Inc.
Package:PMIC - Supervisors
2.218337
BD46365G-TR
ROHM Semiconductor
Package:PMIC - Supervisors
Price: please inquire
N84C162WD42TG
ON Semiconductor
Package:PMIC - Supervisors
3.636248
STM805TM6F
STMicroelectronics
Package:PMIC - Supervisors
2.944414
XC6120N362NR-G
Torex Semiconductor Ltd.
Package:PMIC - Supervisors
Price: please inquire
LM3724EM5-4.63/NOPB
Texas Instruments
Package:PMIC - Supervisors
1.532681
BU4925G-TR
ROHM Semiconductor
Package:PMIC - Supervisors
Price: please inquire
TPS3306-25QDRG4Q1
Texas Instruments
Package:PMIC - Supervisors
2.318584
ADM809-5SARTZ-RL7
Analog Devices Inc.
Package:PMIC - Supervisors
2.665983
XC61GN2902HR-G
Torex Semiconductor Ltd.
Package:PMIC - Supervisors
Price: please inquire
MCP102-240E/TO
Microchip Technology
Package:PMIC - Supervisors
0.914114
MB3793-45PNF-G-JN-ER-6E1
Cypress Semiconductor Corp
Package:PMIC - Supervisors
Price: please inquire
LP3470IM5-2.83
Texas Instruments
Package:PMIC - Supervisors
Price: please inquire
BU4219G-TR
ROHM Semiconductor
Package:PMIC - Supervisors
Price: please inquire
LTC2919IMS-2.5#PBF
Linear Technology/Analog Devices
Package:PMIC - Supervisors
Price: please inquire
TC1270ANLVRCTR
Microchip Technology
Package:PMIC - Supervisors
1.078542
TPS3707-33DG4
Texas Instruments
Package:PMIC - Supervisors
4.080047
CAT150169SWI-GT3
ON Semiconductor
Package:PMIC - Supervisors
Price: please inquire
