The category is 'Uninterruptible Power Supply (UPS) Systems'
- All Manufacturers
- Height
- Series
- Part Status
- RoHS Status
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Published
- Weight
- Type
- Size / Dimension
- Form
- Interface
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Package / Case | Weight | Product Weight (g) | Backup Time (min) | Battery Capacity (Ah) | Battery Voltage Rating (VDC) | Class | ECCN (US) | Efficiency (%) | Input Connector Type | Input Frequency (Hz) | Input Power Factor Correction | Input Voltage Range (V) | Input/Output Type | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | Output Current (A) | Output Receptacles Type | Output Voltage (V) | Output Voltage Waveform | Package Height | Package Length | Package Width | RoHS | Typical Input Voltage (V) | UPS Type | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Type | Applications | Power Rating | Number of Outputs | Output Voltage | Voltage | Interface | Cable Length | Output Power | Voltage - Output | Form | Cord Length | Input Connector | Output Connector | Power - Rated | AC Outlets | Connection Type | Media Lines Protected | Backup Time - Max Load | Height | Length | Width | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No PW9130N3000T-EBM | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Eaton Powerware | PW9130N3000T-EBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PW9130L1500T-XL | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Online Double Conversion | Eaton Powerware | PW9130L1500T-XL | Stand Alone | 6 | 120 VAC | Plug-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5PX3000RTN | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Eaton | 5PX3000RTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PW9130L1000T-XL | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Online Double Conversion | Eaton Powerware | PW9130L1000T-XL | Stand Alone | 6 | 120 VAC | Plug-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PW9130L3000R-XL2UN | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Eaton Powerware | PW9130L3000R-XL2UN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PW9130G3000T-XL | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Online Double Conversion | Eaton Powerware | PW9130G3000T-XL | Stand Alone | 4 | 208 VAC | Plug-In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SUINT3000XL | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0.01lb 4.54g | 2013 | SmartOnline | 14.200Lx7.500W 360.68mmx190.50mm | Obsolete | 1 (Unlimited) | Online (Double Conversion) | Network, Single Phase | Serial | 220V 230V 240V | Tower | 10' 3.05m | C20 | C13 (6), C19 (1) | 3kVA / 2700W | 7 (UPS) | 4.4 minutes | 12.800 325.12mm | 424mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SU20K3/3XR5 | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 441kg | 2012 | Active | 1 (Unlimited) | 208V | 1.29m | 935mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMART750RMXL2U | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 35lbs 15.9kg | 2005 | Smart Pro® | 13.150Lx17.351W 334.00mmx440.70mm | Active | 1 (Unlimited) | Line Interactive (Input Regulation) | Network, Single Phase | 450W | Serial, USB | 120V | Rackmount | 10' 3.05m | NEMA 5-15P | NEMA 5-15R | 750VA / 450W | 6 (UPS) | 12.5 minutes | 3.449 87.60mm | Non-RoHS Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UC10.242 | PULS, LP | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 3.8lbs 1.7kg | DIMENSION U | 4.606Lx7.795W 117.00mmx198.00mm | Active | Not Applicable | Standby (No Regulation) | General Purpose, Industrial Control | 24V | Din Rail | 360W | 18 seconds | 4.882 124.00mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2320461 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | 2008 | Quint | Active | Not Applicable | Standby (No Regulation) | 12V 24V | Din Rail | 46.46 1.18m | RS-232 | 130mm | 125mm | 35mm | Unknown | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMX500RT1U | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Rack | 18lbs 8.2kg | 2011 | Smart Pro® | 11.610Lx17.319W 294.90mmx439.90mm | Active | 1 (Unlimited) | Line Interactive (Input Regulation) | Network, Single Phase | 300W | Serial, USB | 230V | Rackmount | IEC 320-C14 | IEC 320-C13 | 500VA / 300W | 7 (6 UPS, 1 Surge Only) | 5 minutes | 1.728 43.90mm | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TE600 | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 600 | 19lbs 8.6kg | 2001 | TE | 7.480Lx5.236W 190.00mmx133.00mm | Active | 1 (Unlimited) | Line Interactive (Input Regulation) | Desktop, Home Theater | 425W | 120V | Tower | 6' 1.83m | NEMA 5-15P | NEMA 5-15R | 600VA / 425W | 6 (3 UPS, 3 Surge Only) | 9 minutes | 10.748 273.00mm | 191mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBI243A | Altech Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | DIN Rail | 589.670081g | 2015 | 5.320Lx2.560W 135.13mmx65.02mm | Active | 1 (Unlimited) | General Purpose, Industrial Control | 72W | 1 | 24V | Din Rail | RJ45 | 4.530 115.06mm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HT850UPS | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 16lbs 7.3kg | 2005 | Home Theater | 7.000Lx12.000W 177.80mmx304.80mm | Active | 1 (Unlimited) | Line Interactive (Input Regulation) | Desktop, Home Theater | 450W | USB | 1.83m | 450W | 120V | Desktop | 6' 1.83m | NEMA 5-15P | NEMA 5-15R | 750VA / 450W | 12 (6 UPS, 6 Surge Only) | Type F Coax, RJ11 | 4 minutes | 4.000 101.60mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SU1500RMNAFTA | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 54lbs 24.5kg | 2012 | Smart Online™ | 19.016Lx17.480W 483.00mmx444.00mm | Obsolete | 1 (Unlimited) | Online (Double Conversion) | Network, Single Phase | 1.2kW | 120V | Rackmount | 10' 3.05m | NEMA 5-15P | NEMA 5-15R | 1.5kVA / 1200W | 6 (UPS) | RJ45 | 5 minutes | 3.504 89.00mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SMART3000RM2UN | Tripp Lite | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 2013 | SmartPro | 19.460Lx17.320W 494.28mmx439.93mm | Active | 1 (Unlimited) | Line Interactive (Input Regulation) | Desktop, Home Theater | Serial, USB | 120V | Rackmount | 10' 3.05m | NEMA 5-15P | NEMA 5-15R (8)/NEMA 5-20R (8), NEMA L5-30R (1) | 3kVA / 2250W | 9 (UPS) | 3.5 minutes | 3.430 87.12mm | 495mm | 444mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BR24BP | APC | Datasheet | - | - | Min: 1 Mult: 1 | External | 13.410005 kg | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QUINT-UPS/ 1AC/1AC/500VA | PHOENIX CONTACT | Datasheet | - | - | Min: 1 Mult: 1 | 2200 | 60 | EAR99 | 98(Min) | Screw Terminal Block | 45 to 65 | Yes | 96 to 264 | AC/AC | 70 | -25 | DIN Rail | 4.3 | Screw Terminal Block | 120/230 | 130 | 125 | 125 | 120/230 | Active | Yes with exemptions | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No STEP-UPS/12DC/12DC/4 | PHOENIX CONTACT | Datasheet | - | - | Min: 1 Mult: 1 | 460 | 50 | 1.4 | 18.5 | EAR99 | 98 | No | 22.5 to 29.5 | DC/DC | 40 | 0 | DIN Rail | 4 | 24 | DC | 90 | 61 | 108 | 24 | DC | Active | Yes with exemptions |
PW9130N3000T-EBM
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
PW9130L1500T-XL
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
5PX3000RTN
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
PW9130L1000T-XL
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
PW9130L3000R-XL2UN
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
PW9130G3000T-XL
Eaton
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SUINT3000XL
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SU20K3/3XR5
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SMART750RMXL2U
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
UC10.242
PULS, LP
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
2320461
Phoenix Contact
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SMX500RT1U
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
TE600
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
CBI243A
Altech Corporation
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
HT850UPS
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SU1500RMNAFTA
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
SMART3000RM2UN
Tripp Lite
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
BR24BP
APC
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
QUINT-UPS/ 1AC/1AC/500VA
PHOENIX CONTACT
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
STEP-UPS/12DC/12DC/4
PHOENIX CONTACT
Package:Uninterruptible Power Supply (UPS) Systems
Price: please inquire
