The category is 'LED Indication - Discrete'
LED Indication - Discrete (6000)
- All Manufacturers
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Package / Case
- Part Status
- RoHS Status
- Color
- Configuration
- Packaging
- Lens Size
- Lens Style
- Luminous Intensity
- Factory Lead Time
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Number of Pins | Supplier Device Package | Shape | Number of Terminals | Base Product Number | Brand | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Ihs Manufacturer | Lead Free Status / RoHS Status | LED Size | Lens Dimensions | Lens Shape | Luminous Intensity-Nom | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package | Package Description | Part Life Cycle Code | Product Status | Risk Rank | RoHS | Rohs Code | Samacsys Description | Voltage Rating (DC) | Vr - Reverse Voltage | Wavelength-dominant | Wavelength/Color Temperature | Packaging | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Color | HTS Code | Subcategory | Power Rating | Packing Method | Number of Functions | Terminal Pitch | Reach Compliance Code | Lead Length | Operating Supply Voltage | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Current - Test | Lens Style | Lens Size | Size | Forward Voltage | Luminous Intensity | Lens Type | Product Type | Millicandela Rating | Illumination Color | Lens Transparency | Wavelength - Peak | Lens Color | Forward Current-Max | Wavelength | Forward Voltage-Max | Overall Height | Number of LEDs | Reverse Voltage-Max | Peak Wavelength | Product | Features | Vf - Forward Voltage | Lens Style/Size | Product Category | Diameter | Height | Length | Width | Height (Max) | REACH SVHC | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LW Q38E-Q200-4K5L-1-5-R18-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Obsolete | - | CHIPLED 0603 | 1.60mm L x 0.80mm W | White | - | 2.85V | 150° | 5mA | Rectangle with Flat Top | 1.20mm x 0.90mm | 90mcd | Clear | - | Yellow | - | 0.40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CLA50B2C | Meled | Datasheet | - | - | Min: 1 Mult: 1 | Radial | ChromeLED | Bulk | Active | - | Blue | Standard | 3.2V | 20° | 20mA | Round with Domed Top | 5.00mm | 6000mcd | Clear | 8.70mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LRTBGVTG-U5V5-1 A5B5-29 S9T9-49 | OSRAM | Datasheet | 3200 | - | Min: 1 Mult: 1 | YES | SURFACE MOUNT | RECTANGULAR | 6 | OSRAM OPTO SEMICONDUCTORS GMBH | 875.0/2200.0/440.0 mcd | OSRAM Opto Semiconductors | LRTBGVTG-U5V5-1+A5B5-29+S9T9-49 | 110 °C | -40 °C | LCC-6 | End Of Life | 6.39 | Yes | Standard LEDs - SMD Red Green Blue | RED/TRUE GREEN/BLUE | 8541.40.20.00 | TR, 13 INCH | 1 | 2.95 mm | compliant | SEPARATE, 3 ELEMENTS | 120 deg | TRIPLE COLOR LED | 2.5 mm | DIFFUSED | 40 A | 2.4 V | 1.8 mm | 12 V | 632/523/465 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LWWWG6SG-CBDB-5K8L-L-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LW L28G-S2T2-3K6L-1-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | -- | 8200K | Tape & Reel (TR) | SmartLED | 1.70mm L x 0.80mm W | Active | -- | White, Cool | 3V | 170°, 130° | 10mA | 337mcd | Diffused | -- | Yellow | -- | Rectangle with Flat Top, 1.30mm x 0.80mm | 0.65mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LR T67D-T2V2-1-1-Z | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LZ1-00UA00-J000 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LZ1-00UA00-K000 | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTST-C930KSKT | RS Pro | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP1719 | Visual | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No APED3528QBC/G-F01 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Kingbright | Kingbright | SMD/SMT | LEDs | LED - Standard | Blue | Blue LEDs | Standard LEDs - SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No APED3528ZGC/G-F01 | SunLED | Datasheet | - | - | Min: 1 Mult: 1 | Kingbright | 20000 | Kingbright | SMD/SMT | LEDs | LED - Standard | Standard LEDs - SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C5SMF-GJF-CW14Q7T2 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | T-1 3/4 (5 mm) | 5mm Oval | C5SMF | Cree LED | 2500 | 20 mA | T-1 3/4 (5 mm) | 5.1 mm x 3.7 mm | Oval | Cree LED | + 95 C | CreeLED, Inc. | - 40 C | Through Hole | Tape & Box (TB) | Active | Details | 5 V | 527nm | 527 nm | Ammo Pack | Screen Master® | - | Green | LEDs | 140 mW | - | - | 3.4V | 100 deg x 40 deg | 20mA | Oval with Domed Top | 5.10mm x 3.70mm | 4400 mcd | LED - Standard | 4010mcd | Green | Clear | - | Tinted | 1 | Green LEDs | - | 3.4 V | Standard LEDs - Through Hole | 7 mm | 5.1 mm | 3.7 mm | 10.95mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C5SMF-BJF-CR24Q4T1 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | T-1 3/4 (5 mm) | 5mm Oval | C5SMF | Cree LED | 500 | 20 mA | T-1 3/4 (5 mm) | 5.1 mm x 3.7 mm | Oval | Cree LED | + 95 C | CreeLED, Inc. | - 40 C | Through Hole | Bulk | Active | Details | 5 V | 470nm | 470 nm | Bulk | Screen Master® | - | Blue | LEDs | 140 mW | - | - | 3.4V | 100 deg x 40 deg | 20mA | Oval with Domed Top | 5.10mm x 3.70mm | 1100 mcd | LED - Standard | 811mcd | Blue | Clear | - | Tinted | 1 | Blue LEDs | - | 3.4 V | Standard LEDs - Through Hole | 7 mm | 5.1 mm | 3.7 mm | 10.95mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C5SMF-BJE-CR24Q4T2 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | T-1 3/4 (5 mm) | 5mm Oval | C5SMF | Cree LED | 2500 | 20 mA | T-1 3/4 (5 mm) | 5.1 mm x 3.7 mm | Oval | Cree LED | + 95 C | CreeLED, Inc. | - 40 C | Through Hole | Tape & Box (TB) | Active | Details | 5 V | 470nm | 470 nm | Ammo Pack | Screen Master® | - | Blue | LEDs | 140 mW | - | - | 3.4V | 100 deg x 40 deg | 20mA | Oval with Domed Top | 5.10mm x 3.70mm | 1100 mcd | LED - Standard | 811mcd | Blue | Clear | - | Tinted | 1 | Blue LEDs | - | 3.4 V | Standard LEDs - Through Hole | 7 mm | 5.1 mm | 3.7 mm | 7.00mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LRTBGVSG-UIVD-34 ANAO-24 TFTI-OQ-S-HAN | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 6-SMD, J-Lead | 6-PLCC | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Last Time Buy | 628nm Red, 524nm Green, 468nm Blue | MULTILED | 3.30mm L x 3.00mm W | Red, Green, Blue (RGB) | Independent | 2.05V Red, 3.2V Green, 2.85V Blue | 120° | 20mA Red, 20mA Green, 20mA Blue | Rectangle with Flat Top | 2.90mm x 2.60mm | 789.5mcd Red, 1561.5mcd Green, 417mcd Blue | - | 632nm Red, 523nm Green, 455nm Blue | - | - | 2.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LS T67F-T2V1-1-1-20-R18-Z-B | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-PLCC | 2-PLCC | OSRAM Opto (ams OSRAM) | Tape & Reel (TR) | Last Time Buy | 633nm | TOPLED® | 3.20mm L x 2.80mm W | Red | - | 2.05V | 120° | 20mA | Round with Flat Top | 2.40mm Dia | 627.5mcd | Clear | 645nm | Colorless | - | 2.10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 314 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP3351D0000 | Agilent | Datasheet | - | - | Min: 1 Mult: 1 | 2 | Non-Compliant | 1.9 V | Red | 25.4 mm | 50 ° | Diffused | 1.9 V | 2.1 mcd | 626 nm | 5 mm | 6.35 mm | No SVHC | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 19-213/T3D-AQ1R2HY/3T | Everlight Electronics | Datasheet | 2400 | - | Min: 1 Mult: 1 | Surface Mount | 0603 (1608 Metric) | 0603 | Everlight Electronics Co Ltd | Tape & Reel (TR) | Obsolete | - | - | 1.60mm L x 0.80mm W | White | - | 2.925V | 130° | 5mA | Rectangle with Flat Top | 1.20mm x 0.80mm | 126mcd | Diffused | - | Yellow | - | 0.70mm |
LW Q38E-Q200-4K5L-1-5-R18-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
CLA50B2C
Meled
Package:LED Indication - Discrete
Price: please inquire
LRTBGVTG-U5V5-1 A5B5-29 S9T9-49
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LWWWG6SG-CBDB-5K8L-L-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LW L28G-S2T2-3K6L-1-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LR T67D-T2V2-1-1-Z
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LZ1-00UA00-J000
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LZ1-00UA00-K000
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LTST-C930KSKT
RS Pro
Package:LED Indication - Discrete
Price: please inquire
HLMP1719
Visual
Package:LED Indication - Discrete
Price: please inquire
APED3528QBC/G-F01
SunLED
Package:LED Indication - Discrete
Price: please inquire
APED3528ZGC/G-F01
SunLED
Package:LED Indication - Discrete
Price: please inquire
C5SMF-GJF-CW14Q7T2
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
C5SMF-BJF-CR24Q4T1
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
C5SMF-BJE-CR24Q4T2
Smart Global Holdings
Package:LED Indication - Discrete
Price: please inquire
LRTBGVSG-UIVD-34 ANAO-24 TFTI-OQ-S-HAN
OSRAM
Package:LED Indication - Discrete
Price: please inquire
LS T67F-T2V1-1-1-20-R18-Z-B
OSRAM
Package:LED Indication - Discrete
Price: please inquire
314
Littelfuse
Package:LED Indication - Discrete
Price: please inquire
HLMP3351D0000
Agilent
Package:LED Indication - Discrete
Price: please inquire
19-213/T3D-AQ1R2HY/3T
Everlight Electronics
Package:LED Indication - Discrete
Price: please inquire
