The category is 'Snap Action, Limit Switches'
Snap Action, Limit Switches (6000)
- All Manufacturers
- Current Rating
- Series
- Switch Function
- Termination Style
- Actuator Type
- Operating Force
- ECCN Code
- Factory Lead Time
- Circuit
- Current Rating (Amps)
- Operating Temperature
- Switch Type
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Housing Material | Weight | Actuator Material | Center Contact Plating | Terminal Material | End Contact Plating | Contact Materials | ElectricalLife | Usage Level | Operating Temperature | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Connector Type | Number of Positions | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Voltage - Rated DC | Current Rating (Amps) | Orientation | Ingress Protection | Depth | Reach Compliance Code | Current Rating | Termination Style | Voltage - Rated AC | Approval Agency | Body Length or Diameter | Body Breadth | Actuator Type | Circuit | Switch Function | Contact Resistance | Insulation Resistance | Contact Current(DC)-Max | Sealing | Contact Voltage(DC)-Max | Max Voltage Rating (AC) | Max Current Rating | Dielectric Withstanding Voltage | Cable Length | Number of Poles | Throw Configuration | Max Voltage Rating (DC) | Mechanical Life | Switch Type | Contact Current Rating | Operating Force | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Timing | Contact (DC) Max Rating R Load | Overtravel | Contact Voltage(AC)-Max | Differential Travel | Pretravel | Operating Position | Release Force | PCB Hole Count | Actuator Travel | Pre-Travel-Max | Features | Height | Length | Width | Body Height | Length - Termination | Actuator Length | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No BZLN-2-RH3 | Honeywell Sensing and Productivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Cable, Chassis Mount, Screw | Chassis Mount | Zinc | -32°C~71°C | Bulk | 2001 | LN | yes | Obsolete | 1 (Unlimited) | Conduit | EAR99 | 8536.50.70.00 | 125V | 15A AC 500mA DC | Straight | 15A | Wire Leads | 125V | 103.12mm | 25.4 mm | Round (Pin Plunger) | SPDT | On-Mom | 0.5A | 15A | 250V | SNAP ACTING/LIMIT SWITCH | 1360gf | 15A@480VAC | .5A@125VDC | 0.469 (11.9mm) | 480V | 0.014 (0.35mm) | 0.078 (2.0mm) | 113gf | 13.89 mm | 1.98 mm | Actuator Mounted Right Side | 42.42mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 51ML7 | Honeywell Sensing and Productivity Solutions | Datasheet | 413 |
| Min: 1 Mult: 1 | 7 Weeks | Chassis Mount, Screw | Chassis Mount | 125 | Bulk | ML | Not For New Designs | 1 (Unlimited) | Screw | EAR99 | 125V | 10A AC 300mA DC | 82.55mm | 10A | Screw Terminal | 125V | Side Rotary, Roller | DPDT | On-Mom | 250V | 10A | 250V | SNAP ACTING/LIMIT SWITCH | 1360gf | 50° | 15° | 20° | 113gf | Sealed | 153.92mm | 53.848mm | Unknown | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ZD30S20A01 | Honeywell Sensing and Productivity Solutions | Datasheet | 356 |
| Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole | PBT | Silver | 6,000 Cycles | -40°C~120°C | Bulk | 2010 | ZD | Active | 1 (Unlimited) | PCB | EAR99 | MICRO SWITCH | 8536.50.70.00 | 12V | 3A AC/DC | Straight | IP00 | 5.4mm | 3A | PC Pin | 125V | Round (Pin Plunger) | SPDT | On-Mom | 3A | 125V | 3A | 500,000 Cycles | SNAP ACTING/LIMIT SWITCH | 3A | 130gf | 3A | 3A@125VAC | 3A@12VDC | 0.030 (0.76mm) | 0.012 (0.3mm) | 0.030 (0.8mm) | 0.120 (3.05mm) | 13gf | 14.7mm | 9.05mm | Unknown | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No Z-15GD55-MD | Omron Automation and Safety | Datasheet | 16 |
| Min: 1 Mult: 1 | 2 Weeks | Chassis Mount, Panel | Chassis Mount | 500,000 Cycles | -15°C~80°C | Bulk | 2005 | Z | Active | 1 (Unlimited) | Cable Leads | 80°C | -15°C | 30V | 15A AC 6A DC | IP62 | 6A | Cable Leads | 125V | Round (Pin Plunger) | SPDT | On-Mom | SPDT | 20,000,000 Cycles | 540gf | 0.062 (1.6mm) | 0.002 (0.05mm) | 0.071 (1.8mm) | 0.846 (21.5mm) | 114gf | RoHS Compliant | IP62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 83731310 | Crouzet | Datasheet | 29 |
| Min: 1 Mult: 1 | 4 Weeks | Cable | Panel Mount | Silver | -5°C~70°C | Bulk | 2004 | 83731 | Active | 1 (Unlimited) | 2 | 5A AC | IP66 - Dust Tight, Water Resistant | 5A | Cable Leads | 250V | Round (Pin Plunger) | SPDT | On-Mom | 1 | 1,000,000 Cycles | 1530gf | 0.008 (0.2mm) | Cable Length 2m | RoHS Compliant | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS0850506F035V1C | E-Switch | Datasheet | 68 |
| Min: 1 Mult: 1 | 11 Weeks | Through Hole | Through Hole, Right Angle | 125 | POLYBUTYLENE TEREPHTHALATE | SILVER | COPPER ALLOY | SILVER | 50,000 Cycles | -25°C~85°C | Bulk | 2008 | MS | Active | 1 (Unlimited) | PC Pin | EAR99 | 5A AC | 5A | PC Pin | 125V | 19.812mm | 6.4008 mm | Lever, Leaf | SPST-NO | Off-Mom | 0.1mOhm | 100000000Ohm | 1000VAC V | SPST | 1,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 35gf | 5A | 5A@250VAC | SNAP ACTION | 250V | 0.161 (4.1mm) | 0.547 (13.9mm) | 20gf | 4 | 13.8938mm | 0.134 inch | 0.571 inch | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D2VW-01L2-1 | Omron Electronics Inc-EMC Div | Datasheet | - | - | Min: 1 Mult: 1 | 10 Weeks | Chassis Mount, Screw, Solder | Chassis Mount | 100 | Gold | 1,000,000 Cycles | -40°C~85°C | Bulk | 2004 | D2VW | Active | 1 (Unlimited) | Solder | EAR99 | 30V | 100mA AC/DC | Straight | IP67 - Dust Tight, Waterproof | 100mA | Solder, Quick Connect - 0.187 (4.7mm) | Lever, Roller | SPDT | On-Mom | 125V | 30V | 10,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 100mA | 120gf | 0.062 (1.6mm) | 0.031 (0.8mm) | 0.157 (4.0mm) | 0.815 (20.7mm) | 15gf | Unknown | RoHS Compliant | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MS0850501F045S1A | E-Switch | Datasheet | 288 |
| Min: 1 Mult: 1 | 11 Weeks | Chassis Mount | Chassis Mount | 50,000 Cycles | -25°C~85°C | Bulk | 2008 | MS | Active | 1 (Unlimited) | Solder | EAR99 | 5A AC | 5A | Solder Lug | 125V | Lever, Straight | SPDT | On-Mom | 1,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 5A | 45gf | 0.140 (3.6mm) | 0.358 (9.1mm) | 20gf | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No V7-1X2AD8-048 | Honeywell Sensing and Productivity Solutions | Datasheet | - |
| Min: 1 Mult: 1 | 5 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Polyphenylene | 8g | Silver | 100,000 Cycles | -40°C~177°C | Bulk | 2001 | V7 | yes | Active | 1 (Unlimited) | Quick Connect | EAR99 | 8536.50.70.00 | 6A AC | Straight | 10.16mm | 6A | Quick Connect - 0.187 (4.7mm) | 125V | Lever, Straight | SPST-NO | Off-Mom | CORROSION PROOF | 277V | SPST | 10,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 100mA | 35gf | 6A | 6A@277VAC | 0.125 (3.2mm) | 0.055 (1.4mm) | 0.250 (6.35mm) | 0.602 (15.3mm) | 2.000gf | 9.5 mm | 6.35 mm | 73.41mm | 15.88mm | 595mm | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No V7-1C17D8-207 | Honeywell Sensing and Productivity Solutions | Datasheet | 3 |
| Min: 1 Mult: 1 | 4 Weeks | Chassis Mount, Screw | Chassis Mount | 207 | Polyester | 8g | Gold, Silver | 100,000 Cycles | -40°C~85°C | Bulk | 2001 | V7 | yes | Active | 1 (Unlimited) | Quick Connect | EAR99 | 2 | 8536.50.70.00 | 125V | 15A AC 500mA DC | Straight | 10.16mm | 15A | Quick Connect - 0.187 (4.7mm) | 277V | CSA, UL | Lever, Roller | SPDT | On-Mom | 0.5A | 277V | 15A | 1 | 250V | 10,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 15A | 90gf | 0.060 (1.5mm) | 0.025 (0.6mm) | 0.114 (2.9mm) | 0.812 (20.6mm) | 9.000gf | 4.44 mm | 15.9mm | 28.8mm | 340mm | Unknown | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LSH4L-1B | Honeywell Sensing and Productivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Chassis Mount | Chassis Mount | -1°C~121°C | Bulk | HDLS | Active | 1 (Unlimited) | Screw | 115V | 10A AC 800mA DC | unknown | 10A | Screw Terminal | 120V | Side Rotary, Roller | DPDT (DB/DM) | On-Mom | DPDT | SNAP ACTING/LIMIT SWITCH | 19gfm | A@VAC | A@VDC | 66° | 4° | 9° | Steel Roller, Front Mounted | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No V7-1V19E9-207 | Honeywell Sensing and Productivity Solutions | Datasheet | 77 |
| Min: 1 Mult: 1 | 6 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | 207 | Polyester | 8g | Cadmium, Silver | 100,000 Cycles | -40°C~85°C | Bulk | 2001 | V7 | yes | Active | 1 (Unlimited) | Quick Connect | EAR99 | 8536.50.70.00 | 21A AC | Straight | 10.16mm | 21A | Quick Connect - 0.250 (6.3mm) | 125V | Lever, Roller | SPDT | On-Mom | CORROSION PROOF | 277V | 21A | 10,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 21A | 100gf | 21A@277VAC | 0.065 (1.7mm) | 0.030 (0.76mm) | 0.120 (3.0mm) | 0.806 (20.5mm) | 7.000gf | 4.77 mm | 3.07 mm | 50.98mm | 15.88mm | 340mm | Unknown | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D4N-2A2GR | Omron Automation and Safety | Datasheet | 14 |
| Min: 1 Mult: 1 | 2 Weeks | Chassis Mount | 300,000 Cycles | -30°C~70°C | Bulk | D4N-R | Active | 1 (Unlimited) | EAR99 | 125V | 10A AC 2.5A DC | IP67 - Dust Tight, Waterproof | unknown | Screw Terminal | 120V | Side Rotary, Adjustable Roller | DPST-NO/NC | On-Off, Off-On | 1,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 571gf | 18° | Metal Lever, Resin Roller, Reset Function | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D2F-01-T | Omron Electronics Inc-EMC Div | Datasheet | 282 | - | Min: 1 Mult: 1 | 10 Weeks | Screw, Through Hole | Through Hole | 500mg | Gold | 100,000 Cycles | -25°C~65°C | Tray | 2003 | D2F | yes | Active | Not Applicable | PC Pins | EAR99 | 8536.50.70.00 | 30V | 100mA DC | Straight | IP40 | 5.8mm | 100mA | PC Pin | Round (Pin Plunger) | SPDT | On-Mom | 0.1A | 100mA | 30V | 1,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 100mA | 150gf | .1A@30VDC | 0.010 (0.25mm) | 0.005 (0.12mm) | 0.020 (0.5mm) | 0.217 (5.5mm) | 20gf | 0.75 mm | 0.5 mm | 12.8mm | 6.5mm | No | Unknown | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LS2D4KC | Honeywell Sensing and Productivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Chassis Mount, Screw | Chassis Mount | Stainless Steel | -12°C~121°C | Bulk | 2011 | HDLS | no | Active | 1 (Unlimited) | Cable | 120V | 10A AC 800mA DC | Straight | IP67 - Dust Tight, Waterproof | unknown | 10A | Cable Leads | 120V | CCC, CE, CSA, UL | Roller Plunger | SPDT (DB/DM) | On-Mom | EPOXY TERMINAL SEALED; IP65; IP66; IP67 | 240V | SPDT | SNAP ACTING/LIMIT SWITCH | 1814gf | 10A@600VAC | 0.190 (4.8mm) | 600V | 0.015 (0.38mm) | 0.070 (1.78mm) | 2.200 (55.9mm) | Stainless Steel | RoHS Compliant | Dust Tight, IP67, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No V7-1B17D8-122 | Honeywell Sensing and Productivity Solutions | Datasheet | 80 |
| Min: 1 Mult: 1 | 10 Weeks | Chassis Mount, Screw | Chassis Mount | Polyester | 8g | Gold, Silver | 100,000 Cycles | -40°C~85°C | Bulk | 2001 | V7 | yes | Active | 1 (Unlimited) | Quick Connect | EAR99 | 8536.50.70.00 | 125V | 11A AC 500mA DC | Straight | 10.16mm | 11A | Quick Connect - 0.187 (4.7mm) | 125V | Lever, Straight | SPDT | On-Mom | 0.5A | CORROSION PROOF | 277V | 11A | 250V | 10,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 11A | 43gf | 11A@277VAC | .5A@125VDC | 0.118 (3.0mm) | 0.053 (1.35mm) | 0.236 (6.0mm) | 0.602 (15.3mm) | 4.000gf | 8.99 mm | 5.99 mm | 55.37mm | 15.88mm | 414mm | No SVHC | RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D3SH-B0L1 | Omron Electronics Inc-EMC Div | Datasheet | - | - | Min: 1 Mult: 1 | 13 Weeks | Surface Mount | Surface Mount, Right Angle | SMD/SMT | 100,000 Cycles | Industrial grade | -25°C~85°C | Tape & Reel (TR) | 2006 | D3SH | yes | Active | 1 (Unlimited) | 2 | EAR99 | 8536.50.70.00 | 30V | 1mA DC | Right Angle | 1mA | SMD (SMT) Tab | 3.1mm | Angled Toggle (Detector) | SPST-NC | On-Mom | 3Ohm | 0.001A | SPST | 5V | 150,000 Cycles | SNAP ACTING/LIMIT SWITCH | 1mA | 24gf | .001A@5VDC | 0.213 (5.4mm) | 3.8 mm | Left Operating Lever | 900μm | 3mm | 2.8mm | Unknown | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NGCMB10AX07A1A | Honeywell Sensing and Productivity Solutions | Datasheet | - | - | Min: 1 Mult: 1 | 9 Weeks | Chassis Mount | Metal | Gold | 500,000 Cycles | -25°C~75°C | Bulk | 2015 | NGC | Active | 1 (Unlimited) | Cable | EAR99 | 30mV | 10mA DC | IP67 - Dust Tight, Waterproof | 10A | Cable Leads | Side Rotary, Roller | DPST-NO/NC | On-Mom, Off-Mom | 10m | SPDT | 5,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 18gfm | 65° | 15° | 25° | 2.534gfm | Nylon Roller | Unknown | RoHS Compliant | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADPDC2P04AC | C&K | Datasheet | 22 |
| Min: 1 Mult: 1 | 14 Weeks | Chassis Mount, Panel, Screw | Chassis Mount | Phenolic | Silver | 200,000 Cycles | -55°C~85°C | Bulk | 2012 | A | Active | 1 (Unlimited) | Quick Connect | 15A AC | Straight | 16.3mm | 15A | Quick Connect - 0.250 (6.3mm) | 125V | CSA, UL | Round (Pin Plunger) | DPDT | On-Mom | 1GOhm | 250V | 15A | 2 | 850gf | 0.050 (1.27mm) | 0.050 (1.27mm) | 170gf | 65.4mm | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No D2SW-P01M | Omron Electronics Inc-EMC Div | Datasheet | 357 | - | Min: 1 Mult: 1 | 19 Weeks | Chassis Mount, Panel, Screw, Wire | Chassis Mount | 100 | 2g | Gold | 200,000 Cycles | -20°C~70°C | Bulk | 2004 | D2SW-P | Active | 1 (Unlimited) | Wire Leads | EAR99 | Wire | 8536.50.70.00 | 30V | 100mA AC/DC | Straight | IP67 - Dust Tight, Waterproof | 100mA | Wire Leads | 125V | 19.8mm | 6.4 mm | Round (Pin Plunger) | SPDT | On-Mom | 0.1A | 125V | 30V | 1,000,000 Cycles | SNAP ACTING/LIMIT SWITCH | 100mA | 183gf | 0.1A | .1A@125VAC | .1A@30VDC | 0.015 (0.4mm) | 0.006 (0.15mm) | 0.024 (0.6mm) | 0.330 (8.4mm) | 20gf | 1 mm | 0.6 mm | 11mm | No | Unknown | RoHS Compliant | Dust Tight, IP67, Waterproof |
BZLN-2-RH3
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
Price: please inquire
51ML7
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
2,589.530321
ZD30S20A01
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
10.982717
Z-15GD55-MD
Omron Automation and Safety
Package:Snap Action, Limit Switches
55.011429
83731310
Crouzet
Package:Snap Action, Limit Switches
78.699743
MS0850506F035V1C
E-Switch
Package:Snap Action, Limit Switches
1.137688
D2VW-01L2-1
Omron Electronics Inc-EMC Div
Package:Snap Action, Limit Switches
Price: please inquire
MS0850501F045S1A
E-Switch
Package:Snap Action, Limit Switches
1.198417
V7-1X2AD8-048
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
2.319582
V7-1C17D8-207
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
1.403204
LSH4L-1B
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
Price: please inquire
V7-1V19E9-207
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
6.385987
D4N-2A2GR
Omron Automation and Safety
Package:Snap Action, Limit Switches
46.356527
D2F-01-T
Omron Electronics Inc-EMC Div
Package:Snap Action, Limit Switches
Price: please inquire
LS2D4KC
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
Price: please inquire
V7-1B17D8-122
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
4.658798
D3SH-B0L1
Omron Electronics Inc-EMC Div
Package:Snap Action, Limit Switches
Price: please inquire
NGCMB10AX07A1A
Honeywell Sensing and Productivity Solutions
Package:Snap Action, Limit Switches
Price: please inquire
ADPDC2P04AC
C&K
Package:Snap Action, Limit Switches
27.408058
D2SW-P01M
Omron Electronics Inc-EMC Div
Package:Snap Action, Limit Switches
Price: please inquire
