The category is 'Evaluation and Demonstration Boards and Kits'
- All Manufacturers
- Type
- Supplied Contents
- Utilized IC / Part
- Function
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Factory Lead Time
- Evaluation Kit
- Series
- Embedded
- REACH SVHC
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Base Product Number | Description/Function | Factory Pack QuantityFactory Pack Quantity | For Use With | For Use With/Related Products | Interface Type | Lead Free Status / RoHS Status | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Other Names | Package | Part # Aliases | Power Source | Product Status | RoHS | Tool Is For Evaluation Of | Tradename | Unit Weight | Version | Voltage-Input | Packaging | Series | Moisture Sensitivity Level (MSL) | Type | Frequency | Output Voltage | Operating Supply Voltage | Output Current | Current - Output | Voltage - Output | Frequency - Switching | Utilized IC / Part | Supplied Contents | Bandwidth | Tool Type | Sampling Rate | Evaluation Kit | Specifications | Core Architecture | Board Type | Power - Output | Plug Type | Main Purpose | Outputs and Type | Regulator Topology | Product | Kit Contents | Input Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No SKY66394-11EK1 | Skyworks Solutions, Inc. | Datasheet | 12 |
| Min: 1 Mult: 1 | SKY66394-11 Evaulation Board | 1 | RF Port | Details | SKY66394-11 | SKY66394 | RF Amplifier | 2 GHz to 2.3 GHz | 5 V | Evaluation Boards | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY85735-21EK1 | Skyworks Solutions, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SKY85735-11 Evalution Board | 1 | SKY85735-11 | SKY85735 | RF Front End | Evaluation Boards | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 11000R-10-14 | Echelon by Adesto | Datasheet | - | - | Min: 1 Mult: 1 | Japan power supply | 1 | Pyxos FT | Power Line Communication | Evaluation Kits | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 11000R-10-13 | Echelon by Adesto | Datasheet | - | - | Min: 1 Mult: 1 | UK power supply | 1 | Pyxos FT | Power Line Communication | Evaluation Kits | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No REFPSSICDP2TOBO1 | Infineon Technologies | Datasheet | 1720 |
| Min: 1 Mult: 1 | REF_PS_SIC_DP2 SP005412619 | IMZ120R045M1 | Bulk | Gate Driver | - | - | Evaluation Boards | Reference Design Bipolar Supply Daughterboard 1EDC60H12AH, 2x IMZ120R045M1 | 15 V | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DEMOBATTSWV3TOBO1 | Infineon Technologies | Datasheet | 1876 | - | Min: 1 Mult: 1 | 1 | SP001332050 | N | IPLU300N04S4-R8 | 1.608 lbs | IGBT Driver, MOSFET Driver | - | Yes | Demonstration Boards | 15 V | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPOC2DBBTS712204ESETOBO1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | SPOC-2 DB BTS71220-4ESE SP001833472 | N | BTS71220-4ESE | Power Distribution | - | Daughter Cards | 4.1 V to 28 V | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPOC2DBBTS710404ESETOBO1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | SPOC-2 DB BTS71040-4ESE SP001833464 | N | BTS71040-4ESE | Power Distribution | - | Daughter Cards | 4.1 V to 28 V | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MULTICHCONNECTPCBTOBO1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | MULTICH_CONNECT_PCB SP002428792 | N | TLE8110ED, TLE8718SA, TLE9104SH | Aurix | Switching Controller | - | Evaluation Kits | 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SPOC2DBBTS712204ESATOBO1 | Infineon Technologies | Datasheet | 31 | - | Min: 1 Mult: 1 | SPOC-2 DB BTS71220-4ESA SP001833476 | N | BTS71220-4ESA | Power Distribution | - | Daughter Cards | 4.1 V to 28 V | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DEMO5AR4770AG14W1TOBO1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 1 | DEMO_5AR4770AG_14W1 SP001854514 | ICE5AR4770AG | Switching Controller | 5 V, 15 V | 830 mA | Demonstration Boards | 85 VAC to 300 VAC | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ENW89835AY2F | Panasonic | Datasheet | - | - | Min: 1 Mult: 1 | 10 | PAN1721 | I2C | + 85 C | - 40 C | EVAL_PAN1721-BR EVAL_PAN1721BR ETU ENW-89835AY2F | Details | PAN1721 | Case | 2.4 GHz | 2 V to 3.6 V | Evaluation Kits | ||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DEMO5ASAG60W1TOBO1 | Infineon Technologies | Datasheet | - | - | Min: 1 Mult: 1 | 1 | DEMO_5ASAG_60W1 SP001839668 | ICE5ASAG, IPA80R600P7 | 9 oz | AC/DC Primary/Secondary Side Controller - Flyback | 5 V, 12 V | 4.58 A | Demonstration Boards | 85 VAC to 300 VAC | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LFMISC079434BULK | IQD Frequency Products | Datasheet | 24 |
| Min: 1 Mult: 1 | Details | IQCM-100, IQCM-110 | 3 oz | Bulk | IQCM-EVboard | Clock Oscillator | 1.8 V to 5 V | Evaluation Boards | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PFH05W28-1D0-EVK-S1 | TDK-Lambda, Inc. | Datasheet | 2108 |
| Min: 1 Mult: 1 | PFH05W28 | Evaluation Test Board | 1 | Lead free / RoHS Compliant | TDK-Lambda Americas Inc | 285-2932 | Bulk | PFH05W28-1D0-EVK-S1 | Active | Details | PFH05W | 85 ~ 265 VAC | PFH05W | 1 (Unlimited) | 12 V, 28 V, 48 V, 60 V | 18 A | 18A | 28V | - | PFH500F-28-1D0-R | Board(s) | Fully Populated | 500W | AC/DC, Non-Isolated | 1, Non-Isolated | - | Evaluation Boards | 85 VAC to 265 VAC | ||||||||||||||||||||||
![]() | Mfr Part No 240-123 | Digilent, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1 | DC Power Sources | Digilent, Inc. | Box | Mains, USB | Active | Details | Analog Discovery 2 | 1.371 lbs | Analog Discovery 2 | Handheld Oscilloscope | 30MHz | Oscilloscope, Logic Analyzer | 100MSPS | - | - | Development Tools | Analog Discovery 2 & Accessories, BNC Adapter Board, BNC Oscilloscope, 6x Mini Grabber Test Clips | ||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVK-BT900-SC-03 | Laird Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Bluetooth Low Energy Development Kit | 1 | BT900-SA, BT900-SC Bluetooth Modules | UART, USB | + 85 C | - 40 C | Details | BT900-SA, BT900-SC | 0.035000 oz | Version 4.0 | BT900 | 2.4 V to 5.5 V | Development Kits | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVK-BT800-02 | Laird Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | Bluetooth Low Energy Development Kit | 1 | BT800 Bluetooth Module | USB | Details | BT800 | 0.352740 oz | Version 4.0 | Development Kits | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY65162-70EK4 | Skyworks Solutions, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1 | Details | SKY65162-70LF | SKY65162 | RF Amplifier | 2.1 GHz | Evaluation Boards | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SKY65162-70EK6 | Skyworks Solutions, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1 | SKY65162-70LF | SKY65162 | RF Amplifier | 2.6 GHz | Evaluation Boards |
SKY66394-11EK1
Skyworks Solutions, Inc.
Package:Evaluation and Demonstration Boards and Kits
104.844871
SKY85735-21EK1
Skyworks Solutions, Inc.
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
11000R-10-14
Echelon by Adesto
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
11000R-10-13
Echelon by Adesto
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
REFPSSICDP2TOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
138.447717
DEMOBATTSWV3TOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SPOC2DBBTS712204ESETOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SPOC2DBBTS710404ESETOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
MULTICHCONNECTPCBTOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SPOC2DBBTS712204ESATOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
DEMO5AR4770AG14W1TOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
ENW89835AY2F
Panasonic
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
DEMO5ASAG60W1TOBO1
Infineon Technologies
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
LFMISC079434BULK
IQD Frequency Products
Package:Evaluation and Demonstration Boards and Kits
108.864248
PFH05W28-1D0-EVK-S1
TDK-Lambda, Inc.
Package:Evaluation and Demonstration Boards and Kits
458.878449
240-123
Digilent, Inc.
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
DVK-BT900-SC-03
Laird Connectivity
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
DVK-BT800-02
Laird Connectivity
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SKY65162-70EK4
Skyworks Solutions, Inc.
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
SKY65162-70EK6
Skyworks Solutions, Inc.
Package:Evaluation and Demonstration Boards and Kits
Price: please inquire
