The category is 'LED Lighting - COBs, Engines, Modules, Strips'
- All Manufacturers
- Height
- Type
- Power Rating
- Color
- RoHS
- Viewing Angle
- Manufacturer Part Number
- Illumination Color
- Wavelength
- Factory Pack QuantityFactory Pack Quantity
- Packaging
- Number of LEDs
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Package / Case | Material | Housing Material | Base Product Number | Brand | CCT(K) | Color Rendering Index - CRI | Degree of protection (IP) | Degree of protection (NEMA) | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Lamp Size | LED Size | Lens Dimensions | Lens Shape | Luminous Flux @ Current/Temperature | Manufacturer | Maximum Operating Temperature | Mfr | Mounting Styles | Package | Product Status | RoHS | Temperature-Test | Tradename | Type of electric connection | Voltage, Rating | Wavelength/Color Temperature | Packaging | Series | Size / Dimension | Type | Color | Subcategory | Power Rating | Supply Voltage | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Luminous Intensity | Current - Max | Lens Type | Product Type | Illumination Color | Lens Transparency | Lens Color | Light Emitting Surface (LES) | Wavelength | Product | Features | Wattage | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | IP Rating | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No CXB3050-0000-00PN0U0A30Q | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | COB - Chip-on-Board | CXB3050 | Cree LED | 3000K 3-Step MacAdam Ellipse | 90 | 100 | 1400 mA | 27.35 mm x 27.35 mm x 1.7 mm | 23 mm | Round Flat | - | Cree LED | + 105 C | CreeLED, Inc. | SMD/SMT | Tray | Active | Details | 85°C | XLAMP | 3000 K | Tray | XLamp® CXB3050 | 27.35mm L x 27.35mm W | Chip On Board (COB) | White, Warm | LEDs | 50.4 W | Square | 34V | 115° | 1.4A | - | 90 | - | 2.5A | Flat | LED - High Power | Warm White | Translucent | Yellow | 23.00mm Dia | - | White CoB LEDs | - | 36 V | High Power LEDs - White | 7661 lm | 1.70mm | 27.35 mm | 27.35 mm | |||||||||||
![]() | Mfr Part No 929001338802 | Philips | Datasheet | - | - | Min: 1 Mult: 1 | T8 | 220 → 240 V ac | CorePro | 14.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 929001337902 | Philips | Datasheet | - | - | Min: 1 Mult: 1 | T8 | 220 → 240 V ac | CorePro | 20W | 240VAC | 20 W | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MLEDTVLE18SO40R | Philips | Datasheet | - | - | Min: 1 Mult: 1 | T8 | 240 V ac | Philips Master | 25 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW T6L2F1.EM-LA3-65S5-1X17-025-T01-XX | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | GW T6L2F1.EM | OSRAM Opto (ams OSRAM) | Tray | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 8MR2200-1A | Siemens | Datasheet | 2269 |
| Min: 1 Mult: 1 | Plastic | IP20 | Other | Plug/connector | Sivacon | IP20 | 351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BP3100-S-TR | Bivar | Datasheet | - | - | Min: 1 Mult: 1 | BP3100 | Bivar Inc. | Bulk | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BXRE-27G10F0-C-82 | Bridgelux | Datasheet | 385 |
| Min: 1 Mult: 1 | BXRE-27 | 2700K | 1682lm (Typ) | Bridgelux | Tube | Active | 25°C | V10 F90 Array | 13.50mm L x 13.50mm W | Chip On Board (COB) | White, Warm | Square | 31.6V | 120° | - | 177 lm/W | 90 | 300mA | Flat | 10.00mm Dia | - | Dimming | 1.65mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PTL110S-L-QP150 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | 135 mA | LED Modules | 35 mm | 30.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CL50GRYAOSIPQ | Banner Engineering | Datasheet | 1651 |
| Min: 1 Mult: 1 | Polycarbonate | Banner Engineering Corporation | Bulk | Active | * | Green, Red, Yellow | CL50 Column Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LEDIRV70XD5-XM | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Aluminum | 850 nm | Infrared | LED High-Intensity Ring Light | 76.2 mm | 76.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CHM-11-40-80-36-XH00-F2-2 | Luminus Devices | Datasheet | - | - | Min: 1 Mult: 1 | CHM-11 | 4000K 2-Step MacAdam Ellipse | - | Luminus Devices Inc. | Tray | Obsolete | 85°C | CHM-11 | 19.00mm L x 19.00mm W | Chip On Board (COB) | White, Neutral | Square | 36V | 120° | 960mA | - | 80 | 1.44A | Flat | 11.00mm Dia | - | - | 1.37mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CXA1310-0000-000F0UH440F | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | CXA1310 | 4000K 4-Step MacAdam Ellipse | 1005lm (970lm ~ 1040lm) | CreeLED, Inc. | Tray | Obsolete | 85°C | XLamp® CXA1310 | 13.35mm L x 13.35mm W | Chip On Board (COB) | White, Neutral | Square | 18V | 115° | 700mA | 80 lm/W | 90 | 1.05A | Flat | 6.00mm Dia | - | - | 1.55mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW T3LSF8.EM-CA1-27S5-ATAY-007-T01-XX | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | GW T3LSF8.EM | OSRAM Opto (ams OSRAM) | Tray | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CLU05Q-3618E1-352H6X3 | Citizen Finetech Miyota | Datasheet | 29 |
| Min: 1 Mult: 1 | CLU05Q | 3500K 2-Step MacAdam Ellipse | 23965lm | Citizen | Tray | Active | 85°C | CLU05Q | 38.00mm L x 38.00mm W | Chip On Board (COB) | White, Warm | Square | 101.4V | - | 1.62A | 136 lm/W | 90 | 4.14A | Flat | 32.80mm Dia | - | With Connector | 1.40mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW KAFGB3.GM-PUQP-27S2-T02-SR | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | GWKAFGB | 2700K | - | OSRAM Opto (ams OSRAM) | Tray | Obsolete | - | - | - | Chip On Board (COB) | White, Warm | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CL50PRGB7 | Banner Engineering | Datasheet | - | - | Min: 1 Mult: 1 | Polycarbonate | 620 nm | CL50 PRO | RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ASLT82H19ES0RH8 | Broadcom | Datasheet | - | - | Min: 1 Mult: 1 | ASLT82H | - | - | Broadcom Limited | Bulk | Obsolete | - | ASLT | 1197.00mm L x 26.00mm W | LED Engine | White | Linear Light Strip, Plug and Play | - | 135° x 110° | - | - | - | - | Flat | - | - | - | 26.00mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW T5LWF2.CM-FC3-27BS4-1-20-T01-XX | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | GW T5LWF2.CM | OSRAM Opto (ams OSRAM) | Tray | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GW T3LPF2.EM-CC2-50S5-U1Z1-010-T02-XX | OSRAM | Datasheet | - | - | Min: 1 Mult: 1 | GW T3LPF2.EM | OSRAM Opto (ams OSRAM) | Tray | Obsolete | - |
CXB3050-0000-00PN0U0A30Q
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
929001338802
Philips
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
929001337902
Philips
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
MLEDTVLE18SO40R
Philips
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
GW T6L2F1.EM-LA3-65S5-1X17-025-T01-XX
OSRAM
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
8MR2200-1A
Siemens
Package:LED Lighting - COBs, Engines, Modules, Strips
317.466069
BP3100-S-TR
Bivar
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
BXRE-27G10F0-C-82
Bridgelux
Package:LED Lighting - COBs, Engines, Modules, Strips
4.948305
PTL110S-L-QP150
Banner Engineering
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CL50GRYAOSIPQ
Banner Engineering
Package:LED Lighting - COBs, Engines, Modules, Strips
233.382605
LEDIRV70XD5-XM
Banner Engineering
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CHM-11-40-80-36-XH00-F2-2
Luminus Devices
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CXA1310-0000-000F0UH440F
Smart Global Holdings
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
GW T3LSF8.EM-CA1-27S5-ATAY-007-T01-XX
OSRAM
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CLU05Q-3618E1-352H6X3
Citizen Finetech Miyota
Package:LED Lighting - COBs, Engines, Modules, Strips
50.533546
GW KAFGB3.GM-PUQP-27S2-T02-SR
OSRAM
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
CL50PRGB7
Banner Engineering
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
ASLT82H19ES0RH8
Broadcom
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
GW T5LWF2.CM-FC3-27BS4-1-20-T01-XX
OSRAM
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
GW T3LPF2.EM-CC2-50S5-U1Z1-010-T02-XX
OSRAM
Package:LED Lighting - COBs, Engines, Modules, Strips
Price: please inquire
