The category is 'PMIC - Hot Swap Controllers'
PMIC - Hot Swap Controllers (4924)
- All Manufacturers
- Length
- Number of Channels
- Number of Functions
- Terminal Position
- JESD-609 Code
- Package / Case
- RoHS Status
- Packaging
- Peak Reflow Temperature (Cel)
- Moisture Sensitivity Level (MSL)
- Applications
- Base Part Number
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Lifecycle Status | Contact Plating | Mount | Mounting Type | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Weight | Number of Terminals | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Moisture Sensitivity Levels | Operating Temperature-Max | Operating Temperature-Min | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Supply Voltage-Nom (Vsup) | Turn-on Time | Usage Level | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Applications | Additional Feature | Subcategory | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Depth | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Number of Outputs | Qualification Status | Output Voltage | Max Output Current | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Number of Channels | Interface | Max Supply Voltage | Min Supply Voltage | Analog IC - Other Type | Operating Supply Current | Nominal Supply Current | Output Configuration | Max Supply Current | Adjustable Threshold | Current - Supply | Min Input Voltage | Output Current-Max | Max Input Voltage | Seated Height-Max | Supply Current-Max (Isup) | Neg Supply Voltage-Nom (Vsup) | Nominal Input Voltage | Threshold Voltage | Interface IC Type | Driver Number of Bits | Internal Switch(s) | Fault Protection | Output Peak Current Limit-Nom | Built-in Protections | Programmable Features | Output Current Flow Direction | Feature Pins | Features | Height | Height Seated (Max) | Length | Width | Thickness | Radiation Hardening | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LTC4211IMS | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | MSOP | YES | 10 | Bulk | e0 | 1 (Unlimited) | 10 | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | DUAL | GULL WING | 235 | 1 | 5V | 0.5mm | 3mm | 20 | 1 | INDUSTRIAL | 1 | 16.5V | 2.5V | POWER SUPPLY SUPPORT CIRCUIT | YES | 3mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1647-2IS8#PBF | Linear Technology/Analog Devices | Datasheet | 1468 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 months ago) | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 8 | -40°C~85°C | Tube | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Hot Swap Controller | Matte Tin (Sn) | General Purpose | 2.7V~16.5V | DUAL | GULL WING | 260 | 2 | 5V | 3.99mm | 30 | LTC1647 | 8 | 16.5V | 5V | 2 | NO | 1mA | 6mA | No | Circuit Breaker, Fault Timeout, Slew Rate | (ON1, /FAULT1), (ON2, /FAULT2) | Auto Retry, UVLO | 5mm | 3.9mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LM5067MM-2 | Texas Instruments | Datasheet | 9696 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 10 | -40°C~125°C | Tape & Reel (TR) | e0 | Not For New Designs | 1 (Unlimited) | 10 | EAR99 | Hot Swap Controller | Tin/Lead (Sn/Pb) | -48V | THRESHOLD VOLTAGE IS 8.4 VOLT | -80V~-9V | DUAL | GULL WING | 260 | 1 | 13V | 0.5mm | LM5067 | 10 | 48V | 1 | 2mA | YES | No | Circuit Breaker, Current Limit, Fault Timeout, OVP, UVLO | OVLO, PGD, PWR, TIMER, (UVLO, EN) | Auto Retry | 3mm | 3mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No UCC3917DTR | Texas Instruments | Datasheet | 68 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 16-SOIC (0.154, 3.90mm Width) | 16 | 141.690917mg | 0°C~70°C | Tape & Reel (TR) | e4 | no | Obsolete | 2 (1 Year) | 16 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | General Purpose | 15V~1000V | DUAL | GULL WING | 260 | 1 | 4mm | UCC3917 | 16 | 8V | 1 | 11mA | YES | 5mA | No | Auto Retry, Circuit Breaker, Current Limit, Fault Timeout, Latched Fault | CT, FLTOUT, /LATCH, MAXI, PLIM, /SHTDWN, (VREF,/CATFLT) | UVLO | 9.9mm | 3.9mm | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LT1641-1IS8 | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | SOIC N | 8 | Bulk | e0 | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | UNDERVOLTAGE LOCKOUT; OVERVOLTAGE PROTECTION | DUAL | GULL WING | 235 | 1 | 24V | 3.99mm | 20 | 1 | INDUSTRIAL | 1 | 80V | 9V | POWER SUPPLY SUPPORT CIRCUIT | YES | 5mm | No | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2548-1BMM | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | 1 Week | Surface Mount | YES | 8 | 8 | MICREL INC | Micrel Inc | MIC2548-1BMM | 1 | 85 °C | -40 °C | PLASTIC/EPOXY | TSSOP | TSSOP, TSSOP8,.19 | TSSOP8,.19 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Obsolete | 30 | 5.27 | Non-Compliant | No | 5.5 V | 2.7 V | 5 V | 5000 µs | Rail/Tube | e0 | Tin/Lead (Sn85Pb15) | 85 °C | -40 °C | Peripheral Drivers | CMOS | DUAL | GULL WING | 240 | 1 | 0.65 mm | not_compliant | R-PDSO-G8 | 1 | Not Qualified | 1.5 A | 5 V | INDUSTRIAL | On/Off | High Side | 1.5 A | 1.09 mm | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | 1 | Over Temperature | 0.1 A | OVER CURRENT; THERMAL | SINK | 3 mm | 2.97 mm | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2390DGKR | Texas Instruments | Datasheet | 1100 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Surface Mount | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 8 | 25.996513mg | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 2 (1 Year) | 8 | EAR99 | Hot Swap Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | -48V | -80V~-36V | DUAL | GULL WING | 260 | 1 | 0.65mm | 3.1mm | TPS2390 | 8 | 65V | 1 | 1.5mA | 1.5mA | YES | 700μA | 500A | -48V | -36V | +1.35 | No | Current Limit, Fault Timeout, Slew Rate | EN, /FAULT, FLTTIME, IRAMP | Latched Fault, UVLO | 1.07mm | 3mm | 3mm | 970μm | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC1422CN8#PBF | Linear Technology/Analog Devices | Datasheet | 21 |
| Min: 1 Mult: 1 | 16 Weeks | Through Hole | 8-DIP (0.300, 7.62mm) | NO | 0°C~70°C | Tube | 2003 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Hot Swap Controller | Matte Tin (Sn) | General Purpose | 2.7V~12V | DUAL | 1 | 5V | 2.54mm | LTC1422 | 8 | R-PDIP-T8 | 5V | 2.7V | 1 | NO | 650μA | No | Circuit Breaker, Fault Timeout, Slew Rate | FB, ON, /RESET, TIMER | Auto Retry, UVLO | 3.937mm | 7.62mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2561-1BM | Micrel | Datasheet | - | - | Min: 1 Mult: 1 | YES | 14 | ROCHESTER ELECTRONICS LLC | Rochester Electronics LLC | MIC2561-1BM | 1 | 70 °C | PLASTIC/EPOXY | LSOP | SOIC-14 | RECTANGULAR | SMALL OUTLINE, LOW PROFILE | Active | SOIC | 30 | 5.2 | Non-Compliant | No | 3.3 V | Bulk | e0 | No | TIN LEAD | 70 °C | 0 °C | DUAL | GULL WING | 240 | 1 | 1.27 mm | unknown | 14 | R-PDSO-G14 | 2 | 200 mA | 5 V | COMMERCIAL | 2.8 V | 1 | Logic | POWER SUPPLY SUPPORT CIRCUIT | Low Side | NO | 1.6 mm | Over Temperature | 8.65 mm | 3.9 mm | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4211CS8#PBF | Linear Technology/Analog Devices | Datasheet | 1239 |
| Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | 0°C~70°C | Tube | 2002 | e3 | Active | 1 (Unlimited) | 8 | EAR99 | Hot Swap Controller | Matte Tin (Sn) | General Purpose | 2.5V~16.5V | DUAL | GULL WING | 260 | 1 | 5V | 30 | LTC4211 | 8 | R-PDSO-G8 | 5V | 2.5V | 1 | YES | 1mA | No | Circuit Breaker, Current Limit, Fault Timeout, OVP, UVLO | FB, ON, /RESET, TIMER | Latched Fault | 4.9025mm | 3.899mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4229IUFD#PBF | Linear Technology/Analog Devices | Datasheet | 7 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | Surface Mount | 24-WFQFN Exposed Pad | 24 | -40°C~85°C | Tube | 2013 | e3 | Active | 1 (Unlimited) | 24 | EAR99 | Hot Swap Controller, OR Controller | Matte Tin (Sn) | General Purpose | SEATED HT-CALCULATED | 2.9V~18V | QUAD | 1 | 12V | 0.5mm | LTC4229 | 24 | 2.9V | 1 | 2mA | 4mA | No | Auto Retry, Current Limit, Fault Timeout, Latched Fault | CPO, DTMR, /EN, /FAULT, FB, FTMR | OVP, UVLO | 0.8mm | 5mm | 4mm | No SVHC | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4211IS8 | Analog Devices, Inc. | Datasheet | - | - | Min: 1 Mult: 1 | SOIC | YES | 8 | Bulk | e0 | 1 (Unlimited) | 8 | EAR99 | Tin/Lead (Sn/Pb) | 85°C | -40°C | DUAL | GULL WING | 235 | 1 | 5V | 3.99mm | not_compliant | 20 | 1 | Not Qualified | INDUSTRIAL | 1 | 16.5V | 2.5V | POWER SUPPLY SUPPORT CIRCUIT | YES | 5mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TPS2359RHHTG4 | Texas Instruments | Datasheet | 8 |
| Min: 1 Mult: 1 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Surface Mount | 36-VFQFN Exposed Pad | 36 | 105.687022mg | -40°C~85°C | Tape & Reel (TR) | e4 | yes | Active | 3 (168 Hours) | 36 | EAR99 | Hot Swap Controller, OR Controller | Nickel/Palladium/Gold (Ni/Pd/Au) | ATCA, MicroTCA™ | 3V~4V 8.5V~15V | QUAD | NO LEAD | 260 | 1 | 3.3V | 0.5mm | NOT SPECIFIED | TPS2359 | 36 | Not Qualified | 4V | 3.312V | 3V | 4 | 3.1mA | 3.1mA | YES | Both | Auto Retry, Current Limit, Fault Timeout, Latched Fault, Slew Rate | EN3X, /IRPT, SETX, SUMX | I2C, Thermal Limit, UVLO | 1mm | 6mm | 6mm | 900μm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ADM1170-2AUJZ-RL7 | Analog Devices Inc. | Datasheet | 2400 |
| Min: 1 Mult: 1 | 20 Weeks | PRODUCTION (Last Updated: 4 weeks ago) | Gold | Surface Mount | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | 8 | -40°C~85°C | Tape & Reel (TR) | e4 | no | Active | 1 (Unlimited) | 8 | EAR99 | Hot Swap Controller | General Purpose | UNDERVOLTAGE LOCKOUT | 2.7V~16.5V | DUAL | GULL WING | 260 | 1 | 5V | 0.65mm | 1.6mm | ADM1170 | 8 | 2.7V | 1 | 650μA | 800μA | NO | 1.6V | 16.5V | No | Current Limit, Fault Timeout, Turn On Voltage | ON (ON-/CLR), SS, TIMER | I2C, Latched Fault, UVLO | 2.9mm | No SVHC | ROHS3 Compliant | Contains Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No NIS5102QP2HT1G | ON Semiconductor | Datasheet | 33 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 12-DFN Exposed Pad | 12 | -40°C~175°C | Tape & Reel (TR) | 2006 | SMART HotPlug™ | e3 | Obsolete | 1 (Unlimited) | 12 | EAR99 | Hot Swap Controller | Tin (Sn) | General Purpose | 9V~18V | DUAL | NO LEAD | 260 | 1 | 12V | 9mm | 40 | NIS5102 | 12 | Not Qualified | 9V | 1 | YES | Yes | Current Limit, Fault Timeout, OVP, UVLO | CCHARGE, (ENABLE, TIMER), ILIMIT, OVLO, UVLO | Auto Retry, Thermal Limit | 9mm | RoHS Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4225CUFD-2#TRPBF | Linear Technology/Analog Devices | Datasheet | 4 |
| Min: 1 Mult: 1 | 16 Weeks | Surface Mount | 24-WFQFN Exposed Pad | YES | 0°C~70°C | Tape & Reel (TR) | 2011 | e3 | Active | 1 (Unlimited) | 24 | EAR99 | Hot Swap Controller, OR Controller | Matte Tin (Sn) | General Purpose | 2.9V~18V | QUAD | 1 | 12V | 0.5mm | LTC4225 | 24 | 18V | 2 | 2.8mA | No | Current Limit, Fault Timeout, Slew Rate | CPO1, CPO2, /EN1, /EN2, /FAULT1, /FAULT2, IN1, IN2, INTVCC, ON1, ON2, /PWRGD1, /PWRGD2, TMR1, TMR2 | Auto Retry, UVLO | 0.8mm | 5mm | 4mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4231IUD-1#PBF | Linear Technology/Analog Devices | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Surface Mount | 12-WFQFN Exposed Pad | -40°C~85°C | Tube | 2015 | Active | 1 (Unlimited) | Hot Swap Controller | General Purpose | 2.7V~36V | LTC4231 | 12 | 1 | 4μA | No | Circuit Breaker, Current Limit, Fault Timeout, OVP, Slew Rate, UVLO | GNDSW, OV, SENSE, /SHDN, STATUS, TIMER, UVL, UVH | Latched Fault | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2585-1JYTS | Microchip Technology | Datasheet | 4323 |
| Min: 1 Mult: 1 | Surface Mount | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) | 24 | 24-TSSOP | Industrial grade | -40°C~85°C | Tube | 2005 | Obsolete | 1 (Unlimited) | Hot Swap Controller, Sequencer | 85°C | -40°C | General Purpose | 1V~13.2V | 4.4mm | MIC2585 | 2 | 2 | 13.2V | 1V | 1.7mA | 3mA | 1.7mA | No | Fault Timeout, OVP, Slew Rate, UVLO | CDLY, CFILTER, CPOR, DIS1, DIS2, /FAULT, FB1, FB2, ON, OV1, OV2, PG1, PG2, /POR, TRK | Latched Fault | 7.8mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MIC2589R-1YM | Microchip Technology | Datasheet | 4000 | - | Min: 1 Mult: 1 | Surface Mount | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | 14 | 14-SOIC | -40°C~85°C | Tube | 2006 | Obsolete | 1 (Unlimited) | Hot Swap Controller, Sequencer | 85°C | -40°C | -48V | -80V~-19V | 3.9mm | MIC2589 | 1 | 1 | -80V | -19V | 4mA | 4mA | No | Current Limit, Fault Timeout, OVP, UVLO | CFILTER, CNLD, DRAIN, PGTIMER, OV, PWRGD1, PWRGD2, PWRGD3, UV | Auto Retry | 8.64mm | ROHS3 Compliant | Lead Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LTC4215CUFD-2#TRPBF | Linear Technology/Analog Devices | Datasheet | 161 |
| Min: 1 Mult: 1 | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Surface Mount | 24-WFQFN Exposed Pad | YES | 24 | 0°C~70°C | Tape & Reel (TR) | 2009 | e3 | Active | 1 (Unlimited) | 24 | EAR99 | Hot Swap Controller, Monitor | Matte Tin (Sn) | General Purpose | 2.9V~15V | QUAD | 260 | 1 | 12V | 4mm | 30 | LTC4215 | 24 | 2.9V | 1 | YES | 3mA | 5mA | No | Auto Retry, Current Limit, Fault Timeout, Latched Fault | /ALERT, FB, OV, SOURCE, SS | I2C, OVP, UVLO | 0.8mm | 5mm | ROHS3 Compliant |
LTC4211IMS
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC1647-2IS8#PBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
11.067879
LM5067MM-2
Texas Instruments
Package:PMIC - Hot Swap Controllers
3.695899
UCC3917DTR
Texas Instruments
Package:PMIC - Hot Swap Controllers
Price: please inquire
LT1641-1IS8
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
MIC2548-1BMM
Micrel
Package:PMIC - Hot Swap Controllers
Price: please inquire
TPS2390DGKR
Texas Instruments
Package:PMIC - Hot Swap Controllers
3.243887
LTC1422CN8#PBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
6.609636
MIC2561-1BM
Micrel
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC4211CS8#PBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
9.836625
LTC4229IUFD#PBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
10.423703
LTC4211IS8
Analog Devices, Inc.
Package:PMIC - Hot Swap Controllers
Price: please inquire
TPS2359RHHTG4
Texas Instruments
Package:PMIC - Hot Swap Controllers
10.848757
ADM1170-2AUJZ-RL7
Analog Devices Inc.
Package:PMIC - Hot Swap Controllers
11.194040
NIS5102QP2HT1G
ON Semiconductor
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC4225CUFD-2#TRPBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
9.373005
LTC4231IUD-1#PBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
Price: please inquire
MIC2585-1JYTS
Microchip Technology
Package:PMIC - Hot Swap Controllers
10.102877
MIC2589R-1YM
Microchip Technology
Package:PMIC - Hot Swap Controllers
Price: please inquire
LTC4215CUFD-2#TRPBF
Linear Technology/Analog Devices
Package:PMIC - Hot Swap Controllers
8.839183
