The category is 'Racks'
Racks (6000)
- All Manufacturers
- Color
- Dimensions - Overall
- Door
- Material
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Style
- Type
- Factory Lead Time
- Series
- Features
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Material | Housing Material | Base Product Number | For Use With | Manufacturer | Manufacturer Part Number | Mfr | Package | Pre-stamping | Product Status | RoHS | Seal | Standard Number | Surface protection | Voltage-Input | Operating Temperature | Series | Size / Dimension | Tolerance | Number of Terminations | Temperature Coefficient | Type | Resistance | Number of Positions | Composition | Color | Applications | Power (Watts) | Contact Type | Voltage - Supply | Shielding | Depth | Current Rating | Frequency | Frequency Stability | Output | Contact Finish | Function | Base Resonator | Current - Supply (Max) | Approval Agency | Efficiency | Failure Rate | Current - Supply (Disable) (Max) | Polarization | Current - Output (Max) | Voltage - Supply (Vcc/Vdd) | Spread Spectrum Bandwidth | Input Type | Control Features | Usage | Voltage - Output | Topology | Frequency - Switching | 1st Connector | 2nd Connector | Form | Region Utilized | Internal Switch(s) | Fault Protection | Cord Length | Input Connector | Output Connector | No Load Power Consumption | Absolute Pull Range (APR) | Duty Cycle | Output Isolation | Voltage - Breakdown | Features | Pressure Range | Height | Height Seated (Max) | Length | Width | Contact Finish Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No S8122WX00040 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8211BX00016 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N8522BX00078 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Panduit Corp | Bulk | Obsolete | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8529BX00056 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2CPX046226R9999 | ABB | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | 8-SOIC | Rubber | IW1780 | TriLine | Renesas Design Germany GmbH | Tape & Reel (TR) | No | Active | Untreated | -40°C ~ 150°C (TJ) | - | Flange | 25V | - | Flyback, Secondary Side SR | - | No | Current Limiting, Over Temperature, Over Voltage, Short Circuit | - | Isolated | - | 25mm | 743mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8821GSVW9CBY19 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | 0402 (1005 Metric) | 0402 | SG73P1 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | Non-Compliant | -55°C ~ 155°C | SG73P-RT | 0.039 L x 0.020 W (1.00mm x 0.50mm) | ±1% | 2 | ±200ppm/°C | 40.2 kOhms | Thick Film | 0.25W, 1/4W | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.016 (0.40mm) | AEC-Q200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 28230-332 | Schroff | Datasheet | - | - | Min: 1 Mult: 1 | MDM-2 | ITT Cannon, LLC | Bulk | Active | Compliant | 83513-Style Micro D Metal Shell (MDM) | D-Type, Micro-D | 25 | Multiple, Individual | Unshielded | 500 mm | Gold | - | Receptacle, Female Sockets | Individual Wire Leads | 1.745 m | 6.00 (1.83m) | 553 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S7529BX00042 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | TR9CH1333 | GlobTek, Inc. | Bulk | Active | 60950-1 | 90 ~ 264 VAC | 0°C ~ 40°C | GT-46240-24VV-x.x-T3 | 3.17 L x 1.97 W x 1.22 H (80.6mm x 50.0mm x 31.0mm) | ITE (Commercial) | 24 W | CB, CCC, CE, cULus, EAC, LPS, PSE, RCM, S-Mark, SIQ, UKRSepro, VCCI | Level VI | Positive Center | 1.33A | Cord (Sold Separately) | 18V | Desktop (Class I) | International | 60.2 (1.53m) | IEC 320-C14 | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 11.0mm | 75mW (Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8529WX00021 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 Metric) | 1210 | SG73P2 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73P-RT | 0.126 L x 0.102 W (3.20mm x 2.60mm) | ±1% | 2 | ±200ppm/°C | 12.7 Ohms | Thick Film | 0.5W, 1/2W | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8811WX00014 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | SiTime | Tape & Reel (TR) | Active | -40°C ~ 85°C | SiT8208 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | 1.8V | 6 MHz | ±10ppm | LVCMOS, LVTTL | Standby (Power Down) | MEMS | 31mA | 10µA | - | - | 0.031 (0.80mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N8823BX00016 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8222WX00040 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 Metric) | 1210 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73S-RT | 0.126 L x 0.102 W (3.20mm x 2.60mm) | ±1% | 2 | ±200ppm/°C | 249 Ohms | Thick Film | 0.5W, 1/2W | - | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding | 0.028 (0.70mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N8522BX00056 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No N8212BX00084 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 4-SMD, No Lead | SiTime | Strip | Active | -20°C ~ 70°C | SiT8208 | 0.197 L x 0.126 W (5.00mm x 3.20mm) | XO (Standard) | 2.5V | 38 MHz | ±25ppm | LVCMOS, LVTTL | Standby (Power Down) | MEMS | 33mA | - | - | 0.031 (0.80mm) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8522BX00213 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Stainless Steel | Gems Sensors & Controls | Panduit Corp | Bulk | Obsolete | Yes | * | SPST | 5 A @ 125 VAC, 250 VAC | 15-60 psi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8219BX00052 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Greenlee | 53510 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S8222BX00014 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Miscellaneous | 13-14094-80 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S6823WX00021 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Miscellaneous | 13-14094-8 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No S6512BX00043 | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Cutler Hammer, Div of Eaton Co | E22XL1 | Panduit Corp | Bulk | Obsolete | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DA8822W | Panduit | Datasheet | - | - | Min: 1 Mult: 1 | Miscellaneous | Panduit Corp | Bulk | Obsolete | - |
S8122WX00040
Panduit
Package:Racks
Price: please inquire
S8211BX00016
Panduit
Package:Racks
Price: please inquire
N8522BX00078
Panduit
Package:Racks
Price: please inquire
S8529BX00056
Panduit
Package:Racks
Price: please inquire
2CPX046226R9999
ABB
Package:Racks
Price: please inquire
S8821GSVW9CBY19
Panduit
Package:Racks
Price: please inquire
28230-332
Schroff
Package:Racks
Price: please inquire
S7529BX00042
Panduit
Package:Racks
Price: please inquire
S8529WX00021
Panduit
Package:Racks
Price: please inquire
S8811WX00014
Panduit
Package:Racks
Price: please inquire
N8823BX00016
Panduit
Package:Racks
Price: please inquire
S8222WX00040
Panduit
Package:Racks
Price: please inquire
N8522BX00056
Panduit
Package:Racks
Price: please inquire
N8212BX00084
Panduit
Package:Racks
Price: please inquire
S8522BX00213
Panduit
Package:Racks
Price: please inquire
S8219BX00052
Panduit
Package:Racks
Price: please inquire
S8222BX00014
Panduit
Package:Racks
Price: please inquire
S6823WX00021
Panduit
Package:Racks
Price: please inquire
S6512BX00043
Panduit
Package:Racks
Price: please inquire
DA8822W
Panduit
Package:Racks
Price: please inquire
