The category is 'Memory Cards'
Memory Cards (4503)
- All Manufacturers
- Memory Size
- Series
- Part Status
- RoHS Status
- Memory Types
- Operating Temperature
- Factory Lead Time
- Moisture Sensitivity Level (MSL)
- Speed
- JESD-30 Code
- Published
- Terminal Position
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Number of Terminals | Approvals | Base Product Number | Brand | Dimensions | Enclosure | Factory Pack QuantityFactory Pack Quantity | For Use With | Ihs Manufacturer | Interface Type | Manufacturer | Manufacturer Part Number | Maximum Operating Temperature | Memory Types | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting | Mounting Styles | Number of Words | Number of Words Code | Operating Supply Voltage (Max) | Operating Supply Voltage (Min) | Operating Supply Voltage (Typ) | Operating Temperature (Max.) | Operating Temperature (Min.) | Operating Temperature Classification | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Shape | Package Style | Part Life Cycle Code | Part Package Code | Product Status | Programmable | Rad Hardened | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Sequential Read | Sequential Write | Supply Voltage-Max | Supply Voltage-Min | Sustained Read | Sustained Write | Tradename | Voltage, Rating | Operating Temperature | Series | Size / Dimension | Tolerance | Pbfree Code | Number of Terminations | Temperature Coefficient | Type | Resistance | Max Operating Temperature | Min Operating Temperature | Composition | Color | Applications | Power (Watts) | HTS Code | Subcategory | Power Rating | Technology | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Terminal Pitch | Reach Compliance Code | Pin Count | JESD-30 Code | Operating Supply Voltage | Failure Rate | Supply Voltage-Max (Vsup) | Temperature Grade | Supply Voltage-Min (Vsup) | Configuration | Memory Size | Speed | Operating Mode | uPs/uCs/Peripheral ICs Type | Accessory Type | Organization | Seated Height-Max | Memory Width | Product Type | Density | RPM | Memory Density | Bearing Type | Parallel/Serial | Memory IC Type | Programming Voltage | Overload Protection | Overall Length | Mode of Operation | Product | Lamp Type | Features | Operating Voltage | Host Data Transfer Rate-Max | Product Category | Phase | Height | Height Seated (Max) | Length | Width | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No KVR1333D3N9/4G | Samsung | Datasheet | - | - | Min: 1 Mult: 1 | KINGSTON TECHNOLOGY COMPANY INC | Edwards Signaling | 107XBRBMW120A | Bracket | , | Obsolete | 5.84 | White | unknown | DDR DRAM MODULE | Continuous, Flashing | LED | 120 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2400435 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Phoenix Contact | 1 | Phoenix Contact | + 85 C | SD™ | Phoenix Contact | - 40 C | Bulk | Active | -40°C ~ 85°C | - | Memory & Data Storage | - | 2GB | - | Memory Cards | Memory Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFCF0256H1BO1TO-I-M0-523-SMA | Swissbit | Datasheet | - | - | Min: 1 Mult: 1 | CompactFlash® | Swissbit | Tray | Obsolete | 25 V | -40°C ~ 85°C | C-320 | 0.25 % | 50 ppm/°C | 191 kΩ | 155 °C | -55 °C | Thin Film | 63 mW | SLC | 256MB | - | 350 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FDMM008G-CA0 | FLEx | Datasheet | - | - | Min: 1 Mult: 1 | YES | 8 | FDMM008 | Cutler Hammer, Div of Eaton Corp | CB1633T120480KG7NF | microSD™ | Flexxon Pte Ltd | 8589934592 | 8G | 70 | 0 | Tray | UNSPECIFIED | DIE | RECTANGULAR | UNCASED CHIP | Active | 0°C ~ 70°C | FxBasic | CMOS | UPPER | NO LEAD | 1 | R-XUUC-N8 | 3.6 | COMMERCIAL | 2.7 | 8GB | - | ASYNCHRONOUS | 8GX8 | 8 | 68719476736 | SERIAL | FLASH CARD | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFSD0512L1BN1TO-E-ME-161-OEM | Swissbit | Datasheet | - | - | Min: 1 Mult: 1 | Foot Mount,Rigid | CSA, UL | Totally Enclosed Fan Cooled | Marathon Electric | 449TSTFS8002 | SD™ | Swissbit | Tray | Obsolete | -25°C ~ 85°C | S-200 | General Purpose | Cast Iron | SLC | 512MB | Class 6 | 3,600 RPM | Ball | None | 47.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDSDAF3-016G-I | Western Digital Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Miscellaneous | Socket | 3.6(V) | 2.7(V) | 3.3(V) | 85C | -25C | COMMERCIALC | Yes | No | -25 to 85 °C | SDHC CARD | 5.5, 1.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDSDAG3-016G-XA | Western Digital Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Galco Industrial Electronics | MTW-16-YLW | Socket Mount | -40 to 85 °C | SD Card | 3.3 V | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDSDEB-128G | Western Digital Corporation | Datasheet | - | - | Min: 1 Mult: 1 | Socket Mount | -25 to 85 °C | SD Card | 3.3 V | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFCF0064H1BK1MT-C-MS-553-SMA | Swissbit | Datasheet | - | - | Min: 1 Mult: 1 | GE General Purpose Control | P9XLGD | CompactFlash® | Swissbit | Tray | Active | 0°C ~ 70°C | C-300 Longevity | SLC | 64GB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDINBDA6-128G-I | Western Digital Corporation | Datasheet | - | - | Min: 1 Mult: 1 | 1210 (3225 Metric) | 1210 | SG73P2 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73P-RT | 0.126 L x 0.102 W (3.20mm x 2.60mm) | ±5% | 2 | ±200ppm/°C | 1.6 kOhms | Thick Film | 1W | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.028 (0.70mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MTSD064AMC8MS-1WT | Micron Technology | Datasheet | 232 |
| Min: 1 Mult: 1 | Micron | 1 | Micron Technology | microSD™ | Micron Technology Inc. | Tray | Active | -25°C ~ 85°C | - | Memory & Data Storage | - | 64GB | Class 10, UHS Class 3 | Memory Cards | Memory Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MTSD064AQC6MS-1WT | Micron Technology | Datasheet | - | - | Min: 1 Mult: 1 | Micron | 120 | Micron Technology | Micron Technology Inc. | Tray | Active | * | Memory & Data Storage | Memory Cards | Memory Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No GLS85VM1016A-M-I-LFWE-ND200 | Greenliant | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | YES | 100 | GREENLIANT SYSTEMS LTD | Greenliant Systems Ltd | GLS85VM1016A-M-I-LFWE-ND200 | 85 °C | -40 °C | PLASTIC/EPOXY | LBGA | 14 X 18 MM, 1.40 MM HEIGHT, 1 MM PITCH, ROHS COMPLIANT, LBGA-100 | RECTANGULAR | GRID ARRAY, LOW PROFILE | Contact Manufacturer | BGA | NOT SPECIFIED | 5.71 | Yes | 3.3 V | 2.7 V | -40 to 85 °C | Yes | NAND Drive | 8542.31.00.01 | CMOS | BOTTOM | BALL | NOT SPECIFIED | 1 mm | compliant | 100 | R-PBGA-B100 | 1.8, 3.3 V | INDUSTRIAL | SECONDARY STORAGE CONTROLLER, FLASH MEMORY DRIVE | 1.4 mm | 16 | 60 MBps | 18 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EMMC08G-M627-X02U | Kingston | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDINBDA6-16G-I | SanDisk | Datasheet | 52 | - | Min: 1 Mult: 1 | TFBGA-153 | SanDisk | 11.5 mm x 13 mm x 1 mm | 152 | eMMC 5.1 HS400 | SanDisk | + 85 C | - 40 C | Yes | SMD/SMT | Details | 310 MB/s | 150 MB/s | 3.6 V | 2.7 V | 310 MB/s | 150 MB/s | iNAND | SDINBDA6 | Memory & Data Storage | TLC | 16 GB | eMMC | eMMC Flash Drive | eMMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDINBDA6-32G-I | SanDisk | Datasheet | 138 |
| Min: 1 Mult: 1 | TFBGA-153 | SanDisk | 11.5 mm x 13 mm x 1 mm | 152 | SanDisk | + 85 C | - 40 C | Yes | SMD/SMT | Details | 310 MB/s | 150 MB/s | 3.6 V | 2.7 V | 310 MB/s | 150 MB/s | iNAND | SDINBDA6 | Memory & Data Storage | TLC | 32 GB | eMMC | eMMC Flash Drive | eMMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDINDDH6-128G-XI | Western Digital Corporation | Datasheet | - | - | Min: 1 Mult: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SDC10G2/16GBCP | Kingston | Datasheet | - | - | Min: 1 Mult: 1 | -25 to 85 °C | 3.3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HMC-SD491 | Omron | Datasheet | - | - | Min: 1 Mult: 1 | NA Series Omron Sysmac HMI | Omron Automation and Safety | Bulk | Active | * | Customer Requirements, Real Applications | 4 GB SD Memory Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFCF0512H1BK1TO-C-MS-553-K2A | Swissbit | Datasheet | - | - | Min: 1 Mult: 1 | CompactFlash® | Swissbit | Tray | Obsolete | 0°C ~ 70°C | - | SLC | 512MB | - |
KVR1333D3N9/4G
Samsung
Package:Memory Cards
Price: please inquire
2400435
Phoenix Contact
Package:Memory Cards
Price: please inquire
SFCF0256H1BO1TO-I-M0-523-SMA
Swissbit
Package:Memory Cards
Price: please inquire
FDMM008G-CA0
FLEx
Package:Memory Cards
Price: please inquire
SFSD0512L1BN1TO-E-ME-161-OEM
Swissbit
Package:Memory Cards
Price: please inquire
SDSDAF3-016G-I
Western Digital Corporation
Package:Memory Cards
Price: please inquire
SDSDAG3-016G-XA
Western Digital Corporation
Package:Memory Cards
Price: please inquire
SDSDEB-128G
Western Digital Corporation
Package:Memory Cards
Price: please inquire
SFCF0064H1BK1MT-C-MS-553-SMA
Swissbit
Package:Memory Cards
Price: please inquire
SDINBDA6-128G-I
Western Digital Corporation
Package:Memory Cards
Price: please inquire
MTSD064AMC8MS-1WT
Micron Technology
Package:Memory Cards
26.194918
MTSD064AQC6MS-1WT
Micron Technology
Package:Memory Cards
Price: please inquire
GLS85VM1016A-M-I-LFWE-ND200
Greenliant
Package:Memory Cards
Price: please inquire
EMMC08G-M627-X02U
Kingston
Package:Memory Cards
Price: please inquire
SDINBDA6-16G-I
SanDisk
Package:Memory Cards
Price: please inquire
SDINBDA6-32G-I
SanDisk
Package:Memory Cards
29.622872
SDINDDH6-128G-XI
Western Digital Corporation
Package:Memory Cards
Price: please inquire
SDC10G2/16GBCP
Kingston
Package:Memory Cards
Price: please inquire
HMC-SD491
Omron
Package:Memory Cards
Price: please inquire
SFCF0512H1BK1TO-C-MS-553-K2A
Swissbit
Package:Memory Cards
Price: please inquire
