The category is 'Specialized'
Specialized (1062)
- All Manufacturers
- Package
- Series
- Mfr
- Product Status
- Type
- Reach Compliance Code
- Ihs Manufacturer
- Part Life Cycle Code
- ECCN Code
- HTS Code
- Package Description
- Dimensions
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Housing Material | Mfr | Package | Product Status | RoHS | Series | Type | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Throw Configuration | Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 9012GCW21 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Screw | Steel | Schneider Electric | Box | Active | Compliant | Square D 9012G | Pressure Switch | 120 °C | -40 °C | 600 V | DPDT | 1 % | |
![]() | Mfr Part No 9013GHR2J57X | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GH | Pump Switch | |||||||||
![]() | Mfr Part No 9013GHW2J63XZ | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GH | Pump Switch | |||||||||
![]() | Mfr Part No 9012GDW5K1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9013GHG2J57P | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GH | Pump Switch | |||||||||
![]() | Mfr Part No 9012GCWM4 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GBW1Q1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9013GHR2J56 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GH | Pump Switch | |||||||||
![]() | Mfr Part No 9012GFW2Z18 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GFW22K1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9013GSR2J24 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GS | Pump Switch | |||||||||
![]() | Mfr Part No 9012GCW22Z18 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GDW25G18 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GEW1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GAR25 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9013GHR2J63Z | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D Pumptrol 9013GH | Pump Switch | |||||||||
![]() | Mfr Part No 9012GTG1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GCR3 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GCW2G22 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch | |||||||||
![]() | Mfr Part No 9012GAW5K1 | Schneider Electric | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | Box | Active | Square D 9012G | Pressure Switch |
9012GCW21
Schneider Electric
Package:Specialized
Price: please inquire
9013GHR2J57X
Schneider Electric
Package:Specialized
Price: please inquire
9013GHW2J63XZ
Schneider Electric
Package:Specialized
Price: please inquire
9012GDW5K1
Schneider Electric
Package:Specialized
Price: please inquire
9013GHG2J57P
Schneider Electric
Package:Specialized
Price: please inquire
9012GCWM4
Schneider Electric
Package:Specialized
Price: please inquire
9012GBW1Q1
Schneider Electric
Package:Specialized
Price: please inquire
9013GHR2J56
Schneider Electric
Package:Specialized
Price: please inquire
9012GFW2Z18
Schneider Electric
Package:Specialized
Price: please inquire
9012GFW22K1
Schneider Electric
Package:Specialized
Price: please inquire
9013GSR2J24
Schneider Electric
Package:Specialized
Price: please inquire
9012GCW22Z18
Schneider Electric
Package:Specialized
Price: please inquire
9012GDW25G18
Schneider Electric
Package:Specialized
Price: please inquire
9012GEW1
Schneider Electric
Package:Specialized
Price: please inquire
9012GAR25
Schneider Electric
Package:Specialized
Price: please inquire
9013GHR2J63Z
Schneider Electric
Package:Specialized
Price: please inquire
9012GTG1
Schneider Electric
Package:Specialized
Price: please inquire
9012GCR3
Schneider Electric
Package:Specialized
Price: please inquire
9012GCW2G22
Schneider Electric
Package:Specialized
Price: please inquire
9012GAW5K1
Schneider Electric
Package:Specialized
Price: please inquire
