The category is 'USB Flash Drives'
USB Flash Drives (304)
- All Manufacturers
- Memory Size
- Part Status
- RoHS Status
- Size / Dimension
- Type
- Operating Temperature
- Series
- Moisture Sensitivity Level (MSL)
- Factory Lead Time
- Published
- Memory Types
- Speed - Read
- RoHS Status:
ROHS3 Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Memory Types | Operating Temperature | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Type | Memory Size | Speed - Read | Speed - Write | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No APHA008G2BACG-DTM | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (MLC) | 0°C~70°C | 2015 | AH162-A | 32.00mm Lx13.50mm Wx4.50mm H | Active | 1 (Unlimited) | USB 2.0 | 8GB | 26MB/s | 10MB/s | ROHS3 Compliant | |
![]() | Mfr Part No AP32GAH330T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | AH330 | 59.00mm Lx18.40mm Wx9.10mm H | Active | Not Applicable | USB 2.0 | 32GB | ROHS3 Compliant | |||||
![]() | Mfr Part No APHA256MR23CG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | 0°C~70°C | 2017 | AH322 | 52.18mm Lx18.00mm Wx8.50mm H | Active | 1 (Unlimited) | USB 2.0 | 256Mb | 31MB/s | 10MB/s | ROHS3 Compliant | |
![]() | Mfr Part No AP16GAH355B | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | 2015 | AH355 | 65.05mm Lx18.00mm Wx8.50mm H | Active | Not Applicable | USB 2.0, USB 3.0 | 16GB | ROHS3 Compliant | ||||
![]() | Mfr Part No APHA256MR13CG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | 0°C~70°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 256Mb | 31MB/s | 10MB/s | ROHS3 Compliant | |
![]() | Mfr Part No AP32GAH112R | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | 2015 | AH112 | 24.30mm Lx12.00mm Wx4.50mm H | Active | Not Applicable | USB 2.0 | 32GB | ROHS3 Compliant | ||||
![]() | Mfr Part No AP32GAH334U | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | AH334 | 53.90mm Lx20.90mm Wx8.80mm H | Active | Not Applicable | USB 2.0 | 32GB | ROHS3 Compliant | |||||
![]() | Mfr Part No APHA016GAG0EG-3TM | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (MLC) | -40°C~85°C | 2016 | EH353 | 59.00mm Lx18.40mm Wx9.10mm H | Active | 1 (Unlimited) | USB 2.0, USB 3.0 | 16GB | 190MB/s | 55MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA002GT13EG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | -40°C~85°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 2GB | 34MB/s | 19MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA002GR13CG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | 0°C~70°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 2GB | 34MB/s | 19MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA008GT13EG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | -40°C~85°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 8GB | 32MB/s | 15MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA008GR23CG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | 0°C~70°C | 2017 | AH322 | 52.18mm Lx18.00mm Wx8.50mm H | Active | 1 (Unlimited) | USB 2.0 | 8GB | 32MB/s | 15MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA008GT23EG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | -40°C~70°C | 2017 | AH322 | 52.18mm Lx18.00mm Wx8.50mm H | Active | 1 (Unlimited) | USB 2.0 | 8GB | 32MB/s | 15MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA016GR13CG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | 0°C~70°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 16GB | 34MB/s | 22MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA128GAK0CG-3TM | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (MLC) | 0°C~70°C | 2016 | EH353 | 32.00mm Lx13.50mm Wx12.00mm H | Active | USB 2.0, USB 3.0 | 128GB | 190MB/s | 95MB/s | ROHS3 Compliant | ||
![]() | Mfr Part No APHA032GT23EG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | -40°C~70°C | 2017 | AH322 | 52.18mm Lx18.00mm Wx8.50mm H | Active | 1 (Unlimited) | USB 2.0 | 32GB | 31MB/s | 21MB/s | ROHS3 Compliant | |
![]() | Mfr Part No APHA256MT13EG-6T | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (SLC) | -40°C~85°C | 2017 | AH321 | 53.60mm Lx19.00mm Wx8.00mm H | Active | 1 (Unlimited) | USB 2.0 | 256Mb | 31MB/s | 10MB/s | ROHS3 Compliant | |
![]() | Mfr Part No AP16GAH155U | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | 2015 | AH155 | 24.30mm Lx12.00mm Wx4.50mm H | Active | Not Applicable | USB 2.0, USB 3.0 | 16GB | ROHS3 Compliant | ||||
![]() | Mfr Part No APHA008GAG0EG-3TM | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | FLASH - NAND (MLC) | -40°C~85°C | 2016 | EH353 | 59.00mm Lx18.40mm Wx9.10mm H | Active | 1 (Unlimited) | USB 2.0, USB 3.0 | 8GB | 205MB/s | 20MB/s | ROHS3 Compliant | |
![]() | Mfr Part No AP32GAH155U | Apacer Memory America | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | 0°C~60°C | AH155 | 24.30mm Lx12.00mm Wx4.50mm H | Active | Not Applicable | USB 2.0, USB 3.0 | 32GB | ROHS3 Compliant |
APHA008G2BACG-DTM
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP32GAH330T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA256MR23CG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP16GAH355B
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA256MR13CG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP32GAH112R
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP32GAH334U
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA016GAG0EG-3TM
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA002GT13EG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA002GR13CG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA008GT13EG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA008GR23CG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA008GT23EG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA016GR13CG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA128GAK0CG-3TM
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA032GT23EG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA256MT13EG-6T
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP16GAH155U
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
APHA008GAG0EG-3TM
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
AP32GAH155U
Apacer Memory America
Package:USB Flash Drives
Price: please inquire
