The category is 'Static Control Clothing'
Static Control Clothing (1380)
- All Manufacturers
- Series
- Mfr
- Package
- Product Status
- Material
- Color
- Features
- Size
- Clothing Type
- Manufacturer
- RoHS
- Manufacturer Part Number
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Material | Weight | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Gender | Size | Clothing Type | Features | REACH SVHC | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 73853 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | 226.796185g | 2013 | Statshield® | Active | Not Applicable | Teal | Large | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | Lead Free | |||
![]() | Mfr Part No 04641 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | Trustat® | Active | Not Applicable | Blue | Medium | Smock, Jacket Length with Snaps | Badge Tab, Pockets, Static Dissipative | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 04644 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | Trustat® | Active | Not Applicable | Blue | 2XLarge | Smock, Jacket Length with Snaps | Badge Tab, Pockets, Static Dissipative | Non-RoHS Compliant | ||||||
![]() | Mfr Part No 68121 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Yarn | 2010 | Active | Not Applicable | Gray | Medium | Gloves, Non Gendered - Dissipative | Static Dissipative | No SVHC | Non-RoHS Compliant | Lead Free | ||||
![]() | Mfr Part No 73612 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Polyester | 226.796185g | 2005 | Statshield® | Active | Not Applicable | Blue | Medium | Smock, Lab Coat Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | No SVHC | Non-RoHS Compliant | Lead Free | ||
![]() | Mfr Part No 73783 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Polyester | 226.796185g | 2013 | Statshield® | Active | Not Applicable | Gray | Male | 5XLarge | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | |||
![]() | Mfr Part No 73653 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | 226.796185g | 2005 | Statshield® | Active | Not Applicable | Teal | Male | Large | Smock, Lab Coat Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | Lead Free | ||
![]() | Mfr Part No 73611 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Polyester | 226.796185g | 2005 | Statshield® | Active | Not Applicable | Blue | Small | Smock, Lab Coat Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | Lead Free | |||
![]() | Mfr Part No 74214 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | Polyester | 226.796185g | 2013 | Statshield® | Obsolete | Not Applicable | Pink | XLarge | Smock, Jacket Length with Snaps | 4mm Snap Stud on Hip, Badge Tab, Pockets, Static Dissipative | Non-RoHS Compliant | |||||
![]() | Mfr Part No 74208 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Polyester | 226.796185g | 2013 | Statshield® | Active | Not Applicable | Pink | 5XLarge | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Badge Tab, Conductive Fabric on Cuff, Pockets | Non-RoHS Compliant | ||||
![]() | Mfr Part No 73891 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | Polyester | 226.796185g | 2013 | Statshield® | Obsolete | Not Applicable | Gray | Small | Smock, Jacket Length with Snaps | 4mm Snap Stud on Hip, Badge Tab, Pockets, Static Dissipative | Non-RoHS Compliant | |||||
![]() | Mfr Part No 74207 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Polyester | 226.796185g | 2013 | Statshield® | Active | Not Applicable | Pink | 4XLarge | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Badge Tab, Conductive Fabric on Cuff, Pockets | Non-RoHS Compliant | ||||
![]() | Mfr Part No 73890 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | Polyester | 226.796185g | 2013 | Statshield® | Obsolete | Not Applicable | Gray | XSmall | Smock, Jacket Length with Snaps | 4mm Snap Stud on Hip, Badge Tab, Pockets, Static Dissipative | Non-RoHS Compliant | |||||
![]() | Mfr Part No 73832 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | 145.149558g | 2005 | Statshield® | Active | Not Applicable | White | Medium | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | Lead Free | |||
![]() | Mfr Part No 68127 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Yarn | 23.586803g | 2013 | Active | Not Applicable | Brown | Large | Gloves, Non Gendered - Dissipative | Static Dissipative | No SVHC | Non-RoHS Compliant | ||||
![]() | Mfr Part No 04654 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | XLarge | Smock, Jacket Length with Snaps | No SVHC | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 04652 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | Medium | Smock, Jacket Length with Snaps | No SVHC | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 04651 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Active | Not Applicable | Small | Smock, Jacket Length with Snaps | No SVHC | Non-RoHS Compliant | |||||||||
![]() | Mfr Part No 73851 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | 2 Weeks | Polyester | 226.796185g | 2013 | Statshield® | Active | Not Applicable | Teal | Small | Smock, Jacket Length with Cuffs | 4mm Snap Stud on Hip, Conductive Fabric on Cuff | Non-RoHS Compliant | Lead Free | |||
![]() | Mfr Part No 73826 | Desco | Datasheet | - | - | Min: 1 Mult: 1 | Polyester | 226.796185g | 2011 | Statshield® | Obsolete | Not Applicable | White | 3XLarge | Smock, Jacket Length with Snaps | 4mm Snap Socket on Cuff, 4mm Snap Stud on Hip | Non-RoHS Compliant | Contains Lead |
73853
Desco
Package:Static Control Clothing
Price: please inquire
04641
Desco
Package:Static Control Clothing
Price: please inquire
04644
Desco
Package:Static Control Clothing
Price: please inquire
68121
Desco
Package:Static Control Clothing
Price: please inquire
73612
Desco
Package:Static Control Clothing
Price: please inquire
73783
Desco
Package:Static Control Clothing
Price: please inquire
73653
Desco
Package:Static Control Clothing
Price: please inquire
73611
Desco
Package:Static Control Clothing
Price: please inquire
74214
Desco
Package:Static Control Clothing
Price: please inquire
74208
Desco
Package:Static Control Clothing
Price: please inquire
73891
Desco
Package:Static Control Clothing
Price: please inquire
74207
Desco
Package:Static Control Clothing
Price: please inquire
73890
Desco
Package:Static Control Clothing
Price: please inquire
73832
Desco
Package:Static Control Clothing
Price: please inquire
68127
Desco
Package:Static Control Clothing
Price: please inquire
04654
Desco
Package:Static Control Clothing
Price: please inquire
04652
Desco
Package:Static Control Clothing
Price: please inquire
04651
Desco
Package:Static Control Clothing
Price: please inquire
73851
Desco
Package:Static Control Clothing
Price: please inquire
73826
Desco
Package:Static Control Clothing
Price: please inquire
