The category is 'Data Acquisition - Digital Potentiometers'
- All Manufacturers
- Interface
- Memory Types
- Moisture Sensitivity Level (MSL)
- Number of Pins
- Package / Case
- Packaging
- Part Status
- Resistance
- RoHS Status
- Temperature Coefficient
- Tolerance
- Configuration
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Memory Types | Operating Temperature | Packaging | Published | Series | Tolerance | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Resistance | Number of Positions | Terminal Finish | Additional Feature | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Supply Voltage | Terminal Pitch | Reach Compliance Code | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Configuration | Interface | Number of Circuits | Supply Current-Max | Converter Type | Bandwidth | Taper | Negative Supply Voltage-Nom | Number of Taps | Total Resistance | Resistance - Wiper (Ω) (Typ) | Resistor Terminal Voltage-Max | Temperature Coefficient (Typ) | Resistor Terminal Voltage-Min | Resistance Law | Control Interface | Resistance Tolerance-Max | Features | Height Seated (Max) | Length | Width | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No ISL22346WFRT20Z | Renesas Electronics America Inc. | Datasheet | 19 |
| Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 20-WFQFN Exposed Pad | YES | Non-Volatile | -40°C~125°C | Tube | 2004 | XDCP™ | ±20% | e3 | Active | 1 (Unlimited) | 20 | 50 ppm/°C | 10kOhm | 128 | Matte Tin (Sn) - annealed | 2.7V~5.5V | QUAD | NO LEAD | NOT SPECIFIED | 4 | 3.3V | 0.5mm | NOT SPECIFIED | ISL22346 | 20 | S-PQCC-N20 | Potentiometer | I2C | 4 | Linear | 128 | 10000Ohm | 70 | 5.5V | ±50ppm/°C | Selectable Address | 0.8mm | ROHS3 Compliant | ||||||||||||||||
![]() | Mfr Part No ISL23425WFRUZ-T7A | Renesas Electronics America Inc. | Datasheet | 8 |
| Min: 1 Mult: 1 | 5 Weeks | Surface Mount | 16-UFQFN | YES | Volatile | -40°C~125°C | Cut Tape (CT) | XDCP™ | ±20% | e3 | Active | 1 (Unlimited) | 16 | 125 ppm/°C | 10kOhm | 256 | Matte Tin (Sn) | 1.2V~5.5V 1.7V~5.5V | QUAD | NO LEAD | NOT SPECIFIED | 2 | 3.3V | 0.4mm | NOT SPECIFIED | ISL23425 | 16 | R-PQCC-N16 | Potentiometer | SPI | 2 | 0.1mA | 1.2 kHz | Linear | 256 | 1000Ohm | 70 | 5.5V | 125ppm/°C | 0.55mm | 1.8mm | ROHS3 Compliant | |||||||||||||||
![]() | Mfr Part No DS1868E-10 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | YES | Volatile | -40°C~85°C | Tube | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 20 | 10kOhm | 256 | TIN LEAD | 2.7V~3.3V 5V | DUAL | GULL WING | 240 | 5V | 0.65mm | unknown | 20 | 20 | COMMERCIAL | Potentiometer | Serial | 2 | Linear | 256 | 10000Ohm | 400 | 750ppm/°C | Cascade Pin | 1.1mm | 6.5mm | 4.4mm | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No X9421WV14I-2.7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | 14-TSSOP | Non-Volatile | -40°C~85°C | Tube | XDCP™ | ±20% | Obsolete | 1 (Unlimited) | 10kOhm | 2.7V~5.5V | Potentiometer | SPI | 1 | Linear | 64 | 150 | ±300ppm/°C | Selectable Address | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD5251BRUZ1 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | Non-Volatile | -40°C~105°C | Tube | ±30% | e3 | yes | Obsolete | 1 (Unlimited) | 14 | 650 ppm/°C | 1kOhm | 64 | MATTE TIN | NONVOLATILE MEMORY; DEVICE SUPPORTS DUAL SUPPLY OPERATION | 2.7V~5.5V ±2.25V~2.75V | DUAL | GULL WING | 260 | 2 | 2.5V | 0.65mm | unknown | 40 | 14 | R-PDSO-G14 | COMMERCIAL | Potentiometer | I2C | 2 | 4 kHz | Linear | -2.5V | 64 | 1000Ohm | 200 | 650ppm/°C | Selectable Address | 5mm | 4.4mm | ROHS3 Compliant | ||||||||||||||
![]() | Mfr Part No X9C102S | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | Non-Volatile | 0°C~70°C | Tube | XDCP™ | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 8 | 600 ppm/°C | 1kOhm | 100 | TIN LEAD | NONVOLATILE MEMORY | 5V | DUAL | GULL WING | NOT SPECIFIED | 1 | 5V | unknown | NOT SPECIFIED | 8 | R-PDSO-G8 | COMMERCIAL | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 100 | 1000Ohm | 40 | 5V | ±600ppm/°C | -5V | 4.89mm | 3.9mm | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No DS1802 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 20-DIP (0.300, 7.62mm) | NO | Volatile | -40°C~85°C | Tube | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 20 | 750 ppm/°C | 45kOhm | 65 | TIN LEAD | 3-WIRE SERIAL CONTROL INTERFACE IS ALSO POSSIBLE | 2.7V~5.5V | DUAL | 240 | 2 | 5V | 20 | 20 | COMMERCIAL | Potentiometer | Pushbutton, Serial | 2 | 0.7 kHz | Logarithmic | 65 | 50000Ohm | 400 | 5.5V | 750ppm/°C | -0.5V | Cascade Pin, Mute, Zero-Cross Sense | Non-RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No X9251US24I | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | YES | Non-Volatile | -40°C~85°C | Tube | XDCP™ | ±20% | no | Obsolete | 5 (48 Hours) | 24 | 300 ppm/°C | 50kOhm | 256 | NOT SPECIFIED | NONVOLATILE MEMORY | 5V | DUAL | GULL WING | 240 | 4 | 5V | 1.27mm | unknown | NOT SPECIFIED | 24 | COMMERCIAL | Potentiometer | SPI | 4 | Linear | 256 | 50000Ohm | 200 Max | 5V | ±300ppm/°C | Selectable Address | 2.65mm | 7.5mm | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No AD5253BRU50-RL7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20-TSSOP | Non-Volatile | -40°C~105°C | Tape & Reel (TR) | ±20% | Obsolete | 1 (Unlimited) | 50kOhm | 2.7V~5.5V ±2.25V~2.75V | Potentiometer | I2C | 4 | Linear | 64 | 200 | 650ppm/°C | Selectable Address | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9111TV14-2.7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | Non-Volatile | 0°C~70°C | Tube | XDCP™ | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 14 | 300 ppm/°C | 100kOhm | TIN LEAD | NONVOLATILE MEMORY | 2.7V~5.5V | DUAL | GULL WING | 240 | 1 | 2.7V | 0.65mm | NOT SPECIFIED | 14 | COMMERCIAL | Potentiometer | SPI | 1 | Linear | 1024 | 100000Ohm | 150 | 2.7V | ±300ppm/°C | Selectable Address | 5mm | 4.4mm | Non-RoHS Compliant | |||||||||||||||||
![]() | Mfr Part No AD7376ARU10 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 14-TSSOP (0.173, 4.40mm Width) | YES | Volatile | -40°C~85°C | Tube | e0 | no | Obsolete | 1 (Unlimited) | 14 | 300 ppm/°C | 10kOhm | 128 | TIN LEAD | IT CAN ALSO OPERATE FRON 4.5 TO 33V SINGLE SUPPLY | 4.5V~33V ±4.5V~16.5V | DUAL | GULL WING | 240 | 1 | 15V | 0.65mm | 30 | 14 | COMMERCIAL | 1 | DIGITAL POTENTIOMETER | 0.47 kHz | -15V | 128 | 10000Ohm | 300ppm/°C | LINEAR | 3-WIRE SERIAL | 30% | 5mm | 4.4mm | Non-RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No X9317US8 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-SOIC (0.154, 3.90mm Width) | YES | Non-Volatile | 0°C~70°C | Tube | XDCP™ | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 8 | 300 ppm/°C | 50kOhm | 100 | TIN LEAD | NONVOLATILE MEMORY | 5V | DUAL | GULL WING | 240 | 1 | 5V | NOT SPECIFIED | 8 | R-PDSO-G8 | COMMERCIAL | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 100 | 50000Ohm | 200 | 5.5V | ±300ppm/°C | 4.89mm | 3.9mm | Non-RoHS Compliant | |||||||||||||||||
![]() | Mfr Part No X9C104PI | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 8-DIP (0.300, 7.62mm) | NO | Non-Volatile | -40°C~85°C | Tube | XDCP™ | ±20% | e0 | no | Obsolete | 3 (168 Hours) | 8 | 300 ppm/°C | 100kOhm | 100 | TIN LEAD | NONVOLATILE MEMORY | 5V | DUAL | NOT SPECIFIED | 1 | 5V | 2.54mm | unknown | NOT SPECIFIED | 8 | R-PDIP-T8 | COMMERCIAL | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Linear | 100 | 100000Ohm | 40 | 5V | ±300ppm/°C | -5V | 5.334mm | 9.525mm | 7.62mm | Non-RoHS Compliant | ||||||||||||||
![]() | Mfr Part No AD8403AR1-REEL | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | YES | Volatile | -40°C~125°C | Tape & Reel (TR) | ±33% | e0 | no | Obsolete | 1 (Unlimited) | 24 | 700 ppm/°C | 1kOhm | 256 | TIN LEAD | IT CAN ALSO OPERATE FROM A 5V NOMINAL SUPPLY | 2.7V~5.5V | DUAL | GULL WING | 240 | 4 | 3V | 1.27mm | unknown | 30 | 24 | COMMERCIAL | Potentiometer | SPI | 4 | 5 kHz | Linear | 256 | 1000Ohm | 200 | 5.5V | 700ppm/°C | Cascade Pin | 2.65mm | 7.5mm | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No AD5254BRU10-RL7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20-TSSOP | Non-Volatile | -40°C~105°C | Tape & Reel (TR) | ±20% | Obsolete | 1 (Unlimited) | 10kOhm | 2.7V~5.5V ±2.25V~2.75V | Potentiometer | I2C | 4 | Linear | 256 | 200 | 650ppm/°C | Selectable Address | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No X9C303V8 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | YES | Non-Volatile | 0°C~70°C | Tube | XDCP™ | ±15% | e0 | no | Obsolete | 1 (Unlimited) | 8 | 400 ppm/°C | 32kOhm | 100 | TIN LEAD | NONVOLATILE MEMORY | ±5V | DUAL | GULL WING | 240 | 1 | 5V | 0.65mm | NOT SPECIFIED | 8 | R-PDSO-G8 | COMMERCIAL | Potentiometer | Up/Down (U/D, INC, CS) | 1 | Logarithmic | 100 | 32000Ohm | 40 | 5V | ±400ppm/°C | -5V | 4.4mm | 3mm | Non-RoHS Compliant | |||||||||||||||
![]() | Mfr Part No AD8403WARZ50-REEL | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-SOIC (0.295, 7.50mm Width) | YES | Volatile | -40°C~125°C | Tape & Reel (TR) | Automotive | ±30% | Obsolete | 1 (Unlimited) | 24 | 700 ppm/°C | 50kOhm | 256 | 2.7V~5.5V | DUAL | GULL WING | 4 | 3V | 1.27mm | unknown | 24 | COMMERCIAL | Potentiometer | SPI | 4 | 0.125 kHz | Linear | 256 | 50000Ohm | 200 | 5.5V | 500ppm/°C | Cascade Pin | 2.65mm | 7.5mm | ROHS3 Compliant | ||||||||||||||||||||
![]() | Mfr Part No DS1807S | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 16-SOIC (0.295, 7.50mm Width) | YES | Volatile | -40°C~85°C | Tube | ±20% | e0 | no | Obsolete | 1 (Unlimited) | 16 | 750 ppm/°C | 45kOhm | 65 | TIN LEAD | 2.7V~5.5V | DUAL | GULL WING | 245 | 2 | 3V | unknown | NOT SPECIFIED | 16 | R-PDSO-G16 | COMMERCIAL | Potentiometer | I2C | 2 | Logarithmic | 65 | 45000Ohm | 400 | 6V | 750ppm/°C | -0.5V | Mute, Selectable Address, Zero-Cross Sense | 10.3mm | 7.5mm | Non-RoHS Compliant | ||||||||||||||||
![]() | Mfr Part No AD5253BRUZ100 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 20-TSSOP (0.173, 4.40mm Width) | 20-TSSOP | Non-Volatile | -40°C~105°C | Tube | ±20% | Obsolete | 1 (Unlimited) | 100kOhm | 2.7V~5.5V ±2.25V~2.75V | Potentiometer | I2C | 4 | Linear | 64 | 200 | 650ppm/°C | Selectable Address | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AD5233BRUZ100-R7 | Rochester Electronics, LLC | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 24-TSSOP (0.173, 4.40mm Width) | 24-TSSOP | Non-Volatile | -40°C~85°C | Tape & Reel (TR) | -40% +20% | Obsolete | 1 (Unlimited) | 100kOhm | 2.7V~5.5V ±2.5V~2.75V | Potentiometer | SPI | 4 | Linear | 64 | 15 | 600ppm/°C | Cascade Pin | ROHS3 Compliant |
ISL22346WFRT20Z
Renesas Electronics America Inc.
Package:Data Acquisition - Digital Potentiometers
3.794783
ISL23425WFRUZ-T7A
Renesas Electronics America Inc.
Package:Data Acquisition - Digital Potentiometers
5.633550
DS1868E-10
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9421WV14I-2.7
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD5251BRUZ1
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9C102S
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
DS1802
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9251US24I
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD5253BRU50-RL7
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9111TV14-2.7
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD7376ARU10
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9317US8
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9C104PI
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD8403AR1-REEL
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD5254BRU10-RL7
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
X9C303V8
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD8403WARZ50-REEL
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
DS1807S
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD5253BRUZ100
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
AD5233BRUZ100-R7
Rochester Electronics, LLC
Package:Data Acquisition - Digital Potentiometers
Price: please inquire
