The category is 'Power Distribution, Surge Protectors'
- All Manufacturers
- Part Status
- RoHS Status
- Moisture Sensitivity Level (MSL)
- Factory Lead Time
- Mount
- Approval Agency
- Region Utilized
- Overload Protection
- Mounting Type
- Published
- Connector - AC Output
- Connector - AC Input
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Housing Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Type | Approval Agency | Max Current Rating | Region Utilized | AC Outlets | Connector - AC Output | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No P48G21M-WH1C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-BL2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48G21M-RD2B | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-GN2C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-WH2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-RD1A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-WH1B | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48G21M-WH2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-RD2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48G21M-BU2C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P48F19M-YL1C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No 1301380053 | Molex | Datasheet | - | - | Min: 1 Mult: 1 | 11 Weeks | Wall | Bench, Floor, Wall | Rubber | 2013 | Super-Safeway 130138 | Active | 1 (Unlimited) | Outlet Box | UL | 15A | North America | 8 | NEMA 5-15R | Non-RoHS Compliant | |
![]() | Mfr Part No P38D25M-BU2C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-BL2B | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-BU1C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-WH2C | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-GN2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-BU2A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-RD2B | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant | ||||||||||||
![]() | Mfr Part No P38D25M-YL1A | Panduit Corp | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Active | Not Applicable | ROHS3 Compliant |
P48G21M-WH1C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-BL2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48G21M-RD2B
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-GN2C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-WH2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-RD1A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-WH1B
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48G21M-WH2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-RD2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48G21M-BU2C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P48F19M-YL1C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
1301380053
Molex
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-BU2C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-BL2B
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-BU1C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-WH2C
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-GN2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-BU2A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-RD2B
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
P38D25M-YL1A
Panduit Corp
Package:Power Distribution, Surge Protectors
Price: please inquire
