The category is 'Power Transformers'
Power Transformers (6000)
- All Manufacturers
- Termination Style
- Series
- Center Tap
- Mounting Type
- Power - Max
- Primary Winding(s)
- Size / Dimension
- Voltage - Isolation
- Voltage - Primary
- Voltage - Secondary (Full Load)
- Height Seated (Max)
- Secondary Winding(s)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Mounting Feature | Supplier Device Package | Dielectric Material | Weight | Body Material | Center Contact Plating | Center Contact Material | Adhesive Material | Backing Material | Base Product Number | Brand | Degree of protection (IP) | Dimensions | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | High Potential | Ihs Manufacturer | Input Voltage-Max | Lead Free Status / RoHS Status | Manufacturer | Manufacturer Part Number | Maximum Operating Frequency | Maximum Temperature | Mfr | Minimum Operating Frequency | Minimum Temperature | Modular version | Mounting | Mounting Styles | Operating Temperature-Max | Operating Temperature-Min | Package | Part # Aliases | Part Life Cycle Code | Primary Voltage Rating | Product Status | Rad Hardened | Risk Rank | RoHS | Secondary Current Rating | Secondary Resistance | Secondary Voltage Rating | Shipping Restrictions | Unit Weight | Voltage, Rating | Operating Temperature | Packaging | Series | Size / Dimension | Tolerance | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Temperature Coefficient | Connector Type | Type | Resistance | Composition | Power (Watts) | Fastening Type | Subcategory | Power Rating | Ingress Protection | Depth | Reach Compliance Code | Current Rating | Frequency | Termination Style | Number of Outputs | Physical Dimension | Operating Frequency | Voltage - Isolation | Housing Color | Failure Rate | Inductance | Current - Output (Max) | Impedance | Connector Style | Number of Ports | Lead Style | Power - Max | Output Voltage 1 | Mating Cycles | Contact Termination | Product Type | Includes | Frequency Range | Insertion Loss | Output Voltage-Max | Body Finish | Cable Group | Shield Termination | Transformer Type | Voltage - Primary | Primary Winding(s) | Center Tap | Voltage - Secondary (Full Load) | Secondary Winding(s) | VA Rating | Product | Secondary Current | Features | Product Category | Turns Ratio | Height | Height Seated (Max) | Length | Width | Thickness | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No B82801B205A100 | TDK | Datasheet | - | - | Min: 1 Mult: 1 | 500 Vac | EDAC Inc. | Surface Mount | SMD/SMT | Bulk | Active | 5.5 Ohms | -40 to 130 °C | * | 20 A | SMD/SMT | 2 mH | Gull wing | 50 kHz to 1 MHz | Current Sense Transformer | 1:100 | 5.08 mm | 8.13 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MGPWT-00278-P | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | TE Connectivity / Holsworthy | 200 | TE Connectivity | KEMET | Tape & Box (TB) | 1-1879391-8 | Active | No | Details | Reel | * | Transformers | Audio & Signal Transformers | Audio Transformers / Signal Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No M5021C | Staco Energy Products | Datasheet | - | - | Min: 1 Mult: 1 | 56.699046 kg | Staco | 1 | Staco | Glenair | Chassis Mount | Retail Package | 120 V, 240 V | Active | Details | 28 A | 0 V to 240 V/280 V, 0 V to 280 V | Due to size or weight of the product, your shipping charge may increase. | 125 lbs | * | Transformers | 3.4 kVA, 6.7 kVA, 7.8 kVA | 50 Hz | 50 Hz/60 Hz | Industrial Control Transformers | 28 A | Industrial Control Transformers | 398.5 mm | 387.3 mm | 358.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DP-241-7-12 | Bel Fuse Inc | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | Bulkhead - Front Side Nut | Polytetrafluoroethylene (PTFE) | Zinc Die Cast | Gold | Phosphor Bronze | 4GHz | -- | 500V | -- | Bulk | -- | Active | -- | Jack, Female Socket | Bayonet Lock | -- | Silver | 75 Ohm | BNC | 1 | 500 | Crimp | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Lockwasher, 1 Nut, 1 Sleeve | -- | Nickel | RG-179, 179A, 179B, 187, 187A, Belden 9221, M17/94-RG179 | Crimp | Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 291ACX | Hammond Manufacturing | Datasheet | - | - | Min: 1 Mult: 1 | Hammond Manufacturing | 1 | Hammond | Details | 3 lbs | 290 | Tube Application | Transformers | Transformer | Power Transformers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C0500E4D | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | Non-Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6495R-028 | API Delevan | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | KJB6T | ITT Cannon, LLC | Bulk | Active | * | 79.38mm L x 52.39mm W | Laminated Core | Solder, Quick Connect | 4000Vrms | Parallel 3A, Series 1.5A | 43VA | 115V, 230V | Dual | No | Parallel 14V, Series 28V | Dual | 68.26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ABT7PDU040B | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Chassis | NO | PANEL MOUNT | 7.4kg | IP20 | 151 x 160 x 113mm | SCHNEIDER ELECTRIC SA | 400 V | Schneider Electric | ABT7PDU040B | 63Hz | +40°C | 47Hz | -20°C | Yes | 60 °C | -20 °C | Active | 230 → 400V | 5.66 | 24 → 48V | 400VA | 113 | unknown | 2 | L150.0XB113.0XH145.0 (mm) | 48 V | 48 V | CONSTANT VOLTAGE TRANSFORMER | 400 VA | 160 | 151mm | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFB0075-400-12 | Talema | Datasheet | - | - | Min: 1 Mult: 1 | Chassis | 950g | 80 x 75 x 48mm | 400V ac | ±12V ac | 75VA | 1 | 3.125A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IF-14-20 | Bel Fuse Inc | Datasheet | - | - | Min: 1 Mult: 1 | PEI-Genesis | Bulk | Active | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 4000-01V18G386 | TE Connectivity | Datasheet | - | - | Min: 1 Mult: 1 | 0603 (1608 Metric) | 0603 | SG73P1 | KOA Speer Electronics, Inc. | Tape & Reel (TR) | Active | -55°C ~ 155°C | SG73P-RT | 0.063 L x 0.031 W (1.60mm x 0.80mm) | ±1% | 2 | ±100ppm/°C | 11.5 Ohms | Thick Film | 0.333W, 1/3W | - | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | 0.022 (0.55mm) | AEC-Q200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TCD12WSS2TI300 | Carlo Gavazzi | Datasheet | - | - | Min: 1 Mult: 1 | Carlo Gavazzi | 1 | Miscellaneous | TCD12 | Transformers | Current Transformers | Current Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C0350E6UFB | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | ABB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AHI01020 | ZETTLER | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | KYOCERA AVX | Bulk | Active | * | 48.50mm L x 41.00mm W | Laminated Core | PC Pin | 4200V | Parallel 1A, Series 500mA | 10VA | 115V, 230V | Dual, Multiple Taps | No | Parallel 10V, Series 20V | Dual, Multiple Taps | 36.50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 244 | 3M | Datasheet | - | - | Min: 1 Mult: 1 | Acrylic | Paper | Reliance North America | Tape & Box (TB) | Active | * | 50m | 18mm | 0.08mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AH30028 | ZETTLER | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | Axial | Zettler Magnetics | Box | Active | -65°C ~ 175°C | Bulk | Military, MIL-R-10509/1, RN60 | 0.145 Dia x 0.344 L (3.68mm x 8.74mm) | ±1% | Active | 2 | ±50ppm/°C | Laminated Core | 49.9 Ohms | Metal Film | 0.25W, 1/4W | PC Pin | 2500V | -- | Parallel 600mA, Series 300mA | 2.4VA | 115V | Single | No | Parallel 18V, Series 36V | Dual, Multiple Taps | Flame Retardant Coating, Military, Moisture Resistant, Safety | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AH20010 | ZETTLER | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | Axial | Zettler Magnetics | Box | Active | Non-Compliant | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/07, RNC50 | 0.070 Dia x 0.150 L (1.78mm x 3.81mm) | ±0.1% | Active | 2 | ±50ppm/°C | Laminated Core | 229 kOhms | Metal Film | 0.1W, 1/10W | PC Pin | 2500V | S (0.001%) | Parallel 220mA, Series 110mA | 1.1VA | 115V | Single | No | Parallel 5V, Series 10V | Dual, Multiple Taps | Military, Moisture Resistant, Weldable | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AH30010 | ZETTLER | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Axial | Axial | Zettler Magnetics | Box | Active | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-PRF-55182/03, RNC60 | 0.097 Dia x 0.280 L (2.46mm x 7.11mm) | ±0.1% | Active | 2 | ±50ppm/°C | Laminated Core | 1.07 kOhms | Metal Film | 0.25W, 1/4W | PC Pin | 2500V | S (0.001%) | Parallel 500mA, Series 250mA | 2.4VA | 115V | Single | No | Parallel 5V, Series 10V | Dual, Multiple Taps | Military, Moisture Resistant, Weldable | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AR9T511-L | Fuji Electric | Datasheet | - | - | Min: 1 Mult: 1 | Axial | Axial | -65°C ~ 175°C | Tape & Reel (TR) | Military, MIL-R-10509/2, RN65 | 0.180 Dia x 0.562 L (4.57mm x 14.27mm) | ±1% | Active | 2 | ±100ppm/°C | 10 Ohms | Metal Film | 0.5W, 1/2W | -- | Flame Retardant Coating, Military, Moisture Resistant, Safety | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 241-8-36L | Bel Fuse Inc | Datasheet | - | - | Min: 1 Mult: 1 | ABB | ACH580-BDR-027A-4+E213+K452 |
B82801B205A100
TDK
Package:Power Transformers
Price: please inquire
MGPWT-00278-P
TE Connectivity
Package:Power Transformers
Price: please inquire
M5021C
Staco Energy Products
Package:Power Transformers
Price: please inquire
DP-241-7-12
Bel Fuse Inc
Package:Power Transformers
Price: please inquire
291ACX
Hammond Manufacturing
Package:Power Transformers
Price: please inquire
C0500E4D
Eaton
Package:Power Transformers
Price: please inquire
6495R-028
API Delevan
Package:Power Transformers
Price: please inquire
ABT7PDU040B
Schneider
Package:Power Transformers
Price: please inquire
SFB0075-400-12
Talema
Package:Power Transformers
Price: please inquire
IF-14-20
Bel Fuse Inc
Package:Power Transformers
Price: please inquire
4000-01V18G386
TE Connectivity
Package:Power Transformers
Price: please inquire
TCD12WSS2TI300
Carlo Gavazzi
Package:Power Transformers
Price: please inquire
C0350E6UFB
Eaton
Package:Power Transformers
Price: please inquire
AHI01020
ZETTLER
Package:Power Transformers
Price: please inquire
244
3M
Package:Power Transformers
Price: please inquire
AH30028
ZETTLER
Package:Power Transformers
Price: please inquire
AH20010
ZETTLER
Package:Power Transformers
Price: please inquire
AH30010
ZETTLER
Package:Power Transformers
Price: please inquire
AR9T511-L
Fuji Electric
Package:Power Transformers
Price: please inquire
241-8-36L
Bel Fuse Inc
Package:Power Transformers
Price: please inquire
