The category is 'Embedded - Microprocessors'
Embedded - Microprocessors (6000)
- All Manufacturers
- Package / Case
- Packaging
- Moisture Sensitivity Level (MSL)
- RoHS Status
- Core Processor
- Graphics Acceleration
- Number of Cores/Bus Width
- Operating Temperature
- Part Status
- RAM Controllers
- Series
- USB
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Package / Case | Surface Mount | Number of Pins | Supplier Device Package | Data Bus Width (bit) | ECCN (US) | Family Name | Frequency(Max) | HTS | I2C | I2S | Maximum Operating Supply Voltage (V) | Maximum Speed (MHz) | Minimum Operating Supply Voltage (V) | Mounting | Multiply Accumulate | Number of CPU Cores | Number of I/Os | Operating Temperature (Max.) | Operating Temperature (Min.) | Package Height | Package Length | Package Width | PCB changed | RAM(byte) | RoHS | ROM(word) | Supplier Package | Typical Operating Supply Voltage (V) | UART | Usage Level | USART | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Additional Feature | HTS Code | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Terminal Pitch | Reach Compliance Code | Frequency | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | JESD-30 Code | Qualification Status | Operating Supply Voltage | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Voltage | Max Supply Voltage | Min Supply Voltage | Speed | uPs/uCs/Peripheral ICs Type | Number of Bits | Core Processor | Clock Frequency | Bit Size | Access Time | Has ADC | DMA Channels | Data Bus Width | PWM Channels | Halogen Free | DAC Channels | Address Bus Width | Core Architecture | CPU Family | Boundary Scan | Low Power Mode | Screening Level | External Data Bus Width | Format | Integrated Cache | Voltage - I/O | Number of UART Channels | Ethernet | Number of Cores/Bus Width | Graphics Acceleration | RAM Controllers | USB | Additional Interfaces | Number of Serial I/Os | Co-Processors/DSP | ROM Programmability | Number of Cores | Bus Compatibility | Communication Protocol | SPI | CAN | Device Core | Height Seated (Max) | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No HH80557PH0462M S L9S9 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 775 | 64 | 3A991.a.1 | Core™2 Duo Processor E6400 | 8542.31.00.01 | 0 | 0 | 1.5 | 2130 | 0.85 | Surface Mount | No | 2 | 4.24(Max) | 37.55(Max) | 37.55(Max) | 775 | Compliant | FCLGA6 | 1.2 | 0 | 0 | Obsolete | 2.13 GHz | 775 | 1.5 V | 1.14 V | 0 | 0 | 0 | 0 | Core 2 Duo | Yes with exemptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No BX80532KE3066D | Intel | Datasheet | - | - | Min: 1 Mult: 1 | NO | 3.06GHz | 604 | 3A001.A.3 | 8542.31.00.01 | BOTTOM | PIN/PEG | 604 | S-PBGA-P604 | 3060 MHz | MICROPROCESSOR | 64 | 64b | YES | YES | FLOATING POINT | YES | 42.5mm | No | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EN80C186EA-13 | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | LCC | Bulk | 13MHz | 5V | RoHS Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MPC850VR80BU | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 256-BBGA | 0°C~95°C TA | Tray | 2004 | MPC8xx | Obsolete | 3 (168 Hours) | MPC850 | 80MHz | 3.3V | 10Mbps (1) | 1 Core 32-Bit | No | DRAM | USB 1.x (1) | HDLC/SDLC, I2C, IrDA, PCMCIA-ATA, TDM, UART/USART | Communications; CPM | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC7447AVS1000LB | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 360-CLGA, FCCLGA | 0°C~105°C TA | Tray | 2004 | MPC74xx | Obsolete | 1 (Unlimited) | MC7447 | 1.0GHz | PowerPC G4 | 1.8V 2.5V | 1 Core 32-Bit | No | Multimedia; SIMD | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C8051F581-AQ | Silicon Labs | Datasheet | 13899 | - | Min: 1 Mult: 1 | QFP | YES | 48 | 40 | 125°C | -40°C | 131072 | Automotive grade | 48 | 3A001.A.3 | 8542.31.00.01 | QUAD | GULL WING | NOT SPECIFIED | 2.1V | 0.5mm | NOT SPECIFIED | 48 | Not Qualified | 2.75V | 2/5V | AUTOMOTIVE | 2V | 50 MHz | MICROCONTROLLER | 50MHz | 8 | YES | NO | YES | NO | 8051 | AEC-Q100 | FLASH | 1.2mm | 7mm | 7mm | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC8641DVU1333JE | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 1023-BCBGA, FCCBGA | 0°C~105°C TA | Tray | 2002 | MPC86xx | Obsolete | 3 (168 Hours) | MC8641 | 1.333GHz | PowerPC e600 | 1.8V 2.5V 3.3V | 10/100/1000Mbps (4) | 2 Core 32-Bit | No | DDR, DDR2 | DUART, HSSI, I2C, RapidIO | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RK80532PC064512 | Intel | Datasheet | 4000 | - | Min: 1 Mult: 1 | NO | 2 | 478 | 3A001.A.3 | PERPENDICULAR | PIN/PEG | 1.5V | 478 | S-CPGA-P478 | Not Qualified | 1.4V | 1.5V | MICROPROCESSOR | 64 | 32 | 36 | YES | YES | 64 | FLOATING POINT | YES | 35mm | 35mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr Part No LPC2292FET144/00,5 | NXP Semiconductors / Freescale | Datasheet | - | - | Min: 1 Mult: 1 | SOT-569-2 | YES | 112 | 85°C | -40°C | 16384 | 144 | ALSO REQUIRES 3.3V SUPPLY | BOTTOM | BALL | 1.8V | 0.8mm | 144 | S-PBGA-B144 | Not Qualified | 1.95V | 1.83.3V | INDUSTRIAL | 1.65V | 60 MHz | MICROCONTROLLER, RISC | 32 | 50MHz | 32 | YES | NO | YES | NO | 24 | ARM | 32 | 2 | FLASH | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MC68MH360ZP25VL | Freescale Semiconductor, Inc. (NXP Semiconductors) | Datasheet | - | - | Min: 1 Mult: 1 | BGA | YES | Bulk | e0 | 3 (168 Hours) | 357 | EAR99 | TIN LEAD | 70°C | 0°C | BOTTOM | BALL | 220 | 3V | not_compliant | 25MHz | 30 | 357 | Not Qualified | 3.3V | COMMERCIAL | 2.7V | SERIAL IO/COMMUNICATION CONTROLLER, LAN | Not Halogen Free | 32 | YES | YES | 32 | 4 | 1 | 68000 | ASYNC, BIT; SYNC, BYTE; SYNC, HDLC; SYNC, SDLC; BISYNC | 25mm | 25mm | Non-RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No RB80526RY850128SL54Q | Intel | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | 370 | Bulk | 850MHz | 1.7V | 850 μs | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FV8050366200SL27J | Intel | Datasheet | - | - | Min: 1 Mult: 1 | 320 | Bulk | 200MHz | 200 μs | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SB80C186XL12 | Rochester Electronics | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 80 | 70°C | 80 | DRAM REFRESH CONTROLLER; 3 PROGRAMMABLE TIMERS; NUMERIC COPROCESSOR INTERFACE | 8542.31.00.01 | QUAD | GULL WING | 5V | 0.5mm | unknown | 12MHz | COMMERCIAL | 5V | MICROPROCESSOR | 16 | 12 μs | 20 | NO | YES | 16 | FIXED POINT | NO | 1.66mm | 12mm | 12mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KXPC850SRZT80BU | Freescale Semiconductor, Inc. (NXP Semiconductors) | Datasheet | - | - | Min: 1 Mult: 1 | BGA | 80MHz | Bulk | 95°C | 0°C | 32b | Not Halogen Free | No | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No C8051F360 | Silicon Labs | Datasheet | 68 | - | Min: 1 Mult: 1 | YES | 39 | e3 | 3 (168 Hours) | 48 | Matte Tin (Sn) | 8542.31.00.01 | QUAD | GULL WING | 260 | 3.3V | 0.5mm | 30 | 3.6V | 3V | 100 MHz | MICROCONTROLLER | 30MHz | 8 | NO | NO | YES | 7mm | 7mm | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P1025NXN5BFB | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 561-FBGA | 561-TEPBGA I (23x23) | -40°C~125°C TA | Tray | QorIQ P1 | Obsolete | 3 (168 Hours) | P1025 | 667MHz | PowerPC e500v2 | 10/100/1000Mbps (3) | 2 Core 32-Bit | No | DDR2, DDR3 | USB 2.0 + PHY (2) | DUART, I2C, MMC/SD, SPI | Communications; QUICC Engine | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NG80386SXLP33 | Intel | Datasheet | 227 |
| Min: 1 Mult: 1 | Surface Mount | 100-QFP | 0°C~100°C TC | Tray | 1996 | i386 | e0 | Obsolete | 4 (72 Hours) | 100 | Tin/Lead (Sn/Pb) | QUAD | GULL WING | 5V | 0.635mm | 33MHz | S-PQFP-G100 | 5V | 5V | MICROPROCESSOR, RISC | Intel386 SX | 32 | 33 μs | 5.0V | 1 Core 32-Bit | No | Math Engine; Intel387 SX | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No P1025NXN5DFB | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 561-FBGA | -40°C~125°C TA | Tray | QorIQ P1 | Obsolete | 3 (168 Hours) | P1025 | 667MHz | PowerPC e500v2 | 10/100/1000Mbps (3) | 2 Core 32-Bit | No | DDR2, DDR3 | USB 2.0 + PHY (2) | DUART, I2C, MMC/SD, SPI | Communications; QUICC Engine | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No AT80613003543AFSLBV2 | Intel | Datasheet | - | - | Min: 1 Mult: 1 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No KMPC8555VTALF | NXP USA Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 783-BBGA, FCBGA | 783-FCPBGA (29x29) | 0°C~105°C TA | Tray | 2004 | MPC85xx | Obsolete | 3 (168 Hours) | MPC8555 | 667MHz | PowerPC e500 | 2.5V 3.3V | 10/100/1000Mbps (2) | 1 Core 32-Bit | No | DDR, SDRAM | USB 2.0 (1) | DUART, I2C, PCI, SPI, TDM, UART | Communications; CPM | ROHS3 Compliant |
HH80557PH0462M S L9S9
Intel
Package:Embedded - Microprocessors
Price: please inquire
BX80532KE3066D
Intel
Package:Embedded - Microprocessors
Price: please inquire
EN80C186EA-13
Rochester Electronics
Package:Embedded - Microprocessors
Price: please inquire
MPC850VR80BU
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
MC7447AVS1000LB
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
C8051F581-AQ
Silicon Labs
Package:Embedded - Microprocessors
Price: please inquire
MC8641DVU1333JE
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
RK80532PC064512
Intel
Package:Embedded - Microprocessors
Price: please inquire
LPC2292FET144/00,5
NXP Semiconductors / Freescale
Package:Embedded - Microprocessors
Price: please inquire
MC68MH360ZP25VL
Freescale Semiconductor, Inc. (NXP Semiconductors)
Package:Embedded - Microprocessors
Price: please inquire
RB80526RY850128SL54Q
Intel
Package:Embedded - Microprocessors
Price: please inquire
FV8050366200SL27J
Intel
Package:Embedded - Microprocessors
Price: please inquire
SB80C186XL12
Rochester Electronics
Package:Embedded - Microprocessors
Price: please inquire
KXPC850SRZT80BU
Freescale Semiconductor, Inc. (NXP Semiconductors)
Package:Embedded - Microprocessors
Price: please inquire
C8051F360
Silicon Labs
Package:Embedded - Microprocessors
Price: please inquire
P1025NXN5BFB
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
NG80386SXLP33
Intel
Package:Embedded - Microprocessors
30.902747
P1025NXN5DFB
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
AT80613003543AFSLBV2
Intel
Package:Embedded - Microprocessors
Price: please inquire
KMPC8555VTALF
NXP USA Inc.
Package:Embedded - Microprocessors
Price: please inquire
