The category is 'Clock/Timing - Clock Buffers, Drivers'
- All Manufacturers
- Package / Case
- RoHS Status
- Differential - Input:Output
- Factory Lead Time
- Input
- Moisture Sensitivity Level (MSL)
- Mounting Type
- Number of Pins
- Operating Temperature
- Packaging
- Part Status
- Ratio - Input:Output
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Supplier Device Package | Weight | Number of Terminals | Approvals | Base Product Number | Brand | Dimensions | ElectricalLife | Factory Pack QuantityFactory Pack Quantity | Frequency-Max | Ihs Manufacturer | Manufacturer | Manufacturer Part Number | Maximum Input Frequency | Maximum Operating Supply Voltage | Maximum Operating Temperature | Maximum Propagation Delay Time @ Maximum CL | Maximum Supply Current | Mfr | Minimum Operating Supply Voltage | Minimum Operating Temperature | Moisture Sensitive | Moisture Sensitivity Levels | Mounting | Mounting Styles | MSL | Number of Elements per Chip | Number of Outputs per Chip | Operating Temp Range | Operating Temperature-Max | Operating Temperature-Min | Package | Package Body Material | Package Code | Package Description | Package Equivalence Code | Package Shape | Package Style | Package Type | Part # Aliases | Part Life Cycle Code | Part Package Code | Product Depth (mm) | Product Status | Prop. | Propagation Delay - Max | Reflow Temperature-Max (s) | Risk Rank | RoHS | Rohs Code | Supplier Package | Supply Voltage-Max | Supply Voltage-Min | Supply Voltage-Nom | Supply Voltage-Nom (Vsup) | Tradename | Usage Level | Voltage Rating AC | Voltage Rating DC | Voltage-Input | Operating Temperature | Packaging | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | ECCN Code | Type | Terminal Finish | Applications | Power (Watts) | Additional Feature | HTS Code | Subcategory | Pitch | Technology | Voltage - Supply | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Number of Functions | Ingress Protection | Terminal Pitch | Reach Compliance Code | Current Rating | Frequency | Output | Pin Count | Termination Style | JESD-30 Code | Number of Outputs | Qualification Status | Actuator Type | Efficiency | Output Type | Operating Supply Voltage | Circuit | Switch Function | Panel Cutout Dimensions | Supply Voltage-Max (Vsup) | Power Supplies | Temperature Grade | Supply Voltage-Min (Vsup) | Color - Actuator/Cap | Illumination Voltage (Nominal) | Illumination Type, Color | Number of Circuits | Polarization | Current - Output (Max) | uPs/uCs/Peripheral ICs Type | Input Type | Mechanical Life | Accuracy | Voltage - Output | Family | Output Characteristics | Seated Height-Max | Operating Pressure | Pressure Type | Port Style | Port Size | Input | Product Type | Ratio - Input:Output | Logic IC Type | Primary Clock/Crystal Frequency-Nom | PLL | Form | Differential - Input:Output | Region Utilized | Cord Length | Screening Level | Input Connector | Output Connector | Maximum Pressure | Propagation Delay (tpd) | Output Clock Frequency-Max | Main Purpose | No Load Power Consumption | Same Edge Skew-Max (tskwd) | Number of True Outputs | Input Conditioning | Product | Connection Type | Features | Product Category | Product Length | Product Width | Product Length (mm) | Height | Length | Width | Product Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No IDT49FCT805CTPYG | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | IDT49FCT805CTPYG | 1 | 70 °C | PLASTIC/EPOXY | SSOP | SSOP, | RECTANGULAR | SMALL OUTLINE | Obsolete | SSOP | 30 | 8.54 | Yes | 5 V | e3 | Yes | EAR99 | Matte Tin (Sn) | 8542.39.00.01 | CMOS | DUAL | GULL WING | 260 | 2 | 0.65 mm | compliant | 20 | R-PDSO-G20 | Not Qualified | 5.5 V | COMMERCIAL | 4.5 V | FCT | 3-STATE | 1.99 mm | LOW SKEW CLOCK DRIVER | 4.5 ns | 0.5 ns | 5 | SCHMITT TRIGGER | 7.2 mm | 5.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS8535AK-01LFT | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | YES | 0.333 lb (151.05g) | 20 | CE, C-Tick, cULus, GS | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | ICS8535AK-01LFT | 1 | 70 °C | UNSPECIFIED | HVQCCN | HVQCCN, LCC20,.16SQ,20 | LCC20,.16SQ,20 | SQUARE | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | Obsolete | QFN | 1.9 ns | 30 | 5.33 | Yes | 3.3 V | 90 ~ 264 VAC | 0°C ~ 40°C | PSA15R | 2.82 L x 1.97 W x 1.31 H (71.7mm x 50.0mm x 33.2mm) | e3 | Yes | Obsolete | EAR99 | Matte Tin (Sn) - annealed | ITE (Commercial) | 15W | 8542.39.00.01 | Clock Drivers | QUAD | NO LEAD | 260 | 1 | 0.5 mm | compliant | 20 | S-XQCC-N20 | Not Qualified | Level V | 3.465 V | 3.3 V | COMMERCIAL | 3.135 V | Positive Center | 2A | Multi-Blade (Sold Separately) | 7.5V | 8535 | 1 mm | LOW SKEW CLOCK DRIVER | Wall Mount | International | 59 (1.50m) | Multi-Blade | Barrel Plug, 0.7mm I.D. x 2.5mm O.D. x 10.0mm | 1.9 ns | 300mW (Max) | 0.03 ns | 4 | MUX | 4 mm | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IDT49FCT3805EQGI8 | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | YES | 0.333 lb (151.05g) | 20 | CE, C-Tick, cULus, GS | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | IDT49FCT3805EQGI8 | 85 °C | -40 °C | PLASTIC/EPOXY | SSOP | SSOP, | RECTANGULAR | SMALL OUTLINE, SHRINK PITCH | Active | QSOP | 30 | 5.03 | Yes | 3.3 V | 90 ~ 264 VAC | 0°C ~ 40°C | PSA15R | 2.82 L x 1.97 W x 1.31 H (71.7mm x 50.0mm x 33.2mm) | e3 | Yes | Obsolete | EAR99 | MATTE TIN | ITE (Commercial) | 15W | 8542.39.00.01 | CMOS | DUAL | GULL WING | 260 | 2 | 0.635 mm | compliant | 20 | R-PDSO-G20 | Not Qualified | Level V | 3.6 V | INDUSTRIAL | 3 V | Positive Center | 1.67A | Multi-Blade (Sold Separately) | 9V | FCT | 3-STATE | 1.7272 mm | LOW SKEW CLOCK DRIVER | Wall Mount | International | 59 (1.50m) | Multi-Blade | Barrel Plug, 1.7mm I.D. x 4.0mm O.D. x 10.0mm | 2.5 ns | 300mW (Max) | 0.2 ns | 5 | STANDARD | 8.6868 mm | 3.937 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS8535AG-01LF | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | YES | 20 | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | ICS8535AG-01LF | 1 | 70 °C | PLASTIC/EPOXY | TSSOP | 4.40 X 6.50 MM, 0.92 MM HEIGHT, ROHS COMPLIANT, MO-153, TSSOP-20 | TSSOP20,.25 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Active | TSSOP | 1.9 ns | 30 | 2.18 | Yes | 3.3 V | * | e3 | Yes | Active | Matte Tin (Sn) - annealed | 8542.39.00.01 | Clock Drivers | DUAL | GULL WING | 260 | 1 | 0.65 mm | compliant | 20 | R-PDSO-G20 | Not Qualified | 3.465 V | 3.3 V | COMMERCIAL | 3.135 V | 8535 | 1.2 mm | LOW SKEW CLOCK DRIVER | 1.9 ns | 0.03 ns | 4 | MUX | 6.5 mm | 4.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY7B991-2JXCT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | CY7B991 | 80 MHz | Miscellaneous | Infineon Technologies | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C | RoboClock™ | Buffer/Driver | 4.5V ~ 5.5V | TTL | 1 | 3-State, TTL | 8:8 | Yes/Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY2DL15110AZIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 32-TQFP | 32-TQFP (7x7) | 1.5 GHz | Siemens Building Technologies | 365-02044 | Infineon Technologies | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | Fanout Buffer (Distribution), Multiplexer | 2.375V ~ 3.465V | LVDS | 1 | LVDS | 2:10 | Yes/Yes | Threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CG7878AAT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | - | - | - | Infineon Technologies | Tape & Reel (TR) | Obsolete | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9QXL2000BNLGI8 | Renesas | Datasheet | 8000 | - | Min: 1 Mult: 1 | Surface Mount | 72-VFQFN Exposed Pad | 72-VFQFPN (10x10) | Renesas Electronics | 2500 | 400 MHz | Renesas Electronics | Renesas Electronics America Inc | Yes | Tape & Reel (TR) | Obsolete | Details | -40°C ~ 85°C (TA) | Reel | - | Fanout Buffer (Distribution) | Clock & Timer ICs | 3.135V ~ 3.465V | HCSL | 1 | HCSL | Clock Buffers | 1:20 | Yes/Yes | Clock Buffer | 1 mm | 10 mm | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI53361-B-GMR | Skyworks | Datasheet | 47 |
| Min: 1 Mult: 1 | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | SI53361 | 200 MHz | Skyworks Solutions Inc. | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | Fanout Buffer (Distribution), Multiplexer | 1.71V ~ 3.63V | LVCMOS | 1 | LVCMOS | 2:8 | No/No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI53342-B-GM | Skyworks | Datasheet | 80000 |
| Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI53342 | 4 x 4 x 0.85mm | 1.25 GHz | 200MHz | 3.63 V | +85 °C | 80 mA | Skyworks Solutions Inc. | 2.97 V | -40 °C | SMD/SMT | 6 | Tray | QFN | Active | 1.05 us | 3.63 V | 1.71 V | -40°C ~ 85°C | - | Fanout Buffer (Distribution), Multiplexer | 1.71V ~ 3.63V | CML, HCSL, LVCMOS, LVDS, LVPECL | 24 | 6 Output | 1 | CML, HCSL, LVCMOS, LVDS, LVPECL | 2:6 | Yes/Yes | 0.85mm | 4mm | 4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY2DM1502ZXI | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 8-TSSOP (0.173, 4.40mm Width) | 8-TSSOP | CY2DM1502 | 1.5 GHz | 1500 MHz | 3.465 V | Infineon Technologies | 2.375 V | Surface Mount | 4 | Tube | Obsolete | TSSOP | -40°C ~ 85°C | - | Fanout Buffer (Distribution) | 2.375V ~ 3.465V | CML | 8 | 2.5, 3.3 V | 1 | CML, LVPECL | 1:2 | Yes/Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SI5330C-B00209-GM | Skyworks | Datasheet | 4000 |
| Min: 1 Mult: 1 | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | SI5330 | 250 MHz | 250 MHz | + 85 C | Skyworks Solutions Inc. | - 40 C | SMD/SMT | Tray | Active | 4 ns | 3.63 V | 1.71 V | -40°C ~ 85°C | - | Fanout Buffer (Distribution), Translator | 1.71V ~ 3.63V | HCSL | 4 Output | 1 | CML, HCSL, LVDS, LVPECL | 1:4 | Yes/Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS85314BGI-01LFT | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Module Cube | YES | -- | 20 | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | ICS85314BGI-01LFT | 1 | 85 °C | -40 °C | PLASTIC/EPOXY | TSSOP | TSSOP, TSSOP20,.25 | TSSOP20,.25 | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Active | TSSOP | 1.8 ns | 30 | 5.16 | Yes | 3.3 V | -55°C ~ 110°C | PPT2 | e3 | Yes | Active | Matte Tin (Sn) - annealed | 8542.39.00.01 | Clock Drivers | 6 V ~ 34 V | DUAL | GULL WING | 260 | 1 | 0.65 mm | compliant | 0 V ~ 5 V | 20 | Connector | R-PDSO-G20 | Not Qualified | Analog, RS-232 | 3.8 V | 2.5/3.3 V | INDUSTRIAL | 2.375 V | ±0.075% | 85314 | 1.2 mm | 500 PSI (3447.38 kPa) | Gauge | Threaded | Female - 1/8 (3.18mm) Swagelok™, Male - 1/8 (3.18mm) Swagelok™ | LOW SKEW CLOCK DRIVER | 600 PSI (4136.85 kPa) | 1.8 ns | 0.03 ns | 5 | DIFFERENTIAL MUX | -- | 6.5 mm | 4.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS830154AMI-08LF | Renesas | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount, Rear | 100,000 Cycles | 125V | 30V | -30°C ~ 85°C | Bulk | PB | Obsolete | Standard | -- | 6A (AC), 7A (DC) | PC Pin | Round, Plunger | SPDT | On-Mom | Circular - 6.35mm Dia | White | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No ICS83908AGI-02LF | Renesas | Datasheet | 2000 | - | Min: 1 Mult: 1 | Cylinder | YES | -- | 24 | INTEGRATED DEVICE TECHNOLOGY INC | Integrated Device Technology Inc | ICS83908AGI-02LF | 1 | 85 °C | -40 °C | PLASTIC/EPOXY | TSSOP | TSSOP, | RECTANGULAR | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | Obsolete | TSSOP | 30 | 5.2 | Yes | 2.625 V | 2.375 V | 2.5 V | -40°C ~ 105°C | MediaSensor™ | e3 | Yes | Obsolete | EAR99 | Matte Tin (Sn) - annealed | ALSO OPERATES AT 3.3V SUPPLY | 8542.39.00.01 | CMOS | 8 V ~ 30 V | DUAL | GULL WING | 260 | 0.65 mm | compliant | 4 mA ~ 20 mA | 24 | Cable 3 | R-PDSO-G24 | Not Qualified | Analog Current | INDUSTRIAL | CLOCK GENERATOR, OTHER | ±0.5% | 1.2 mm | 3000 PSI (20684.27 kPa) | Sealed Gauge | Threaded | -- | 40 MHz | -- | 40 MHz | Amplified Output, Temperature Compensated | 7.8 mm | 4.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI6CB332001ZXBIEX-13RA | Diodes | Datasheet | 14400 |
| Min: 1 Mult: 1 | Surface Mount | 80-VFQFN Dual Rows, Exposed Pad | 80-aQFN (6x6) | Diodes Incorporated | 3000 | 400 MHz | Diodes Incorporated | Diodes Incorporated | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Reel | - | Clock Buffer | Clock & Timer ICs | 3.135V ~ 3.465V | HCSL | 1 | CMOS, HCSL | Clock Buffers | 1:20 | Yes/Yes | Clock Buffers | Clock Buffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PI6CB332001AZXBIEX-13RA | Diodes | Datasheet | 120 |
| Min: 1 Mult: 1 | Surface Mount | 80-VFQFN Dual Rows, Exposed Pad | 80-aQFN (6x6) | Diodes Incorporated | 3000 | 400 MHz | Diodes Incorporated | Diodes Incorporated | MSL 1 - Unlimited | Tape & Reel (TR) | Active | -40°C ~ 85°C (TA) | Reel | - | Clock Buffer | Clock & Timer ICs | 3.135V ~ 3.465V | 100MHz | HCSL | 1 | CMOS, HCSL | Clock Buffers | 1:20 | Yes/Yes | Clock Buffers | Clock Buffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY2DP1502SXCT | Infineon | Datasheet | 33 |
| Min: 1 Mult: 1 | Surface Mount | QFN | 8-SOIC | CY2DP1502 | 1.5 GHz | Infineon Technologies | Surface Mount | -20C to 70C | Tape & Reel (TR) | 3.2(mm) | Active | Commercial grade | 0°C ~ 70°C | Bulk | - | Fanout Buffer (Distribution) | 2.375V ~ 3.465V | LVPECL | 4 | 1 | CML, HCSL, LVDS, LVPECL | 1:2 | Yes/Yes | Commercial | 5(mm) | 0.75(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CY29940AXIT | Infineon | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | QFN | 32-TQFP (7x7) | CY29940 | 200 MHz | Infineon Technologies | Surface Mount | -40C to 85C | Tape & Reel (TR) | 5(mm) | Obsolete | Industrial grade | -40°C ~ 85°C | Bulk | - | Fanout Buffer (Distribution), Multiplexer | 2.375V ~ 3.465V | LVCMOS, LVTTL | 4 | 1 | LVCMOS, LVPECL, LVTTL | 1:18 | Yes/No | Industrial | 7(mm) | 0.9(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 9DBU0541AKILFT | Renesas | Datasheet | 5 |
| Min: 1 Mult: 1 | Surface Mount | VFQFPN-32 | 32-VFQFPN (5x5) | 9DBU0541 | Renesas Electronics | 2500 | 167MHz | Renesas Electronics | 167 MHz | 1.575 V | Renesas Electronics America Inc | 1.425 V | Yes | Surface Mount | SMD/SMT | 5 | Tape & Reel (TR) | 9DBU0541 | Active | Details | VFQFPN | PCI EXPRESS | -40 to 85 °C | Reel | 9DBU0541 | Clock & Timer ICs | 0.5000 | 1.425V ~ 1.575V | LP-HCSL | 32 | 1.5 V | 1 | HCSL, LVDS | Clock Buffers | 1:5 | No | Yes/Yes | PCI Express (PCIe) | Clock Buffer | 5 | 5 mm | 0.9 mm | 5 mm | 5 mm |
IDT49FCT805CTPYG
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS8535AK-01LFT
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
IDT49FCT3805EQGI8
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS8535AG-01LF
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
CY7B991-2JXCT
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
CY2DL15110AZIT
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
CG7878AAT
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
9QXL2000BNLGI8
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
SI53361-B-GMR
Skyworks
Package:Clock/Timing - Clock Buffers, Drivers
3.689761
SI53342-B-GM
Skyworks
Package:Clock/Timing - Clock Buffers, Drivers
3.649120
CY2DM1502ZXI
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
SI5330C-B00209-GM
Skyworks
Package:Clock/Timing - Clock Buffers, Drivers
7.928089
ICS85314BGI-01LFT
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS830154AMI-08LF
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
ICS83908AGI-02LF
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
PI6CB332001ZXBIEX-13RA
Diodes
Package:Clock/Timing - Clock Buffers, Drivers
5.355497
PI6CB332001AZXBIEX-13RA
Diodes
Package:Clock/Timing - Clock Buffers, Drivers
10.723682
CY2DP1502SXCT
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
6.761867
CY29940AXIT
Infineon
Package:Clock/Timing - Clock Buffers, Drivers
Price: please inquire
9DBU0541AKILFT
Renesas
Package:Clock/Timing - Clock Buffers, Drivers
3.546633
