The category is 'Time Delay Relays'
Time Delay Relays (6000)
- All Manufacturers
- Series
- Termination Style
- Mfr
- Product Status
- Package
- Manufacturer
- Mounting Type
- Maximum Operating Temperature
- Minimum Operating Temperature
- Base Product Number
- Circuit
- Contact Rating @ Voltage
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Approvals | Manufacturer | Manufacturer Part Number | Timing Range | Termination | Coil Voltage | Mode of Operation | Contacts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No KSD32110SB | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD32110SB-SSAC | 10 | 0.250 in Flat Blade | 24 VAC | Flasher | ||
![]() | Mfr Part No KSD2620 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD2620-SSAC | 0 | 0.250 in Flat Blade | 230 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD261150S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD261150S-SSAC | 150 | 0.250 in Flat Blade | 230 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD2435 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD2435-SSAC | 10 | 0.250 in Flat Blade | 120 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD3124A | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD3124A-SSAC | 1 | 0.250 in Flat Blade | 12 VDC | Flasher | ||
![]() | Mfr Part No KSD2215M | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD2215M-SSAC | 5 | 0.250 in Flat Blade | 24 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD24117S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD24117S-SSAC | 17 | 0.250 in Flat Blade | 120 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD22122M | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD22122M-SSAC | 22 | 0.250 in Flat Blade | 24 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD1431 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD1431 | 1 | 0.250 in Flat Blade | 120 VAC | On Delay | 1NO | |
![]() | Mfr Part No KSD24160M | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD24160M | 60 | 0.250 in Flat Blade | 120 VAC | Interval | 1NO | |
![]() | Mfr Part No KSD1418S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD1418S-SSAC | 8 | 0.250 in Flat Blade | 120 VAC | On Delay | 1NO | |
![]() | Mfr Part No KSD13140M | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD13140M-SSAC | 40 | 0.250 in Flat Blade | 24 VDC | On Delay | 1NO | |
![]() | Mfr Part No KSD141600S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD141600S-SSAC | 600 | 0.250 in Flat Blade | 120 VAC | On Delay | 1NO | |
![]() | Mfr Part No KSD11190S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KSD11190S-SSAC | 90 | 0.250 in Flat Blade | 12 VDC | On Delay | 1NO | |
![]() | Mfr Part No KRDS41150S | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDS41150S-SSAC | 150 | 0.250 in Flat Blade | 120 VAC | One-Shot | SPDT | |
![]() | Mfr Part No KRDS1110M | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDS1110M | 10 | 0.250 in Flat Blade | 12 VDC | One-Shot | SPDT | |
![]() | Mfr Part No KRDR522A2 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDR522A2-SSAC | 10 | 0.250 in Flat Blade | 110 VDC | Repeat Cycle | SPDT | |
![]() | Mfr Part No KRDR424B5 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDR424B5-SSAC | 1 | 0.250 in Flat Blade | 120 VAC | Repeat Cycle | SPDT | |
![]() | Mfr Part No KRDR421A3 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDR421A3-SSAC | 1 | 0.250 in Flat Blade | 120 VAC | Repeat Cycle | SPDT | |
![]() | Mfr Part No KRDR422B2 | Littelfuse | Datasheet | - | - | Min: 1 Mult: 1 | Surface | CE, CSA, UL | SSAC | KRDR422B2-SSAC | 10 | 0.250 in Flat Blade | 120 VAC | Repeat Cycle | SPDT |
KSD32110SB
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD2620
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD261150S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD2435
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD3124A
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD2215M
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD24117S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD22122M
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD1431
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD24160M
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD1418S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD13140M
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD141600S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KSD11190S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDS41150S
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDS1110M
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDR522A2
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDR424B5
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDR421A3
Littelfuse
Package:Time Delay Relays
Price: please inquire
KRDR422B2
Littelfuse
Package:Time Delay Relays
Price: please inquire
