The category is 'Controllers - PLC Modules'
Controllers - PLC Modules (6000)
- All Manufacturers
- Mfr
- Product Status
- Series
- Package
- Accessory Type
- Type
- Termination Style
- Approval Agency
- Ingress Protection
- Mounting Type
- Number of Inputs and Type
- Operating Temperature
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mount | Mounting Type | Weight | Appendant operation agent (Ex ia) | Appendant operation agent (Ex ib) | Approvals | Brand | Degree of protection (IP) | Dim | Dimensions | Explosion safety category for dust | Explosion safety category for gas | Factory colour | Factory Pack QuantityFactory Pack Quantity | Fieldbus connection over separate bus coupler possible | For Use With | For Use With/Related Products | Front built-in possible | IO link master | Manufacturer | Manufacturer part # | Manufacturer Part Number | Max. ambient temperature | Maximum Operating Temperature | Mfr | Min. ambient temperature | Minimum Operating Temperature | Mounting Styles | No. of outputs (max.) | No. of relay outputs (max.) | Number of HW-interfaces industrial Ethernet | Number of HW-interfaces other | Number of HW-interfaces parallel | Number of HW-interfaces RS-232 | Number of HW-interfaces RS-422 | Number of HW-interfaces RS-485 | Number of HW-interfaces serial TTY | Number of HW-interfaces USB | Number of HW-interfaces Wireless | Number of interfaces PROFINET | Package | Product Status | Rack-assembly possible | Radio standard Bluetooth | Radio standard GPRS | Radio standard GSM | Radio standard UMTS | Radio standard Wi-Fi 802.11 | Rail mounting possible | Range | RoHS | Shipping Restrictions | SIL according to IEC 61508 | Suitable for safety functions | Supply voltage DC | Supporting protocol for AS-Interface Safety at Work | Supporting protocol for ASI | Supporting protocol for CAN | Supporting protocol for Data-Highway | Supporting protocol for DeviceNet | Supporting protocol for DeviceNet Safety | Supporting protocol for EtherNet/IP | Supporting protocol for Foundation Fieldbus | Supporting protocol for INTERBUS | Supporting protocol for INTERBUS-Safety | Supporting protocol for KNX | Supporting protocol for LON | Supporting protocol for MODBUS | Supporting protocol for other bus systems | Supporting protocol for PROFIBUS | Supporting protocol for PROFINET CBA | Supporting protocol for PROFINET IO | Supporting protocol for PROFIsafe | Supporting protocol for SafetyBUS p | Supporting protocol for SERCOS | Supporting protocol for SUCONET | Supporting protocol for TCP/IP | System accessory | Type of electric connection | Unit Weight | Voltage Rating (AC) | Voltage Rating (DC) | Voltage type of supply voltage | Wall mounting/direct mounting | Operating Temperature | Packaging | Series | Type | Subcategory | Voltage - Supply | Ingress Protection | Depth | Current Rating | Termination Style | Number of Outputs | Approval Agency | Output Type | Operating Supply Voltage | Accessory Type | Input Type | Number of Inputs | Product Type | Number of Inputs and Type | Number of Outputs and Type | Product | Features | Input Voltage | Product Category | IP Rating | Height | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No 753-514 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | 44.6g | (L x W x H) 100 x 12 x 64 mm | Light grey | 753-514 | +55°C | 0°C | 2 | 2 | Non-Compliant | 753-514 | 64mm | 100mm | 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2426280000 | Weidmuller | Datasheet | - | - | Min: 1 Mult: 1 | I/O Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 2702464 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | No | No | Phoenix Contact | IP20 | 122.4 x 53.6 x 54 mm | 1 | Yes | Axioline Station | No | No | Phoenix Contact | + 60 C | Phoenix Contact | - 25 C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bulk | Active | No | Yes | I/O Module | None | No | 19.2 - 30 | Yes | Other | DC | No | Axioline F | I/O Modules | Digital | PLC Expansion Module | Digital | I/O Modules | I/O Modules | IP20 | 53.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TM2DAI8DT | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | CE, CSA, EN, IEC, NEMKO, UL | Schneider Electric | 1 | Schneider Electric | Compliant | 120 V | 24 V | TM2D | I/O Modules | 70 mm | 7.5 mA | 8 | 120 V | 8 | I/O Modules | I/O Modules | 90 mm | 23.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1883484 | Eaton | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6ES71934CB600AA0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5000-00501-1500001 | Murr Elektronik | Datasheet | - | - | Min: 1 Mult: 1 | No | No | Murrelektronik | IP65/IP67 | None | None | 1 | Yes | No | No | Murrelektronik | + 70 C | - 30 C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | No | No | No | Details | None | No | 24 - 24 | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Screw connection | 1.587328 oz | DC | Yes | Bulk | 5 | I/O Modules | 72.2 | I/O Modules | Rear I/O Modules | 24 VDC | I/O Modules | IP65, IP67 | 32.3 | 15 | |||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 750-667/000-004 | WAGO | Datasheet | - | - | Min: 1 Mult: 1 | DIN Rail | - | 750 Series | WAGO Corporation | Bulk | Active | 0°C ~ 55°C | - | Input, Output (I/O) Module | 24VDC | IP20 | Screw Terminal | UL | 4 - Digital | 4 - Digital | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 6ES71384CA501AB0 | Siemens | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVP08SN11R | Delta Groups | Datasheet | - | - | Min: 1 Mult: 1 | Delta Products | DVP08SN11R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVP08XP211R | Delta Groups | Datasheet | - | - | Min: 1 Mult: 1 | Delta Products | DVP08XP211R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVP16XN211R | Delta Groups | Datasheet | - | - | Min: 1 Mult: 1 | Delta Products | DVP16XN211R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No DVPPS01 | Delta Groups | Datasheet | - | - | Min: 1 Mult: 1 | Delta Products | DVPPS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No TM258LF42DT4LS0 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 1 | Schneider Electric | TM258L | Controllers | Controllers | Specialty Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No FP2-RMS | Panasonic | Datasheet | - | - | Min: 1 Mult: 1 | Panasonic Industrial Automation Sales | Box | Obsolete | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 1734-AENT | Rockwell | Datasheet | - | - | Min: 1 Mult: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 990NAD23021 | Schneider | Datasheet | - | - | Min: 1 Mult: 1 | Schneider Electric | 1 | Schneider Electric | Panel Mount | 990NA | Controllers | Controllers | Specialty Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No 5605862 | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 | Phoenix Contact | 1 | Phoenix Contact | N | Controllers | Controllers | Specialty Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No PCLM-ODC5-AE | Advantech | Datasheet | - | - | Min: 1 Mult: 1 | Advantech | 1 | Advantech | Details | This product may require additional documentation to export from the United States. | I/O Modules | I/O Modules | I/O Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No NLC-IO-06I-04QTP-01A | Phoenix Contact | Datasheet | - | - | Min: 1 Mult: 1 |
753-514
WAGO
Package:Controllers - PLC Modules
Price: please inquire
2426280000
Weidmuller
Package:Controllers - PLC Modules
Price: please inquire
2702464
Phoenix Contact
Package:Controllers - PLC Modules
Price: please inquire
TM2DAI8DT
Schneider
Package:Controllers - PLC Modules
Price: please inquire
1883484
Eaton
Package:Controllers - PLC Modules
Price: please inquire
6ES71934CB600AA0
Siemens
Package:Controllers - PLC Modules
Price: please inquire
5000-00501-1500001
Murr Elektronik
Package:Controllers - PLC Modules
Price: please inquire
750-667/000-004
WAGO
Package:Controllers - PLC Modules
Price: please inquire
6ES71384CA501AB0
Siemens
Package:Controllers - PLC Modules
Price: please inquire
DVP08SN11R
Delta Groups
Package:Controllers - PLC Modules
Price: please inquire
DVP08XP211R
Delta Groups
Package:Controllers - PLC Modules
Price: please inquire
DVP16XN211R
Delta Groups
Package:Controllers - PLC Modules
Price: please inquire
DVPPS01
Delta Groups
Package:Controllers - PLC Modules
Price: please inquire
TM258LF42DT4LS0
Schneider
Package:Controllers - PLC Modules
Price: please inquire
FP2-RMS
Panasonic
Package:Controllers - PLC Modules
Price: please inquire
1734-AENT
Rockwell
Package:Controllers - PLC Modules
Price: please inquire
990NAD23021
Schneider
Package:Controllers - PLC Modules
Price: please inquire
5605862
Phoenix Contact
Package:Controllers - PLC Modules
Price: please inquire
PCLM-ODC5-AE
Advantech
Package:Controllers - PLC Modules
Price: please inquire
NLC-IO-06I-04QTP-01A
Phoenix Contact
Package:Controllers - PLC Modules
Price: please inquire
