The category is 'Infrared, UV, Visible Emitters'
- All Manufacturers
- Packaging
- Package / Case
- Operating Temperature
- Type
- Mounting Type
- Orientation
- Viewing Angle
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Factory Lead Time
- Radiant Intensity (Ie) Min @ If
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Mounting Type | Package / Case | Number of Pins | Shape | Semiconductor Material | Number of Elements | Operating Temperature | Packaging | Published | Series | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Type | Terminal Finish | Max Operating Temperature | Min Operating Temperature | Color | Additional Feature | HTS Code | Power Rating | Orientation | Number of Functions | Depth | Reach Compliance Code | Operating Supply Voltage | Configuration | Power Dissipation | Voltage - Forward (Vf) (Typ) | Viewing Angle | Output Power | Forward Current | Lens Style | Test Current | Size | Rise Time | Forward Voltage | Forward Current-Max | Reverse Voltage | Forward Voltage-Max | Current - DC Forward (If) (Max) | Number of LEDs | Reverse Voltage-Max | Radiant Intensity (Ie) Min @ If | Spectral Bandwidth | Height | Length | Width | Radiation Hardening | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr Part No LED56F | ON Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | TO-46-2 Lens Top Metal Can | -65°C~125°C TA | Bulk | Obsolete | 1 (Unlimited) | Infrared (IR) | Top View | 1.7V | 80° | 100mA | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No QBHP684E-UV395BS | QT Brightek (QTB) | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 2-SMD, No Lead Exposed Pad | -40°C~80°C TA | Tape & Reel (TR) | 2014 | QBPH684E-UV | Active | 3 (168 Hours) | Ultraviolet (UV) | Top View | 3.4V | 120° | 700mA | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No LN59 | Panasonic Electronic Components | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | ROUND | -25°C~85°C TA | Bulk | 2004 | Obsolete | Not Applicable | Infrared (IR) | HIGH RELIABILITY | 8541.40.20.00 | 1.8mW | Side View, Dual | 1 | unknown | SINGLE | 1.3V | 40° | 1.8mW | 2.5mm | 0.05A | 50mA | 1.8mW/sr @ 50mA | RoHS Compliant | Contains Lead | |||||||||||||||||||||||||||||
![]() | Mfr Part No CBT-120-UV-C31-P382-22 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Screw, Surface Mount | Screw Mount | Module | 150°C TJ | Tray | 2014 | Obsolete | 1 (Unlimited) | Ultraviolet (UV) | Top View | 3.7V | 3.7V | 30A | 1 | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBT-90-UV-C31-FB400-22 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Chassis Mount | Chassis Mount | Module | 150°C TJ | Tray | 2014 | Obsolete | 1 (Unlimited) | Ultraviolet (UV) | 6.5W | Top View | 3.4V | 9A | Square | 3.4V | 22.5A | 1 | 5.7mm | 28mm | 26.8mm | No | RoHS Compliant | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No QBHP684E-UV385BS | QT Brightek (QTB) | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 2-SMD, No Lead Exposed Pad | -40°C~80°C TA | Tape & Reel (TR) | 2014 | QBPH684E-UV | Active | 3 (168 Hours) | Ultraviolet (UV) | Top View | 3.4V | 120° | 700mA | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
Mfr Part No SIM-22STF | ROHM Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | Radial | -25°C~85°C TA | Bulk | 2007 | Obsolete | Not Applicable | Infrared (IR) | 85°C | -25°C | Side View | 1.3V | 60° | 1μs | 1.3V | 50mA | 0.8mW/sr @ 10mA | ROHS3 Compliant | Lead Free | ||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SFH 4247-Q2R1 | OSRAM Opto Semiconductors Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2-SMD, J-Lead | -40°C~100°C TA | Tape & Reel (TR) | Active | 2 (1 Year) | Infrared (IR) | Top View | 1.5V | 130° | 70mA | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||
Mfr Part No SFH 4580 | OSRAM Opto Semiconductors Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | Radial - 2 Lead, Formed | -40°C~100°C TA | Tape & Reel (TR) | Obsolete | Not Applicable | Infrared (IR) | Top View | 1.5V | 30° | 100mA | 25mW/sr @ 100mA | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBM-120-UV-C31-H365-22 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | Chassis Mount | Module | Tray | 2016 | Mosaic Array | Obsolete | Not Applicable | Ultraviolet (UV) | Top View | 3.6V | 3.6V | 12A | RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBM-120-UV-C31-K380-21 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Chassis Mount | Chassis Mount | Module | 100°C TJ | Tray | 2016 | Mosaic Array | Obsolete | 1 (Unlimited) | Ultraviolet (UV) | Top View | 3.6V | 3.6V | 18A | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBM-120-UV-C31-J380-21 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 7 Weeks | Chassis Mount | Chassis Mount | Module | 120°C TJ | Tray | 2015 | Mosaic Array | Active | 1 (Unlimited) | Ultraviolet (UV) | Top View | 3.6V | 3.6V | 18A | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No SST-10-UV-A130-F365-00 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 6 Weeks | Surface Mount | 1414 (3535 Metric) | Tape & Reel (TR) | SST-10-UV | Active | 1 (Unlimited) | Ultraviolet (UV) | Top View | 3.4V | 120° | 500mA | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IR91-21C/TR10 | Everlight Electronics Co Ltd | Datasheet | 800 |
| Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | 2-SMD, Z-Bend | 2 | ROUND | GaAlAs | 1 | -25°C~85°C TA | Tape & Reel (TR) | 2012 | yes | Active | 3 (168 Hours) | Infrared (IR) | HIGH RELIABILITY | 130mW | Top View | 1 | 2mm | 1.2V | SINGLE | 130mW | 25° | 20mA | Circular, Colorless, Diffused, Dome | 20mA | 5V | 65mA | 3mW/sr @ 20mA | 4.5e-8m | 1.35mm | 2.5mm | No | ROHS3 Compliant | Lead Free | |||||||||||||||||||
![]() | Mfr Part No SFH 4715S-CBDA | OSRAM Opto Semiconductors Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 12 Weeks | Surface Mount | 3-SMD, No Lead | -40°C~100°C TA | Tape & Reel (TR) | OSLON® Black | Active | 2 (1 Year) | Infrared (IR) | 8541.40.20.00 | Top View | 2.9V | 90° | 1A | 320mW/sr @ 1A | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No IR42-21C/TR8 | Everlight Electronics Co Ltd | Datasheet | - | - | Min: 1 Mult: 1 | 20 Weeks | Surface Mount | Surface Mount | 2-SMD, No Lead | 2 | ROUND | GaAlAs | 1 | -25°C~85°C TA | Tape & Reel (TR) | 2005 | e4 | yes | Active | 3 (168 Hours) | Infrared (IR) | Gold (Au) | 130mW | Top View | 1 | 2.4mm | SINGLE | 130mW | 1.2V | 30° | 65mA | Circular, Colorless, Diffused, Dome | 20mA | 5V | 1mW/sr @ 20mA | 4.5e-8m | 3.2mm | No | ROHS3 Compliant | Lead Free | ||||||||||||||||||||
![]() | Mfr Part No MTE5063NJ2-UR | Marktech Optoelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | TO-46-2 Lens Top Metal Can | -20°C~85°C TA | Bulk | 2012 | Discontinued | 1 (Unlimited) | Visible | Red | 8541.40.20.00 | Top View | unknown | 2V | 8° | Clear | 20mA | 50mA | 4.8mm | RoHS Compliant | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MTE2087NJ2 | Marktech Optoelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | TO-46-2 Lens Top Metal Can | -30°C~100°C TA | Bulk | 2011 | Obsolete | 1 (Unlimited) | Infrared (IR) | Top View | 1.55V | 8° | 0.1A | 2V | 100mA | 5V | 4.5e-8m | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No CBT-39-UV-C32-EA400-22 | Luminus Devices Inc. | Datasheet | - | - | Min: 1 Mult: 1 | 8 Weeks | Screw | Screw Mount | Module | 150°C TJ | Tray | 2014 | Active | 1 (Unlimited) | Ultraviolet (UV) | Violet | Top View | 3.5V | Rectangular | 3.5V | 6A | 1 | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No MTE8800NJ2 | Marktech Optoelectronics | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Through Hole | TO-46-2 Lens Top Metal Can | -30°C~100°C TA | Bulk | 2011 | Discontinued | 1 (Unlimited) | Infrared (IR) | Top View | unknown | 1.45V | 8° | 100mA | RoHS Compliant |
LED56F
ON Semiconductor
Package:Infrared, UV, Visible Emitters
Price: please inquire
QBHP684E-UV395BS
QT Brightek (QTB)
Package:Infrared, UV, Visible Emitters
Price: please inquire
LN59
Panasonic Electronic Components
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBT-120-UV-C31-P382-22
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBT-90-UV-C31-FB400-22
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
QBHP684E-UV385BS
QT Brightek (QTB)
Package:Infrared, UV, Visible Emitters
Price: please inquire
SIM-22STF
ROHM Semiconductor
Package:Infrared, UV, Visible Emitters
Price: please inquire
SFH 4247-Q2R1
OSRAM Opto Semiconductors Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
SFH 4580
OSRAM Opto Semiconductors Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBM-120-UV-C31-H365-22
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBM-120-UV-C31-K380-21
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBM-120-UV-C31-J380-21
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
SST-10-UV-A130-F365-00
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
IR91-21C/TR10
Everlight Electronics Co Ltd
Package:Infrared, UV, Visible Emitters
0.061189
SFH 4715S-CBDA
OSRAM Opto Semiconductors Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
IR42-21C/TR8
Everlight Electronics Co Ltd
Package:Infrared, UV, Visible Emitters
Price: please inquire
MTE5063NJ2-UR
Marktech Optoelectronics
Package:Infrared, UV, Visible Emitters
Price: please inquire
MTE2087NJ2
Marktech Optoelectronics
Package:Infrared, UV, Visible Emitters
Price: please inquire
CBT-39-UV-C32-EA400-22
Luminus Devices Inc.
Package:Infrared, UV, Visible Emitters
Price: please inquire
MTE8800NJ2
Marktech Optoelectronics
Package:Infrared, UV, Visible Emitters
Price: please inquire
