The category is 'Display Modules - LCD, OLED Character and Numeric'
- All Manufacturers
- Background Color
- Factory Lead Time
- Interface
- Moisture Sensitivity Level (MSL)
- Part Status
- RoHS Status
- Outline L x W x H
- Voltage - Supply
- Display Format
- Display Type
- Number of Characters
- Text Color
- RoHS Status:
RoHS Compliant
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Mount | Number of Pins | Voltage Rated | Operating Temperature | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Voltage - Supply | Current Rating | Operating Supply Voltage | Interface | Display Type | Number of Characters | Viewing Area | Display Mode | Backlight | Background Color | Dot Size | Display Format | Outline L x W x H | Character Size | Backlight Type | Text Color | Character Format | Controller Type | Contrast Ratio | Height | Length | Width | RoHS Status | Lead Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No LK404-25-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | 2012 | LK404-25 | Active | 1 (Unlimited) | 4.75V~5.25V | I2C, RS-232, TTL | LCD - Monochrome | 160 | 140.45mm L x 23.16mm W | Yellow/Green | 0.50mm Wx0.55mm H | 40 x 4 | 190.00mm x 54.00mm x 29.18mm | 4.89mm Hx2.78mm W | Black | 5 x 8 Dots | RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No LK402-25-USB-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | LK402-25 | Active | 1 (Unlimited) | 4.75V~5.25V | USB | LCD - Monochrome | 80 | 147.50mm L x 11.50mm W | Yellow/Green | 0.60mm Wx0.65mm H | 40 x 2 | 182.00mm x 33.50mm x 31.46mm | 5.55mm Hx3.20mm W | Black | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LCD2041-R-VPT-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | LCD2041 | Active | 1 (Unlimited) | 9V~35V | I2C, RS-232, TTL | LCD - Monochrome | 80 | 70.40mm L x 20.80mm W | Black | 0.55mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 30.50mm | 4.75mm Hx2.95mm W | Red | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LCD2041-VPT-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | LCD2041 | Active | 1 (Unlimited) | 9V~35V | I2C, RS-232, TTL | LCD - Monochrome | 80 | 70.40mm L x 20.80mm W | Yellow/Green | 0.55mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 30.50mm | 4.75mm Hx2.95mm W | Black | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LK402-25-VPT-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | LK402-25 | Active | 1 (Unlimited) | 4.75V~5.25V | I2C, RS-232, TTL | LCD - Monochrome | 80 | 147.50mm L x 11.50mm W | Yellow/Green | 0.60mm Wx0.65mm H | 40 x 2 | 182.00mm x 33.50mm x 31.46mm | 5.55mm Hx3.20mm W | Black | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No NHD-0420D3Z-NSW-BBW-V3 | Newhaven Display Intl | Datasheet | 1540 |
| Min: 1 Mult: 1 | 14 Weeks | Screw | 9 | -20°C~70°C | 2009 | Active | Not Applicable | 70°C | -20°C | 4.7V~5.5V | 5V | I2C, RS-232, SPI | STN - Super-Twisted Nematic | 80 | 76.00mm L x 25.20mm W | Transmissive | LED - White | Blue | 0.55mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 13.50mm | 4.75mm Hx2.95mm W | LED | White | 5 x 8 Dots | PIC16F699 | 3:1 | RoHS Compliant | |||||||||
![]() | Mfr Part No LCD0821-WB-V | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | 2018 | LCD0821 | Active | 1 (Unlimited) | 9V~15V | I2C, RS-232, TTL | 16 | 27.80mm L x 11.50mm W | Blue | 0.56mm Wx0.66mm H | 8 x 2 | 58.00mm x 32.00mm x 27.32mm | 5.56mm Hx2.96mm W | White | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LCD0821-R-V | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | 2018 | LCD0821 | Active | 1 (Unlimited) | 9V~15V | I2C, RS-232, TTL | 16 | 27.80mm L x 11.50mm W | Black | 0.56mm Wx0.66mm H | 8 x 2 | 58.00mm x 32.00mm x 27.32mm | 5.56mm Hx2.96mm W | Red | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LCD0821-GW-V-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | 2018 | LCD0821 | Active | 1 (Unlimited) | 9V~15V | I2C, RS-232, TTL | 16 | 27.80mm L x 11.50mm W | White | 0.56mm Wx0.66mm H | 8 x 2 | 58.00mm x 32.00mm x 27.32mm | 5.56mm Hx2.96mm W | Gray | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No MOP-AV202C-BNNN-01J-3IN | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -40°C~85°C | 2013 | Active | 1 (Unlimited) | 4.75V~5.25V | Parallel | Alphanumeric | 40 | 70.80mm L x 11.50mm W | Black | 0.40mm Wx0.50mm H | 20 x 2 | 116.00mm x 37.00mm x 10.40mm | 4.70mm Hx2.40mm W | Blue/Green | 5 x 7 Dots w/Cursor | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LK202-25-USB-R | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | Bulk | 2016 | Active | 1 (Unlimited) | 4.75V~5.25V | 5V | USB | LCD - Color | 40 | 83.00mm L x 18.60mm W | Transmissive | LED - Red | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 27.70mm | 5.55mm Hx3.20mm W | LED | Red | 5 x 8 Dots | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No LK202-25-USB-FG | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | Bulk | 2016 | Active | 1 (Unlimited) | 4.75V~5.25V | 5V | USB | FFSTN - Double Film Super-Twisted Nematic | 40 | 83.00mm L x 18.60mm W | Transmissive | LED - Green | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 27.70mm | 5.55mm Hx3.20mm W | LED | Green | 5 x 8 Dots | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No LCD2041-R-V | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | 2009 | LCD2041 | Active | 1 (Unlimited) | 9V~15V | I2C, RS-232, TTL | LCD - Monochrome | 80 | 70.40mm L x 20.80mm W | Black | 0.55mm Wx0.55mm H | 20 x 4 | 98.00mm x 60.00mm x 30.50mm | 4.75mm Hx2.95mm W | Red | 5 x 8 Dots | RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No MOI-AV162A-NT3IJ | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 5V | 0°C~50°C | Bulk | 2012 | Economy Series | Active | 1 (Unlimited) | 250mA | I2C | Alphanumeric | 32 | 51.40mm L x 11.40mm W | 16 x 2 | 116.00mm x 37.00mm x 20.10mm | 4.76mm Hx2.28mm W | RoHS Compliant | ||||||||||||||||||||
![]() | Mfr Part No MOP-AL404C-BYFY-25E-3IN | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | 2010 | Active | 1 (Unlimited) | 5.5V | Parallel | Alphanumeric | 160 | 148.00mm L x 30.30mm W | Transflective | LED - Yellow | Yellow/Green | 0.50mm Wx0.55mm H | 40 x 4 | 190.00mm x 54.00mm x 14.00mm | 4.89mm Hx2.78mm W | Black | 5 x 8 Dots w/Cursor | RoHS Compliant | |||||||||||||||||
![]() | Mfr Part No LCD0821-R-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | 2018 | LCD0821 | Active | 1 (Unlimited) | 4.75V~5.25V | I2C, RS-232, TTL | 16 | 27.80mm L x 11.50mm W | Black | 0.56mm Wx0.66mm H | 8 x 2 | 58.00mm x 32.00mm x 27.32mm | 5.56mm Hx2.96mm W | Red | 5 x 8 Dots | RoHS Compliant | |||||||||||||||||||
![]() | Mfr Part No LK202-25-WB-V | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | 0°C~50°C | 2016 | Active | 1 (Unlimited) | 9V~15V | I2C, RS-232, TTL | LCD - Color | 40 | 83.00mm L x 18.60mm W | Transmissive | LED - Blue | Blue | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 28.69mm | 5.55mm Hx3.20mm W | LED | White | 5 x 8 Dots | 25.7mm | 116mm | 37mm | RoHS Compliant | Lead Free | ||||||||||||
![]() | Mfr Part No LK202-25-USB-WB | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Screw | 0°C~50°C | 2009 | Active | 1 (Unlimited) | 4.75V~5.25V | 5V | USB | LCD - Color | 40 | 83.00mm L x 18.60mm W | Transmissive | LED - Blue | Blue | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 27.70mm | 5.55mm Hx3.20mm W | LED | White | 5 x 8 Dots | RoHS Compliant | ||||||||||||||
![]() | Mfr Part No LK202-25-R | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | Screw | 0°C~50°C | Bulk | 2009 | Active | 1 (Unlimited) | 4.75V~5.25V | 5V | I2C, RS-232, TTL | LCD - Color | 40 | 73.50mm L x 11.50mm W | Transmissive | LED - Red | Black | 0.60mm Wx0.65mm H | 20 x 2 | 116.00mm x 37.00mm x 28.69mm | 5.55mm Hx3.20mm W | LED | Red | 5 x 8 Dots | 25.7mm | 116mm | 37mm | RoHS Compliant | Lead Free | |||||||||
![]() | Mfr Part No LK204-7T-1U-WB-LV-E | Matrix Orbital | Datasheet | - | - | Min: 1 Mult: 1 | 4 Weeks | -20°C~70°C | 2015 | Active | 1 (Unlimited) | 3.3V | I2C, RS-232, TTL | LCD - Color | 80 | 82.00mm L x 28.40mm W | Transmissive | LED - Blue | Blue | 0.60mm Wx0.65mm H | 20 x 4 | 144.00mm x 38.00mm x 34.30mm | 5.15mm Hx3.20mm W | LED | White | 5 x 8 Dots | RoHS Compliant |
LK404-25-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK402-25-USB-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD2041-R-VPT-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD2041-VPT-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK402-25-VPT-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
NHD-0420D3Z-NSW-BBW-V3
Newhaven Display Intl
Package:Display Modules - LCD, OLED Character and Numeric
17.549658
LCD0821-WB-V
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD0821-R-V
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD0821-GW-V-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
MOP-AV202C-BNNN-01J-3IN
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK202-25-USB-R
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK202-25-USB-FG
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD2041-R-V
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
MOI-AV162A-NT3IJ
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
MOP-AL404C-BYFY-25E-3IN
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LCD0821-R-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK202-25-WB-V
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK202-25-USB-WB
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK202-25-R
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
LK204-7T-1U-WB-LV-E
Matrix Orbital
Package:Display Modules - LCD, OLED Character and Numeric
Price: please inquire
