The category is 'LED Indication - Discrete'
LED Indication - Discrete (6000)
- All Manufacturers
- Color
- Configuration
- Lens Size
- Lens Style
- Mounting Type
- Package / Case
- Viewing Angle
- Lens Transparency
- Voltage - Forward (Vf) (Typ)
- Wavelength-dominant
- Optoelectronic Device Type
- Packaging
- Package / Case:
Radial
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Surface Mount | Shape | Operating Temperature (Max.) | Operating Temperature (Min.) | Wavelength-dominant | Packaging | Published | Series | Size / Dimension | JESD-609 Code | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Terminal Finish | Color | Additional Feature | HTS Code | Packing Method | Number of Functions | Terminal Pitch | Reach Compliance Code | Base Part Number | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Current - Test | Lens Style | Lens Size | Size | Luminous Intensity | Lens Type | Millicandela Rating | Lens Transparency | Wavelength - Peak | Lens Color | Forward Current-Max | Forward Voltage-Max | Overall Height | T-code | Reverse Voltage-Max | Peak Wavelength | Height (Max) | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No HLMP-CB1H-WY0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 470nm | Tape & Box (TB) | 2014 | Obsolete | 1 (Unlimited) | EAR99 | Blue | 8541.40.20.00 | compliant | HLMP-CB | Standard | 3.1V | 15° | 20mA | Round with Domed Top | 5mm T-1 3/4 | 8750mcd | Clear | 461nm | Colorless | 12.64mm | RoHS Compliant | |||||||||||||||||||||||||
![]() | Mfr Part No HLMP-EG1H-XZ0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 626nm | Tape & Box (TB) | 2013 | Obsolete | 1 (Unlimited) | EAR99 | Red | 8541.40.20.00 | HLMP-EG | Standard | 2.1V | 15° | 20mA | Round with Domed Top | 5mm T-1 3/4 | 11600mcd | Clear | 634nm | 8.91mm | RoHS Compliant | |||||||||||||||||||||||||||
![]() | Mfr Part No SLA-370LTT32XH | ROHM Semiconductor | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -25°C | SLA-370 | e1 | yes | Last Time Buy | 1 (Unlimited) | 2 | Tin/Silver/Copper (Sn/Ag/Cu) | Green | HIGH RELIABILITY | 8541.40.20.00 | TAPE AND BOX | 1 | 2.5mm | SINGLE | 2.2V | 25° | SINGLE COLOR LED | 20mA | Round with Domed Top | 3.00mm Dia | 100 mcd | 100mcd | 563nm | 0.05A | 6.2mm | 5.50mm | ROHS3 Compliant | |||||||||||||||||
![]() | Mfr Part No C5SMB-GJS- CV14Q8T1 | Cree Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 95°C | -40°C | 527nm | Bulk | Screen Master® | Obsolete | 1 (Unlimited) | 2 | Green | 8541.40.20.00 | 1 | 2.54mm | C5SMB | Standard | 3.4V | SINGLE COLOR LED | 20mA | Oval with Domed Top | 5.20mmx3.80mm | 2860.0 mcd | 1750mcd | Clear | 0.025A | 7mm | 10.90mm | |||||||||||||||||||||
![]() | Mfr Part No C5SMB-GJS- CV14Q7T2 | Cree Inc. | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 95°C | -40°C | 527nm | Tape & Box (TB) | Screen Master® | Obsolete | 1 (Unlimited) | 2 | Green | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | C5SMB | Standard | 3.4V | SINGLE COLOR LED | 20mA | Oval with Domed Top | 5.20mmx3.80mm | 2860.0 mcd | 1750mcd | Clear | 0.025A | 7mm | 10.90mm | ||||||||||||||||||||
![]() | Mfr Part No HLMP-CB3B-UV000 | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 470nm | Obsolete | Not Applicable | Blue | Standard | 3.2V | 30° | 20mA | Round with Domed Top | 5mm T-1 3/4 | Clear | 464nm | 8.91mm | ||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-AB65-UX0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | OVAL | 85°C | -40°C | 470nm | 5.20mm Lx3.80mm W | Obsolete | Not Applicable | 2 | EAR99 | Blue | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | Standard | 3.2V | 30° x 70° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 1475.0 mcd | 464nm | 0.03A | 8.7mm | 8.90mm | RoHS Compliant | ||||||||||||||||||
![]() | Mfr Part No HLMP-EG3A-WX0ZZ | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 626nm | Obsolete | Not Applicable | Red | Standard | 2.1V | 30° | 20mA | Round with Domed Top | 5mm T-1 3/4 | 634nm | 8.91mm | |||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-EL22-UV400 | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | ROUND | 100°C | -40°C | SunPower | e3 | Obsolete | Not Applicable | 2 | EAR99 | Matte Tin (Sn) | Amber | HIGH RELIABILITY | 8541.40.20.00 | BULK | 1 | 2.54mm | compliant | Standard | 23° | SINGLE COLOR LED | 5mm | 4350.0 mcd | UNTINTED DIFFUSED | 0.05A | 8.71mm | T-1 3/4 | 590 nm | 8.91mm | RoHS Compliant | |||||||||||||||||
![]() | Mfr Part No HLMP-EL1B-Z1K00 | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | ROUND | 100°C | -40°C | SunPower | Obsolete | Not Applicable | 2 | Amber | 8541.40.20.00 | BULK | 1 | 2.54mm | compliant | Standard | 15° | SINGLE COLOR LED | 5mm | 16500.0 mcd | UNTINTED | 0.05A | 8.71mm | T-1 3/4 | 594 nm | 8.91mm | ||||||||||||||||||||||
![]() | Mfr Part No HLMP-EL17-VYK00 | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 590nm | SunPower | Obsolete | Not Applicable | Amber | Standard | 2.02V | 15° | 20mA | Round with Domed Top | 5mm T-1 3/4 | Clear | 592nm | 8.91mm | |||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-EL2K-WY0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | SunPower | Obsolete | Not Applicable | Amber | Standard | 23° | 8.91mm | ||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-LM73-35PDD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 530nm | 3.80mm Lx3.00mm W | Obsolete | Not Applicable | Green | Standard | 40° x 100° | 7.46mm | |||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-LL65-XYLDD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | 590nm | 3.80mm Lx3.00mm W | Obsolete | Not Applicable | EAR99 | Amber | 8541.40.20.00 | compliant | Standard | 2.1V | 50° x 100° | 20mA | Round with Domed Top | 3mm T-1 | Diffused | 594nm | 7.46mm | RoHS Compliant | |||||||||||||||||||||||||||||
![]() | Mfr Part No HLMP-CW26-VW0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2005 | e1 | Obsolete | 1 (Unlimited) | 2 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW | Standard | 3.2V | 23° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 5700.0 mcd | 5700mcd | Clear | Colorless | 0.03A | 4V | 8.71mm | 5V | 8.91mm | RoHS Compliant | ||||||||||||
![]() | Mfr Part No HLMP-CW46-QRBDD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2006 | e1 | Obsolete | 1 (Unlimited) | 2 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW46 | Standard | 3.2V | 50° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 1525.0 mcd | 1525mcd | Diffused | 0.03A | 4V | 8.71mm | 5V | 8.91mm | RoHS Compliant | ||||||||||||
![]() | Mfr Part No HLMP-CW11-XY0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2005 | e1 | Obsolete | 1 (Unlimited) | 2 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW | Standard | 3.2V | 15° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 9600.0 mcd | 9600mcd | Clear | Colorless | 0.03A | 8.71mm | 8.91mm | RoHS Compliant | |||||||||||||
![]() | Mfr Part No HLMP-CW77-PQ0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2006 | e1 | Obsolete | 1 (Unlimited) | 2 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW77 | Standard | 3.2V | 70° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 1190.0 mcd | 1190mcd | Diffused | 0.03A | 4V | 8.71mm | 5V | 11.34mm | RoHS Compliant | ||||||||||||
![]() | Mfr Part No HLMP-CW76-PQ0DD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2006 | e1 | Obsolete | 1 (Unlimited) | 2 | EAR99 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW76 | Standard | 3.2V | 70° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 1190.0 mcd | 1190mcd | Diffused | 0.03A | 4V | 8.71mm | 5V | 8.91mm | RoHS Compliant | ||||||||||||
![]() | Mfr Part No HLMP-CW12-XYBDD | Broadcom Limited | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole | Radial | NO | 85°C | -40°C | Tape & Box (TB) | 2005 | e1 | Obsolete | 1 (Unlimited) | 2 | Tin/Silver/Copper (Sn/Ag/Cu) | White | HIGH RELIABILITY | 8541.40.20.00 | AMMO PACK | 1 | 2.54mm | compliant | HLMP-CW | Standard | 3.2V | 15° | SINGLE COLOR LED | 20mA | Round with Domed Top | 5mm T-1 3/4 | 9600.0 mcd | 9600mcd | Clear | Colorless | 0.03A | 4V | 8.71mm | 5V | 12.49mm | RoHS Compliant |
HLMP-CB1H-WY0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EG1H-XZ0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
SLA-370LTT32XH
ROHM Semiconductor
Package:LED Indication - Discrete
Price: please inquire
C5SMB-GJS- CV14Q8T1
Cree Inc.
Package:LED Indication - Discrete
Price: please inquire
C5SMB-GJS- CV14Q7T2
Cree Inc.
Package:LED Indication - Discrete
Price: please inquire
HLMP-CB3B-UV000
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-AB65-UX0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EG3A-WX0ZZ
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EL22-UV400
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EL1B-Z1K00
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EL17-VYK00
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-EL2K-WY0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-LM73-35PDD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-LL65-XYLDD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW26-VW0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW46-QRBDD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW11-XY0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW77-PQ0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW76-PQ0DD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
HLMP-CW12-XYBDD
Broadcom Limited
Package:LED Indication - Discrete
Price: please inquire
