The category is 'LED Lighting - White'
LED Lighting - White (64)
- All Manufacturers
- CCT(K)
- CRI (Color Rendering Index)
- Color
- Current - Test
- Flux @ 25°C, Current - Test
- Height Seated (Max)
- Lumens/Watt @ Current - Test
- Mounting Type
- Package / Case
- Size / Dimension
- Thermal Resistance of Package
- Viewing Angle
- Package / Case:
2212 (5630 Metric)
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Factory Lead Time | Contact Plating | Mount | Mounting Type | Package / Case | Mounting Feature | Contact Shape | Shell Material | Supplier Device Package | Material | Insert Material | Material - Insulation | Shape | Number of Terminals | Thermal Resistance of Package | Terminal Screw Material | Base Product Number | Body Orientation | Brand | CCT(K) | Color Rendering Index - CRI | Contact Finish Mating | Contact Length-Mating | Contact Materials | Contact Sizes | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Insulation Materials | Lens Dimensions | Lens Shape | Manufacturer | Mated Stacking Heights | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Operating Temp Range | Package | Product Depth (mm) | Product Diameter (mm) | Product Status | Product Style | Rad Hardened | RoHS | Shell Size / Insert Arrangement | Termination Method | Voltage Rating AC | Voltage, Rating | Wavelength/Color Temperature | Operating Temperature | Packaging | Published | Series | Size / Dimension | Part Status | Moisture Sensitivity Level (MSL) | Termination | Connector Type | Type | Number of Positions | Color | Applications | Number of Rows | Gender | HTS Code | Fastening Type | Subcategory | Power Rating | Contact Type | Current Rating (Amps) | Pitch | Orientation | Shielding | Ingress Protection | Insulation Height | Style | Number of Positions Loaded | Current Rating | Pitch - Mating | Insulation Color | Shell Finish | Shell Size - Insert | Contact Finish | Termination Style | Row Spacing - Mating | Contact Length - Post | Shrouding | Number of Contacts | Contact Finish - Post | Actuator Type | Contact Gender | Housing Color | Panel Cutout Dimensions | Overall Contact Length | Wire Gauge | Note | Number of Circuits | Max Current Rating | Plating | Attachment Method | Number of Ports | Shell Size, MIL | Voltage - Forward (Vf) (Typ) | Viewing Angle | Optoelectronic Device Type | Current - Test | Family | Number of Decks | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Operating Force | Terminal Block Type | Bottom Termination | Barrier Type | Top Termination | Current - Max | Terminal Type | Product Type | Illumination Color | Lens Transparency | Includes | Contact Timing | Terminal Screw Finish | Lens Color | Index Stops | Flux @ 25°C, Current - Test | Circuit per Deck | Depth Behind Panel | Flux @ 85°C, Current - Test | Number of Wire Entries | Number of Poles per Deck | Angle of Throw | Shell Plating | Product | Features | Vf - Forward Voltage | Product Category | Luminous Flux/Radiant Flux | Strain Relief | Product Length (mm) | Height | Height Seated (Max) | Length | Width | Plating Thickness | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Actuator Length | Product Height (mm) | Material Flammability Rating | RoHS Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No EAHE5630WE53 | Everlight Electronics Co Ltd | Datasheet | 4882 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 2212 (5630 Metric) | 21°C/W | 5700K | Tape & Reel (TR) | 2015 | 0.220Lx0.118W 5.60mmx3.00mm | Active | 3 (168 Hours) | White, Cool | 8541.40.20.00 | 180mA | 2.75V | 120° | SINGLE COLOR LED | 65mA | 190 lm/W | 80 | 34lm Typ | 0.030 0.75mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No EAHE5630WE33 | Everlight Electronics Co Ltd | Datasheet | 2704 |
| Min: 1 Mult: 1 | 12 Weeks | Surface Mount | Surface Mount | 2212 (5630 Metric) | 21°C/W | 4000K | Tape & Reel (TR) | 2015 | 0.220Lx0.118W 5.60mmx3.00mm | Active | 3 (168 Hours) | White, Neutral | 8541.40.20.00 | 180mA | 2.75V | 120° | SINGLE COLOR LED | 65mA | 185 lm/W | 80 | 33lm Typ | 0.030 0.75mm | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B57EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | RF360 | 5700K 3-Step MacAdam Ellipse | 70 | 5000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Qualcomm RF360 | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 5700 K | Cut Tape | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | Filters | 182 mW | 2.8V | 120° | 65mA | 209 lm/W | 70 | 240mA | Signal Conditioning | White | Diffused | Tinted | 38lm (Typ) | 35lm (Typ) | White LEDs | 2.8 V | Signal Conditioning | 34 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-B50GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 5000K 3-Step MacAdam Ellipse | 4000 | Cree LED | CreeLED, Inc. | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 5000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White, Cool | LEDs | 2.71V | 120° | 65mA | 216 lm/W | 70 | 240mA | LED - Mid Power | White | 38lm (Typ) | 36lm (Typ) | White LEDs | Mid-Power LEDs - White | 36 lm | 0.030 (0.75mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B30GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 3000K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 3000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Warm | LEDs | 182 mW | 2.8V | 120° | 65mA | 192 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 35lm (Typ) | 23lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 32 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-U40EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 4000K 3-Step MacAdam Ellipse | 90 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 4000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Neutral | LEDs | 176 mW | 2.71V | 120° | 65mA | 170 lm/W | 90 | 240mA | LED - Mid Power | White | Diffused | Tinted | 30lm (Typ) | 28lm (Typ) | White LEDs | 2.71 V | Mid-Power LEDs - White | 28 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-H50GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 5000K 3-Step MacAdam Ellipse | 80 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 5000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | LEDs | 176 mW | 2.71V | 120° | 65mA | 210 lm/W | 80 | 240mA | LED - Mid Power | White | Diffused | Tinted | 37lm (Typ) | 34lm (Typ) | White LEDs | 2.71 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B27GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Through Hole, Right Angle | 2212 (5630 Metric) | 2212 | Thermoplastic | 11°C/W | Steel | YK605 | Cree LED | 2700K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | Amphenol Anytek | - 40 C | Yes | SMD/SMT | Bulk | Active | Details | 300V | 2700 K | -40°C ~ 115°C | Reel | YK605 | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | Black | 1 | LEDs | 182 mW | 20A | 0.394 (10.00mm) | 12-22 AWG | 16 | 2.8V | 120° | 65mA | 187 lm/W | 70 | Barrier Block | Solder Tab | 2 Wall (Dual) | Screws with Captive Plate | 240mA | LED - Mid Power | White | Diffused | Zinc | Tinted | 34lm (Typ) | 31lm (Typ) | 16 | White LEDs | Cover | 2.8 V | Mid-Power LEDs - White | 30 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-U27EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | Polyurethane Foam, Nickel-Copper Taffeta (NI/CU) | Rectangle | 11°C/W | Cree LED | 2700K 3-Step MacAdam Ellipse | 90 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 2700 K | -- | Reel | -- | 0.220 L x 0.118 W (5.60mm x 3.00mm) | Active | Fabric Over Foam | White, Warm | LEDs | 182 mW | -- | -- | 2.8V | 120° | 65mA | 148 lm/W | 90 | 240mA | LED - Mid Power | White | Diffused | Tinted | 27lm (Typ) | 25lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 24 lm | 0.126 (3.20mm) | 0.031 (0.80mm) | 0.950 (24.13mm) | 0.500 (12.70mm) | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-B57EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 5700K 3-Step MacAdam Ellipse | Silver Alloy | 4000 | Cree LED | CreeLED, Inc. | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 125V | 5700 K | Reel | 44 | 0.220 L x 0.118 W (5.60mm x 3.00mm) | Active | 4 | White, Cool | LEDs | 1A (AC) | -- | Solder Lug | Flatted (6.35mm Dia) | -- | 2.71V | 120° | 65mA | 4 | 216 lm/W | 70 | 5.761 ~ 83gfm | 240mA | LED - Mid Power | White | Non-Shorting (BBM) | Fixed | 38lm (Typ) | SP4T | 52.40mm | 36lm (Typ) | 1 | 90° | White LEDs | -- | Mid-Power LEDs - White | 36 lm | 0.030 (0.75mm) | 11.10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-H65GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 6500K 3-Step MacAdam Ellipse | 4000 | Cree LED | PEI-Genesis | Yes | SMD/SMT | Bulk | Active | Details | 6500 K | Reel | * | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White, Cool | LEDs | 2.8V | 120° | 65mA | 198 lm/W | 80 | 240mA | LED - Mid Power | White | 36lm (Typ) | 33lm (Typ) | White LEDs | Mid-Power LEDs - White | 32 lm | 0.031 (0.80mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B40GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 4000K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 4000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Neutral | LEDs | 182 mW | 2.8V | 120° | 65mA | 209 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 38lm (Typ) | 35lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-U65GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 6500K 3-Step MacAdam Ellipse | 90 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | IC Socket Adapters | Details | 6500 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | SIP Sockets Adapters | White, Cool | LEDs | 176 mW | 2.54mm Pitch | 2.71V | 120° | 65mA | 170 lm/W | 90 | 240mA | 4 | SIP Sockets Adapters | White | Diffused | Tinted | 30lm (Typ) | 28lm (Typ) | White LEDs | 2.71 V | Mid-Power LEDs - White | 28 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B65EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 6500K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 6500 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | LEDs | 182 mW | 2.8V | 120° | 65mA | 203 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 37lm (Typ) | 34lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-H57EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | Square | 2212 | 6.6°C/W | Cree LED | 5700K 3-Step MacAdam Ellipse | 80 | Gold | -- | Brass | 4000 | 65 mA | Polyamide (PA), Nylon | 4.96 mm x 2.66 mm | Rectangular | Cree LED | -- | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 250V | 5700 K | -40°C ~ 105°C | Tape & Reel (TR) | Micro MATE-N-LOK | 0.220 L x 0.118 W (5.60mm x 3.00mm) | Active | Solder | Header | White LEDs | 12 | White, Cool | General Purpose | 1 | Locking Ramp | LEDs | 176 mW | Male Pin | -- | 0.364 (9.25mm) | Board to Cable/Wire | All | Varies by Wire Gauge | 0.118 (3.00mm) | Black | -- | -- | Shrouded - 4 Wall | Tin | -- | 2.71V | 120° | 65mA | 210 lm/W | 80 | 240mA | LED - Mid Power | White | Diffused | Tinted | 37lm (Typ) | 34lm (Typ) | White LEDs | Pick and Place, Solder Retention | 2.71 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | 30.0µin (0.76µm) | 100.0µin (2.54µm) | UL94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B57GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 5700K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | KEMET | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 5700 K | Reel | * | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | LEDs | 182 mW | 2.8V | 120° | 65mA | 209 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 38lm (Typ) | 35lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-H65EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Gold Over Nickel | Surface Mount | 2212 (5630 Metric) | 2212 | 46 | 11°C/W | Straight | Cree LED | 6500K 3-Step MacAdam Ellipse | 80 | Copper Alloy | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | Jam Nut | -65C to 175C | Tape & Reel (TR) | 55.58(mm) | 59(mm) | Active | No | Details | 25-90 | Crimp | 850VDC/600VAC | 6500 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | Circular | White, Cool | RCP | LEDs | 182 mW | 46(POS) | SKT | 1(Port) | 2.8V | 120° | 65mA | TV | 198 lm/W | 80 | 240mA | LED - Mid Power | White | Diffused | Tinted | 36lm (Typ) | 33lm (Typ) | Zinc Nickel | White LEDs | 2.8 V | Mid-Power LEDs - White | 32 lm | No | 31.9(mm) | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | 55.58(mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-B65EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 6.6°C/W | Cree LED | 6500K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 6500 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | LEDs | 176 mW | 2.71V | 120° | 65mA | 216 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 38lm (Typ) | 35lm (Typ) | White LEDs | 2.71 V | Mid-Power LEDs - White | 36 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-P-B50EA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2212 (5630 Metric) | 2212 | 11°C/W | Cree LED | 5000K 3-Step MacAdam Ellipse | 70 | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | CreeLED, Inc. | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 5000 K | Reel | J | 0.220 L x 0.118 W (5.60mm x 3.00mm) | White LEDs | White, Cool | LEDs | 182 mW | 2.8V | 120° | 65mA | 209 lm/W | 70 | 240mA | LED - Mid Power | White | Diffused | Tinted | 38lm (Typ) | 35lm (Typ) | White LEDs | 2.8 V | Mid-Power LEDs - White | 34 lm | 0.6 mm | 0.031 (0.80mm) | 5.6 mm | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mfr Part No JB5630AWT-H-U40GA0000-NZ000001 | Smart Global Holdings | Datasheet | - | - | Min: 1 Mult: 1 | Panel Mount | 2212 (5630 Metric) | Flange | Circular | Aluminum | 2212 | - | 6.6°C/W | MS3470W16 | Cree LED | 4000K 3-Step MacAdam Ellipse | 90 | 16 (1), 20 (22) | 4000 | 65 mA | 4.96 mm x 2.66 mm | Rectangular | Cree LED | + 105 C | Amphenol Aerospace Operations | - 40 C | Yes | SMD/SMT | Bulk | Active | Details | 4000 K | -65°C ~ 200°C | Reel | Military, MIL-DTL-26482 Series II | 0.220 L x 0.118 W (5.60mm x 3.00mm) | Receptacle Housing | For Female Sockets | 23 | White, Neutral | Bayonet Lock | LEDs | 176 mW | Crimp | X | Unshielded | Environment Resistant | Cadmium | 16-23 | Olive Drab | Contacts Not Included | - | 2.71V | 120° | 65mA | 170 lm/W | 90 | 240mA | LED - Mid Power | White | Diffused | - | Tinted | 30lm (Typ) | 28lm (Typ) | White LEDs | - | 2.71 V | Mid-Power LEDs - White | 28 lm | 0.6 mm | 0.030 (0.75mm) | 5.6 mm | 3 mm | - |
EAHE5630WE53
Everlight Electronics Co Ltd
Package:LED Lighting - White
0.406953
EAHE5630WE33
Everlight Electronics Co Ltd
Package:LED Lighting - White
0.408390
JB5630AWT-P-B57EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-B50GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B30GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-U40EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-H50GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B27GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-U27EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-B57EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-H65GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B40GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-U65GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B65EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-H57EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B57GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-H65EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-B65EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-P-B50EA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
JB5630AWT-H-U40GA0000-NZ000001
Smart Global Holdings
Package:LED Lighting - White
Price: please inquire
