The category is 'LED Lighting - White'
LED Lighting - White (34)
- All Manufacturers
- Base Product Number
- CCT(K)
- CRI (Color Rendering Index)
- Color
- Current - Max
- Current - Test
- Factory Pack QuantityFactory Pack Quantity
- Flux @ 25°C, Current - Test
- Flux @ 85°C, Current - Test
- Height Seated (Max)
- Mfr
- Series
- Series:
LUXEON 5050 HE
Image | Part Number | Manufacturer | Datasheet | Availability | Pricing(USD) | Quantity | RoHS | Mounting Type | Package / Case | Supplier Device Package | Thermal Resistance of Package | Base Product Number | CCT(K) | Color Rendering Index - CRI | Factory Pack QuantityFactory Pack Quantity | If - Forward Current | Lens Dimensions | Lens Shape | Maximum Operating Temperature | Mfr | Minimum Operating Temperature | Moisture Sensitive | Mounting Styles | Package | Product Status | RoHS | Wavelength/Color Temperature | Packaging | Series | Size / Dimension | Color | Power Rating | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Luminous Intensity | Current - Max | Illumination Color | Lens Transparency | Lens Color | Flux @ 25°C, Current - Test | Flux @ 85°C, Current - Test | Product | Vf - Forward Voltage | Luminous Flux/Radiant Flux | Height | Height Seated (Max) | Length | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mfr Part No L150-65705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 6500K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 6500 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Cool | 3.8 W | 6.05V | 116 deg | 640mA | 180 lm/W | 70 | - | 800mA | Cool White | Diffused | Tinted | 697lm (Typ) | - | Horticulture LEDs | 6 V | 685 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-35705024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3500K | 70 | 1000 | 160 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 3500 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 24.2V | 116 deg | 160mA | 179 lm/W | 70 | - | 240mA | Warm White | Diffused | Tinted | 692lm (Typ) | - | Horticulture LEDs | 24 V | 680 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-30705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3000K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 3000 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 6.05V | 116 deg | 640mA | 174 lm/W | 70 | - | 800mA | Warm White | Diffused | Tinted | 673lm (Typ) | - | Horticulture LEDs | 6 V | 670 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-30705024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3000K | 70 | 1000 | 160 mA | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 3000 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 24.2V | 116 deg | 160mA | 174 lm/W | 70 | 240mA | Warm White | 673lm (Typ) | - | Horticulture LEDs | 24 V | 670 lm | 0.031 (0.80mm) | ||||||||||
![]() | Mfr Part No L150-35705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3500K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 3500 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 6.05V | 116 deg | 640mA | 179 lm/W | 70 | - | 800mA | Warm White | Diffused | Tinted | 692lm (Typ) | - | Horticulture LEDs | 6 V | 680 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-22705024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2200K | 70 | 1000 | 160 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 2200 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 24.2V | 116 deg | 160mA | 152 lm/W | 70 | - | 240mA | Warm White | Diffused | Tinted | 590lm (Typ) | - | Horticulture LEDs | 24 V | 585 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-65705024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 6500K | 70 | 1000 | 160 mA | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 6500 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Cool | 24.2V | 116 deg | 160mA | 180 lm/W | 70 | 240mA | Cool White | 697lm (Typ) | - | Horticulture LEDs | 24 V | 685 lm | 0.031 (0.80mm) | ||||||||||
![]() | Mfr Part No L150-30905024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3000K | 1000 | 160 mA | 4.55 mm x 4.55 mm | Square | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 24.2V | 116° | 160mA | 135 lm/W | 90 | 240mA | Clear | Colorless | 522lm (Typ) | - | White LEDs | 24.2 V | 490 lm | 0.031 (0.80mm) | |||||||||||
![]() | Mfr Part No L150-22805006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2200K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 6.05V | 116° | 640mA | 132 lm/W | 80 | 800mA | 510lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-40905024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 4000K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Neutral | 24.2V | 116° | 160mA | 142 lm/W | 90 | 240mA | 550lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-27905024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2700K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 24.2V | 116° | 160mA | 129 lm/W | 90 | 240mA | 500lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-30805006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3000K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 6.05V | 116° | 640mA | 156 lm/W | 80 | 800mA | 605lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-35805006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3500K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 6.05V | 116° | 640mA | 163 lm/W | 80 | 800mA | 630lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-27805006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2700K | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 6.05V | 116° | 640mA | 150 lm/W | 80 | 800mA | Clear | Colorless | 580lm (Typ) | - | White LEDs | 6.05 V | 572 lm | 0.031 (0.80mm) | |||||||||||
![]() | Mfr Part No L150-35805024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 3500K | 1000 | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | Reel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 24.2V | 116° | 160mA | 163 lm/W | 80 | 240mA | 630lm (Typ) | - | White LEDs | 0.031 (0.80mm) | ||||||||||||||||||
![]() | Mfr Part No L150-40805006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 4000K | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | Lumileds | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Neutral | 6.05V | 116° | 640mA | 166 lm/W | 80 | 800mA | Clear | Colorless | 642lm (Typ) | - | White LEDs | 6.05 V | 630 lm | 0.031 (0.80mm) | |||||||||||
![]() | Mfr Part No L150-27705024000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2700K | 70 | 1000 | 160 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 2700 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 24.2V | 116 deg | 160mA | 168 lm/W | 70 | - | 240mA | Warm White | Diffused | Tinted | 650lm (Typ) | - | Horticulture LEDs | 24 V | 647 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-22705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2200K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 2200 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 6.05V | 116 deg | 640mA | 152 lm/W | 70 | - | 800mA | Warm White | Diffused | Tinted | 590lm (Typ) | - | Horticulture LEDs | 6 V | 585 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-27705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 2700K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 2700 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Warm | 3.8 W | 6.05V | 116 deg | 640mA | 168 lm/W | 70 | - | 800mA | Warm White | Diffused | Tinted | 650lm (Typ) | - | Horticulture LEDs | 6 V | 647 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm | |
![]() | Mfr Part No L150-40705006000H0 | Lumileds | Datasheet | - | - | Min: 1 Mult: 1 | Surface Mount | 2020 (5050 Metric) | 2020 | 2.2°C/W | L150 | 4000K | 70 | 1000 | 640 mA | 4.55 mm x 4.55 mm | Square | + 105 C | Lumileds | - 40 C | Yes | SMD/SMT | Tape & Reel (TR) | Active | Details | 4000 K | MouseReel | LUXEON 5050 HE | 0.197 L x 0.204 W (5.00mm x 5.18mm) | White, Neutral | 3.8 W | 6.05V | 116 deg | 640mA | 184 lm/W | 70 | - | 800mA | Neutral White | Diffused | Tinted | 714lm (Typ) | - | Horticulture LEDs | 6 V | 700 lm | 0.72 mm | 0.031 (0.80mm) | 5 mm | 5 mm |
L150-65705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-35705024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-30705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-30705024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-35705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-22705024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-65705024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-30905024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-22805006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-40905024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-27905024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-30805006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-35805006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-27805006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-35805024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-40805006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-27705024000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-22705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-27705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
L150-40705006000H0
Lumileds
Package:LED Lighting - White
Price: please inquire
